event burgee

Sheet Tailors 2011

Sheet Tailors 2011 - Provisional Results as of 9:47 on July 3, 2011

Beneteau 36.7 Division

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRFTOT, Entries: 8, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Total
              6/29/11  
               
1st Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 1.0 1.0
2nd Type A Beneteau 1st 36.7 52188 John Fromen YYC 78 2.0 2.0
3rd Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 3.0 3.0
4th Lake Effect Beneteau 1st 36.7 60225 Bob Hesse YYC 78 4.0 4.0
5th First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 5.0 5.0
6th Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 6.0 6.0
7th Sindicate Beneteau 1st 36.7 36786 Rick Sherk NOLSC 78 7.0 7.0
8th Gipper Beneteau 1st 36.7 51779 Steve Rycyna YYC 78 8.0 8.0

Main & Jib Division

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRFTOT, Entries: 11, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Total
              6/29/11  
               
1st Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 1.0 1.0
2nd Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 2.0 2.0
3rd Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 3.0 3.0
4th Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 4.0 4.0
5th Sea Spirit Viking 33 33 Gord Bell NOLSC 144 5.0 5.0
6th Red Stripe C&C 27 MKV 84189 Ron Critchley NOLSC 189 6.0 6.0
7th Squirmy J 100 66 Joe O'Brien YYC 108 7.0 7.0
8th Symphony C&C 35-3 KCB 279 Gert Tiel NOLSC 156 12.0 DNC 12.0
8th White Caps C&C 41 34571 Martin Rosenbaum NOLSC 87 12.0 DNC 12.0
8th Camelot J 28 5 John Cotter NOLSC 198 12.0 DNC 12.0
8th Macushla Catalina 30 TM BS 857 Jamie Day NOLSC 195 12.0 DNC 12.0

Beneteau 10R Division

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRFTOT, Entries: 8, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Total
              6/29/11  
               
1st Striker Beneteau 1st 10R 53534 Jan Steyn YYC 84 1.0 1.0
2nd HooRaa Beneteau 1st 10R 5 Cannon / Waple YYC 84 2.0 2.0
3rd Trinsica Beneteau 1st 10R 25 John Canty YYC 84 3.0 3.0
4th Caver's 10R Beneteau 1st 10R 34 Bill Cavers NOLSC 84 4.0 4.0
5th Still Holding On Beneteau 1st 10R 17 Peter Welsby YYC 84 9.0 DNC 9.0
5th Margaritaville Beneteau 1st 10R 52902/5 Scott Dinse YYC 84 9.0 DNC 9.0
5th Flyer Beneteau 1st 10R 11 Ron Ciamaga YYC 84 9.0 DNC 9.0
5th Perfect ten Beneteau 1st 10R USA 10 Joe Pawlowski YYC 84 9.0 DNC 9.0

Shark Division

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRFTOT, Entries: 7, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Total
              6/29/11  
               
1st Rampant Shark 24 1012 Jacob Harper NOLSC 228 1.0 1.0
2nd Unknown Shark 24 290 James NOLSC 228 2.0 2.0
3rd Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228 3.0 3.0
4th Scrummage Shark 24 443 Bill Lewis NOLSC 228 4.0 4.0
5th On The Rocks Shark 24 908 Greg Hunter NOLSC 228 5.0 5.0
6th Sawbones Shark 24 1912   NOLSC 228 6.0 6.0
7th Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 228 8.0 DNC 8.0

PHRF 1 Division

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRFTOT, Entries: 5, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Total
              6/29/11  
               
1st Mocassin J 109 41 Ed Werner NOLSC 75 1.0 1.0
2nd G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 2.0 2.0
3rd FUTURES Swan 44-2 51444 John Reinhold YYC 81 3.0 3.0
4th Encore Sabre 38 60145 Tony Byrne YYC 90 4.0 4.0
5th Flight Simulator Corsair 28R 64 Tom Reese YYC 18 5.0 5.0

PHRF2 Division

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRFTOT, Entries: 7, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Total
              6/29/11  
               
1st Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 153 1.0 1.0
2nd Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 2.0 2.0
3rd Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 3.0 3.0
4th Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 4.0 4.0
5th Silent Flight Catalina 320 924 Norm Behring NOLSC 138 5.0 5.0
6th Chasse Laser 28 230 Dave Deboy NOLSC 129 6.0 6.0
7th Synergy Hunter 290 321 Ken Tramposch YYC 8.0 DNC 8.0

PHRF 1A Division

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRFTOT, Entries: 5, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Total
              6/29/11  
               
1st Presto Melges 24 378 Adam Burns YYC 96 1.0 1.0
2nd Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93 2.0 2.0
3rd Melges 20 122 Larry H NOLSC 102 3.0 3.0
4th Rumble Bee John Frank NOLSC 10 4.0 4.0
5th Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 93 6.0 DNC 6.0

Race 1 - Beneteau 36.7 Division - 6/29/11 at 

Start: PHRF 1, Finishes: Finish time, Time: 19:05, Course: C-3-C-3-F, Wind dir: ne, Ave wind: 2
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 19:05 20:03:02 0:58:02 1:08:34 1.0
2 Type A Beneteau 1st 36.7 52188 John Fromen YYC 78 19:05 20:03:10 0:58:10 1:08:43 2.0
3 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 19:05 20:03:42 0:58:42 1:09:21 3.0
4 Lake Effect Beneteau 1st 36.7 60225 Bob Hesse YYC 78 19:05 20:03:53 0:58:53 1:09:34 4.0
5 First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 19:05 20:04:26 0:59:26 1:10:13 5.0
6 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 19:05 20:04:48 0:59:48 1:10:39 6.0
7 Sindicate Beneteau 1st 36.7 36786 Rick Sherk NOLSC 78 19:05 20:05:46 1:00:46 1:11:48 7.0
8 Gipper Beneteau 1st 36.7 51779 Steve Rycyna YYC 78 19:05 20:17:28 1:12:28 1:25:37 8.0

Race 1 - Main & Jib Division - 6/29/11 at 

Start: Main and Jib, Finishes: Finish time, Time: 18:50, Course: C-3-C-3-F, Wind dir: ne, Ave wind: 2
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 18:50 20:00:38 1:10:38 1:08:06 1.0
2 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 18:50 19:53:08 1:03:08 1:11:28 2.0
3 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 18:50 19:59:13 1:09:13 1:12:17 3.0
4 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 18:50 19:53:16 1:03:16 1:13:49 4.0
5 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 18:50 20:01:17 1:11:17 1:14:02 5.0
6 Red Stripe C&C 27 MKV 84189 Ron Critchley NOLSC 189 18:50 20:20:08 1:30:08 1:26:28 6.0
7 Squirmy J 100 66 Joe O'Brien YYC 108 18:50 20:16:30 1:26:30 1:36:11 7.0
8 Symphony C&C 35-3 KCB 279 Gert Tiel NOLSC 156 18:50   DNC   12.0
8 White Caps C&C 41 34571 Martin Rosenbaum NOLSC 87 18:50   DNC   12.0
8 Camelot J 28 5 John Cotter NOLSC 198 18:50   DNC   12.0
8 Macushla Catalina 30 TM BS 857 Jamie Day NOLSC 195 18:50   DNC   12.0

Race 1 - Beneteau 10R Division - 6/29/11 at 

Start: Ben. 36.7, Finishes: Finish time, Time: 19:00, Course: C-3-C-3-F, Wind dir: ne, Ave wind: 2
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Striker Beneteau 1st 10R 53534 Jan Steyn YYC 84 19:00 19:59:06 0:59:06 1:08:58 1.0
2 HooRaa Beneteau 1st 10R 5 Cannon / Waple YYC 84 19:00 20:00:09 1:00:09 1:10:11 2.0
3 Trinsica Beneteau 1st 10R 25 John Canty YYC 84 19:00 20:11:15 1:11:15 1:23:08 3.0
4 Caver's 10R Beneteau 1st 10R 34 Bill Cavers NOLSC 84 19:00 20:13:57 1:13:57 1:26:17 4.0
5 Still Holding On Beneteau 1st 10R 17 Peter Welsby YYC 84 19:00   DNC   9.0
5 Margaritaville Beneteau 1st 10R 52902/5 Scott Dinse YYC 84 19:00   DNC   9.0
5 Flyer Beneteau 1st 10R 11 Ron Ciamaga YYC 84 19:00   DNC   9.0
5 Perfect ten Beneteau 1st 10R USA 10 Joe Pawlowski YYC 84 19:00   DNC   9.0

Race 1 - Shark Division - 6/29/11 at 

Start: Sharks, Finishes: Finish time, Time: 18:45, Course: C-7-3-7-F, Wind dir: E, Ave wind: 24
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Rampant Shark 24 1012 Jacob Harper NOLSC 228 18:45 20:02:40 1:17:40 1:09:54 1.0
2 Unknown Shark 24 290 James NOLSC 228 18:45 20:04:50 1:19:50 1:11:51 2.0
3 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228 18:45 20:06:08 1:21:08 1:13:01 3.0
4 Scrummage Shark 24 443 Bill Lewis NOLSC 228 18:45 20:08:41 1:23:41 1:15:18 4.0
5 On The Rocks Shark 24 908 Greg Hunter NOLSC 228 18:45 20:08:42 1:23:42 1:15:19 5.0
6 Sawbones Shark 24 1912   NOLSC 228 18:45 20:09:43 1:24:43 1:16:14 6.0
7 Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 228 18:45   DNC   8.0

Race 1 - PHRF 1 Division - 6/29/11 at 

Start: PHRF 1A, Finishes: Finish time, Time: 19:10, Course: C-3-C-3-F, Wind dir: ne, Ave wind: 2
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Mocassin J 109 41 Ed Werner NOLSC 75 19:10 20:08:34 0:58:34 1:09:38 1.0
2 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 19:10 20:06:12 0:56:12 1:09:54 2.0
3 FUTURES Swan 44-2 51444 John Reinhold YYC 81 19:10 20:12:16 1:02:16 1:13:07 3.0
4 Encore Sabre 38 60145 Tony Byrne YYC 90 19:10 20:13:37 1:03:37 1:13:20 4.0
5 Flight Simulator Corsair 28R 64 Tom Reese YYC 18 19:10 20:05:33 0:55:33 1:15:01 5.0

Race 1 - PHRF2 Division - 6/29/11 at 

Start: PHRF 2, Finishes: Finish time, Time: 18:55, Course: C-3-C-3-F, Wind dir: ne, Ave wind: 2
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 153 18:55 20:02:17 1:07:17 1:08:44 1.0
2 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 18:55 20:01:39 1:06:39 1:08:50 2.0
3 Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 18:55 20:06:01 1:11:01 1:09:33 3.0
4 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 18:55 20:09:33 1:14:33 1:11:31 4.0
5 Silent Flight Catalina 320 924 Norm Behring NOLSC 138 18:55 20:03:58 1:08:58 1:12:25 5.0
6 Chasse Laser 28 230 Dave Deboy NOLSC 129 18:55 20:04:12 1:09:12 1:13:54 6.0
7 Synergy Hunter 290 321 Ken Tramposch YYC 18:55   DNC   8.0

Race 1 - PHRF 1A Division - 6/29/11 at 

Start: Beneteau 10R, Finishes: Finish time, Time: 19:10, Course: C-3-C-3-F, Wind dir: ne, Ave wind: 2
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Presto Melges 24 378 Adam Burns YYC 96 19:10 20:10:20 1:00:20 1:08:42 1.0
2 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93 19:10 20:10:35 1:00:35 1:09:24 2.0
3 Melges 20 122 Larry H NOLSC 102 19:10 20:19:02 1:09:02 1:17:40 3.0
4 Rumble Bee John Frank NOLSC 10 19:10 20:32:41 1:22:41 1:53:50 4.0
5 Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 93 19:10   DNC   6.0


www.yyc.org
racecommittee@yyc.org

Sailwave Scoring Software 2.02 build 6
www.sailwave.com