2007 Youngstown Level Regatta
Preliminary Cumulative Results

Bow Sail Number Yacht Name Owner's Name Rating Race
1
Race
2
Race
3
Race
4
Race
5
    Total
Course A - North Sails Racing
One Design Division
Beneteau 40.7
1. USA 51405 Mullet Kiki Werner   1 2 4     7.0
2. USA 50025 Amorita Fritz Odenbach   2 5 1     8.0
3. USA 51776 Out Of The Blue John Doyle   4 1 5     10.0
4. USA 52369 Polestar Tim Kinsella   6 4 2     12.0
5. CAN 54400 Maggie Kelly Chris Steer   3 6 3     12.0
6. USA 25477 G force Michael Gotthelf   5 3 6     14.0
7. USA 52246 Umi Taka Franz J Schwenk   7 7 7     21.0
 
Beneteau 36.7
1. 92 USA 51789 First Today Gary & Melanie Tisdale   1 1 1     3.0
2. 77 CAN 154 Sexy Beast Rory Ring   2 3 4     9.0
3. 98 CAN 143 Break Away Chris Rypkema   5 2 5     12.0
4. 90 USA 35367 Hammertime Tom Lewin   9 4 2     15.0
5. 87 USA 52031 Masego Chris Bloomstine   4 9 9     22.0
6. 79 CAN 52026 Seabreeze Rick Sherk   3 13 7     23.0
7. 71 CAN 141 Zingara Richard Reid   15 5 6     26.0
8. 85 USA 25476 Night Owl Richard Lohr   12 6 8     26.0
9. 70 USA 51779 Bummin' Jeff Jones   7 10 10     27.0
10. 74 USA 51975 Taz Peter Lund   8 8 12     28.0
11. 80 USA 52283 Obsession Norm Stessing   11 7 15     33.0
12. 82 USA 51678 Quantum Leap William Markel   10 11 16     37.0
13. 88 USA 52313 Lanada II David J Haller   14 12 13     39.0
14. 86 CAN 184 Neptune's Car Brian Rutter   6 14 26/BFD     46.0
15. 72 USA 51725 Vinyasa Mike Barry   13 15 18     46.0
16. 99 CAN 93188 Abino Philippe Drouin   17 20 14     51.0
17. 76 USA 51793 Star of the Sea Margaret Mary Wagner   18 16 17     51.0
18. 73 USA 52188 Type A John Fromen   19 22 11     52.0
19. 83 USA 52050 Plumb Bob Michael Sendor   16 17 19     52.0
20. 78 USA 52397 Seaweed Don Finkle   26/RAF 26/BFD 3     55.0
21. 81 CAN 79 Rum Runner Denys Jones   22 18 20     60.0
22. 91 CAN 54366 Fullscale Michael Sonosky   21 19 22     62.0
23. 89 USA 51733 Joyce's Nemesis Too Jesse Sabin   20 21 21     62.0
24. 75 USA 25571 Storm Flag James Kulwicki   23 23 23     69.0
25. 93 USA 25547 Elation Robert Elliott   24 26/DNF 24     74.0
 
J 35
1. CAN 41744 The Usual Suspects Suspect Syndicate   2 1 1     4.0
2. CAN 73320 Crime Scene Stephen Trevitt   1 2 4     7.0
3. USA 43635 Shorthanded Michael Pietz   4 3 2     9.0
4. CAN 42922 Ritual John Vallee   3 4 3     10.0
5. CAN 42310 Raison D Etre David MacKinnon / Alan Garbe   5 6 6     17.0
6. CAN 49391 Loyalist IV Andrew Kooiman   6 5 8/OCS     19.0
7. USA 41150 The Gipper Stephen Rycyna   7 8/OCS 5     20.0
 
8 Metre
1. CAN 6 Bangalore Bart Meuring   1 1 2     4.0
2. CAN 7 Severn II Cedric Gyles   2 2 3     7.0
3. CAN S7 Ranja Guy Jones   3 4/RAF 1     8.0
 
Level 1
1. USA 42668 VikingBlod Neil Hansen   1 1 2     4.0
2. CAN 32606 Cesan Paul Delacourt   2 2 1     5.0
3. CAN 34451 Kiplin Kip Vickery   3 3 3     9.0
4. CAN 4969 / 34571 Passion III Ron Rodney   5 4 4     13.0
5. CAN 54955 Dolce Vita Allan Stokes   4 7/DNS 7/DNS     18.0
 
Level 2
1. CDN 19158 One More Lloyd McKeen   2 1 3     6.0
2. CAN 50506 Road Trip! Cameron Smith   5 2 2     9.0
3. CAN 41 Moccasin Edward Werner   1 4 5     10.0
4. CAN 54324 Kryptonite Manfred Kanter   4 3 4     11.0
5. CAN 314 / 73 Blue Streak Robert Eckersley   6 5 1     12.0
6. CAN 54260 Shock therapy Gary Benner   3 6 6     15.0
 
 
PHRF_ToT Division
PHRF 1
1. USA 54770 Slider Jack Kitrenos 1.372 3 2 1     6.0
2. CAN 54 / 40046 Rags Judy Button 1.212 5 1 2     8.0
3. CAN 69937 I'm Xtreme Ken Bruce 1.193 1 4 3     8.0
4. CAN 54333 The Black Prince Ernest Toomath 1.219 6 3 4     13.0
5. CAN 63 Steelin' Away howard Levinoff 1.212 4 5 5     14.0
6. CAN 1957 Press Gang Chris Medland 1.193 2 7/DNS 7/DNS     16.0
 
 
Course B - West Marine Racing
One Design Division
Level 3
1. CAN 41849 Kamikaze Jody Pepper   1 1 1 4 1     8.0
2. CAN 54334 Paladin Todd Irving   2 4 2 2 2     12.0
3. USA 25262 Jibe Talkin' Joe/Jeff Pawlowski   3 3 3 1 3     13.0
4. USA 30970 Wildfire Jack Cavalier   4 2 4 3 4     17.0
5. CAN 54322 Diva Jeff McIlveen   5 6/DNF 6/DNS 5 5     27.0
 
Level 4
1. USA 22610 Arrow Holbrook Richardson   2 8/TLE 1 1 1     13.0
2. USA 63077 Sound Wave Fred White   1 8/TLE 3 2 2     16.0
3. USA 10064 Poison Ivy Jim Kondziela   6 8/TLE 2 4 3     23.0
4. CAN 394 Solvenn Edward McCormack   4 8/TLE 5 3 4     24.0
5. USA 32359 Allegro Terry Ingerson   3 8/TLE 4 6 5     26.0
6. CAN 2290 Jester Blair Dinsdale   5 8/DNF 6 5 6     30.0
7. CAN D193 Seraph Ed Cahsens   7 8/DNF 7 7 7     36.0
 
Level 5
1. CAN 83190 Slapshot Tom Freeman   2 5/TLE 1 1 1     10.0
2. USA 230 Chasse' David DeBoy   3 5/TLE 2 2 2     14.0
3. CAN 35 Fred's Vessel Fredrik Nilsson   1 5/TLE 3 3 5/DNS     17.0
4. CAN 105 Impact Doug Farrand   5/DNC 5/DNC 5/DNC 5/DNC 5/DNC     25.0
 
Level 6
1. CAN 24230/24430 Southerly Buster Roger Shaw   1 5/TLE 1 1 5/DNF     13.0
2. CAN 64011 Tapestry Rod Thompson   2 5/TLE 2 2 2     13.0
3. USA 6233 Audacity Marcello Toppan   3 5/TLE 3 3 1     15.0
4. USA 1111 Les John Hagen   5/DNC 5/DNC 5/DNC 5/DNC 5/DNC     25.0
 
Level 7
1. USA 2531 Tigger John Thompson   3 8/TLE 2 1 1     15.0
2. CAN 64047 Green Machine William (ED) Jocelyn   1 8/TLE 1 2 3     15.0
3. CAN 25063 Paladen Brayden Woods   4 8/TLE 3 3 2     20.0
4. USA 124 Heart Breaker Michael Judd   2 8/TLE 4 4 4     22.0
5. CAN 33879 Cracker Jack Michael Doody   7 8/DNF 5 5 5     30.0
6. CAN 15164 Lunatic Cameron Macrae   5 8/DNF 8/DNS 8/DNS 8/DNS     37.0
7. CAN 28 North Caught Fred Northcotte   6 8/DNF 8/DNS 8/DNS 8/DNS     38.0
 
Level 30
1. CAN 54959 Flak Adam Farkas   1 3 1 1 1     7.0
2. CAN 43985 FastTrak Bill MacLeod   2 1 3 2 2     10.0
3. USA 31 Joey Jim Egloff   4 2 2 3 4     15.0
4. USA 54299 Absolute Paul & Dana Knight   3 4 4 4 3     18.0
5. CAN 18 Nemesis Michael Innell   5 8/DNF 5 5 8/DNS     31.0
6. CAN 32144 Wild Thing Edward Thompson   6 8/DNF 6 6 5     31.0
7. CAN 79 Plum Danish III Frank Hudson   7 5 7 7 6     32.0
 
 
PHRF_ToT Division
Main & Jib A
1. USA 25585 Mosquito Harvard Kolm 1.101 1 3 1 1 4     10.0
2. USA 99 Get Smart Rudolf Aranyosi 1.101 3 1 2 5 2     13.0
3. USA 104 Flyer Ronald Ciamaga 1.101 2 2 5/SCP 2 5     16.0
4. USA 51444 Futures John Reinhold 1.128 5 4 5 4 1     19.0
5. USA 34571 White Caps Martin Rosenbaum 1.157 4 5 4 3 3     19.0
6. USA 66 Squirmy Joe O'Brien 1.101 6 6 6 7/DNF 7/DNS     32.0
 
Multihull
1. USA 28 Gamera Matt Scharl 1.398 3 3 1 1 2     10.0
2. USA 28557 Takin Off Tom Reese 1.232 1 5 3 2 1     12.0
3. USA 118 Overdo John Novak 1.295 2 2 2 6 3     15.0
4. USA 142 Trevelyan Richard Stephens 1.245 4 4 6 5 5     24.0
5. CAN 89 Exodus Larry Woods 1.389 7 7 5 4 4     27.0
6. USA 228 Triumphant David Fice 1.232 6 1 8 8 9     32.0
7. USA 40 SunDance Jim Moyer 1.295 14/OCS 10/TLE 4 3 6     37.0
8. CAN 97 Delphine David Slater 1.259 9 10/TLE 10 7 7     43.0
9. CAN 45 Tripy Rob Cajolet 1.389 8 9 9 10 8     44.0
10. USA 007 Sonrisa George Masson 1.266 5 6 7 14/DNS 14/DNS     46.0
11. CAN 103 Trijul Olivier Blanc 1.206 10 8 11 9 10     48.0
12. CAN 12 Toy Eric Steeves 1.295 11 10/TLE 12 14/OCS 11     58.0
13. USA 369 Bailiwick Robert Bayley 1.232 12 10/TLE 13 11 12     58.0
 
 
Course C - Doyle Sailmakers Racing
One Design Division
J 22
1. 4 USA 1589 Boat-which-shall-not-be-named Chris Doyle   1 3 3 2 2     11.0
2. 1 USA 1264 1264 John Goller   6 1 5 7 7     26.0
3. 11 USA 489 Mo' Money Kevin Doyle   7 15 1 3 1     27.0
4. 21 USA 154 Thunder Chicken Jim Barnash   4 2 2 1 20/OCS     29.0
5. 5 USA 1026 Bow Down Jason Carminati   5 6 8 8 8     35.0
6. 6 USA 317 Frosty Peter Doyle   11 14 4 5 3     37.0
7. 18 USA 838 Spaceball 1 Ben Doyle   10 18 6 4 6     44.0
8. 15 CAN 457 Three's Company Jim Chorostecki 2 10 14 9 11     46.0
9. 2 CAN 341 Alternative Girlfriend Larry Huibers   15 4 12 12 5     48.0
10. 3 USA 837 Big Air Michael Seitz   12 5 11 16 9     53.0
11. 14 CAN 1421 Sunrise Paul Henderson 3 7 16 11 20/DNF     57.0
12. 17 CAN 312 Vamoose Dan Walton   17 9 7 6 20/OCS     59.0
13. 10 USA 1022 Loose Cannon Chris Hesse   13 16 10 10 10     59.0
14. 19 CAN 34 Spongeworthy PETER HALE   8 20/OCS 9 20/OCS 4     61.0
15. 16 USA 1053 Goat Island Kurt Allen   9 12 13 14 15     63.0
16. 8 USA 1050 Holding On Peter Welsby   18 11 15 15 14     73.0
17. 13 USA 1065 Runs With Scissors Stephanie McMahon   14 17 17 13 12     73.0
18. 12 USA 1420 Restless Carolyn Bick   16 13 18 17 13     77.0
19. 9 USA 282 Lifter Ian Crocker   19 8 20/DNS 20/DNS 20/DNS     87.0
 
J 24
1. 39 USA 5256 Rooster John Mollicone/ Mike Campbell   1 1 1 1 1     5.0
2. 37 USA 3151 Joint Venture Todd Salzman   3 6 2 2 3     16.0
3. 38 USA 280 Rake Hell Morley Flynn   5 3 3 7 2     20.0
4. 41 CAN 1252 Syrena Irek Zubko   6 4 4 5 6     25.0
5. 32 USA 3201 BoRap William McKenna   8 9/ZFP 6 3 4     30.0
6. 40 USA 4263 StrataJem Ernest Hauser   2 5 7 12/OCS 7     33.0
7. 33 CAN 3245 Dynamite Robin Pattinson   4 12/DNF 8 4 5     33.0
8. 36 USA 5290 Hot Air Tom Chapman   7 12/DNF 5 6 8     38.0
9. 31 CAN 4136 Black Pearl Eriks Kalvins   10 2 10 8 10     40.0
10. 35 USA 2903 Green Hornet Thomas Leonard   9 12/DNF 9 9 9     48.0
11. 34 CAN 5263 Fifty-two, Sixty-three Scott Collinson   12/DNC 12/DNC 12/DNC 12/DNC 12/DNC     60.0
 
C&C 29
1. USA 20913 Rockin' Chair Skip Doyle   1 6 2 6 2     17.0
2. CAN 54272 Dreamfinder Norm Behring   4 1 5 4 4     18.0
3. USA 326 Chute the Breeze Joseph Waple   8 9 1 1 1     20.0
4. CAN 44151 Maquis Mark Holmes   7 3 6 5 3     24.0
5. USA 31493 Celtic Fire John Meagher   3 10 3 2 7     25.0
6. USA 20837 Nemesis Doug Robinson   2 4 7 9 5     27.0
7. CAN 406 SnapShot George Poulias   5 7 8 3 8     31.0
8. USA 661 First Today Tom Beach   9 2 9 7 6     33.0
9. USA 20918 Bumble Bee John Frank   6 5 11 8 9     39.0
10. USA 21644 Aloha Bob Blakley   11 8 10 10 10     49.0
11. USA 240 Smack Jack Evans   12 13/DNF 4 13/RAF 13/DNS     55.0
12. CAN 34449 Cloud Nine Bryce MacKinnon   10 13/DNF 12 11 11     57.0
 
 
Course D - RCR Yachts Racing
One Design Division
C&C 34
1. CAN 54249 Tight Squeeze Bruce Harper   3 6/TLE 1 1 1     12.0
2. CAN 74128 Keros Derek McGeachie   1 6/TLE 2 3 2     14.0
3. USA 15390 Fire Dancer Dan Ward   2 6/TLE 3 2 4     17.0
4. CAN 54208 Saelith Bill Kivlichan   4 6/TLE 5 4 3     22.0
5. CAN 74177 / 34341 Rosa Venti Jan Scharlach   5 6/DNF 4 5 5     25.0
 
J 27
1. CAN 59 Curved Air Andrew Riem   1 4 1 2 1     9.0
2. CAN 40687 Bohica Brent Hughes / Erwyn Naidoo   4 3 2 1 2     12.0
3. USA 154 Stiletto Andrew Sharp   3 2 3 3 3     14.0
4. CAN 168 Top Gun The-Trinh Pham   2 1 4 4 4     15.0
5. USA 40208 Shade of Avalon Peter Winkelstein   5 5 5 5 6     26.0
6. CAN 61 / 84 Willy-T Bruce Peever   6 6 6 6 5     29.0
 
Kirby 25
1. CAN 118 Marauder Jamie Dike   1 2 1 1 2     7.0
2. CAN 39 Bender Andrew Krall   3 3 2 2 1     11.0
3. CAN 106 / 193 Breezin Cathy Cudmore   2 1 5 3 3     14.0
4. CAN 47 E2 Rick Dorrington   4 5 3 4 6     22.0
5. CAN 111 Ruby Tuesday Chris Turner   6 8/TLE 4 5 4     27.0
6. CAN 158 / 74160 First Jump Michael Fossl   5 4 7 7 7     30.0
7. CAN 160 SummerSalt Max Keeping   7 6 6 6 5     30.0
8. CAN 160 Undercover Fred Northcotte   9/DNC 9/DNC 9/DNC 9/DNC 9/DNC     45.0
 
Level 8
1. CAN 41318 Coyote Jan Varkevisser   5 2 1 1 1     10.0
2. USA 4660 Aria Christopher Koch   2 1 3 2 5     13.0
3. CAN 74201 Spectrum Stephen Green   1 3 4 4 3     15.0
4. USA 31383 Margaritaville Scott Dinse   4 5 2 3 2     16.0
5. CAN 4557 Synchronicity Jim Schacht   3 4 5 5 4     21.0
6. CAN 4628 Rodecrew Bob Sarna   8/DSQ 6 7 6 6     33.0
7. CAN 4537 Foehn James Statham   6 8/DNF 6 7 7     34.0
 
 
PHRF_ToT Division
PHRF 2
1. CAN 23336 Kissing Bridge Robert MacLachlan 1.018 1 1 1 1 1     5.0
2. CAN 1044 Wind-a-Bago Steve Gurr 1.004 3 6 3 2 3     17.0
3. CAN 24989 Moruga Greg Gallo 1.018 10 7 2 4 2     25.0
4. CAN 44044 Rebel Mark Janeway 1.018 5 11/DNF 5 3 4     28.0
5. CAN 1223 Prime Time II Thomas Loughran 1.009 4 8 7 10     29.0
6. CAN 67400 4 seconds Left... Jeff Helsdingen 1.004 2 2 9 9 7     29.0
7. CAN 53 Blue Heron John Ferreira 0.996 8 3 6 5 8     30.0
8. USA 40794 Hot Ziggetty Ed Ziegenfuss 1.022 7 9 4 8 5     33.0
9. USA 3006 Advantage Glenn Sears 1.004 6 4 10 6 9     35.0
10. CAN 34522 Wreckless Richard Leadbetter 1.000 9 5 8 7 6     35.0
 
 
Course E - Quantum Sails Racing
One Design Division