Sheet Tailer's 2009

Beneteau 36.7 Division

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 6, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Sheet Tailer's Race 1 Sheet Tailer's Race 2 Total
              7/1/09 7/22/09  
               
1st First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 1.0 3.0 4.0
2nd Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 3.0 2.0 5.0
3rd Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 5.0 1.0 6.0
4th Type A Beneteau 1st 36.7 52188 John Froman YYC 78 2.0 4.0 6.0
5th Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 4.0 6.0 10.0
6th Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 6.0 5.0 11.0

Main & Jib Division

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 8, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Sheet Tailer's Race 1 Sheet Tailer's Race 2 Total
              7/1/09 7/22/09  
               
1st Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 1.0 2.0 3.0
2nd Flyer J100 104 Ron Ciamaga YYC 96 2.0 3.0 5.0
3rd Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 5.0 1.0 6.0
4th Squirmy J 100 66 Joe O'Brien YYC 108 3.0 4.0 7.0
5th Sea Spirit Viking 33 33 Gord Bell NOLSC 144 4.0 5.0 9.0
6th Camelot J 28 5 John Cotter NOLSC 198 9.0 DNC 6.0 15.0
7th Macushla Catalina 30 TM BS 857 Jamie Day NOLSC 195 6.0 9.0 DNC 15.0
8th White Caps C&C 41 34571 Martin Rosenbaum NOLSC 87 9.0 DNC 9.0 DNC 18.0

PHRF 1 Division

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 11, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Sheet Tailer's Race 1 Sheet Tailer's Race 2 Total
              7/1/09 7/22/09  
               
1st Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93 1.0 1.0 2.0
2nd Mocassin J 109 41 Ed Werner NOLSC 69 2.0 3.0 5.0
3rd G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 5.0 2.0 7.0
4th Holding On 10R 17 Peter Welsby YYC 84 3.0 6.0 9.0
5th Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 93 4.0 5.0 9.0
6th FUTURES Swan 44-2 51444 John Reinhold YYC 81 6.0 4.0 10.0
7th The Gipper J 35 41150 Steven Rycyna YYC 72 7.0 7.0 14.0
8th Trpxprs Tripp 33 50516 Jan Steyn YYC 78 12.0 DNC 12.0 DNC 24.0
8th Cover Girl J/92S 31 Jim / Renee Roman YYC 96 12.0 DNC 12.0 DNC 24.0
8th Joey J 92S 31 Don Finkle YYC 96 12.0 DNC 12.0 DNC 24.0
8th The Rodent Melges 24 448 Hank Wissenz NOLSC 96 12.0 DNC 12.0 DNC 24.0

PHRF2 Division

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 8, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Sheet Tailer's Race 1 Sheet Tailer's Race 2 Total
              7/1/09 7/22/09  
               
1st Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 3.0 1.0 4.0
2nd Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 1.0 5.0 6.0
3rd Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 117 5.0 4.0 9.0
4th Chasse Laser 28 230 Dave Deboy NOLSC 129 7.0 RAF 3.0 10.0
5th Silent Flight Catalina 320 924 Norm Behring NOLSC 138 4.0 6.0 10.0
6th Margaritville 31383 Scott YYC 144 9.0 DNC 2.0 11.0
7th Tigger Tartan Ten 2531 John Thompson NOLSC 135 2.0 9.0 DNC 11.0
8th Synchronicity CS 30 4557 Jim Schacht NOLSC 150 9.0 DNC 7.0 16.0

PHRF3 Division

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 6, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Sheet Tailer's Race 1 Sheet Tailer's Race 2 Total
              7/1/09 7/22/09  
               
1st Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 1.0 1.0 2.0
2nd Chute the Breeze C&C 29 326 Joe Waple NOLSC 177 2.0 2.0 4.0
3rd Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 3.0 3.0 6.0
4th Bumble Bee C&C 29 20918 John Frank NOLSC 177 4.0 4.0 8.0
5th Rush Job C&C 24 199 Larry Hildebrandt NOLSC 234 7.0 DNC 7.0 DNC 14.0
5th Al Steamer Cal 9.2 30496 Joe Demarie NOLSC 186 7.0 DNC 7.0 DNC 14.0

Sheet Tailer's Race 1 - Beneteau 36.7 Division - 7/1/09 at 

Start: Start 1, Finishes: Finish time
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 1920 195945 0:39:45 0:47:57 1.0
2 Type A Beneteau 1st 36.7 52188 John Froman YYC 78 1920 200018 0:40:18 0:48:37 2.0
3 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 1920 200113 0:41:13 0:49:44 3.0
4 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 1920 200147 0:41:47 0:49:47 4.0
5 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 1920 200343 0:43:43 0:52:45 5.0
6 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 1920 209132 2:11:32 2:38:42 6.0

Sheet Tailer's Race 2 - Beneteau 36.7 Division - 7/22/09 at 

Start: Start 1, Finishes: Finish time
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 19:05 20:04:42 0:59:42 1:12:02 1.0
2 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 19:05 20:04:47 0:59:47 1:12:08 2.0
3 First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 19:05 20:05:25 1:00:25 1:12:54 3.0
4 Type A Beneteau 1st 36.7 52188 John Froman YYC 78 19:05 20:06:36 1:01:36 1:14:19 4.0
5 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 19:05 20:07:27 1:02:27 1:15:21 5.0
6 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 19:05 20:08:22 1:03:22 1:15:30 6.0

Sheet Tailer's Race 1 - Main & Jib Division - 7/1/09 at 

Start: Start 1, Finishes: Finish time
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 1905 195258 0:47:58 0:55:27 1.0
2 Flyer J100 104 Ron Ciamaga YYC 96 1905 195401 0:49:01 0:57:00 2.0
3 Squirmy J 100 66 Joe O'Brien YYC 108 1905 195514 0:50:14 0:57:02 3.0
4 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 1905 195938 0:54:38 0:57:56 4.0
5 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 1905 200525 1:00:25 0:59:29 5.0
6 Macushla Catalina 30 TM BS 857 Jamie Day NOLSC 195 1905 201201 1:07:01 1:05:00 6.0
7 Camelot J 28 5 John Cotter NOLSC 198     DNC   9.0
7 White Caps C&C 41 34571 Martin Rosenbaum NOLSC 87     DNC   9.0

Sheet Tailer's Race 2 - Main & Jib Division - 7/22/09 at 

Start: Start 1, Finishes: Finish time
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 18:50 20:03:17 1:13:17 1:12:10 1.0
2 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 18:50 19:55:08 1:05:08 1:15:17 2.0
3 Flyer J100 104 Ron Ciamaga YYC 96 18:50 19:56:30 1:06:30 1:17:20 3.0
4 Squirmy J 100 66 Joe O'Brien YYC 108 18:50 19:58:46 1:08:46 1:18:05 4.0
5 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 18:50 20:03:55 1:13:55 1:18:23 5.0
6 Camelot J 28 5 John Cotter NOLSC 198 18:50 20:30:00 1:40:00 1:36:30 6.0
7 Macushla Catalina 30 TM BS 857 Jamie Day NOLSC 195     DNC   9.0
7 White Caps C&C 41 34571 Martin Rosenbaum NOLSC 87     DNC   9.0

Sheet Tailer's Race 1 - PHRF 1 Division - 7/1/09 at 

Start: Start 1, Finishes: Finish time
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93 1925 200415 0:39:15 0:45:55 1.0
2 Mocassin J 109 41 Ed Werner NOLSC 69 1925 200504 0:40:04 0:49:16 2.0
3 Holding On 10R 17 Peter Welsby YYC 84 1925 200625 0:41:25 0:49:21 3.0
4 Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 93 1925 200714 0:42:14 0:49:25 4.0
5 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 1925 200420 0:39:20 0:49:57 5.0
6 FUTURES Swan 44-2 51444 John Reinhold YYC 81 1925 200811 0:43:11 0:51:47 6.0
7 The Gipper J 35 41150 Steven Rycyna YYC 72 1925 200847 0:43:47 0:53:30 7.0
8 Trpxprs Tripp 33 50516 Jan Steyn YYC 78     DNC   12.0
8 Cover Girl J/92S 31 Jim / Renee Roman YYC 96 1925   DNC   12.0
8 Joey J 92S 31 Don Finkle YYC 96     DNC   12.0
8 The Rodent Melges 24 448 Hank Wissenz NOLSC 96     DNC   12.0

Sheet Tailer's Race 2 - PHRF 1 Division - 7/22/09 at 

Start: Start 1, Finishes: Finish time
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93 19:10 20:12:28 1:02:28 1:13:05 1.0
2 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 19:10 20:08:23 0:58:23 1:14:09 2.0
3 Mocassin J 109 41 Ed Werner NOLSC 69 19:10 20:10:51 1:00:51 1:14:49 3.0
4 FUTURES Swan 44-2 51444 John Reinhold YYC 81 19:10 20:14:14 1:04:14 1:17:01 4.0
5 Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 93 19:10 20:17:09 1:07:09 1:18:33 5.0
6 Holding On 10R 17 Peter Welsby YYC 84 19:10 20:16:31 1:06:31 1:19:16 6.0
7 The Gipper J 35 41150 Steven Rycyna YYC 72 19:10 20:25:18 1:15:18 1:32:00 7.0
8 Trpxprs Tripp 33 50516 Jan Steyn YYC 78     DNC   12.0
8 Cover Girl J/92S 31 Jim / Renee Roman YYC 96     DNC   12.0
8 Joey J 92S 31 Don Finkle YYC 96     DNC   12.0
8 The Rodent Melges 24 448 Hank Wissenz NOLSC 96     DNC   12.0

Sheet Tailer's Race 1 - PHRF2 Division - 7/1/09 at 

Start: Start 1, Finishes: Finish time
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 1915 195921 0:44:21 0:46:47 1.0
2 Tigger Tartan Ten 2531 John Thompson NOLSC 135 1915 195950 0:44:50 0:48:21 2.0
3 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 1915 200333 0:48:33 0:50:07 3.0
4 Silent Flight Catalina 320 924 Norm Behring NOLSC 138 1915 200841 0:53:41 0:57:34 4.0
5 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 117 1915 200735 0:52:35 0:58:40 5.0
6 Chasse Laser 28 230 Dave Deboy NOLSC 129 1905 195828 RAF   7.0
7 Margaritville 31383 Scott YYC 144     DNC   9.0
7 Synchronicity CS 30 4557 Jim Schacht NOLSC 150     DNC   9.0

Sheet Tailer's Race 2 - PHRF2 Division - 7/22/09 at 

Start: Start 1, Finishes: Finish time
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 19:00 20:06:17 1:06:17 1:08:25 1.0
2 Margaritville 31383 Scott YYC 144 19::00 20:09:21 1:09:21 1:13:33 2.0
3 Chasse Laser 28 230 Dave Deboy NOLSC 129 19:00 20:08:46 1:08:46 1:14:59 3.0
4 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 117 19:00 20:07:14 1:07:14 1:15:01 4.0
5 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 19:00 20:11:13 1:11:13 1:15:07 5.0
6 Silent Flight Catalina 320 924 Norm Behring NOLSC 138 19:00 20:13:14 1:13:14 1:18:32 6.0
7 Synchronicity CS 30 4557 Jim Schacht NOLSC 150 19:00 20:17:23 1:17:23 1:21:10 7.0
8 Tigger Tartan Ten 2531 John Thompson NOLSC 135     DNC   9.0

Sheet Tailer's Race 1 - PHRF3 Division - 7/1/09 at 

Start: Start 1, Finishes: Finish time
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 1910 195924 0:49:24 0:49:24 1.0
2 Chute the Breeze C&C 29 326 Joe Waple NOLSC 177 1910 200044 0:50:44 0:50:44 2.0
3 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 1910 200615 0:56:15 0:55:06 3.0
4 Bumble Bee C&C 29 20918 John Frank NOLSC 177 1910 200723 0:57:23 0:57:23 4.0
5 Rush Job C&C 24 199 Larry Hildebrandt NOLSC 234     DNC   7.0
5 Al Steamer Cal 9.2 30496 Joe Demarie NOLSC 186     DNC   7.0

Sheet Tailer's Race 2 - PHRF3 Division - 7/22/09 at 

Start: Start 1, Finishes: Finish time
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 18:55 20:06:41 1:11:41 1:11:41 1.0
2 Chute the Breeze C&C 29 326 Joe Waple NOLSC 177 18:55 20:08:35 1:13:35 1:13:35 2.0
3 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 18:55 20:11:19 1:16:19 1:14:46 3.0
4 Bumble Bee C&C 29 20918 John Frank NOLSC 177 18:55 20:17:10 1:22:10 1:22:10 4.0
5 Rush Job C&C 24 199 Larry Hildebrandt NOLSC 234     DNC   7.0
5 Al Steamer Cal 9.2 30496 Joe Demarie NOLSC 186     DNC   7.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com