Lincoln Trust 2009

Lincoln Trust 2009

Contents

Beneteau 36.7 Division

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 6, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Lincoln Trust Race 1 Lincoln Trust Race 2 Lincoln Trust Race 3 Lincoln Trust Race 4 Total
              7/29/09 8/5/09 8/12/09 8/19/09  
               
1st Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 (4.0) 4.0 1.0 2.0 7.0
2nd Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 3.0 3.0 (7.0 DNC) 1.0 7.0
3rd First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 2.0 1.0 (7.0 DNC) 7.0 DNC 10.0
4th Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 1.0 2.0 (7.0 DNC) 7.0 DNC 10.0
5th Type A Beneteau 1st 36.7 52188 John Fromen YYC 78 5.0 (7.0 DNC) 7.0 DNC 7.0 DNC 19.0
6th Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 21.0

Main & Jib Division

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 10, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Lincoln Trust Race 1 Lincoln Trust Race 2 Lincoln Trust Race 3 Lincoln Trust Race 4 Total
              7/29/09 8/5/09 8/12/09 8/19/09  
               
1st Flyer J100 104 Ron Ciamaga YYC 96 1.0 (4.0) 4.0 1.0 6.0
2nd Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 3.0 1.0 (5.0) 3.0 7.0
3rd Squirmy J 100 66 Joe O'Brien YYC 108 2.0 2.0 3.0 (5.0) 7.0
4th Sea Spirit Viking 33 33 Gord Bell NOLSC 144 5.0 (6.0) 2.0 2.0 9.0
5th Macushla Catalina 30 TM BS 857 Jamie Day NOLSC 195 (11.0 DNC) 3.0 1.0 11.0 DNC 15.0
6th Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 4.0 5.0 (7.0) 6.0 15.0
7th Sunday's Child C&C 35-3 33698 Ralph Auricchio YYC 123 (11.0 DNC) 11.0 DNC 6.0 8.0 25.0
8th The Gipper J 35 41150 Steven Rycyna YYC 72 (11.0 DNC) 7.0 11.0 DNC 7.0 25.0
9th White Caps C&C 41 34571 Martin Rosenbaum NOLSC 87 (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 26.0
10th Camelot J 28 5 John Cotter NOLSC 198 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 33.0

PHRF 1 Division

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 12, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Lincoln Trust Race 1 Lincoln Trust Race 2 Lincoln Trust Race 3 Lincoln Trust Race 4 Total
              7/29/09 8/5/09 8/12/09 8/19/09  
               
1st FLAK Andews 30 54959 Rick Sherk NOLSC 99 (3.0) 2.0 3.0 2.0 7.0
2nd Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93 4.0 1.0 (5.0) 4.0 9.0
3rd Mocassin J 109 41 Ed Werner NOLSC 69 1.0 5.0 (8.0) 5.0 11.0
4th Absolute Dobroth 30 custom 54299 Paul Knight NOLSC 93 2.0 9.0 2.0 (13.0 DNC) 13.0
5th Presto Melges 24 378 Adam Burns YYC 96 (13.0 DNC) 13.0 DNC 1.0 1.0 15.0
6th G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 6.0 4.0 6.0 (7.0) 16.0
7th FUTURES Swan 44-2 51444 John Reinhold YYC 81 (13.0 DNC) 3.0 9.0 6.0 18.0
8th Holding On 10R 17 Peter Welsby YYC 84 5.0 7.0 10.0 (13.0 DNC) 22.0
9th The Rodent Melges 24 448 Hank Wissenz NOLSC 96 (13.0 DNC) 6.0 4.0 13.0 DNC 23.0
10th Flight Simulator Corsair F-28 64 Tom Reese YYC 18 (13.0 DNC) 8.0 7.0 8.0 23.0
11th No Name 10R 53534 Jan Steyn YYC 84 (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 29.0
12th Trpxprs Tripp 33 50516 Jan Steyn YYC 78 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 39.0

PHRF2 Division

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 8, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Lincoln Trust Race 1 Lincoln Trust Race 2 Lincoln Trust Race 3 Lincoln Trust Race 4 Total
              7/29/09 8/5/09 8/12/09 8/19/09  
               
1st Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 (9.0 DNC) 1.0 2.0 2.0 5.0
2nd Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 1.0 2.0 (9.0 DNC) 3.0 6.0
3rd Chasse Laser 28 230 Dave Deboy NOLSC 129 (9.0 DNC) 9.0 DNC 1.0 1.0 11.0
4th Silent Flight Catalina 320 924 Norm Behring NOLSC 138 3.0 (9.0 DNC) 9.0 DNC 4.0 16.0
5th Synchronicity CS 30 4557 Jim Schacht NOLSC 150 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 20.0
6th Margaritaville Express 30 31383 Scott Dinse YYC 144 (9.0 DNC) 9.0 DNC 3.0 9.0 DNC 21.0
7th Tigger Tartan Ten 2531 John Thompson NOLSC 135 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 27.0
7th Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 117 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 27.0

PHRF3 Division

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 8, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Lincoln Trust Race 1 Lincoln Trust Race 2 Lincoln Trust Race 3 Lincoln Trust Race 4 Total
              7/29/09 8/5/09 8/12/09 8/19/09  
               
1st Rockin' Chair C&C 29 20913 Skip Doyle YYC 177 (1.0) 1.0 1.0 1.0 3.0
2nd Spitfire Dragon 1010 Simmons NOLSC 171 2.0 2.0 5.0 (9.0 DNC) 9.0
3rd Bumble Bee C&C 29 20918 John Frank NOLSC 177 3.0 3.0 3.0 (4.0) 9.0
4th Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 (9.0 DNC) 7.0 OCS 2.0 3.0 12.0
5th Chute the Breeze C&C 29 326 Joe Waple YYC 177 (9.0 DNC) 7.0 OCS 4.0 2.0 13.0
6th Sparrow C&C 29 21053 Jason Smyth Smugglers Cove 177 (9.0 DNC) 4.0 9.0 DNC 9.0 DNC 22.0
7th Al Steamer Cal 9.2 30496 Joe Demarie NOLSC 186 (9.0 DNC) 9.0 DNC 6.0 9.0 DNC 24.0
8th Rush Job C&C 24 199 Larry Hildebrandt NOLSC 234 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 27.0

Lincoln Trust Race 1 - Beneteau 36.7 Division - 7/29/09 at 

Start: Start 1, Finishes: Place
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 1905 200154 0:56:54 1:08:39 1.0
2 First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 1905 200230 0:57:30 1:09:22 2.0
3 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 1905 200319 0:58:19 1:10:22 3.0
4 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 1905 200743 1:02:43 1:14:44 4.0
5 Type A Beneteau 1st 36.7 52188 John Fromen YYC 78 1905 200742 1:02:42 1:15:39 5.0
6 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78     DNC   7.0

Lincoln Trust Race 2 - Beneteau 36.7 Division - 8/5/09 at 

Start: Start 1, Finishes: Place
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 1912 195243 0:40:43 0:49:07 1.0
2 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 1912 195314 0:41:14 0:49:45 2.0
3 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 1912 195438 0:42:38 0:51:26 3.0
4 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 1912 195553 0:43:53 0:52:17 4.0
5 Type A Beneteau 1st 36.7 52188 John Fromen YYC 78     DNC   7.0
5 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78     DNC   7.0

Lincoln Trust Race 3 - Beneteau 36.7 Division - 8/12/09 at 

Start: Start 1, Finishes: Place
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 1905 201259 1:07:59 1:21:00 1.0
2 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78     DNC   7.0
2 First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78     DNC   7.0
2 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78     DNC   7.0
2 Type A Beneteau 1st 36.7 52188 John Fromen YYC 78     DNC   7.0
2 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78     DNC   7.0

Lincoln Trust Race 4 - Beneteau 36.7 Division - 8/19/09 at 

Start: Start 1, Finishes: Place
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 1905 201116 1:06:16 1:19:57 1.0
2 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 1905 201929 1:14:29 1:28:45 2.0
3 First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78     DNC   7.0
3 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78     DNC   7.0
3 Type A Beneteau 1st 36.7 52188 John Fromen YYC 78     DNC   7.0
3 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78     DNC   7.0

Lincoln Trust Race 1 - Main & Jib Division - 7/29/09 at 

Start: Start 1, Finishes: Place
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Flyer J100 104 Ron Ciamaga YYC 96 1850 195205 1:02:05 1:12:12 1.0
2 Squirmy J 100 66 Joe O'Brien YYC 108 1850 200019 1:10:19 1:19:50 2.0
3 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 1850 201217 1:22:17 1:21:01 3.0
4 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 1850 200118 1:11:18 1:22:25 4.0
5 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 1850 200914 1:19:14 1:24:02 5.0
6 Macushla Catalina 30 TM BS 857 Jamie Day NOLSC 195     DNC   11.0
6 Sunday's Child C&C 35-3 33698 Ralph Auricchio YYC 123     DNC   11.0
6 The Gipper J 35 41150 Steven Rycyna YYC 72     DNC   11.0
6 White Caps C&C 41 34571 Martin Rosenbaum NOLSC 87     DNC   11.0
6 Camelot J 28 5 John Cotter NOLSC 198     DNC   11.0

Lincoln Trust Race 2 - Main & Jib Division - 8/5/09 at 

Start: Start 1, Finishes: Place
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 1850 202215 1:32:15 1:30:50 1.0
2 Squirmy J 100 66 Joe O'Brien YYC 108 1850 201359 1:23:59 1:35:22 2.0
3 Macushla Catalina 30 TM BS 857 Jamie Day NOLSC 195 1850 202850 1:38:50 1:35:51 3.0
4 Flyer J100 104 Ron Ciamaga YYC 96 1850 201325 1:23:25 1:37:00 4.0
5 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 1850 201454 1:24:54 1:38:08 5.0
6 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 1850 202702 1:37:02 1:42:54 6.0
7 The Gipper J 35 41150 Steven Rycyna YYC 72 1850 201450 1:24:50 1:43:39 7.0
8 Sunday's Child C&C 35-3 33698 Ralph Auricchio YYC 123     DNC   11.0
8 White Caps C&C 41 34571 Martin Rosenbaum NOLSC 87     DNC   11.0
8 Camelot J 28 5 John Cotter NOLSC 198     DNC   11.0

Lincoln Trust Race 3 - Main & Jib Division - 8/12/09 at 

Start: Start 1, Finishes: Place
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Macushla Catalina 30 TM BS 857 Jamie Day NOLSC 195 1850 201550 1:25:50 1:23:15 1.0
2 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 1850 200855 1:18:55 1:23:41 2.0
3 Squirmy J 100 66 Joe O'Brien YYC 108 1850 200908 1:19:08 1:29:51 3.0
4 Flyer J100 104 Ron Ciamaga YYC 96 1850 200727 1:17:27 1:30:04 4.0
5 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 1850 202228 1:32:28 1:31:03 5.0
6 Sunday's Child C&C 35-3 33698 Ralph Auricchio YYC 123 1850 201408 1:24:08 1:32:48 6.0
7 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 1850 201334 1:23:34 1:36:36 7.0
8 The Gipper J 35 41150 Steven Rycyna YYC 72     DNC   11.0
8 White Caps C&C 41 34571 Martin Rosenbaum NOLSC 87     DNC   11.0
8 Camelot J 28 5 John Cotter NOLSC 198     DNC   11.0

Lincoln Trust Race 4 - Main & Jib Division - 8/19/09 at 

Start: Start 1, Finishes: Place
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Flyer J100 104 Ron Ciamaga YYC 96 1850 200256 1:12:56 1:24:49 1.0
2 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 1850 201710 1:27:10 1:32:26 2.0
3 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 1850 202409 1:34:09 1:32:42 3.0
4 White Caps C&C 41 34571 Martin Rosenbaum NOLSC 87 1850 201210 1:22:10 1:37:18 4.0
5 Squirmy J 100 66 Joe O'Brien YYC 108 1850 202258 1:32:58 1:45:34 5.0
6 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 1850 202156 1:31:56 1:46:16 6.0
7 The Gipper J 35 41150 Steven Rycyna YYC 72 1850 201850 1:28:50 1:48:32 7.0
8 Sunday's Child C&C 35-3 33698 Ralph Auricchio YYC 123 1850 202840 1:38:40 1:48:50 8.0
9 Macushla Catalina 30 TM BS 857 Jamie Day NOLSC 195     DNC   11.0
9 Camelot J 28 5 John Cotter NOLSC 198     DNC   11.0

Lincoln Trust Race 1 - PHRF 1 Division - 7/29/09 at 

Start: Start 1, Finishes: Place
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Mocassin J 109 41 Ed Werner NOLSC 69 1910 200632 0:56:32 1:09:31 1.0
2 Absolute Dobroth 30 custom 54299 Paul Knight NOLSC 93 1910 201149 1:01:49 1:12:19 2.0
3 FLAK Andews 30 54959 Rick Sherk NOLSC 99 1910 201339 1:03:39 1:13:34 3.0
4 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93 1910 201258 1:02:58 1:13:40 4.0
5 Holding On 10R 17 Peter Welsby YYC 84 1910 201212 1:02:12 1:14:07 5.0
6 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 1910 201553 1:05:53 1:23:41 6.0
7 Presto Melges 24 378 Adam Burns YYC 96     DNC   13.0
7 FUTURES Swan 44-2 51444 John Reinhold YYC 81     DNC   13.0
7 The Rodent Melges 24 448 Hank Wissenz NOLSC 96     DNC   13.0
7 Flight Simulator Corsair F-28 64 Tom Reese YYC 18     DNC   13.0
7 No Name 10R 53534 Jan Steyn YYC 84     DNC   13.0
7 Trpxprs Tripp 33 50516 Jan Steyn YYC 78     DNC   13.0

Lincoln Trust Race 2 - PHRF 1 Division - 8/5/09 at 

Start: Start 1, Finishes: Place
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93 1917 195930 0:42:30 0:49:43 1.0
2 FLAK Andews 30 54959 Rick Sherk NOLSC 99 1917 200030 0:43:30 0:50:17 2.0
3 FUTURES Swan 44-2 51444 John Reinhold YYC 81 1917 195920 0:42:20 0:50:45 3.0
4 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 1917 195723 0:40:23 0:51:17 4.0
5 Mocassin J 109 41 Ed Werner NOLSC 69 1917 195906 0:42:06 0:51:46 5.0
6 The Rodent Melges 24 448 Hank Wissenz NOLSC 96 1917 200141 0:44:41 0:51:58 6.0
7 Holding On 10R 17 Peter Welsby YYC 84 1917 200108 0:44:08 0:52:35 7.0
8 Flight Simulator Corsair F-28 64 Tom Reese YYC 18 1917 195737 0:40:37 0:56:01 8.0
9 Absolute Dobroth 30 custom 54299 Paul Knight NOLSC 93 1917 200623 0:49:23 0:57:46 9.0
10 Presto Melges 24 378 Adam Burns YYC 96     DNC   13.0
10 No Name 10R 53534 Jan Steyn YYC 84     DNC   13.0
10 Trpxprs Tripp 33 50516 Jan Steyn YYC 78     DNC   13.0

Lincoln Trust Race 3 - PHRF 1 Division - 8/12/09 at 

Start: Start 1, Finishes: Place
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Presto Melges 24 378 Adam Burns YYC 96 1905 200424 0:59:24 1:09:04 1.0
2 Absolute Dobroth 30 custom 54299 Paul Knight NOLSC 93 1905 200657 1:01:57 1:12:28 2.0
3 FLAK Andews 30 54959 Rick Sherk NOLSC 99 1905 201144 1:06:44 1:17:08 3.0
4 The Rodent Melges 24 448 Hank Wissenz NOLSC 96 1905 201223 1:07:23 1:18:21 4.0
5 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93 1905 201218 1:07:18 1:18:44 5.0
6 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 1905 200728 1:02:28 1:19:20 6.0
7 Flight Simulator Corsair F-28 64 Tom Reese YYC 18 1905 200426 0:59:26 1:21:58 7.0
8 Mocassin J 109 41 Ed Werner NOLSC 69 1905 201332 1:08:32 1:24:16 8.0
9 FUTURES Swan 44-2 51444 John Reinhold YYC 81 1905 202252 1:17:52 1:33:22 9.0
10 Holding On 10R 17 Peter Welsby YYC 84 1855 201328 1:18:28 1:33:30 10.0
11 No Name 10R 53534 Jan Steyn YYC 84     DNC   13.0
11 Trpxprs Tripp 33 50516 Jan Steyn YYC 78     DNC   13.0

Lincoln Trust Race 4 - PHRF 1 Division - 8/19/09 at 

Start: Start 1, Finishes: Place
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Presto Melges 24 378 Adam Burns YYC 96 1910 201400 1:04:00 1:14:25 1.0
2 FLAK Andews 30 54959 Rick Sherk NOLSC 99 1910 201834 1:08:34 1:19:15 2.0
3 No Name 10R 53534 Jan Steyn YYC 84 1910 201735 1:07:35 1:20:32 3.0
4 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93 1910 201959 1:09:59 1:21:52 4.0
5 Mocassin J 109 41 Ed Werner NOLSC 69 1910 201927 1:09:27 1:25:24 5.0
6 FUTURES Swan 44-2 51444 John Reinhold YYC 81 1910 202219 1:12:19 1:26:42 6.0
7 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 1910 202315 1:13:15 1:33:02 7.0
8 Flight Simulator Corsair F-28 64 Tom Reese YYC 18 1910 201931 1:09:31 1:35:52 8.0
9 Absolute Dobroth 30 custom 54299 Paul Knight NOLSC 93     DNC   13.0
9 Holding On 10R 17 Peter Welsby YYC 84     DNC   13.0
9 The Rodent Melges 24 448 Hank Wissenz NOLSC 96     DNC   13.0
9 Trpxprs Tripp 33 50516 Jan Steyn YYC 78     DNC   13.0

Lincoln Trust Race 1 - PHRF2 Division - 7/29/09 at 

Start: Start 1, Finishes: Place
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 1900 200514 1:05:14 1:08:48 1.0
2 Synchronicity CS 30 4557 Jim Schacht NOLSC 150 1900 200828 1:08:28 1:11:49 2.0
3 Silent Flight Catalina 320 924 Norm Behring NOLSC 138 1900 201455 1:14:55 1:20:20 3.0
4 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159     DNC   9.0
4 Chasse Laser 28 230 Dave Deboy NOLSC 129     DNC   9.0
4 Margaritaville Express 30 31383 Scott Dinse YYC 144     DNC   9.0
4 Tigger Tartan Ten 2531 John Thompson NOLSC 135     DNC   9.0
4 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 117     DNC   9.0

Lincoln Trust Race 2 - PHRF2 Division - 8/5/09 at 

Start: Start 1, Finishes: Place
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 1907 195459 0:47:59 0:49:31 1.0
2 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 1907 195802 0:51:02 0:53:49 2.0
3 Chasse Laser 28 230 Dave Deboy NOLSC 129     DNC   9.0
3 Silent Flight Catalina 320 924 Norm Behring NOLSC 138     DNC   9.0
3 Synchronicity CS 30 4557 Jim Schacht NOLSC 150     DNC   9.0
3 Margaritaville Express 30 31383 Scott Dinse YYC 144     DNC   9.0
3 Tigger Tartan Ten 2531 John Thompson NOLSC 135     DNC   9.0
3 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 117     DNC   9.0

Lincoln Trust Race 3 - PHRF2 Division - 8/12/09 at 

Start: Start 1, Finishes: Place
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Chasse Laser 28 230 Dave Deboy NOLSC 129 1900 200434 1:04:34 1:10:25 1.0
2 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 1900 201201 1:12:01 1:14:20 2.0
3 Margaritaville Express 30 31383 Scott Dinse YYC 144 1900 201911 1:19:11 1:23:58 3.0
4 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147     DNC   9.0
4 Silent Flight Catalina 320 924 Norm Behring NOLSC 138     DNC   9.0
4 Synchronicity CS 30 4557 Jim Schacht NOLSC 150     DNC   9.0
4 Tigger Tartan Ten 2531 John Thompson NOLSC 135     DNC   9.0
4 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 117     DNC   9.0

Lincoln Trust Race 4 - PHRF2 Division - 8/19/09 at 

Start: Start 1, Finishes: Place
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Chasse Laser 28 230 Dave Deboy NOLSC 129 1900 201339 1:13:39 1:20:19 1.0
2 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 1900 201840 1:18:40 1:21:12 2.0
3 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 1900 202108 1:21:08 1:25:34 3.0
4 Silent Flight Catalina 320 924 Norm Behring NOLSC 138 1900 202116 1:21:16 1:27:09 4.0
5 Synchronicity CS 30 4557 Jim Schacht NOLSC 150     DNC   9.0
5 Margaritaville Express 30 31383 Scott Dinse YYC 144     DNC   9.0
5 Tigger Tartan Ten 2531 John Thompson NOLSC 135     DNC   9.0
5 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 117     DNC   9.0

Lincoln Trust Race 1 - PHRF3 Division - 7/29/09 at 

Start: Start 1, Finishes: Place
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Rockin' Chair C&C 29 20913 Skip Doyle YYC 177 1855 200224 1:07:24 1:07:24 1.0
2 Spitfire Dragon 1010 Simmons NOLSC 171 1855 200536 1:10:36 1:11:20 2.0
3 Bumble Bee C&C 29 20918 John Frank NOLSC 177 1855 201159 1:16:59 1:16:59 3.0
4 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189     DNC   9.0
4 Chute the Breeze C&C 29 326 Joe Waple YYC 177     DNC   9.0
4 Sparrow C&C 29 21053 Jason Smyth Smugglers Cove 177     DNC   9.0
4 Al Steamer Cal 9.2 30496 Joe Demarie NOLSC 186     DNC   9.0
4 Rush Job C&C 24 199 Larry Hildebrandt NOLSC 234     DNC   9.0

Lincoln Trust Race 2 - PHRF3 Division - 8/5/09 at 

Start: Start 1, Finishes: Place
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Rockin' Chair C&C 29 20913 Skip Doyle YYC 177 1855 202430 1:29:30 1:29:30 1.0
2 Spitfire Dragon 1010 Simmons NOLSC 171 1855 202457 1:29:57 1:30:54 2.0
3 Bumble Bee C&C 29 20918 John Frank NOLSC 177 1855 202847 1:33:47 1:33:47 3.0
4 Sparrow C&C 29 21053 Jason Smyth Smugglers Cove 177 1855 204350 1:48:50 1:48:50 4.0
5 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189     OCS   7.0
5 Chute the Breeze C&C 29 326 Joe Waple YYC 177     OCS   7.0
7 Al Steamer Cal 9.2 30496 Joe Demarie NOLSC 186     DNC   9.0
7 Rush Job C&C 24 199 Larry Hildebrandt NOLSC 234     DNC   9.0

Lincoln Trust Race 3 - PHRF3 Division - 8/12/09 at 

Start: Start 1, Finishes: Place
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Rockin' Chair C&C 29 20913 Skip Doyle YYC 177 1855 200630 1:11:30 1:11:30 1.0
2 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 1855 200950 1:14:50 1:13:19 2.0
3 Bumble Bee C&C 29 20918 John Frank NOLSC 177 1855 201325 1:18:25 1:18:25 3.0
4 Chute the Breeze C&C 29 326 Joe Waple YYC 177 1855 201416 1:19:16 1:19:16 4.0
5 Spitfire Dragon 1010 Simmons NOLSC 171 1855 201707 1:22:07 1:22:59 5.0
6 Al Steamer Cal 9.2 30496 Joe Demarie NOLSC 186 1855 202517 1:30:17 1:28:54 6.0
7 Sparrow C&C 29 21053 Jason Smyth Smugglers Cove 177     DNC   9.0
7 Rush Job C&C 24 199 Larry Hildebrandt NOLSC 234     DNC   9.0

Lincoln Trust Race 4 - PHRF3 Division - 8/19/09 at 

Start: Start 1, Finishes: Place
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Rockin' Chair C&C 29 20913 Skip Doyle YYC 177 1855 201515 1:20:15 1:20:15 1.0
2 Chute the Breeze C&C 29 326 Joe Waple YYC 177 1855 201648 1:21:48 1:21:48 2.0
