1812 2009

1812 2009

Contents

Beneteau 36.7 Division

Sailed: 3, Discards: 1, To count: 2, Ratings: PHRFTOT, Entries: 5, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Race 2 Race 3 R4 Total
              9/2/09 9/9/09 9/16/09  
               
1st Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 (6.0 DNC) 2.0 1.0   3.0
2nd Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 (6.0 DNC) 1.0 2.0   3.0
3rd Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 1.0 3.0 (6.0 DNC)   4.0
4th Type A Beneteau 1st 36.7 52188 John Fromen YYC 78 (6.0 DNC) 6.0 DNC 6.0 DNC   12.0
4th First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 (6.0 DNC) 6.0 DNC 6.0 DNC   12.0

Main & Jib Division

Sailed: 3, Discards: 1, To count: 2, Ratings: PHRFTOT, Entries: 12, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Race 2 Race 3 R4 Total
              9/2/09 9/9/09 9/16/09  
               
1st FUTURES Swan 44-2 51444 John Reinhold YYC 99 (1.0) 1.0 1.0   2.0
2nd Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 (4.0) 2.0 3.0   5.0
3rd Squirmy J 100 66 Joe O'Brien YYC 108 2.0 (4.0) 4.0   6.0
4th Flyer J100 104 Ron Ciamaga YYC 96 3.0 3.0 (6.0)   6.0
5th Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 6.0 (13.0 DNC) 2.0   8.0
6th The Gipper J 35 41150 Steven Rycyna YYC 72 (8.0) 6.0 5.0   11.0
7th Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 (7.0) 5.0 7.0   12.0
8th Sunday's Child C&C 35-3 33698 Ralph Auricchio YYC 141 5.0 (13.0 DNC) 13.0 DNC   18.0
9th Macushla Catalina 30 TM BS 857 Jamie Day NOLSC 195 (13.0 DNC) 13.0 DNC 13.0 DNC   26.0
9th Sea Spirit Viking 33 33 Gord Bell NOLSC 144 (13.0 DNC) 13.0 DNC 13.0 DNC   26.0
9th White Caps C&C 41 34571 Martin Rosenbaum NOLSC 87 (13.0 DNC) 13.0 DNC 13.0 DNC   26.0
9th Camelot J 28 5 John Cotter NOLSC 198 (13.0 DNC) 13.0 DNC 13.0 DNC   26.0

PHRF 1 Division

Sailed: 3, Discards: 1, To count: 2, Ratings: PHRFTOT, Entries: 12, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Race 2 Race 3 R4 Total
              9/2/09 9/9/09 9/16/09  
               
1st Presto Melges 24 378 Adam Burns YYC 96 (3.0) 1.0 1.0   2.0
2nd Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93 2.0 (3.0) 2.0   4.0
3rd FLAK Andews 30 54959 Rick Sherk NOLSC 99 1.0 (5.0) 5.0   6.0
4th Mocassin J 109 41 Ed Werner NOLSC 69 (5.0) 2.0 4.0   6.0
5th Absolute Dobroth 30 custom 54299 Paul Knight NOLSC 93 4.0 4.0 (13.0 DNC)   8.0
6th G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 7.0 (13.0 DNC) 3.0   10.0
7th No Name 10R 53534 Jan Steyn YYC 84 6.0 (13.0 DNC) 6.0   12.0
8th Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 (8.0) 6.0 8.0   14.0
9th Flight Simulator Corsair F-28 64 Tom Reese YYC 18 (9.0) 7.0 7.0   14.0
10th Holding On 10R 17 Peter Welsby YYC 84 (13.0 DNC) 13.0 DNC 13.0 DNC   26.0
10th The Rodent Melges 24 448 Hank Wissenz NOLSC 96 (13.0 DNC) 13.0 DNC 13.0 DNC   26.0
10th Trpxprs Tripp 33 50516 Jan Steyn YYC 78 (13.0 DNC) 13.0 DNC 13.0 DNC   26.0

PHRF2 Division

Sailed: 3, Discards: 1, To count: 2, Ratings: PHRFTOT, Entries: 7, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Race 2 Race 3 R4 Total
              9/2/09 9/9/09 9/16/09  
               
1st Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 (2.0) 1.0 1.0   2.0
2nd Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 1.0 (3.0) 2.0   3.0
3rd Silent Flight Catalina 320 924 Norm Behring NOLSC 138 (4.0) 2.0 3.0   5.0
4th Chasse Laser 28 230 Dave Deboy NOLSC 129 3.0 (8.0 DNC) 4.0   7.0
5th Tigger Tartan Ten 2531 John Thompson NOLSC 135 (8.0 DNC) 8.0 DNC 8.0 DNC   16.0
5th Synchronicity CS 30 4557 Jim Schacht NOLSC 150 (8.0 DNC) 8.0 DNC 8.0 DNC   16.0
5th Margaritaville Express 30 31383 Scott Dinse YYC 144 (8.0 DNC) 8.0 DNC 8.0 DNC   16.0

PHRF3 Division

Sailed: 3, Discards: 1, To count: 2, Ratings: PHRFTOT, Entries: 8, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Race 2 Race 3 R4 Total
              9/2/09 9/9/09 9/16/09  
               
1st Spitfire Dragon 1010 Simmons NOLSC 171 1.0 1.0 (2.0)   2.0
2nd Bumble Bee C&C 29 20918 John Frank NOLSC 177 2.0 (4.0) 1.0   3.0
3rd Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 (3.0) 2.0 3.0   5.0
4th Chute the Breeze C&C 29 326 Joe Waple YYC 177 4.0 3.0 (9.0 DNC)   7.0
5th Rush Job C&C 24 199 Larry Hildebrandt NOLSC 234 (9.0 DNC) 9.0 DNC 9.0 DNC   18.0
5th Sparrow C&C 29 21053 Jason Smyth Smugglers Cove 177 (9.0 DNC) 9.0 DNC 9.0 DNC   18.0
5th Al Steamer Cal 9.2 30496 Joe Demarie NOLSC 186 (9.0 DNC) 9.0 DNC 9.0 DNC   18.0
5th Rockin' Chair C&C 29 20913 Skip Doyle YYC 177 (9.0 DNC) 9.0 DNC 9.0 DNC   18.0

Race 1 - Beneteau 36.7 Division - 9/2/09 at 

Start: Start 1, Finishes: Place
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 1910 195849 0:48:49 0:58:54 1.0
2 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78     DNC   6.0
2 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78     DNC   6.0
2 Type A Beneteau 1st 36.7 52188 John Fromen YYC 78     DNC   6.0
2 First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78     DNC   6.0

Race 2 - Beneteau 36.7 Division - 9/9/09 at 

Start: Start 4, Finishes: Finish time, Time: 1905
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 1905 193917 0:34:17 0:41:22 1.0
2 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 1905 194018 0:35:18 0:42:35 2.0
3 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 1905 194046 0:35:46 0:43:09 3.0
4 Type A Beneteau 1st 36.7 52188 John Fromen YYC 78     DNC   6.0
4 First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78     DNC   6.0

Race 3 - Beneteau 36.7 Division - 9/16/09 at 

Start: Start 5, Finishes: Elapsed time, Time: 1855
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 1855 192830 0:33:30 0:40:25 1.0
2 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 1855 192930 0:34:30 0:41:37 2.0
3 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78     DNC   6.0
3 Type A Beneteau 1st 36.7 52188 John Fromen YYC 78     DNC   6.0
3 First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78     DNC   6.0

Race 1 - Main & Jib Division - 9/2/09 at 

Start: Start 1, Finishes: Place
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 FUTURES Swan 44-2 51444 John Reinhold YYC 99 1855 193430 0:39:30 0:45:39 1.0
2 Squirmy J 100 66 Joe O'Brien YYC 108 1855 193928 0:44:28 0:50:29 2.0
3 Flyer J100 104 Ron Ciamaga YYC 96 1855 193828 0:43:28 0:50:33 3.0
4 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 1855 194709 0:52:09 0:55:37 4.0
5 Sunday's Child C&C 35-3 33698 Ralph Auricchio YYC 141 1855 194757 0:52:57 0:56:28 5.0
6 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 1855 195555 1:00:55 0:59:59 6.0
7 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 1855 194657 0:51:57 1:00:03 7.0
8 The Gipper J 35 41150 Steven Rycyna YYC 72 1855 194457 0:49:57 1:01:02 8.0
9 Macushla Catalina 30 TM BS 857 Jamie Day NOLSC 195     DNC   13.0
9 Sea Spirit Viking 33 33 Gord Bell NOLSC 144     DNC   13.0
9 White Caps C&C 41 34571 Martin Rosenbaum NOLSC 87     DNC   13.0
9 Camelot J 28 5 John Cotter NOLSC 198     DNC   13.0

Race 2 - Main & Jib Division - 9/9/09 at 

Start: Start 1, Finishes: Finish time, Time: 1840
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 FUTURES Swan 44-2 51444 John Reinhold YYC 99 1840 191528 0:35:28 0:41:00 1.0
2 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 1840 191925 0:39:25 0:42:02 2.0
3 Flyer J100 104 Ron Ciamaga YYC 96 1840 191822 0:38:22 0:44:37 3.0
4 Squirmy J 100 66 Joe O'Brien YYC 108 1840 191925 0:39:25 0:44:45 4.0
5 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 1840 191855 0:38:55 0:44:59 5.0
6 The Gipper J 35 41150 Steven Rycyna YYC 72 1840 191834 0:38:34 0:47:07 6.0
7 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186     DNC   13.0
7 Sunday's Child C&C 35-3 33698 Ralph Auricchio YYC 141     DNC   13.0
7 Macushla Catalina 30 TM BS 857 Jamie Day NOLSC 195     DNC   13.0
7 Sea Spirit Viking 33 33 Gord Bell NOLSC 144     DNC   13.0
7 White Caps C&C 41 34571 Martin Rosenbaum NOLSC 87     DNC   13.0
7 Camelot J 28 5 John Cotter NOLSC 198     DNC   13.0

Race 3 - Main & Jib Division - 9/16/09 at 

Start: Start 2, Finishes: Elapsed time, Time: 1840
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 FUTURES Swan 44-2 51444 John Reinhold YYC 99 1840 191241 0:32:41 0:37:47 1.0
2 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 1840 192115 0:41:15 0:40:37 2.0
3 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 1840 191809 0:38:09 0:40:41 3.0
4 Squirmy J 100 66 Joe O'Brien YYC 108 1840 191711 0:37:11 0:42:13 4.0
5 The Gipper J 35 41150 Steven Rycyna YYC 72 1840 191629 0:36:29 0:44:34 5.0
6 Flyer J100 104 Ron Ciamaga YYC 96 1840 191918 0:39:18 0:45:42 6.0
7 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 1840 191939 0:39:39 0:45:50 7.0
8 Sunday's Child C&C 35-3 33698 Ralph Auricchio YYC 141     DNC   13.0
8 Macushla Catalina 30 TM BS 857 Jamie Day NOLSC 195     DNC   13.0
8 Sea Spirit Viking 33 33 Gord Bell NOLSC 144     DNC   13.0
8 White Caps C&C 41 34571 Martin Rosenbaum NOLSC 87     DNC   13.0
8 Camelot J 28 5 John Cotter NOLSC 198     DNC   13.0

Race 1 - PHRF 1 Division - 9/2/09 at 

Start: Start 1, Finishes: Place
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 FLAK Andews 30 54959 Rick Sherk NOLSC 99 1915 195551 0:40:51 0:47:13 1.0
2 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93 1915 195624 0:41:24 0:48:26 2.0
3 Presto Melges 24 378 Adam Burns YYC 96 1915 195709 0:42:09 0:49:01 3.0
4 Absolute Dobroth 30 custom 54299 Paul Knight NOLSC 93 1915 195715 0:42:15 0:49:26 4.0
5 Mocassin J 109 41 Ed Werner NOLSC 69 1915 195518 0:40:18 0:49:33 5.0
6 No Name 10R 53534 Jan Steyn YYC 84 1915 195652 0:41:52 0:49:53 6.0
7 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 1915 195437 0:39:37 0:50:19 7.0
8 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 1915 200057 0:45:57 0:54:45 8.0
9 Flight Simulator Corsair F-28 64 Tom Reese YYC 18 1915 195955 0:44:55 1:01:57 9.0
10 Holding On 10R 17 Peter Welsby YYC 84     DNC   13.0
10 The Rodent Melges 24 448 Hank Wissenz NOLSC 96     DNC   13.0
10 Trpxprs Tripp 33 50516 Jan Steyn YYC 78     DNC   13.0

Race 2 - PHRF 1 Division - 9/9/09 at 

Start: Start 4, Finishes: Finish time, Time: 1905
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Presto Melges 24 378 Adam Burns YYC 96 1905 193927 0:34:27 0:40:04 1.0
2 Mocassin J 109 41 Ed Werner NOLSC 69 1905 193900 0:34:00 0:41:48 2.0
3 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93 1905 194126 0:36:26 0:42:37 3.0
4 Absolute Dobroth 30 custom 54299 Paul Knight NOLSC 93 1905 194135 0:36:35 0:42:48 4.0
5 FLAK Andews 30 54959 Rick Sherk NOLSC 99 1905 194239 0:37:39 0:43:31 5.0
6 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 1905 194208 0:37:08 0:44:15 6.0
7 Flight Simulator Corsair F-28 64 Tom Reese YYC 18 1905 194138 0:36:38 0:50:31 7.0
8 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54     DNC   13.0
8 No Name 10R 53534 Jan Steyn YYC 84     DNC   13.0
8 Holding On 10R 17 Peter Welsby YYC 84     DNC   13.0
8 The Rodent Melges 24 448 Hank Wissenz NOLSC 96     DNC   13.0
8 Trpxprs Tripp 33 50516 Jan Steyn YYC 78     DNC   13.0

Race 3 - PHRF 1 Division - 9/16/09 at 

Start: Start 5, Finishes: Elapsed time, Time: 1855
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Presto Melges 24 378 Adam Burns YYC 96 1855 192845 0:33:45 0:39:15 1.0
2 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93 1855 192922 0:34:22 0:40:12 2.0
3 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 1855 192818 0:33:18 0:42:18 3.0
4 Mocassin J 109 41 Ed Werner NOLSC 69 1855 192946 0:34:46 0:42:45 4.0
5 FLAK Andews 30 54959 Rick Sherk NOLSC 99 1855 193200 0:37:00 0:42:46 5.0
6 No Name 10R 53534 Jan Steyn YYC 84 1855 193207 0:37:07 0:44:14 6.0
7 Flight Simulator Corsair F-28 64 Tom Reese YYC 18 1855 192721 0:32:21 0:44:37 7.0
8 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 1855 193304 0:38:04 0:45:22 8.0
9 Absolute Dobroth 30 custom 54299 Paul Knight NOLSC 93     DNC   13.0
9 Holding On 10R 17 Peter Welsby YYC 84     DNC   13.0
9 The Rodent Melges 24 448 Hank Wissenz NOLSC 96     DNC   13.0
9 Trpxprs Tripp 33 50516 Jan Steyn YYC 78     DNC   13.0

Race 1 - PHRF2 Division - 9/2/09 at 

Start: Start 1, Finishes: Place
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 1905 194907 0:44:07 0:46:32 1.0
2 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 1905 195351 0:48:51 0:50:25 2.0
3 Chasse Laser 28 230 Dave Deboy NOLSC 129 1905 195226 0:47:26 0:51:44 3.0
4 Silent Flight Catalina 320 924 Norm Behring NOLSC 138 1905 195753 0:52:53 0:56:42 4.0
5 Tigger Tartan Ten 2531 John Thompson NOLSC 135     DNC   8.0
5 Synchronicity CS 30 4557 Jim Schacht NOLSC 150     DNC   8.0
5 Margaritaville Express 30 31383 Scott Dinse YYC 144     DNC   8.0

Race 2 - PHRF2 Division - 9/9/09 at 

Start: Start 3, Finishes: Finish time, Time: 1850
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 1850 192848 0:38:48 0:40:03 1.0
2 Silent Flight Catalina 320 924 Norm Behring NOLSC 138 1850 193013 0:40:13 0:43:07 2.0
3 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 1850 193059 0:40:59 0:43:14 3.0
4 Chasse Laser 28 230 Dave Deboy NOLSC 129     DNC   8.0
4 Tigger Tartan Ten 2531 John Thompson NOLSC 135     DNC   8.0
4 Synchronicity CS 30 4557 Jim Schacht NOLSC 150     DNC   8.0
4 Margaritaville Express 30 31383 Scott Dinse YYC 144     DNC   8.0

Race 3 - PHRF2 Division - 9/16/09 at 

Start: Start 4, Finishes: Elapsed time, Time: 1850
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 1850 192808 0:38:08 0:39:21 1.0
2 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 1850 192923 0:39:23 0:41:32 2.0
3 Silent Flight Catalina 320 924 Norm Behring NOLSC 138 1850 193040 0:40:40 0:43:36 3.0
4 Chasse Laser 28 230 Dave Deboy NOLSC 129 1850 193217 0:42:17 0:46:07 4.0
5 Tigger Tartan Ten 2531 John Thompson NOLSC 135     DNC   8.0
5 Synchronicity CS 30 4557 Jim Schacht NOLSC 150     DNC   8.0
5 Margaritaville Express 30 31383 Scott Dinse YYC 144     DNC   8.0

Race 1 - PHRF3 Division - 9/2/09 at 

Start: Start 1, Finishes: Place
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Spitfire Dragon 1010 Simmons NOLSC 171 1900 195210 0:52:10 0:52:43 1.0
2 Bumble Bee C&C 29 20918 John Frank NOLSC 177 1900 195248 0:52:48 0:52:48 2.0
3 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 1900 195412 0:54:12 0:53:06 3.0
4 Chute the Breeze C&C 29 326 Joe Waple YYC 177 1900 195312 0:53:12 0:53:12 4.0
5 Rush Job C&C 24 199 Larry Hildebrandt NOLSC 234     DNC   9.0
5 Sparrow C&C 29 21053 Jason Smyth Smugglers Cove 177     DNC   9.0
5 Al Steamer Cal 9.2 30496 Joe Demarie NOLSC 186     DNC   9.0
5 Rockin' Chair C&C 29 20913 Skip Doyle YYC 177     DNC   9.0

Race 2 - PHRF3 Division - 9/9/09 at 

Start: Start 2, Finishes: Finish time, Time: 1845
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Spitfire Dragon 1010 Simmons NOLSC 171 1845 192505 0:40:05 0:40:30 1.0
2 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 1845 192814 0:43:14 0:42:21 2.0
3 Chute the Breeze C&C 29 326 Joe Waple YYC 177 1845 192916 0:44:16 0:44:16 3.0
4 Bumble Bee C&C 29 20918 John Frank NOLSC 177 1845 192959 0:44:59 0:44:59 4.0
5 Rush Job C&C 24 199 Larry Hildebrandt NOLSC 234     DNC   9.0
5 Sparrow C&C 29 21053 Jason Smyth Smugglers Cove 177     DNC   9.0
5 Al Steamer Cal 9.2 30496 Joe Demarie NOLSC 186     DNC   9.0
5 Rockin' Chair C&C 29 20913 Skip Doyle YYC 177     DNC   9.0

Race 3 - PHRF3 Division - 9/16/09 at 

Start: Start 3, Finishes: Elapsed time, Time: 1845
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Bumble Bee C&C 29 20918 John Frank NOLSC 177 1845 191352 0:28:52 0:28:52 1.0
2 Spitfire Dragon 1010 Simmons NOLSC 171 1845 192248 0:37:48 0:38:12 2.0
3 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 1845 193857 0:53:57 0:52:51 3.0
4 Chute the Breeze C&C 29 326 Joe Waple YYC 177     DNC   9.0
4 Rush Job C&C 24 199 Larry Hildebrandt NOLSC 234     DNC   9.0
4 Sparrow C&C 29 21053 Jason Smyth Smugglers Cove 177     DNC   9.0
4 Al Steamer Cal 9.2 30496 Joe Demarie NOLSC 186     DNC   9.0
4 Rockin' Chair C&C 29 20913 Skip Doyle YYC 177     DNC   9.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com