Cyril Read 2008

Main & Jib Division

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:8, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Cyril Read Race 1 Cyril Read Race 2 Cyril Read Race 3 Cyril Read Race 4 Cyril Read Race 5 Total
              05/28/08 06/04/08 06/11/08 06/18/08 06/25/08  
               
1st Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 3.0 2.0 3.0 1.0 (4.0) 9.0
2nd Mosquito J 100 25585 Harv Kolm YYC 114 (9.0 DNC) 1.0 6.0 2.0 2.0 11.0
3rd Flyer J100 104 Ron Ciamaga YYC 114 1.0 5.0 DNF 5.0 (9.0 DNC) 1.0 12.0
4th Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 4.0 (9.0 DNC) 2.0 3.0 3.0 12.0
5th Sea Spirit Viking 33 33 Gord Bell NOLSC 144 (6.0) 3.0 1.0 5.0 6.0 15.0
6th The Gipper J 35 41150 Steven Rycyna YYC 90 2.0 (9.0 DNC) 4.0 4.0 9.0 DNC 19.0
7th Squirmy J 100 66   YYC 114 (9.0 DNC) 9.0 DNC 7.0 6.0 5.0 27.0
8th Classic CS 30 4471 Dave Shantz NOLSC 165 5.0 (9.0 DNC) 9.0 DNC 9.0 DNC 7.0 30.0

PHRF 1 Division

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:10, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Cyril Read Race 1 Cyril Read Race 2 Cyril Read Race 3 Cyril Read Race 4 Cyril Read Race 5 Total
              05/28/08 06/04/08 06/11/08 06/18/08 06/25/08  
               
1st Mocassin J 109 41 Ed Werner NOLSC 69 1.0 1.0 1.0 (3.0) 2.0 5.0
2nd G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 3.0 3.0 (5.0) 1.0 1.0 8.0
3rd FUTURES Swan 44-2 51444 John Reinhold YYC 81 (4.0) 2.0 4.0 4.0 3.0 13.0
4th Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 96 (11.0 DNC) 11.0 DNC 2.0 2.0 5.0 20.0
5th Zoooomm Henderson 30 104 Bill Cavers NOLSC 48 2.0 6.0 7.0 7.0 (11.0 DNF) 22.0
6th Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 96 (11.0 DNC) 5.0 8.0 6.0 6.0 25.0
7th LAKE EFFECT Melges 32 153 Bob Hesse YYC 0 (11.0 DNC) 11.0 DNC 6.0 5.0 4.0 26.0
8th Moxie II C&C 110 ExpressBS 24 Wayne Smith NOLSC 87 (11.0 DNC) 11.0 DNC 3.0 11.0 DNC 7.0 32.0
9th White Caps C&C 41 34571 Martin - 2 Rosenbaum NOLSC 69 (11.0 DNC) 4.0 10.0 DNF 11.0 DNC 11.0 OCS 36.0
10th Joey J 92S 31   YYC 96 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 8.0 41.0

PHRF2 Division

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:9, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Cyril Read Race 1 Cyril Read Race 2 Cyril Read Race 3 Cyril Read Race 4 Cyril Read Race 5 Total
              05/28/08 06/04/08 06/11/08 06/18/08 06/25/08  
               
1st Tigger Tartan Ten 2531 John Thomson NOLSC 138 3.0 (10.0 DNC) 1.0 1.0 1.0 6.0
2nd Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 2.0 1.0 (3.0) 3.0 2.0 8.0
3rd Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 1.0 2.0 (4.0) 2.0 3.0 8.0
4th Chasse Laser 28 230 Dave Deboy NOLSC 129 (6.0) 4.0 2.0 6.0 5.0 17.0
5th Synchronicity CS 30 4557 Jim Schacht NOLSC 150 5.0 (10.0 DNC) 5.0 5.0 6.0 21.0
6th Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 4.0 (10.0 DNC) 6.0 7.0 10.0 DNC 27.0
7th Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 168 (10.0 DNC) 3.0 7.0 8.0 10.0 DNC 28.0
8th Margaritaville Express 30 31383 Scott Dinse YYC 144 (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 4.0 28.0
9th Windsong C&C 25 24197 Eric Allan NOLSC 210 (10.0 DNC) 5.0 10.0 DNC 9.0 10.0 DNC 34.0

Shark Division

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:7, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Cyril Read Race 1 Cyril Read Race 2 Cyril Read Race 3 Cyril Read Race 4 Cyril Read Race 5 Total
              05/28/08 06/04/08 06/11/08 06/18/08 06/25/08  
               
1st Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 231 1.0 1.0 1.0 1.0 (2.0) 4.0
2nd Afternoon Delight Shark 24 909 Chris Bowron NOLSC 231 (3.0) 2.0 2.0 3.0 1.0 8.0
3rd Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 231 2.0 3.0 (4.0) 2.0 3.0 10.0
4th Rampant Shark 24 1012 Jacob Harper NOLSC 231 (8.0 DNC) 8.0 DNC 3.0 4.0 4.0 19.0
5th Scrummage Shark 24 443 Bill Lewis NOLSC 231 (8.0 DNC) 5.0 DNF 5.0 5.0 5.0 20.0
6th Wave Wacker Shark 24 1757 John Tracy YYC 231 4.0 (8.0 DNC) 6.0 6.0 6.0 22.0
7th Sawbones Shark 24 1912   NOLSC 231 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 7.0 31.0

C&C 29 Division

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:4, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Cyril Read Race 1 Cyril Read Race 2 Cyril Read Race 3 Cyril Read Race 4 Cyril Read Race 5 Total
              05/28/08 06/04/08 06/11/08 06/18/08 06/25/08  
               
1st Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 1.0 (2.0) 1.0 1.0 1.0 4.0
2nd Chute the Breeze C&C 29 326 Joe Waple NOLSC 177 (2.0) 1.0 2.0 2.0 2.0 7.0
3rd Bumble Bee C&C 29 20918 John Frank NOLSC 177 (4.0) 3.0 3.0 3.0 4.0 13.0
4th Maquis C&C 29 44151 Mark Holmes NOLSC 177 3.0 (5.0 DNF) 5.0 DNF 4.0 3.0 15.0

Beneteau 36.7 Division

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:7, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Cyril Read Race 1 Cyril Read Race 2 Cyril Read Race 3 Cyril Read Race 4 Cyril Read Race 5 Total
              05/28/08 06/04/08 06/11/08 06/18/08 06/25/08  
               
1st Type A Beneteau 1st 36.7 52188 John Froman YYC 78 1.0 2.0 (4.0) 1.0 2.0 6.0
2nd Sea Breeze Beneteau 1st 36.7 52026 Rick Sherk NOLSC 78 2.0 1.0 (3.0) 2.0 3.0 8.0
3rd First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 (8.0 DNC) 8.0 DNC 1.0 4.0 1.0 14.0
4th Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 3.0 5.0 DNF (7.0 OCS) 2.0 5.0 15.0
5th Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 4.0 5.0 DNF 2.0 (6.0) 6.0 17.0
6th Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 (8.0 DNC) 8.0 DNC 8.0 DNC 5.0 4.0 25.0
7th Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 (8.0 DNC) 8.0 DNC 5.0 7.0 8.0 DNC 28.0

Cyril Read Race 1 - Main & Jib Division

Start:Main & Jib, Finishes:Finish time, Time:19:27:00, Course:E-4-C-4-C-4, Wind dir:SW, Ave wind:12
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Flyer J100 104 Ron Ciamaga YYC 114 19:27:00 20:15:16 0:48:16 0:53:09 1.0
2 The Gipper J 35 41150 Steven Rycyna YYC 90 19:27:00 20:15:13 0:48:13 0:55:14 2.0
3 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 19:27:00 20:19:41 0:52:41 0:55:36 3.0
4 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 19:27:00 20:16:48 0:49:48 0:56:12 4.0
5 Classic CS 30 4471 Dave Shantz NOLSC 165 19:27:00 20:23:46 0:56:46 0:57:47 5.0
6 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 19:27:00 20:22:43 0:55:43 0:58:32 6.0
7 Mosquito J 100 25585 Harv Kolm YYC 114     DNC   9.0
7 Squirmy J 100 66   YYC 114     DNC   9.0

Cyril Read Race 2 - Main & Jib Division

Start:Main & Jib, Finishes:Finish time, Time:18:52:00, Course:D-7-3, Wind dir:E, Ave wind:18
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Mosquito J 100 25585 Harv Kolm YYC 114 18:52:00 20:10:45 1:18:45 1:26:43 1.0
2 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 18:52:00 20:18:31 1:26:31 1:31:19 2.0
3 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 18:52:00 20:25:25 1:33:25 1:38:09 3.0
4 Flyer J100 104 Ron Ciamaga YYC 114     DNF   5.0
5 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99     DNC   9.0
5 The Gipper J 35 41150 Steven Rycyna YYC 90     DNC   9.0
5 Squirmy J 100 66   YYC 114     DNC   9.0
5 Classic CS 30 4471 Dave Shantz NOLSC 165     DNC   9.0

Cyril Read Race 3 - Main & Jib Division

Start:Main & Jib, Finishes:Finish time, Time:18:59:00, Course:E-7-C-7-C-7-C, Wind dir:E, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 18:59:00 20:22:33 1:23:33 1:27:47 1.0
2 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 18:59:00 20:17:21 1:18:21 1:28:25 2.0
3 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 18:59:00 20:23:40 1:24:40 1:29:22 3.0
4 The Gipper J 35 41150 Steven Rycyna YYC 90 18:59:00 20:17:31 1:18:31 1:29:56 4.0
5 Flyer J100 104 Ron Ciamaga YYC 114 18:59:00 20:21:36 1:22:36 1:30:58 5.0
6 Mosquito J 100 25585 Harv Kolm YYC 114 18:59:00 20:23:08 1:24:08 1:32:39 6.0
7 Squirmy J 100 66   YYC 114 18:59:00 20:23:33 1:24:33 1:33:06 7.0
8 Classic CS 30 4471 Dave Shantz NOLSC 165     DNC   9.0

Cyril Read Race 4 - Main & Jib Division

Start:Main & Jib, Finishes:Finish time, Time:18:59:00, Course:D-3-7-3-7-3, Wind dir:W, Ave wind:10-15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 18:59:00 20:27:26 1:28:26 1:33:20 1.0
2 Mosquito J 100 25585 Harv Kolm YYC 114 18:59:00 20:24:30 1:25:30 1:34:09 2.0
3 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 18:59:00 20:24:04 1:25:04 1:35:59 3.0
4 The Gipper J 35 41150 Steven Rycyna YYC 90 18:59:00 20:23:08 1:24:08 1:36:22 4.0
5 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 18:59:00 20:36:38 1:37:38 1:42:34 5.0
6 Squirmy J 100 66   YYC 114 18:59:00 20:33:23 1:34:23 1:43:56 6.0
7 Flyer J100 104 Ron Ciamaga YYC 114     DNC   9.0
7 Classic CS 30 4471 Dave Shantz NOLSC 165     DNC   9.0

Cyril Read Race 5 - Main & Jib Division

Start:Main & Jib, Finishes:Finish time, Time:18:50:00, Course:D-4-8, Wind dir:W, Ave wind:10-20
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Flyer J100 104 Ron Ciamaga YYC 114 18:50:00 20:05:02 1:15:02 1:22:38 1.0
2 Mosquito J 100 25585 Harv Kolm YYC 114 18:50:00 20:06:15 1:16:15 1:23:58 2.0
3 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 18:50:00 20:08:52 1:18:52 1:29:00 3.0
4 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 18:50:00 20:14:52 1:24:52 1:29:34 4.0
5 Squirmy J 100 66   YYC 114 18:50:00 20:11:40 1:21:40 1:29:56 5.0
6 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 18:50:00 20:18:08 1:28:08 1:32:35 6.0
7 Classic CS 30 4471 Dave Shantz NOLSC 165 18:50:00 20:22:52 1:32:52 1:34:31 7.0
8 The Gipper J 35 41150 Steven Rycyna YYC 90     DNC   9.0

Cyril Read Race 1 - PHRF 1 Division

Start:PHRF 1, Finishes:Finish time, Time:19:47:00, Course:E-4-C-4-C-4, Wind dir:SW, Ave wind:12
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Mocassin J 109 41 Ed Werner NOLSC 69 19:47:00 20:31:30 0:44:30 0:52:49 1.0
2 Zoooomm Henderson 30 104 Bill Cavers NOLSC 48 19:47:00 20:33:39 0:46:39 0:57:28 2.0
3 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 19:47:00 20:35:47 0:48:47 0:59:27 3.0
4 FUTURES Swan 44-2 51444 John Reinhold YYC 81 19:47:00 20:38:41 0:51:41 1:00:06 4.0
5 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 96     DNC   11.0
5 Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 96     DNC   11.0
5 LAKE EFFECT Melges 32 153 Bob Hesse YYC 0     DNC   11.0
5 Moxie II C&C 110 ExpressBS 24 Wayne Smith NOLSC 87     DNC   11.0
5 White Caps C&C 41 34571 Martin - 2 Rosenbaum NOLSC 69     DNC   11.0
5 Joey J 92S 31   YYC 96     DNC   11.0

Cyril Read Race 2 - PHRF 1 Division

Start:PHRF 1, Finishes:Finish time, Time:19:12:00, Course:D-7-3, Wind dir:E, Ave wind:18
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Mocassin J 109 41 Ed Werner NOLSC 69 19:12:00 20:24:20 1:12:20 1:25:52 1.0
2 FUTURES Swan 44-2 51444 John Reinhold YYC 81 19:12:00 20:26:54 1:14:54 1:27:06 2.0
3 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 19:12:00 20:24:53 1:12:53 1:28:49 3.0
4 White Caps C&C 41 34571 Martin - 2 Rosenbaum NOLSC 69 19:12:00 20:28:43 1:16:43 1:31:04 4.0
5 Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 96 19:12:00 20:36:01 1:24:01 1:35:17 5.0
6 Zoooomm Henderson 30 104 Bill Cavers NOLSC 48 19:12:00 20:34:30 1:22:30 1:41:38 6.0
7 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 96     DNC   11.0
7 LAKE EFFECT Melges 32 153 Bob Hesse YYC 0     DNC   11.0
7 Moxie II C&C 110 ExpressBS 24 Wayne Smith NOLSC 87     DNC   11.0
7 Joey J 92S 31   YYC 96     DNC   11.0

Cyril Read Race 3 - PHRF 1 Division

Start:PHRF 1, Finishes:Finish time, Time:19:19:00, Course:E-7-C-7-C-7-C, Wind dir:E, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Mocassin J 109 41 Ed Werner NOLSC 69 19:19:00 20:21:04 1:02:04 1:13:41 1.0
2 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 96 19:19:00 20:24:36 1:05:36 1:14:23 2.0
3 Moxie II C&C 110 ExpressBS 24 Wayne Smith NOLSC 87 19:19:00 20:25:55 1:06:55 1:17:02 3.0
4 FUTURES Swan 44-2 51444 John Reinhold YYC 81 19:19:00 20:25:54 1:06:54 1:17:48 4.0
5 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 19:19:00 20:24:11 1:05:11 1:19:26 5.0
6 LAKE EFFECT Melges 32 153 Bob Hesse YYC 0 19:19:00 20:19:35 1:00:35 1:21:41 6.0
7 Zoooomm Henderson 30 104 Bill Cavers NOLSC 48 19:19:00 20:25:40 1:06:40 1:22:07 7.0
8 Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 96 19:19:00 20:36:06 1:17:06 1:27:26 8.0
9 White Caps C&C 41 34571 Martin - 2 Rosenbaum NOLSC 69     DNF   10.0
10 Joey J 92S 31   YYC 96     DNC   11.0

Cyril Read Race 4 - PHRF 1 Division

Start:PHRF 1, Finishes:Finish time, Time:19:19:00, Course:D-3-7-3-7-3, Wind dir:W, Ave wind:10-15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 19:19:00 20:33:40 1:14:40 1:31:00 1.0
2 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 96 19:19:00 20:39:48 1:20:48 1:31:38 2.0
3 Mocassin J 109 41 Ed Werner NOLSC 69 19:19:00 20:36:26 1:17:26 1:31:55 3.0
4 FUTURES Swan 44-2 51444 John Reinhold YYC 81 19:19:00 20:38:48 1:19:48 1:32:48 4.0
5 LAKE EFFECT Melges 32 153 Bob Hesse YYC 0 19:19:00 20:29:25 1:10:25 1:34:56 5.0
6 Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 96 19:19:00 20:46:31 1:27:31 1:39:15 6.0
7 Zoooomm Henderson 30 104 Bill Cavers NOLSC 48 19:19:00 20:39:50 1:20:50 1:39:34 7.0
8 Moxie II C&C 110 ExpressBS 24 Wayne Smith NOLSC 87     DNC   11.0
8 White Caps C&C 41 34571 Martin - 2 Rosenbaum NOLSC 69     DNC   11.0
8 Joey J 92S 31   YYC 96     DNC   11.0

Cyril Read Race 5 - PHRF 1 Division

Start:PHRF 1, Finishes:Finish time, Time:19:10:00, Course:D-4-8, Wind dir:W, Ave wind:10-20
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 19:10:00 20:18:56 1:08:56 1:24:01 1.0
2 Mocassin J 109 41 Ed Werner NOLSC 69 19:10:00 20:22:40 1:12:40 1:26:16 2.0
3 FUTURES Swan 44-2 51444 John Reinhold YYC 81 19:10:00 20:24:38 1:14:38 1:26:47 3.0
4 LAKE EFFECT Melges 32 153 Bob Hesse YYC 0 19:10:00 20:14:39 1:04:39 1:27:09 4.0
5 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 96 19:10:00 20:27:49 1:17:49 1:28:15 5.0
6 Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 96 19:10:00 20:30:07 1:20:07 1:30:51 6.0
7 Moxie II C&C 110 ExpressBS 24 Wayne Smith NOLSC 87 19:10:00 20:30:26 1:20:26 1:32:35 7.0
8 Joey J 92S 31   YYC 96 19:10:00 20:35:15 1:25:15 1:36:40 8.0
9 Zoooomm Henderson 30 104 Bill Cavers NOLSC 48     DNF   11.0
9 White Caps C&C 41 34571 Martin - 2 Rosenbaum NOLSC 69     OCS   11.0

Cyril Read Race 1 - PHRF2 Division

Start:PHRF 2, Finishes:Finish time, Time:19:32:00, Course:E-4-C-4-C-4, Wind dir:SW, Ave wind:12
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 19:32:00 20:20:31 0:48:31 0:50:44 1.0
2 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 19:32:00 20:22:16 0:50:16 0:51:37 2.0
3 Tigger Tartan Ten 2531 John Thomson NOLSC 138 19:32:00 20:21:58 0:49:58 0:52:59 3.0
4 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 19:32:00 20:26:34 0:54:34 0:53:38 4.0
5 Synchronicity CS 30 4557 Jim Schacht NOLSC 150 19:32:00 20:23:58 0:51:58 0:54:06 5.0
6 Chasse Laser 28 230 Dave Deboy NOLSC 129 19:32:00 20:22:45 0:50:45 0:54:34 6.0
7 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 168     DNC   10.0
7 Margaritaville Express 30 31383 Scott Dinse YYC 144     DNC   10.0
7 Windsong C&C 25 24197 Eric Allan NOLSC 210     DNC   10.0

Cyril Read Race 2 - PHRF2 Division

Start: PHRF 2, Finishes:Finish time, Time:18:57:00, Course:D-7-3, Wind dir:E, Ave wind:18
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 18:57:00 20:17:57 1:20:57 1:23:08 1.0
2 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 18:57:00 20:18:24 1:21:24 1:25:08 2.0
3 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 168 18:57:00 20:25:58 1:28:58 1:30:09 3.0
4 Chasse Laser 28 230 Dave Deboy NOLSC 129 18:57:00 20:24:41 1:27:41 1:34:17 4.0
5 Windsong C&C 25 24197 Eric Allan NOLSC 210 18:57:00 20:44:38 1:47:38 1:42:41 5.0
6 Tigger Tartan Ten 2531 John Thomson NOLSC 138     DNC   10.0
6 Synchronicity CS 30 4557 Jim Schacht NOLSC 150     DNC   10.0
6 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189     DNC   10.0
6 Margaritaville Express 30 31383 Scott Dinse YYC 144     DNC   10.0

Cyril Read Race 3 - PHRF2 Division

Start: PHRF 2, Finishes:Finish time, Time:19:04:00, Course:E-7-C-7-C-7-C, Wind dir:E, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Tigger Tartan Ten 2531 John Thomson NOLSC 138 19:04:00 20:16:42 1:12:42 1:17:05 1.0
2 Chasse Laser 28 230 Dave Deboy NOLSC 129 19:04:00 20:18:37 1:14:37 1:20:14 2.0
3 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 19:04:00 20:22:48 1:18:48 1:20:56 3.0
4 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 19:04:00 20:21:32 1:17:32 1:21:05 4.0
5 Synchronicity CS 30 4557 Jim Schacht NOLSC 150 19:04:00 20:24:16 1:20:16 1:23:33 5.0
6 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 19:04:00 20:31:52 1:27:52 1:26:21 6.0
7 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 168 19:04:00 20:31:33 1:27:33 1:28:43 7.0
8 Margaritaville Express 30 31383 Scott Dinse YYC 144     DNC   10.0
8 Windsong C&C 25 24197 Eric Allan NOLSC 210     DNC   10.0

Cyril Read Race 4 - PHRF2 Division

Start: PHRF 2, Finishes:Finish time, Time:19:04:00, Course:D-3-7-3-7-3, Wind dir:W, Ave wind:10-15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Tigger Tartan Ten 2531 John Thomson NOLSC 138 19:04:00 20:31:06 1:27:06 1:32:21 1.0
2 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 19:04:00 20:34:00 1:30:00 1:34:07 2.0
3 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 19:04:00 20:36:24 1:32:24 1:34:54 3.0
4 Margaritaville Express 30 31383 Scott Dinse YYC 144 19:04:00 20:34:42 1:30:42 1:35:17 4.0
5 Synchronicity CS 30 4557 Jim Schacht NOLSC 150 19:04:00 20:37:46 1:33:46 1:37:37 5.0
6 Chasse Laser 28 230 Dave Deboy NOLSC 129 19:04:00 20:37:37 1:33:37 1:40:40 6.0
7 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 19:04:00 20:46:33 1:42:33 1:40:47 7.0
8 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 168 19:04:00 20:49:01 1:45:01 1:46:25 8.0
9 Windsong C&C 25 24197 Eric Allan NOLSC 210 19:04:00 21:04:09 2:00:09 1:54:38 9.0

Cyril Read Race 5 - PHRF2 Division

Start: PHRF 2, Finishes:Finish time, Time:18:55:00, Course:D-4-8, Wind dir:W, Ave wind:10-20
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Tigger Tartan Ten 2531 John Thomson NOLSC 138 18:55:00 20:13:47 1:18:47 1:23:32 1.0
2 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 18:55:00 20:16:25 1:21:25 1:23:37 2.0
3 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 18:55:00 20:17:42 1:22:42 1:26:29 3.0
4 Margaritaville Express 30 31383 Scott Dinse YYC 144 18:55:00 20:17:40 1:22:40 1:26:51 4.0
5 Chasse Laser 28 230 Dave Deboy NOLSC 129 18:55:00 20:21:53 1:26:53 1:33:26 5.0
6 Synchronicity CS 30 4557 Jim Schacht NOLSC 150 18:55:00 20:25:19 1:30:19 1:34:01 6.0
7 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189     DNC   10.0
7 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 168     DNC   10.0
7 Windsong C&C 25 24197 Eric Allan NOLSC 210     DNC   10.0

Cyril Read Race 1 - Shark Division

Start:Sharks, Finishes:Finish time, Time:19:22:00, Course:E-4-C-4-C-4, Wind dir:SW, Ave wind:12
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 231 19:22:00 20:13:22 0:51:22 0:47:37 1.0
2 Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 231 19:22:00 20:14:27 0:52:27 0:48:37 2.0
3 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 231 19:22:00 20:16:54 0:54:54 0:50:53 3.0
4 Wave Wacker Shark 24 1757 John Tracy YYC 231 19:22:00 20:21:07 0:59:07 0:54:48 4.0
5 Rampant Shark 24 1012 Jacob Harper NOLSC 231     DNC   8.0
5 Scrummage Shark 24 443 Bill Lewis NOLSC 231     DNC   8.0
5 Sawbones Shark 24 1912   NOLSC 231     DNC   8.0

Cyril Read Race 2 - Shark Division

Start:Sharks, Finishes:Finish time, Time:18:47:00, Course:D-7-3, Wind dir:E, Ave wind:18
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 231 18:47:00 19:53:25 1:06:25 1:01:34 1.0
2 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 231 18:47:00 19:57:13 1:10:13 1:05:05 2.0
3 Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 231 18:47:00 19:57:43 1:10:43 1:05:33 3.0
