Sheet Tailers 2008

Main & Jib Division

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:9, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Sheet Tailers Race 1 Sheet Tailers Races 2 Sheet Tailers Races 3 Total
              07/02/08 07/09/08 07/16/08  
               
1st Flyer J100 104 Ron Ciamaga YYC 114 1.0 1.0 1.0 3.0
2nd Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 3.0 3.0 2.0 8.0
3rd Sea Spirit Viking 33 33 Gord Bell NOLSC 144 4.0 4.0 3.0 11.0
4th The Gipper J 35 41150 Steven Rycyna YYC 90 10.0 DNC 2.0 4.0 16.0
5th Squirmy J 100 66   YYC 114 5.0 8.0 DSQ 8.0 DNF 21.0
6th Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 2.0 10.0 DNC 10.0 DNC 22.0
7th Shira II San Juan 28 93 Doug Mac Gowan NOLSC 204 10.0 DNC 6.0 8.0 DNF 24.0
8th Classic CS 30 4471 Dave Shantz NOLSC 165 10.0 DNC 5.0 10.0 DNC 25.0
9th Sunday's Child C&C 35-3 33698 Ralph Auricchio YYC 141 10.0 DNC 10.0 DNC 8.0 DNF 28.0

PHRF 1 Division

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:11, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Sheet Tailers Race 1 Sheet Tailers Races 2 Sheet Tailers Races 3 Total
              07/02/08 07/09/08 07/16/08  
               
1st Mocassin J 109 41 Ed Werner NOLSC 69 2.0 5.0 1.0 8.0
2nd FUTURES Swan 44-2 51444 John Reinhold YYC 81 4.0 2.0 6.0 12.0
3rd G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 1.0 3.0 10.0 OCS 14.0
4th Mosquito J 100 25585 Harv Kolm YYC 99 5.0 6.0 5.0 16.0
5th Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 96 12.0 DNC 1.0 4.0 17.0
6th LAKE EFFECT Melges 32 153 Bob Hesse YYC 0 12.0 DNC 4.0 2.0 18.0
7th Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 96 3.0 7.0 10.0 OCS 20.0
8th Zoooomm Henderson 30 104 Bill Cavers NOLSC 48 8.0 DNF 12.0 DNC 3.0 23.0
9th White Caps C&C 41 34571 Martin - 2 Rosenbaum NOLSC 69 6.0 12.0 DNC 7.0 25.0
10th Moxie II C&C 110 ExpressBS 24 Wayne Smith NOLSC 87 12.0 DNC 12.0 DNC 12.0 DNC 36.0
10th Joey J 92S 31   YYC 96 12.0 DNC 12.0 DNC 12.0 DNC 36.0

PHRF2 Division

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:11, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Sheet Tailers Race 1 Sheet Tailers Races 2 Sheet Tailers Races 3 Total
              07/02/08 07/09/08 07/16/08  
               
1st Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 1.0 2.0 2.0 5.0
2nd Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 3.0 3.0 1.0 7.0
3rd Spitfire Dragon 1010 Ed Simmons NOLSC 177 4.0 1.0 5.0 10.0
4th Tigger Tartan Ten 2531 John Thomson NOLSC 138 2.0 10.0 DNF 3.0 15.0
5th Chasse Laser 28 230 Dave Deboy NOLSC 129 5.0 7.0 7.0 19.0
6th Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 12.0 DNC 5.0 4.0 21.0
7th Al Steamer Cal 9.2 30496 Joe Demarie NOLSC 186 6.0 12.0 DNC 6.0 24.0
8th Windsong C&C 25 24197 Eric Allan NOLSC 210 7.0 10.0 DNF 9.0 26.0
9th Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 168 12.0 DNC 4.0 11.0 DNF 27.0
10th Margaritaville Express 30 31383 Scott Dinse YYC 144 9.0 DNF 6.0 12.0 DNC 27.0
11th Synchronicity CS 30 4557 Jim Schacht NOLSC 150 12.0 DNC 12.0 DNC 8.0 32.0

Shark Division

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:9, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Sheet Tailers Race 1 Sheet Tailers Races 2 Sheet Tailers Races 3 Total
              07/02/08 07/09/08 07/16/08  
               
1st Afternoon Delight Shark 24 909 Chris Bowron NOLSC 231 2.0 2.0 1.0 5.0
2nd Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 231 3.0 3.0 2.0 8.0
3rd Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 231 1.0 1.0 10.0 DNC 12.0
4th Sawbones Shark 24 1912   NOLSC 231 4.0 4.0 7.0 15.0
5th Scrummage Shark 24 443 Bill Lewis NOLSC 231 10.0 DNC 5.0 3.0 18.0
6th Rampant Shark 24 1012 Jacob Harper NOLSC 231 6.0 DNF 10.0 DNC 4.0 20.0
7th Wave Wacker Shark 24 1757 John Tracy YYC 231 10.0 DNC 10.0 DNC 5.0 25.0
8th     702     231 10.0 DNC 10.0 DNC 6.0 26.0
9th     945   NOLSC 231 10.0 DNC 10.0 DNC 8.0 28.0

C&C 29 Division

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:4, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Sheet Tailers Race 1 Sheet Tailers Races 2 Sheet Tailers Races 3 Total
              07/02/08 07/09/08 07/16/08  
               
1st Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 1.0 1.0 1.0 3.0
2nd Bumble Bee C&C 29 20918 John Frank NOLSC 177 2.0 2.0 4.0 8.0
3rd Chute the Breeze C&C 29 326 Joe Waple NOLSC 177 3.0 4.0 2.0 9.0
4th Maquis C&C 29 44151 Mark Holmes NOLSC 177 5.0 DNC 3.0 3.0 11.0

Beneteau 36.7 Division

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:7, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Sheet Tailers Race 1 Sheet Tailers Races 2 Sheet Tailers Races 3 Total
              07/02/08 07/09/08 07/16/08  
               
1st First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 3.0 1.0 1.0 5.0
2nd Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 1.0 5.0 3.0 9.0
3rd Sea Breeze Beneteau 1st 36.7 52026 Rick Sherk NOLSC 78 5.0 3.0 2.0 10.0
4th Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 4.0 2.0 4.0 10.0
5th Type A Beneteau 1st 36.7 52188 John Froman YYC 78 2.0 4.0 5.0 11.0
6th Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 6.0 8.0 OCS 6.0 20.0
7th Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 7.0 6.0 7.0 20.0

Sheet Tailers Race 1 - Main & Jib Division

Start:Main & Jib, Finishes:Finish time, Time:18:50:00, Course:D-4-8, Wind dir:SW, Ave wind:10-25
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Flyer J100 104 Ron Ciamaga YYC 114 18:50:00 20:15:33 1:25:33 1:34:13 1.0
2 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 18:50:00 20:18:02 1:28:02 1:39:20 2.0
3 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 18:50:00 20:24:55 1:34:55 1:40:11 3.0
4 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 18:50:00 20:27:26 1:37:26 1:42:22 4.0
5 Squirmy J 100 66   YYC 114 18:50:00 20:32:27 1:42:27 1:52:49 5.0
6 The Gipper J 35 41150 Steven Rycyna YYC 90     DNC   10.0
6 Shira II San Juan 28 93 Doug Mac Gowan NOLSC 204     DNC   10.0
6 Classic CS 30 4471 Dave Shantz NOLSC 165     DNC   10.0
6 Sunday's Child C&C 35-3 33698 Ralph Auricchio YYC 141     DNC   10.0

Sheet Tailers Races 2 - Main & Jib Division

Start:Main & Jib, Finishes:Finish time, Time:18:50:00, Course:D-2-6, Wind dir:NW, Ave wind:25
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Flyer J100 104 Ron Ciamaga YYC 114 18:50:00 20:09:14 1:19:14 1:27:15 1.0
2 The Gipper J 35 41150 Steven Rycyna YYC 90 18:50:00 20:08:54 1:18:54 1:30:22 2.0
3 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 18:50:00 20:19:28 1:29:28 1:34:26 3.0
4 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 18:50:00 20:20:58 1:30:58 1:35:34 4.0
5 Classic CS 30 4471 Dave Shantz NOLSC 165 18:50:00 20:26:48 1:36:48 1:38:31 5.0
6 Shira II San Juan 28 93 Doug Mac Gowan NOLSC 204 18:50:00 20:46:30 1:56:30 1:52:05 6.0
7 Squirmy J 100 66   YYC 114     DSQ   8.0
8 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99     DNC   10.0
8 Sunday's Child C&C 35-3 33698 Ralph Auricchio YYC 141     DNC   10.0

Sheet Tailers Races 3 - Main & Jib Division

Start:Main & Jib, Finishes:Finish time, Time:18:50:00, Course:C-3-C-3-C-3-C, Wind dir:W, Ave wind:15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Flyer J100 104 Ron Ciamaga YYC 114 18:50:00 19:39:20 0:49:20 0:54:20 1.0
2 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 18:50:00 19:41:38 0:51:38 0:54:30 2.0
3 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 18:50:00 19:43:47 0:53:47 0:56:30 3.0
4 The Gipper J 35 41150 Steven Rycyna YYC 90 18:50:00 19:39:25 0:49:25 0:56:36 4.0
5 Squirmy J 100 66   YYC 114     DNF   8.0
5 Shira II San Juan 28 93 Doug Mac Gowan NOLSC 204     DNF   8.0
5 Sunday's Child C&C 35-3 33698 Ralph Auricchio YYC 141     DNF   8.0
8 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99     DNC   10.0
8 Classic CS 30 4471 Dave Shantz NOLSC 165     DNC   10.0

Sheet Tailers Race 1 - PHRF 1 Division

Start:PHRF 1, Finishes:Finish time, Time:19:10:00, Course:D-4-8, Wind dir:SW, Ave wind:10-25
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 19:10:00 20:23:08 1:13:08 1:29:08 1.0
2 Mocassin J 109 41 Ed Werner NOLSC 69 19:10:00 20:27:34 1:17:34 1:32:04 2.0
3 Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 96 19:10:00 20:35:09 1:25:09 1:36:34 3.0
4 FUTURES Swan 44-2 51444 John Reinhold YYC 81 19:10:00 20:43:50 1:33:50 1:49:07 4.0
5 Mosquito J 100 25585 Harv Kolm YYC 99 18:50:00 20:35:57 1:45:57 1:59:33 5.0
6 White Caps C&C 41 34571 Martin - 2 Rosenbaum NOLSC 69 18:50:00 20:33:14 1:43:14 2:02:33 6.0
7 Zoooomm Henderson 30 104 Bill Cavers NOLSC 48 19:10:00 20:33:39 DNF   8.0
8 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 96     DNC   12.0
8 LAKE EFFECT Melges 32 153 Bob Hesse YYC 0     DNC   12.0
8 Moxie II C&C 110 ExpressBS 24 Wayne Smith NOLSC 87     DNC   12.0
8 Joey J 92S 31   YYC 96     DNC   12.0

Sheet Tailers Races 2 - PHRF 1 Division

Start:PHRF 1, Finishes:Finish time, Time:19:10:00, Course:D-2-6, Wind dir:NW, Ave wind:25
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 96 19:10:00 20:26:20 1:16:20 1:26:34 1.0
2 FUTURES Swan 44-2 51444 John Reinhold YYC 81 19:10:00 20:24:38 1:14:38 1:26:47 2.0
3 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 19:10:00 20:21:50 1:11:50 1:27:33 3.0
4 LAKE EFFECT Melges 32 153 Bob Hesse YYC 0 19:10:00 20:15:43 1:05:43 1:28:36 4.0
5 Mocassin J 109 41 Ed Werner NOLSC 69 19:10:00 20:25:20 1:15:20 1:29:25 5.0
6 Mosquito J 100 25585 Harv Kolm YYC 99 19:10:00 20:30:14 1:20:14 1:30:32 6.0
7 Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 96 19:10:00 20:33:47 1:23:47 1:35:01 7.0
8 Zoooomm Henderson 30 104 Bill Cavers NOLSC 48     DNC   12.0
8 White Caps C&C 41 34571 Martin - 2 Rosenbaum NOLSC 69     DNC   12.0
8 Moxie II C&C 110 ExpressBS 24 Wayne Smith NOLSC 87     DNC   12.0
8 Joey J 92S 31   YYC 96     DNC   12.0

Sheet Tailers Races 3 - PHRF 1 Division

Start:PHRF 1, Finishes:Finish time, Time:19:10:00, Course:C-3-C-3-C-3-C, Wind dir:NW, Ave wind:25
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Mocassin J 109 41 Ed Werner NOLSC 69 19:10:00 19:57:51 0:47:51 0:56:48 1.0
2 LAKE EFFECT Melges 32 153 Bob Hesse YYC 0 19:10:00 19:52:17 0:42:17 0:57:00 2.0
3 Zoooomm Henderson 30 104 Bill Cavers NOLSC 48 19:10:00 19:59:46 0:49:46 1:01:18 3.0
4 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 96 19:10:00 20:04:14 0:54:14 1:01:30 4.0
5 Mosquito J 100 25585 Harv Kolm YYC 99 19:10:00 20:04:55 0:54:55 1:01:58 5.0
6 FUTURES Swan 44-2 51444 John Reinhold YYC 81 19:10:00 20:07:22 0:57:22 1:06:43 6.0
7 White Caps C&C 41 34571 Martin - 2 Rosenbaum NOLSC 69 18:50:00 20:00:55 1:10:55 1:24:11 7.0
8 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54     OCS   10.0
8 Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 96     OCS   10.0
10 Moxie II C&C 110 ExpressBS 24 Wayne Smith NOLSC 87     DNC   12.0
10 Joey J 92S 31   YYC 96     DNC   12.0

Sheet Tailers Race 1 - PHRF2 Division

Start:PHRF 2, Finishes:Finish time, Time:18:55:00, Course:d-4-8, Wind dir:SW, Ave wind:10-25
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 18:55:00 20:22:16 1:27:16 1:29:37 1.0
2 Tigger Tartan Ten 2531 John Thomson NOLSC 138 18:55:00 20:20:13 1:25:13 1:30:21 2.0
3 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 18:55:00 20:21:32 1:26:32 1:30:30 3.0
4 Spitfire Dragon 1010 Ed Simmons NOLSC 177 18:55:00 20:29:03 1:34:03 1:34:03 4.0
5 Chasse Laser 28 230 Dave Deboy NOLSC 129 18:55:00 20:29:58 1:34:58 1:42:07 5.0
6 Al Steamer Cal 9.2 30496 Joe Demarie NOLSC 186 18:55:00 20:40:38 1:45:38 1:44:16 6.0
7 Windsong C&C 25 24197 Eric Allan NOLSC 210 18:55:00 20:45:56 1:50:56 1:45:50 7.0
8 Margaritaville Express 30 31383 Scott Dinse YYC 144     DNF   9.0
9 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189     DNC   12.0
9 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 168     DNC   12.0
9 Synchronicity CS 30 4557 Jim Schacht NOLSC 150     DNC   12.0

Sheet Tailers Races 2 - PHRF2 Division

Start:PHRF 2, Finishes:Finish time, Time:18:55:00, Course:D-2-6, Wind dir:NW, Ave wind:25
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Spitfire Dragon 1010 Ed Simmons NOLSC 177 18:55:00 20:20:45 1:25:45 1:25:45 1.0
2 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 18:55:00 20:19:35 1:24:35 1:26:52 2.0
3 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 18:55:00 20:18:59 1:23:59 1:27:50 3.0
4 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 168 18:55:00 20:25:36 1:30:36 1:31:48 4.0
5 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 18:55:00 20:30:35 1:35:35 1:33:56 5.0
6 Margaritaville Express 30 31383 Scott Dinse YYC 144 18:55:00 20:25:07 1:30:07 1:34:40 6.0
7 Chasse Laser 28 230 Dave Deboy NOLSC 129 18:55:00 20:25:19 1:30:19 1:37:07 7.0
8 Tigger Tartan Ten 2531 John Thomson NOLSC 138     DNF   10.0
8 Windsong C&C 25 24197 Eric Allan NOLSC 210     DNF   10.0
10 Al Steamer Cal 9.2 30496 Joe Demarie NOLSC 186     DNC   12.0
10 Synchronicity CS 30 4557 Jim Schacht NOLSC 150     DNC   12.0

Sheet Tailers Races 3 - PHRF2 Division

Start:PHRF 2, Finishes:Finish time, Time:18:55:00, Course:C-3-C-3-C-3-C, Wind dir:W, Ave wind:15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 18:55:00 19:43:07 0:48:07 0:50:19 1.0
2 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 18:55:00 19:44:48 0:49:48 0:51:09 2.0
3 Tigger Tartan Ten 2531 John Thomson NOLSC 138 18:55:00 19:43:37 0:48:37 0:51:33 3.0
4 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 18:55:00 19:51:24 0:56:24 0:55:26 4.0
5 Spitfire Dragon 1010 Ed Simmons NOLSC 177 18:55:00 19:50:30 0:55:30 0:55:30 5.0
6 Al Steamer Cal 9.2 30496 Joe Demarie NOLSC 186 18:55:00 19:53:04 0:58:04 0:57:19 6.0
7 Chasse Laser 28 230 Dave Deboy NOLSC 129 18:55:00 19:48:55 0:53:55 0:57:59 7.0
8 Synchronicity CS 30 4557 Jim Schacht NOLSC 150 18:55:00 19:50:46 0:55:46 0:58:03 8.0
9 Windsong C&C 25 24197 Eric Allan NOLSC 210 18:55:00 20:00:06 1:05:06 1:02:07 9.0
10 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 168     DNF   11.0
11 Margaritaville Express 30 31383 Scott Dinse YYC 144     DNC   12.0

Sheet Tailers Race 1 - Shark Division

Start:Sharks, Finishes:Finish time, Time:18:45:00, Course:D-4-8, Wind dir:SW, Ave wind:10-25
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 231 18:45:00 20:11:31 1:26:31 1:20:12 1.0
2 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 231 18:45:00 20:12:55 1:27:55 1:21:30 2.0
3 Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 231 18:45:00 20:17:53 1:32:53 1:26:06 3.0
4 Sawbones Shark 24 1912   NOLSC 231 18:45:00 20:20:52 1:35:52 1:28:52 4.0
5 Rampant Shark 24 1012 Jacob Harper NOLSC 231     DNF   6.0
6 Scrummage Shark 24 443 Bill Lewis NOLSC 231     DNC   10.0
6 Wave Wacker Shark 24 1757 John Tracy YYC 231     DNC   10.0
6     702     231     DNC   10.0
6     945   NOLSC 231     DNC   10.0

Sheet Tailers Races 2 - Shark Division

Start:Sharks, Finishes:Finish time, Time:18:45:00, Course:D-2-6, Wind dir:NW, Ave wind:25
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 231 18:45:00 19:46:20 1:01:20 0:56:51 1.0
2 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 231 18:45:00 19:48:23 1:03:23 0:58:45 2.0
3 Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 231 18:45:00 19:49:09 1:04:09 0:59:28 3.0
4 Sawbones Shark 24 1912   NOLSC 231 18:45:00 19:53:03 1:08:03 1:03:05 4.0
5 Scrummage Shark 24 443 Bill Lewis NOLSC 231 18:45:00 19:54:20 1:09:20 1:04:16 5.0
6 Rampant Shark 24 1012 Jacob Harper NOLSC 231     DNC   10.0
6 Wave Wacker Shark 24 1757 John Tracy YYC 231     DNC   10.0
6     702     231     DNC   10.0
6     945   NOLSC 231     DNC   10.0

Sheet Tailers Races 3 - Shark Division

Start:Sharks, Finishes:Finish time, Time:18:45:00, Course:C-3-C-3-C-3-C, Wind dir:W, Ave wind:15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 231 18:45:00 19:43:04 0:58:04 0:53:50 1.0
2 Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 231 18:45:00 19:43:59 0:58:59 0:54:41 2.0
3 Scrummage Shark 24 443 Bill Lewis NOLSC 231 18:45:00 19:44:01 0:59:01 0:54:42 3.0
4 Rampant Shark 24 1012 Jacob Harper NOLSC 231 18:45:00 19:45:18 1:00:18 0:55:54 4.0
5 Wave Wacker Shark 24 1757 John Tracy YYC 231 18:45:00 19:47:08 1:02:08 0:57:36 5.0
6     702     231 18:45:00 19:48:08 1:03:08 0:58:31 6.0
7 Sawbones Shark 24 1912   NOLSC 231 18:45:00 19:49:43 1:04:43 0:59:59 7.0
8     945   NOLSC 231 18:45:00 19:54:52 1:09:52 1:04:46 8.0
9 Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 231     DNC   10.0

Sheet Tailers Race 1 - C&C 29 Division

Start:C&C 29, Finishes:Finish time, Time:19:00:00, Course:d-4-8, Wind dir:SW, Ave wind:10-25
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 19:00:00 20:33:21 1:33:21 1:33:21 1.0
2 Bumble Bee C&C 29 20918 John Frank NOLSC 177 19:00:00 20:40:20 1:40:20 1:40:20 2.0
3 Chute the Breeze C&C 29 326 Joe Waple NOLSC 177 19:00:00 20:46:53 1:46:53 1:46:53 3.0
4 Maquis C&C 29 44151 Mark Holmes NOLSC 177     DNC   5.0

Sheet Tailers Races 2 - C&C 29 Division

Start:C&C 29, Finishes:Finish time, Time:19:00:00, Course:D-2-6, Wind dir:NW, Ave wind:25
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 19:00:00 20:28:07 1:28:07 1:28:07 1.0
2 Bumble Bee C&C 29 20918 John Frank NOLSC 177 19:00:00 20:35:06 1:35:06 1:35:06 2.0
3 Maquis C&C 29 44151 Mark Holmes NOLSC 177 19:00:00 20:35:07 1:35:07 1:35:07 3.0
4 Chute the Breeze C&C 29 326 Joe Waple NOLSC 177 19:00:00 30:32:59 11:32:59 11:32:59 4.0

Sheet Tailers Races 3 - C&C 29 Division

Start:C&C 29, Finishes:Finish time, Time:19:00:00, Course:C-3-C-3-C-3-C, Wind dir:W, Ave wind:15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 19:00:00 19:54:14 0:54:14 0:54:14 1.0
2 Chute the Breeze C&C 29 326 Joe Waple NOLSC 177 19:00:00 19:55:54 0:55:54 0:55:54 2.0
3 Maquis C&C 29 44151 Mark Holmes NOLSC 177 19:00:00 20:01:50 1:01:50 1:01:50 3.0
4 Bumble Bee C&C 29 20918 John Frank NOLSC 177 19:00:00 20:04:31 1:04:31 1:04:31 4.0

Sheet Tailers Race 1 - Beneteau 36.7 Division

Start:Beneteau 36.7, Finishes:Finish time, Time:19:15:00, Course:D-4-8, Wind dir:SW, Ave wind:10-25
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 19:15:00 20:29:13 1:14:13 1:26:45 1.0
2 Type A Beneteau 1st 36.7 52188 John Froman YYC 78 19:15:00 20:32:20 1:17:20 1:30:23 2.0
3 First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 19:15:00 20:32:28 1:17:28 1:30:33 3.0
4 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 19:15:00 20:33:43 1:18:43 1:32:00 4.0
5 Sea Breeze Beneteau 1st 36.7 52026 Rick Sherk NOLSC 78 19:15:00 20:34:55 1:19:55 1:33:25 5.0
6 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 19:15:00 20:36:07 1:21:07 1:34:49 6.0
7 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 19:15:00 20:42:58 1:27:58 1:41:47 7.0

Sheet Tailers Races 2 - Beneteau 36.7 Division

Start:Beneteau 36.7, Finishes:Finish time, Time:19:05:00, Course:D-2-6, Wind dir:NW, Ave wind:25
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 19:05:00 20:17:48 1:12:48 1:25:05 1.0
2 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 19:05:00 20:18:51 1:13:51 1:26:19 2.0
3 Sea Breeze Beneteau 1st 36.7 52026 Rick Sherk NOLSC 78 19:05:00 20:19:19 1:14:19 1:26:52 3.0
4 Type A Beneteau 1st 36.7 52188 John Froman YYC 78 19:05:00 20:20:18 1:15:18 1:28:01 4.0
5 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 19:05:00 20:20:44 1:15:44 1:28:31 5.0
6 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 19:05:00 20:26:13 1:21:13 1:33:58 6.0
7 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78     OCS   8.0

Sheet Tailers Races 3 - Beneteau 36.7 Division

Start:Beneteau 36.7, Finishes:Finish time, Time:19:05:00, Course:C-3-C-3-C-3-C, Wind dir:W, Ave wind:15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 19:05:00 19:49:54 0:44:54 0:52:29 1.0
2 Sea Breeze Beneteau 1st 36.7 52026 Rick Sherk NOLSC 78 19:05:00 19:52:02 0:47:02 0:54:58 2.0
3 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 19:05:00 19:52:42 0:47:42 0:55:45 3.0
4 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 19:05:00 19:52:46 0:47:46 0:55:50 4.0
