Lincoln Trust 2008

Lincoln Trust 2008

Shark Division

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:10, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Lincon Trust Race 1 Lincoln Trust Race 2 Lincoln Trust Race 3 Lincoln Trust Race 4 Lincoln Trust Race 5 Total Notes
              July 30 2008 Aug 6 2008 Aug 13 2007 Aug 20 2008 Aug 27 2008    
                 
1st Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 231 2.0 (5.0) 1.0 1.0 3.0 7.0  
2nd Afternoon Delight Shark 24 909 Chris Bowron NOLSC 231 (3.0) 2.0 2.0 2.0 2.0 8.0  
3rd Scrummage Shark 24 443 Bill Lewis NOLSC 231 4.0 3.0 3.0 3.0 (5.0) 13.0  
4th Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 231 1.0 1.0 (11.0 DNC) 11.0 DNC 1.0 14.0  
5th Sawbones Shark 24 1912   NOLSC 231 8.0 (11.0 DNC) 4.0 4.0 4.0 20.0  
6th Wave Wacker Shark 24 1757 John Tracy YYC 231 (7.0) 4.0 5.0 5.0 7.0 21.0  
7th     945   NOLSC 231 6.0 (9.0 DNF) 6.0 6.0 9.0 27.0  
8th     702     231 10.0 DNF 6.0 (11.0 DNC) 11.0 DNC 6.0 33.0  
9th Rampant Shark 24 1012 Jacob Harper NOLSC 231 5.0 7.0 (11.0 DNC) 11.0 DNC 11.0 DNC 34.0  
10th WIZ BANG Shark 24 1490 Larry Robinson NOLSC 231 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 8.0 41.0  

Main & Jib Division

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:10, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Lincon Trust Race 1 Lincoln Trust Race 2 Lincoln Trust Race 3 Lincoln Trust Race 4 Lincoln Trust Race 5 Total Notes
              July 30 2008 Aug 6 2008 Aug 13 2007 Aug 20 2008 Aug 27 2008    
                 
1st Flyer J100 104 Ron Ciamaga YYC 114 1.0 2.0 1.0 (4.0) 3.0 7.0  
2nd Mosquito J 100 25585 Harv Kolm YYC 114 (11.0 DNC) 1.0 5.0 2.0 1.0 9.0  
3rd Sea Spirit Viking 33 33 Gord Bell NOLSC 144 (6.0) 4.0 2.0 5.0 4.0 15.0  
4th Squirmy J 100 66   YYC 114 5.0 3.0 (11.0 DNC) 1.0 11.0 DNC 20.0  
5th Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 4.0 (11.0 DNC) 4.0 3.0 11.0 DNC 22.0  
6th Synchronicity CS 30 4557 Jim Schacht NOLSC 165 3.0 (11.0 DNC) 11.0 DNC 8.0 DSQ 2.0 24.0 DSQ SI 3.3 Races 4
7th Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 123 2.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 35.0  
8th The Gipper J 35 41150 Steven Rycyna YYC 90 (11.0 DNC) 11.0 DNC 3.0 11.0 DNC 11.0 DNC 36.0  
9th Shira II San Juan 28 93 Doug Mac Gowan NOLSC 204 (11.0 DNC) 11.0 DNC 11.0 DNC 6.0 11.0 DNC 39.0  
10th Classic CS 30 4471 Dave Shantz NOLSC 165 7.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 40.0  

PHRF2 Division

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:10, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Lincon Trust Race 1 Lincoln Trust Race 2 Lincoln Trust Race 3 Lincoln Trust Race 4 Lincoln Trust Race 5 Total Notes
              July 30 2008 Aug 6 2008 Aug 13 2007 Aug 20 2008 Aug 27 2008    
                 
1st Tigger Tartan Ten 2531 John Thomson NOLSC 138 1.0 1.0 1.0 (3.0) 2.0 5.0  
2nd Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 2.0 3.0 (11.0 DNC) 1.0 1.0 7.0  
3rd Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 3.0 (11.0 DNC) 2.0 2.0 4.0 11.0  
4th Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 4.0 4.0 3.0 4.0 (7.0) 15.0  
5th Chasse Laser 28 230 Dave Deboy NOLSC 129 (11.0 DNC) 5.0 4.0 6.0 3.0 18.0  
6th Spitfire Dragon 1010 Ed Simmons NOLSC 183 6.0 2.0 7.0 5.0 (11.0 DNC) 20.0  
7th Al Steamer Cal 9.2 30496 Joe Demarie NOLSC 186 (11.0 DNC) 7.0 5.0 7.0 11.0 DNC 30.0  
8th Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 168 5.0 9.0 OCS (11.0 DNC) 11.0 DNC 6.0 31.0  
9th Windsong C&C 25 24197 Eric Allan NOLSC 210 7.0 6.0 (11.0 DNC) 11.0 DNC 8.0 32.0  
10th Margaritaville Express 30 31383 Scott Dinse YYC 144 (11.0 DNC) 11.0 DNC 6.0 11.0 DNC 5.0 33.0  

C&C 29 Division

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:4, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Lincon Trust Race 1 Lincoln Trust Race 2 Lincoln Trust Race 3 Lincoln Trust Race 4 Lincoln Trust Race 5 Total Notes
              July 30 2008 Aug 6 2008 Aug 13 2007 Aug 20 2008 Aug 27 2008    
                 
1st Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 1.0 1.0 1.0 (2.0) 2.0 5.0  
2nd Chute the Breeze C&C 29 326 Joe Waple NOLSC 177 2.0 2.0 (4.0) 1.0 1.0 6.0  
3rd Bumble Bee C&C 29 20918 John Frank NOLSC 177 3.0 (5.0 DNC) 2.0 3.0 5.0 DNC 13.0  
4th Maquis C&C 29 44151 Mark Holmes NOLSC 177 (5.0 DNF) 3.0 3.0 5.0 DNC 5.0 DNC 16.0  

Beneteau 36.7 Division

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:7, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Lincon Trust Race 1 Lincoln Trust Race 2 Lincoln Trust Race 3 Lincoln Trust Race 4 Lincoln Trust Race 5 Total Notes
              July 30 2008 Aug 6 2008 Aug 13 2007 Aug 20 2008 Aug 27 2008    
                 
1st Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 2.0 (4.0) 2.0 4.0 1.0 9.0  
2nd Sea Breeze Beneteau 1st 36.7 52026 Rick Sherk NOLSC 78 (8.0 DNC) 5.0 3.0 2.0 3.0 13.0  
3rd Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 3.0 (8.0 DNC) 8.0 DNC 1.0 2.0 14.0  
4th Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 4.0 (6.0) 4.0 3.0 4.0 15.0  
5th First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 1.0 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 19.0  
6th Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 (8.0 DNC) 3.0 1.0 8.0 DNC 8.0 DNC 20.0  
7th Type A Beneteau 1st 36.7 52188 John Froman YYC 78 (8.0 DNC) 1.0 5.0 8.0 DNC 8.0 DNC 22.0  

PHRF 1 Division

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:9, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Lincon Trust Race 1 Lincoln Trust Race 2 Lincoln Trust Race 3 Lincoln Trust Race 4 Lincoln Trust Race 5 Total Notes
              July 30 2008 Aug 6 2008 Aug 13 2007 Aug 20 2008 Aug 27 2008    
                 
1st Mocassin J 109 41 Ed Werner NOLSC 69 (2.0) 1.0 1.0 2.0 1.0 5.0  
2nd G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 (10.0 DNC) 3.0 2.0 3.0 2.0 10.0  
3rd Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 96 3.0 (4.0) 4.0 1.0 4.0 12.0  
4th FUTURES Swan 44-2 51444 John Reinhold YYC 81 1.0 2.0 6.0 (7.0) 7.0 16.0  
5th Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 96 (5.0) 5.0 3.0 5.0 3.0 16.0  
6th Zoooomm Henderson 30 104 Bill Cavers NOLSC 48 7.0 6.0 (10.0 DNC) 4.0 5.0 22.0  
7th Joey J 92S 31   YYC 96 4.0 (10.0 DNC) 10.0 DNC 6.0 9.0 29.0  
8th The Rodent Melges 24 448 Hank Wissenz NOLSC 96 (10.0 DNC) 10.0 DNC 5.0 10.0 DNC 6.0 31.0  
9th White Caps C&C 41 34571 Martin - 2 Rosenbaum NOLSC 69 6.0 (10.0 DNC) 10.0 DNC 10.0 DNC 8.0 34.0  

Lincon Trust Race 1 - Shark Division

Start:Shark, Finishes:Finish time, Time:18:45, Course:D-4-8, Wind dir:SW, Ave wind:10-15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
1 Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 231 18:45 20:00:28 1:15:28 1:09:57 1.0  
2 Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 231 18:45 20:01:01 1:16:01 1:10:28 2.0  
3 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 231 18:45 20:05:34 1:20:34 1:14:41 3.0  
4 Scrummage Shark 24 443 Bill Lewis NOLSC 231 18:45 20:07:05 1:22:05 1:16:05 4.0  
5 Rampant Shark 24 1012 Jacob Harper NOLSC 231 18:45 20:08:24 1:23:24 1:17:19 5.0  
6     945   NOLSC 231 18:45 20:09:30 1:24:30 1:18:20 6.0  
7 Wave Wacker Shark 24 1757 John Tracy YYC 231 18:45 20:09:47 1:24:47 1:18:35 7.0  
8 Sawbones Shark 24 1912   NOLSC 231 18:45 20:10:19 1:25:19 1:19:05 8.0  
9     702     231     DNF   10.0  

Lincoln Trust Race 2 - Shark Division

Start:Shark, Finishes:Finish time, Time:18:45, Course:D-3-7, Wind dir:W, Ave wind:10
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
1 Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 231 18:45 19:51:52 1:06:52 1:01:59 1.0  
2 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 231 18:45 19:55:31 1:10:31 1:05:22 2.0  
3 Scrummage Shark 24 443 Bill Lewis NOLSC 231 18:45 19:56:50 1:11:50 1:06:35 3.0  
4 Wave Wacker Shark 24 1757 John Tracy YYC 231 18:45 19:57:42 1:12:42 1:07:23 4.0  
5 Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 231 18:45 19:59:39 1:14:39 1:09:12 5.0  
6     702     231 18:45 20:00:48 1:15:48 1:10:16 6.0  
7 Rampant Shark 24 1012 Jacob Harper NOLSC 231 18:45 20:01:56 1:16:56 1:11:19 7.0  
8     945   NOLSC 231     DNF   9.0  

Lincoln Trust Race 3 - Shark Division

Start:Shark, Finishes:Finish time, Time:18:45, Course:D-3-7, Wind dir:W, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
1 Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 231 18:45 19:40:01 0:55:01 0:51:00 1.0  
2 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 231 18:45 19:42:10 0:57:10 0:53:00 2.0  
3 Scrummage Shark 24 443 Bill Lewis NOLSC 231 18:45 19:45:20 1:00:20 0:55:56 3.0  
4 Sawbones Shark 24 1912   NOLSC 231 18:45 19:46:01 1:01:01 0:56:34 4.0  
5 Wave Wacker Shark 24 1757 John Tracy YYC 231 18:45 19:47:26 1:02:26 0:57:52 5.0  
6     945   NOLSC 231 18:45 19:50:23 1:05:23 1:00:36 6.0  

Lincoln Trust Race 4 - Shark Division

Start:Shark, Finishes:Finish time, Time:18:45, Course:D-3-7, Wind dir:E, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
1 Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 231 18:45 20:04:43 1:19:43 1:13:54 1.0  
2 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 231 18:45 20:09:46 1:24:46 1:18:35 2.0  
3 Scrummage Shark 24 443 Bill Lewis NOLSC 231 18:45 20:12:30 1:27:30 1:21:07 3.0  
4 Sawbones Shark 24 1912   NOLSC 231 18:45 20:16:36 1:31:36 1:24:55 4.0  
5 Wave Wacker Shark 24 1757 John Tracy YYC 231 18:45 20:21:08 1:36:08 1:29:07 5.0  
6     945   NOLSC 231 18:45 20:21:42 1:36:42 1:29:38 6.0  

Lincoln Trust Race 5 - Shark Division

Start:Shark, Finishes:Finish time, Time:18:45, Course:D-7-3, Wind dir:E, Ave wind:14
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
1 Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 231 18:45 19:36:48 0:51:48 0:48:01 1.0  
2 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 231 18:45 19:38:21 0:53:21 0:49:27 2.0  
3 Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 231 18:45 19:39:05 0:54:05 0:50:08 3.0  
4 Sawbones Shark 24 1912   NOLSC 231 18:45 19:40:29 0:55:29 0:51:26 4.0  
5 Scrummage Shark 24 443 Bill Lewis NOLSC 231 18:45 19:41:43 0:56:43 0:52:34 5.0  
6     702     231 18:45 19:44:03 0:59:03 0:54:44 6.0  
7 Wave Wacker Shark 24 1757 John Tracy YYC 231 18:45 19:44:39 0:59:39 0:55:18 7.0  
8 WIZ BANG Shark 24 1490 Larry Robinson NOLSC 231 18:45 19:45:43 1:00:43 0:56:17 8.0  
9     945   NOLSC 231 18:45 19:48:28 1:03:28 0:58:50 9.0  

Lincon Trust Race 1 - Main & Jib Division

Start:Main & Jib, Finishes:Finish time, Time:18:50, Course:D-4-8, Wind dir:SW, Ave wind:10-15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
1 Flyer J100 104 Ron Ciamaga YYC 114 18:50 20:13:26 1:23:26 1:31:53 1.0  
2 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 123 18:55 20:20:59 1:25:59 1:33:20 2.0  
3 Synchronicity CS 30 4557 Jim Schacht NOLSC 165 18:50 20:23:22 1:33:22 1:35:02 3.0 DSQ SI 3.3 Races 4
4 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 18:50 20:15:01 1:25:01 1:35:56 4.0  
5 Squirmy J 100 66   YYC 114 18:50 20:17:48 1:27:48 1:36:41 5.0  
6 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 18:50 20:24:44 1:34:44 1:39:32 6.0  
7 Classic CS 30 4471 Dave Shantz NOLSC 165 18:50 20:29:25 1:39:25 1:41:11 7.0  

Lincoln Trust Race 2 - Main & Jib Division

Start:Main & Jib, Finishes:Finish time, Time:18:50, Course:D-3-7, Wind dir:W, Ave wind:10
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
1 Mosquito J 100 25585 Harv Kolm YYC 114 18:50 20:08:06 1:18:06 1:26:00 1.0  
2 Flyer J100 104 Ron Ciamaga YYC 114 18:50 20:10:30 1:20:30 1:28:39 2.0  
3 Squirmy J 100 66   YYC 114 18:50 20:12:07 1:22:07 1:30:26 3.0  
4 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 18:50 20:24:57 1:34:57 1:39:45 4.0  

Lincoln Trust Race 3 - Main & Jib Division

Start:Main & Jib, Finishes:Finish time, Time:18:50, Course:D-3-7, Wind dir:w, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
1 Flyer J100 104 Ron Ciamaga YYC 114 18:50 20:01:27 1:11:27 1:18:41 1.0  
2 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 18:50 20:07:23 1:17:23 1:21:18 2.0  
3 The Gipper J 35 41150 Steven Rycyna YYC 90 18:50 20:01:31 1:11:31 1:21:55 3.0  
4 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 18:50 20:11:39 1:21:39 1:32:08 4.0  
5 Mosquito J 100 25585 Harv Kolm YYC 114 18:50 20:14:42 1:24:42 1:33:16 5.0  

Lincoln Trust Race 4 - Main & Jib Division

Start:Main & Jib, Finishes:Finish time, Time:18:50, Course:D-3-7, Wind dir:E, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
1 Squirmy J 100 66   YYC 114 18:50 19:55:48 1:05:48 1:12:28 1.0  
2 Mosquito J 100 25585 Harv Kolm YYC 114 18:50 19:56:49 1:06:49 1:13:35 2.0  
3 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 18:50 19:55:53 1:05:53 1:14:21 3.0  
4 Flyer J100 104 Ron Ciamaga YYC 114 18:50 19:58:44 1:08:44 1:15:41 4.0  
5 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 18:50 20:06:59 1:16:59 1:20:53 5.0  
6 Shira II San Juan 28 93 Doug Mac Gowan NOLSC 204 18:50 20:31:36 1:41:36 1:37:45 6.0  
7 Synchronicity CS 30 4557 Jim Schacht NOLSC 165     DSQ   8.0 DSQ SI 3.3 Races 4

Lincoln Trust Race 5 - Main & Jib Division

Start:Main & Jib, Finishes:Finish time, Time:18:50, Course:D-7-3, Wind dir:E, Ave wind:14
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
1 Mosquito J 100 25585 Harv Kolm YYC 114 18:50 19:37:39 0:47:39 0:52:28 1.0  
2 Synchronicity CS 30 4557 Jim Schacht NOLSC 165 18:50 19:41:56 0:51:56 0:52:52 2.0 DSQ SI 3.3 Races 4
3 Flyer J100 104 Ron Ciamaga YYC 114 18:50 19:38:31 0:48:31 0:53:26 3.0  
4 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 18:50 19:42:37 0:52:37 0:55:17 4.0  

Lincon Trust Race 1 - PHRF2 Division

Start:PHRF 2, Finishes:Finish time, Time:18:55, Course:D-4-8, Wind dir:SW, Ave wind:10-15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
1 Tigger Tartan Ten 2531 John Thomson NOLSC 138 18:55 20:20:11 1:25:11 1:30:19 1.0  
2 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 18:55 20:22:58 1:27:58 1:30:20 2.0  
3 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 18:55 20:23:13 1:28:13 1:32:15 3.0  
4 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 18:55 20:28:56 1:33:56 1:32:19 4.0  
5 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 168 18:55 20:26:38 1:31:38 1:32:51 5.0  
6 Spitfire Dragon 1010 Ed Simmons NOLSC 183 18:55 20:29:18 1:34:18 1:33:29 6.0  
7 Windsong C&C 25 24197 Eric Allan NOLSC 210 18:55 20:39:52 1:44:52 1:40:03 7.0  

Lincoln Trust Race 2 - PHRF2 Division

Start:PHRF 2, Finishes:Finish time, Time:18:55, Course:D-3-7, Wind dir:W, Ave wind:10
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
1 Tigger Tartan Ten 2531 John Thomson NOLSC 138 18:55 20:15:50 1:20:50 1:25:43 1.0  
2 Spitfire Dragon 1010 Ed Simmons NOLSC 183 18:55 20:23:13 1:28:13 1:27:27 2.0  
3 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 18:55 20:20:51 1:25:51 1:28:10 3.0  
4 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 18:55 20:26:54 1:31:54 1:30:19 4.0  
5 Chasse Laser 28 230 Dave Deboy NOLSC 129 18:55 20:22:40 1:27:40 1:34:16 5.0  
6 Windsong C&C 25 24197 Eric Allan NOLSC 210 18:55 20:36:15 1:41:15 1:36:36 6.0  
7 Al Steamer Cal 9.2 30496 Joe Demarie NOLSC 186 18:55 20:34:16 1:39:16 1:37:59 7.0  
8 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 168     OCS   9.0  

Lincoln Trust Race 3 - PHRF2 Division

Start:PHRF 2, Finishes:Finish time, Time:18:55, Course:D-3-7, Wind dir:W, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
1 Tigger Tartan Ten 2531 John Thomson NOLSC 138 18:55 20:08:02 1:13:02 1:17:26 1.0  
2 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 18:55 20:09:26 1:14:26 1:17:50 2.0  
3 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 18:55 20:17:14 1:22:14 1:20:49 3.0  
4 Chasse Laser 28 230 Dave Deboy NOLSC 129 18:55 20:10:13 1:15:13 1:20:53 4.0  
5 Al Steamer Cal 9.2 30496 Joe Demarie NOLSC 186 18:55 20:21:13 1:26:13 1:25:06 5.0  
6 Margaritaville Express 30 31383 Scott Dinse YYC 144 18:55 20:16:20 1:21:20 1:25:27 6.0  
7 Spitfire Dragon 1010 Ed Simmons NOLSC 183 18:55 20:21:19 1:26:19 1:25:34 7.0  

Lincoln Trust Race 4 - PHRF2 Division

Start:PHRF 2, Finishes:Finish time, Time:18:55, Course:D-3-7, Wind dir:E, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
1 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 18:55 20:00:53 1:05:53 1:07:40 1.0  
2 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 18:55 20:03:40 1:08:40 1:11:49 2.0  
3 Tigger Tartan Ten 2531 John Thomson NOLSC 138 18:55 20:03:24 1:08:24 1:12:32 3.0  
4 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 18:55 20:08:59 1:13:59 1:12:43 4.0  
5 Spitfire Dragon 1010 Ed Simmons NOLSC 183 18:55 20:09:00 1:14:00 1:13:21 5.0  
6 Chasse Laser 28 230 Dave Deboy NOLSC 129 18:55 20:03:41 1:08:41 1:13:51 6.0  
7 Al Steamer Cal 9.2 30496 Joe Demarie NOLSC 186 18:55 20:16:05 1:21:05 1:20:02 7.0  

Lincoln Trust Race 5 - PHRF2 Division

Start:PHRF 2, Finishes:Finish time, Time:19:05, Course:D-7-3, Wind dir:E, Ave wind:14
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
1 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 19:05 19:55:10 0:50:10 0:51:31 1.0  
2 Tigger Tartan Ten 2531 John Thomson NOLSC 138 19:05 19:56:28 0:51:28 0:54:34 2.0  
3 Chasse Laser 28 230 Dave Deboy NOLSC 129 19:05 19:55:53 0:50:53 0:54:43 3.0  
4 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 19:05 19:57:40 0:52:40 0:55:05 4.0  
5 Margaritaville Express 30 31383 Scott Dinse YYC 144 19:05 20:00:45 0:55:45 0:58:34 5.0  
6 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 168 19:05 20:03:17 0:58:17 0:59:04 6.0  
7 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 19:05 20:09:25 1:04:25 1:03:18 7.0  
8 Windsong C&C 25 24197 Eric Allan NOLSC 210 19:05 20:19:49 1:14:49 1:11:23 8.0  

Lincon Trust Race 1 - C&C 29 Division

Start:C&C 29, Finishes:Finish time, Time:19:00, Course:D-4-8, Wind dir:SW, Ave wind:10-15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
1 Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 19:00 20:29:26 1:29:26 1:29:26 1.0  
2 Chute the Breeze C&C 29 326 Joe Waple NOLSC 177 19:00 20:32:34 1:32:34 1:32:34 2.0  
3 Bumble Bee C&C 29 20918 John Frank NOLSC 177 19:00 20:39:59 1:39:59 1:39:59 3.0  
4 Maquis C&C 29 44151 Mark Holmes NOLSC 177     DNF   5.0  

Lincoln Trust Race 2 - C&C 29 Division

Start:C&C 29, Finishes:Finish time, Time:19:00, Course:D-3-7, Wind dir:W, Ave wind:10
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
1 Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 19:00 20:28:13 1:28:13 1:28:13 1.0  
2 Chute the Breeze C&C 29 326 Joe Waple NOLSC 177 19:00 20:29:56 1:29:56 1:29:56 2.0  
3 Maquis C&C 29 44151 Mark Holmes NOLSC 177 19:00 20:36:27 1:36:27 1:36:27 3.0  

Lincoln Trust Race 3 - C&C 29 Division

Start:C&C 29, Finishes:Finish time, Time:19:00, Course:D-3-7, Wind dir:W, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
1 Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 19:00 20:17:23 1:17:23 1:17:23 1.0  
2 Bumble Bee C&C 29 20918 John Frank NOLSC 177 19:00 20:20:12 1:20:12 1:20:12 2.0  
3 Maquis C&C 29 44151 Mark Holmes NOLSC 177 19:00 20:21:53 1:21:53 1:21:53 3.0  
4 Chute the Breeze C&C 29 326 Joe Waple NOLSC 177 19:00 20:22:18 1:22:18 1:22:18 4.0  

Lincoln Trust Race 4 - C&C 29 Division

Start:C&C 29, Finishes:Finish time, Time:19:00, Course:D-3-7, Wind dir:E, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
1 Chute the Breeze C&C 29 326 Joe Waple NOLSC 177 19:00 20:13:04 1:13:04 1:13:04 1.0  
2 Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 19:00 20:14:36 1:14:36 1:14:36 2.0  
3 Bumble Bee C&C 29 20918 John Frank NOLSC 177 19:00 20:24:50 1:24:50 1:24:50 3.0  

Lincoln Trust Race 5 - C&C 29 Division

Start:C&C 29, Finishes:Finish time, Time:19:00, Course:D-7-3, Wind dir:E, Ave wind:14
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
1 Chute the Breeze C&C 29 326 Joe Waple NOLSC 177 19:00 19:55:10 0:55:10 0:55:10 1.0  
2 Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 19:00 19:59:55 0:59:55 0:59:55 2.0  

Lincon Trust Race 1 - Beneteau 36.7 Division

Start:Beneteau 36.7, Finishes:Finish time, Time:19:05, Course:D-4-8, Wind dir:SW, Ave wind:10-15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
