1812 2008

Shark Division

Sailed:3, Discards:1, To count:2, Ratings:PHRFTOT, Entries:7, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT 1812 Race 1 1812 Race 2 1812 Races 3 Total Notes
              Sept 3 2008 Sept 10 2008 Sept 17 2008    
                 
1st Afternoon Delight Shark 24 909 Chris Bowron NOLSC 231 1.0 1.0 (4.0) 2.0  
2nd Sawbones Shark 24 1912   NOLSC 231 (7.0) 3.0 1.0 4.0  
3rd Rampant Shark 24 1012 Jacob Harper NOLSC 231 (5.0) 2.0 3.0 5.0  
4th Scrummage Shark 24 443 Bill Lewis NOLSC 231 4.0 (5.0) 2.0 6.0  
5th WIZ BANG Shark 24 1490 Larry Robinson NOLSC 231 2.0 (8.0 DNC) 5.0 7.0  
6th Wave Wacker Shark 24 1757 John Tracy YYC 231 3.0 4.0 (8.0 DNC) 7.0  
7th Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 231 6.0 6.0 (8.0 DNC) 12.0  

Main & Jib Division

Sailed:3, Discards:1, To count:2, Ratings:PHRFTOT, Entries:8, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT 1812 Race 1 1812 Race 2 1812 Races 3 Total Notes
              Sept 3 2008 Sept 10 2008 Sept 17 2008    
                 
1st Flyer J100 104 Ron Ciamaga YYC 114 1.0 (9.0 DNC) 1.0 2.0  
2nd Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 (9.0 DNC) 2.0 2.0 4.0  
3rd Mosquito J 100 25585 Harv Kolm YYC 114 (9.0 DNC) 1.0 4.0 5.0  
4th Squirmy J 100 66   YYC 114 (3.0) 3.0 3.0 6.0  
5th Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 4.0 (9.0 DNC) 5.0 9.0  
6th Sea Spirit Viking 33 33 Gord Bell NOLSC 144 5.0 4.0 (6.0) 9.0  
7th The Gipper J 35 41150 Steven Rycyna YYC 90 2.0 (9.0 DNC) 9.0 DNC 11.0  
8th Sunday's Child C&C 35-3 33698 Ralph Auricchio YYC 141 6.0 (9.0 DNC) 9.0 DNC 15.0  

Beneteau 36.7 Division

Sailed:3, Discards:1, To count:2, Ratings:PHRFTOT, Entries:4, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT 1812 Race 1 1812 Race 2 1812 Races 3 Total Notes
              Sept 3 2008 Sept 10 2008 Sept 17 2008    
                 
1st Sea Breeze Beneteau 1st 36.7 52026 Rick Sherk NOLSC 78 1.0 1.0 (2.0) 2.0  
2nd Joyce's Nemesis II Beneteau 1st 36.7SD P 51733 Jesse & Joyce Sabin YYC 84 (3.0) 2.0 3.0 5.0  
3rd Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 2.0 3.0 (4.0) 5.0  
4th First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 (5.0 DNC) 5.0 DNC 1.0 6.0  

PHRF2 Division

Sailed:3, Discards:1, To count:2, Ratings:PHRFTOT, Entries:10, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT 1812 Race 1 1812 Race 2 1812 Races 3 Total Notes
              Sept 3 2008 Sept 10 2008 Sept 17 2008    
                 
1st Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 2.0 (5.0) 1.0 3.0  
2nd Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 1.0 2.0 (5.0) 3.0  
3rd Spitfire Dragon 1010 Ed Simmons NOLSC 183 3.0 1.0 (9.0 OCS) 4.0  
4th Tigger Tartan Ten 2531 John Thomson NOLSC 138 4.0 (11.0 DNC) 2.0 6.0  
5th Chasse Laser 28 230 Dave Deboy NOLSC 129 (7.0) 6.0 3.0 9.0  
6th Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 6.0 3.0 (11.0 DNC) 9.0  
7th Synchronicity CS 30 4557 Jim Schacht NOLSC 150 5.0 (11.0 DNC) 4.0 9.0  
8th Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 168 (8.0) 4.0 7.0 11.0  
9th Windsong C&C 25 24197 Eric Allan NOLSC 210 (10.0) 7.0 6.0 13.0  
10th Al Steamer Cal 9.2 30496 Joe Demarie NOLSC 186 9.0 (11.0 DNC) 11.0 DNC 20.0  

PHRF 1 Division

Sailed:3, Discards:1, To count:2, Ratings:PHRFTOT, Entries:7, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT 1812 Race 1 1812 Race 2 1812 Races 3 Total Notes
              Sept 3 2008 Sept 10 2008 Sept 17 2008    
                 
1st Mocassin J 109 41 Ed Werner NOLSC 69 1.0 (2.0) 1.0 2.0  
2nd G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 2.0 1.0 (5.0) 3.0  
3rd FUTURES Swan 44-2 51444 John Reinhold YYC 81 3.0 (5.0) 2.0 5.0  
4th Zoooomm Henderson 30 104 Bill Cavers NOLSC 48 5.0 (7.0) 3.0 8.0  
5th Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 96 4.0 4.0 (8.0 DNC) 8.0  
6th White Caps C&C 41 34571 Martin - 2 Rosenbaum NOLSC 69 6.0 3.0 (8.0 DNC) 9.0  
7th Joey J 92S 31   YYC 96 (8.0 DNC) 6.0 4.0 10.0  

1812 Race 1 - Shark Division

Start:Shark, Finishes:Finish time, Time:18:35, Course:E-3-C-3-C-3, Wind dir:W, Ave wind:10
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
1 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 231 18:35 19:24:13 0:49:13 0:45:37 1.0  
2 WIZ BANG Shark 24 1490 Larry Robinson NOLSC 231 18:35 19:26:24 0:51:24 0:47:39 2.0  
3 Wave Wacker Shark 24 1757 John Tracy YYC 231 18:35 19:26:50 0:51:50 0:48:03 3.0  
4 Scrummage Shark 24 443 Bill Lewis NOLSC 231 18:35 19:27:45 0:52:45 0:48:54 4.0  
5 Rampant Shark 24 1012 Jacob Harper NOLSC 231 18:35 19:28:20 0:53:20 0:49:26 5.0  
6 Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 231 18:35 19:29:00 0:54:00 0:50:03 6.0  
7 Sawbones Shark 24 1912   NOLSC 231 18:35 19:29:53 0:54:53 0:50:53 7.0  

1812 Race 2 - Shark Division

Start:Shark, Finishes:Finish time, Time:18:35, Course:D7-3, Wind dir:E, Ave wind:15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
1 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 231 18:35 19:28:18 0:53:18 0:49:24 1.0  
2 Rampant Shark 24 1012 Jacob Harper NOLSC 231 18:35 19:28:40 0:53:40 0:49:45 2.0  
3 Sawbones Shark 24 1912   NOLSC 231 18:35 19:29:21 0:54:21 0:50:23 3.0  
4 Wave Wacker Shark 24 1757 John Tracy YYC 231 18:35 19:29:51 0:54:51 0:50:51 4.0  
5 Scrummage Shark 24 443 Bill Lewis NOLSC 231 18:35 19:31:02 0:56:02 0:51:56 5.0  
6 Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 231 18:35 19:31:43 0:56:43 0:52:34 6.0  

1812 Races 3 - Shark Division

Start:Shark, Finishes:Finish time, Time:18:35, Course:E-4-C-4-C-4, Wind dir:SW, Ave wind:10
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
1 Sawbones Shark 24 1912   NOLSC 231 18:35 19:19:02 0:44:02 0:40:49 1.0  
2 Scrummage Shark 24 443 Bill Lewis NOLSC 231 18:35 19:20:34 0:45:34 0:42:14 2.0  
3 Rampant Shark 24 1012 Jacob Harper NOLSC 231 18:35 19:21:50 0:46:50 0:43:25 3.0  
4 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 231 18:35 19:22:16 0:47:16 0:43:49 4.0  
5 WIZ BANG Shark 24 1490 Larry Robinson NOLSC 231 18:35 19:24:30 0:49:30 0:45:53 5.0  

1812 Race 1 - Main & Jib Division

Start:Main & Jib, Finishes:Finish time, Time:18:40, Course:E-3-C-3-C-3, Wind dir:W, Ave wind:10
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
1 Flyer J100 104 Ron Ciamaga YYC 114 18:40 19:21:49 0:41:49 0:46:03 1.0  
2 The Gipper J 35 41150 Steven Rycyna YYC 90 18:40 19:21:57 0:41:57 0:48:03 2.0  
3 Squirmy J 100 66   YYC 114 18:40 19:24:03 0:44:03 0:48:31 3.0  
4 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 18:40 19:23:33 0:43:33 0:49:09 4.0  
5 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 18:40 19:27:53 0:47:53 0:50:18 5.0  
6 Sunday's Child C&C 35-3 33698 Ralph Auricchio YYC 141 18:40 19:29:01 0:49:01 0:51:44 6.0  

1812 Race 2 - Main & Jib Division

Start:Main & Jib, Finishes:Finish time, Time:18:40, Course:D7-3, Wind dir:E, Ave wind:15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
1 Mosquito J 100 25585 Harv Kolm YYC 114 18:40 19:29:20 0:49:20 0:54:20 1.0  
2 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 18:40 19:34:40 0:54:40 0:57:42 2.0  
3 Squirmy J 100 66   YYC 114 18:40 19:33:02 0:53:02 0:58:24 3.0  
4 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 18:40 19:36:35 0:56:35 0:59:27 4.0  

1812 Races 3 - Main & Jib Division

Start:Main & Jib, Finishes:Finish time, Time:18:40, Course:E-4-C-4-C-4, Wind dir:SW, Ave wind:10
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
1 Flyer J100 104 Ron Ciamaga YYC 114 18:40 19:21:25 0:41:25 0:45:37 1.0  
2 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 18:40 19:24:15 0:44:15 0:46:42 2.0  
3 Squirmy J 100 66   YYC 114 18:40 19:22:51 0:42:51 0:47:11 3.0  
4 Mosquito J 100 25585 Harv Kolm YYC 114 18:40 19:25:47 0:45:47 0:50:25 4.0  
5 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 18:40 19:24:50 0:44:50 0:50:35 5.0  
6 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 18:40 19:28:43 0:48:43 0:51:11 6.0  

1812 Race 1 - Beneteau 36.7 Division

Start:Beneteau 36.7, Finishes:Finish time, Time:18:55, Course:E-3-C-3-C-3, Wind dir:W, Ave wind:10
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
1 Sea Breeze Beneteau 1st 36.7 52026 Rick Sherk NOLSC 78 18:55 19:31:41 0:36:41 0:42:53 1.0  
2 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 18:55 19:31:59 0:36:59 0:43:14 2.0  
3 Joyce's Nemesis II Beneteau 1st 36.7SD P 51733 Jesse & Joyce Sabin YYC 84 18:55 19:32:32 0:37:32 0:43:26 3.0  

1812 Race 2 - Beneteau 36.7 Division

Start:Beneteau 36.7, Finishes:Finish time, Time:18:55, Course:D7-3, Wind dir:E, Ave wind:15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
1 Sea Breeze Beneteau 1st 36.7 52026 Rick Sherk NOLSC 78 18:55 19:40:48 0:45:48 0:53:32 1.0  
2 Joyce's Nemesis II Beneteau 1st 36.7SD P 51733 Jesse & Joyce Sabin YYC 84 18:55 19:41:55 0:46:55 0:54:17 2.0  
3 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 18:55 19:43:02 0:48:02 0:56:09 3.0  

1812 Races 3 - Beneteau 36.7 Division

Start:Beneteau 36.7, Finishes:Finish time, Time:18:55, Course:E-3-C-3-C-4, Wind dir:SW, Ave wind:10
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
1 First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 18:55 19:36:31 0:41:31 0:48:32 1.0  
2 Sea Breeze Beneteau 1st 36.7 52026 Rick Sherk NOLSC 78 18:55 19:38:51 0:43:51 0:51:15 2.0  
3 Joyce's Nemesis II Beneteau 1st 36.7SD P 51733 Jesse & Joyce Sabin YYC 84 18:55 19:40:44 0:45:44 0:52:55 3.0  
4 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 18:55 19:40:54 0:45:54 0:53:39 4.0  

1812 Race 1 - PHRF2 Division

Start:PHRF 2, Finishes:Finish time, Time:18:45, Course:E-3-C-3-C-3, Wind dir:w, Ave wind:10
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
1 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 18:45 19:27:21 0:42:21 0:43:30 1.0  
2 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 18:45 19:26:47 0:41:47 0:43:42 2.0  
3 Spitfire Dragon 1010 Ed Simmons NOLSC 183 18:45 19:29:54 0:44:54 0:44:31 3.0  
4 Tigger Tartan Ten 2531 John Thomson NOLSC 138 18:45 19:27:05 0:42:05 0:44:37 4.0  
5 Synchronicity CS 30 4557 Jim Schacht NOLSC 150 18:45 19:28:08 0:43:08 0:44:54 5.0  
6 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 18:45 19:31:16 0:46:16 0:45:28 6.0  
7 Chasse Laser 28 230 Dave Deboy NOLSC 129 18:45 19:27:32 0:42:32 0:45:44 7.0  
8 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 168 18:45 19:30:56 0:45:56 0:46:33 8.0  
9 Al Steamer Cal 9.2 30496 Joe Demarie NOLSC 186 18:45 19:32:35 0:47:35 0:46:58 9.0  
10 Windsong C&C 25 24197 Eric Allan NOLSC 210 18:45 19:34:53 0:49:53 0:47:36 10.0  

1812 Race 2 - PHRF2 Division

Start:PHRF 2, Finishes:Finish time, Time:18:45, Course:D7-3, Wind dir:E, Ave wind:15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
1 Spitfire Dragon 1010 Ed Simmons NOLSC 183 18:45 19:38:45 0:53:45 0:53:17 1.0  
2 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 18:45 19:37:02 0:52:02 0:53:26 2.0  
3 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 18:45 19:42:19 0:57:19 0:56:20 3.0  
4 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 168 18:45 19:40:43 0:55:43 0:56:27 4.0  
5 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 18:45 19:39:06 0:54:06 0:56:35 5.0  
6 Chasse Laser 28 230 Dave Deboy NOLSC 129 18:45 19:39:28 0:54:28 0:58:34 6.0  
7 Windsong C&C 25 24197 Eric Allan NOLSC 210 18:45 19:53:06 1:08:06 1:04:58 7.0  

1812 Races 3 - PHRF2 Division

Start:PHRF 2, Finishes:Finish time, Time:18:45, Course:E-4-C-4-C-4, Wind dir:SW, Ave wind:10
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
1 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 18:45 19:31:47 0:46:47 0:48:55 1.0  
2 Tigger Tartan Ten 2531 John Thomson NOLSC 138 18:45 19:31:13 0:46:13 0:49:00 2.0  
3 Chasse Laser 28 230 Dave Deboy NOLSC 129 18:45 19:31:06 0:46:06 0:49:34 3.0  
4 Synchronicity CS 30 4557 Jim Schacht NOLSC 150 18:45 19:33:08 0:48:08 0:50:06 4.0  
5 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 18:45 19:34:14 0:49:14 0:50:34 5.0  
6 Windsong C&C 25 24197 Eric Allan NOLSC 210 18:45 19:43:44 0:58:44 0:56:02 6.0  
7 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 168 18:45 19:40:57 0:55:57 0:56:42 7.0  
8 Spitfire Dragon 1010 Ed Simmons NOLSC 183     OCS   9.0  

1812 Race 1 - PHRF 1 Division

Start:PHRF 1, Finishes:Finish time, Time:19:00, Course:E-3-C-3-C3, Wind dir:w, Ave wind:10
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
1 Mocassin J 109 41 Ed Werner NOLSC 69 19:00 19:35:23 0:35:23 0:42:00 1.0  
2 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 19:00 19:35:51 0:35:51 0:43:41 2.0  
3 FUTURES Swan 44-2 51444 John Reinhold YYC 81 19:00 19:37:51 0:37:51 0:44:01 3.0  
4 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 96 19:00 19:39:39 0:39:39 0:44:58 4.0  
5 Zoooomm Henderson 30 104 Bill Cavers NOLSC 48 19:00 19:37:54 0:37:54 0:46:41 5.0  
6 White Caps C&C 41 34571 Martin - 2 Rosenbaum NOLSC 69 19:00 19:40:57 0:40:57 0:48:37 6.0  

1812 Race 2 - PHRF 1 Division

Start:PHRF 1, Finishes:Finish time, Time:19:00, Course:D7-3, Wind dir:E, Ave wind:15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
1 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 19:00 19:41:18 0:41:18 0:50:20 1.0  
2 Mocassin J 109 41 Ed Werner NOLSC 69 19:00 19:45:09 0:45:09 0:53:36 2.0  
3 White Caps C&C 41 34571 Martin - 2 Rosenbaum NOLSC 69 19:00 19:46:41 0:46:41 0:55:25 3.0  
4 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 96 19:00 19:49:07 0:49:07 0:55:42 4.0  
5 FUTURES Swan 44-2 51444 John Reinhold YYC 81 19:00 19:49:19 0:49:19 0:57:21 5.0  
6 Joey J 92S 31   YYC 96 19:00 19:51:20 0:51:20 0:58:13 6.0  
7 Zoooomm Henderson 30 104 Bill Cavers NOLSC 48 19:00 19:47:50 0:47:50 0:58:55 7.0  

1812 Races 3 - PHRF 1 Division

Start:PHRF 1, Finishes:Finish time, Time:19:00, Course:E-4-C-4-C-4, Wind dir:SW, Ave wind:10
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total Notes
1 Mocassin J 109 41 Ed Werner NOLSC 69 19:00 19:42:08 0:42:08 0:50:01 1.0  
2 FUTURES Swan 44-2 51444 John Reinhold YYC 81 19:00 19:45:27 0:45:27 0:52:51 2.0  
3 Zoooomm Henderson 30 104 Bill Cavers NOLSC 48 19:00 19:44:37 0:44:37 0:54:58 3.0  
4 Joey J 92S 31   YYC 96 19:00 19:49:24 0:49:24 0:56:01 4.0  
5 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 19:00 19:47:42 0:47:42 0:58:08 5.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
OCSOn course side at start or broke rule 30.1



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com