2007 Sheet Tailers Series Results YYC/NOLSC Wednesday Night
Printed On: 7-Aug-07 8:03:22
DvRnk Boat Name Dv Pts 1 2 3 4
PHRF 1
1 Moccasin 6.00 1 3 2 (5)
2 G FORCE 7.00 (12) 1 4 2
3 Moxie II 11.00 (12) 4 1 6
4 Fast Trak 11.00 5 (8) 3 3
5 Tenacite 14.00 2 5 (8) 7
6 BADA BOOM 18.00 (12) 12c 5 1
7 Zoooomm 18.00 4 8f 6 (9)
8 TRPXPRS 26.00 (12) 2 12c 12c
9 Absolute 27.00 3 (12) 12c 12c
10 THE GIPPER 27.00 (12) 12c 7 8
11 Takin' Off 28.00 (12) 12c 12c 4
PHRF 2
1 Kissing Bridge 3.00 1 (4) 1 1
2 Tigger 5.00 2 1 (9) 2
3 HOT ZIGGETTY 10.00 (12) 3 4 3
4 Tight Squeeze 11.00 3 2 6 (7)
5 Euphoria 12.00 4 5 3 (8)
6 Chasse 21.00 (12) 9f 8 4
7 Synchronicity 22.00 (12) 12c 5 5
8 MARGARITAVILLE 23.00 (12) 9s 2 12c
9 Spitfire 25.00 (12) 12c 7 6
10 Yogi Bear 33.00 (12) 9f 12c 12c
11 Al Steamer 34.00 (12) 12c 10 12c
Main & Jib
1 FUTURES 6.00 (5) 1 1 4
2 FLYER 8.00 1 6q (4) 1
3 GET SMART 8.00 2 (10) 3 3
4 MOSQUITO 10.00 (10) 6q 2 2
5 White CapsXXIX 10.00 3 2 (10) 5
6 Sea Spirit 17.00 (10) 3 8 6
7 Princess 19.00 4 (10) 5 10c
8 SUNDAY'S CHILD 26.00 (10) 10c 6 10c
9 SQUIRMY 27.00 (10) 10c 7 10c
C&C 29
1 ROCKIN' CHAIR 3.00 (1) 1 1 1
2 DreamFinder 6.00 2 2 2 (3)
3 Maquis 9.00 (4) 3 4 2
4 CHUTE THE BRZE 10.00 3 4 3 (6)
5 Bumble Bee 14.00 (6) 5 5 4
Sharks
1 Golden Goose 3.00 (8) 1 1 1
2 Aftnoon Delght 7.00 (8) 2 2 3
3 GREAT WHITE 13.00 (12) 3 8 2
4 Blade 18.00 8f (12) 6 4
5 Scrummage 18.00 8f 4 (9) 6
6 Rampant 19.00 8f (12) 4 7
7 1894 20.00 (8) 5 7 8
8 Sawbones 22.00 (12) 12c 5 5
9 Runaway 24.00 (12) 12c 3 9
10 Fools Overture 32.00 8f (12) 12c 12c
11 Aquarius 35.00 (12) 12c 11s 12c
Beneteau 36.7
1 FIRST TODAY 5.00 (8) 1 3 1
2 TYPE A 6.00 1 (4) 2 3
3 NIGHT OWL 7.00 4 (5) 1 2
4 SEAWEED 10.00 3 2 (5) 5
5 OBSESSION 11.00 (8) 3 4 4
6 Sea Breeze 14.00 2 6 (8) 6
7 JOYCES NEMESIS 20.00 (8) 7 6 7
( ) = Thrown out c = DNC Number of Boats in Series 54
a = average s = DNS
q = DSQ, OCS, RAF f = DNF
% = Percent Penalty t = TLE
DNQ = Not Qualified
Questions? Contact: Maggie Steyn - steyn@verizon.net
2007 Sheet Tailers # 4 YYC/NOLSC Wednesday Night
Race Date: 25 Jul 2007 Wind Speed: 10-15 knot Course: D - 7 - 3
Div Finish Elapsed Corrected Seconds *
Rank Boat Name Sail No. Boat Type Rating Time Time Time Behind
PHRF 1 Time on Time / Start Time 19:10
1 BADA BOOM 130 Henderson 30 48 20:05:51 00:55:51 01:08:48
2 G FORCE 25477 Beneteau 40.7 54 20:06:29 00:56:29 01:08:50 2
3 Fast Trak 43985 Nelson/Marek 96 20:11:03 01:01:03 01:09:14 26
4 Takin' Off 117 Corsair 27 48 20:06:43 00:56:43 01:09:52 64
5 Moccasin 41 J/109 75 20:09:30 00:59:30 01:09:54 66
6 Moxie II 24 C & C 110 Exp 87 20:13:11 01:03:11 01:12:44 236
7 Tenacite 34476 Hobie 33 108 20:17:42 01:07:42 01:15:17 389
8 THE GIPPER 41150 J/35 72 20:13:56 01:03:56 01:15:30 402
9 Zoooomm 104 Henderson 30 48 20:12:40 01:02:40 01:17:12 504
PHRF 2 & 3 Combined Time on Time / Start Time 18:55
1 Kissing Bridge 23336 C & C 1/2 Ton 165 20:02:34 01:07:34 01:08:46
2 Tigger 2531 Tartan 10M 138 20:01:04 01:06:04 01:10:03 77
3 HOT ZIGGETTY 40794 Sabre 32 168 20:05:34 01:10:34 01:11:30 164
4 Chasse 230 Laser 28 126 20:01:24 01:06:24 01:11:44 178
5 Synchronicity 4557 CS 30 150 20:04:11 01:09:11 01:12:01 195
6 Spitfire 1010 Dragon 189 20:08:43 01:13:43 01:12:27 221
7 Tight Squeeze 54249 C & C 34 147 20:04:46 01:09:46 01:12:58 252
8 Euphoria 369 Dufour Classic 3 123 20:03:56 01:08:56 01:14:50 364
Main & Jib Time on Time / Start Time 18:50
1 FLYER 104 J/100 114 19:54:59 01:04:59 01:11:34
2 MOSQUITO 25585 J/100 114 19:55:19 01:05:19 01:11:56 22
3 GET SMART 99 J/100 114 19:55:20 01:05:20 01:11:57 23
4 FUTURES 51444 Swan 44.2 99 19:55:39 01:05:39 01:14:05 151
5 White CapsXXIX 34571 C & C 41 87 19:55:05 01:05:05 01:14:55 201
6 Sea Spirit 33 Viking 33 144 20:01:42 01:11:42 01:15:20 226
C&C 29 Time on Time / Start Time 19:00
1 ROCKIN' CHAIR 20913 C&C 29 177 20:10:12 01:10:12 01:10:12
2 Maquis 44151 C&C 29 177 20:12:54 01:12:54 01:12:54 162
3 DreamFinder 54272 C & C 29 Mk11 177 20:14:07 01:14:07 01:14:07 235
4 Bumble Bee 20918 C&C 29 177 20:15:59 01:15:59 01:15:59 347
Sharks Time on Time / Start Time 18:45
1 Golden Goose 1000 Shark 231 19:53:11 01:08:11 01:03:12
2 GREAT WHITE 1880 Shark 231 19:55:38 01:10:38 01:05:28 136
3 Aftnoon Delght 909 Shark 231 19:56:10 01:11:10 01:05:58 166
4 Blade 1044 Shark 231 19:58:40 01:13:40 01:08:17 305
5 Sawbones 1912 Shark 231 19:59:14 01:14:14 01:08:49 337
6 Scrummage 443 Shark 231 19:59:31 01:14:31 01:09:04 352
7 Rampant 1012 Shark 231 20:00:16 01:15:16 01:09:46 394
8 1894 1894 Shark 231 20:03:50 01:18:50 01:13:05 593
9 Runaway 1477 Shark 231 20:04:41 01:19:41 01:13:52 640
Beneteau 36.7 Time on Time / Start Time 19:05
1 FIRST TODAY 51789 Beneteau 36.7 78 20:02:37 00:57:37 01:07:21
2 NIGHT OWL 25476 Beneteau 36.7 78 20:04:41 00:59:41 01:09:46 145
3 TYPE A 52188 Beneteau 36.7 78 20:04:50 00:59:50 01:09:56 155
4 OBSESSION 52283 Beneteau 36.7 78 20:05:47 01:00:47 01:11:03 222
5 SEAWEED 52397 Beneteau 36.7 78 20:06:30 01:01:30 01:11:53 272
6 Sea Breeze 52026 Beneteau 36.7 78 20:06:33 01:01:33 01:11:56 275
7 JOYCES NEMESIS 51733 Benet 36.7 SD 84 20:08:11 01:03:11 01:13:06 345
Questions? Contact: Maggie Steyn - steyn@verizon.net
Printed On: 28-Jul-2007 9:46:33 Number of boats Scored 43
Scoring Program by Quick Score - For Program Information visit www.QuickScoreRace.com or Email dan.hollands@gmail.com
Do NOT contact Quick Score about the results of this Race
2007 Sheet Tailers # 3 YYC/NOLSC Wednesday Night
Race Date: 18 Jul 2007 Wind Speed: 10 knots Course: D - 4 - 8
Div Finish Elapsed Corrected Seconds *
Rank Boat Name Sail No. Boat Type Rating Time Time Time Behind
PHRF 1 Time on Time / Start Time 19:10 * Time Behind is Sec / Hour
1 Moxie II 24 C & C 110 Exp 87 20:12:21 01:02:21 01:11:46
2 Moccasin 41 J/109 75 20:11:28 01:01:28 01:12:13 23
3 Fast Trak 43985 Nelson/Marek 96 20:14:35 01:04:35 01:13:14 74
4 G FORCE 25477 Beneteau 40.7 54 20:10:33 01:00:33 01:13:48 102
5 BADA BOOM 130 Henderson 30 51 20:11:09 01:01:09 01:14:55 158
6 Zoooomm 104 Henderson 30 48 20:11:28 01:01:28 01:15:43 198
7 THE GIPPER 41150 J/35 72 20:14:18 01:04:18 01:15:56 209
PHRF 2 Time on Time / Start Time 18:55 * Time Behind is Sec / Hour
1 Kissing Bridge 23336 C & C 1/2 Ton 165 20:04:59 01:09:59 01:11:14
2 MARGARITAVIL 31383 Express 30 144 20:04:11 01:09:11 01:12:41 73
3 Euphoria 369 Dufour Classic 36 123 20:03:47 01:08:47 01:14:40 174
4 HOT ZIGGETTY 40794 Sabre 32 168 20:08:47 01:13:47 01:14:46 179
5 Synchronicity 4557 CS 30 150 20:07:02 01:12:02 01:14:59 190
6 Tight Squeeze 54249 C & C 34 147 20:07:17 01:12:17 01:15:36 221
7 Chasse 230 Laser 28 126 20:06:56 01:11:56 01:17:43 328
8 Tigger 2531 Tartan 10M 138 20:09:33 01:14:33 01:19:03 395
PHRF 3 Time on Time / Start Time 18:55 * Time Behind is Sec / Hour
1 Spitfire 1010 Dragon 210 20:13:18 01:18:18 01:14:42
2 Al Steamer 30496 Cal 9.2 186 20:17:14 01:22:14 01:21:10 312
Main & Jib Time on Time / Start Time 18:50 * Time Behind is Sec / Hour
1 FUTURES 51444 Swan 44.2 99 19:52:15 01:02:15 01:10:15
2 MOSQUITO 25585 J/100 114 19:55:04 01:05:04 01:11:39 72
3 GET SMART 99 J/100 114 19:55:51 01:05:51 01:12:31 116
4 FLYER 104 J/100 114 19:55:53 01:05:53 01:12:33 118
5 Princess 54948 C&C 37+ SM WK 99 19:55:47 01:05:47 01:14:14 204
6 SUNDAY'S CHIL 33698 C&C 35-3 141 20:05:54 01:15:54 01:20:06 505
7 SQUIRMY 66 J/100 114 20:03:36 01:13:36 01:21:03 553
8 Sea Spirit 33 Viking 33 144 20:09:00 01:19:00 01:23:00 653
C&C 29 Time on Time / Start Time 19:00 * Time Behind is Sec / Hour
1 ROCKIN' CHAIR 20913 C&C 29 177 20:14:44 01:14:44 01:14:44
2 DreamFinder 54272 C & C 29 Mk11 177 20:17:11 01:17:11 01:17:11 118
3 CHUTE THE BRZ 326 C&C 29-2 177 20:17:34 01:17:34 01:17:34 136
4 Maquis 44151 C&C 29 177 20:17:40 01:17:40 01:17:40 141
5 Bumble Bee 20918 C&C 29 177 20:20:17 01:20:17 01:20:17 267
Sharks Time on Time / Start Time 18:45 * Time Behind is Sec / Hour
1 Aquarius 1455 Shark 231 19:58:13 01:13:13 01:07:52
2 Aftnoon Delght 909 Shark 231 19:58:28 01:13:28 01:08:06 12
3 Runaway 1477 Shark 231 19:58:37 01:13:37 01:08:14 19
4 Rampant 1012 Shark 231 20:01:13 01:16:13 01:10:39 148
5 Sawbones 1912 Shark 231 20:01:34 01:16:34 01:10:58 164
6 Blade 1044 Shark 231 20:04:25 01:19:25 01:13:37 305
7 1894 1894 Shark 231 20:08:00 01:23:00 01:16:56 481
8 GREAT WHITE 1880 Shark 231 20:13:07