2007 Lincoln Trust # 5 YYC/NOLSC Wednesday Night
Race Date: 29 Aug 2007 Wind Speed: 10-12 knot Course: D - 4- 8
Div Finish Elapsed Corrected Seconds *
Rank Boat Name Sail No. Boat Type Rating Time Time Time Behind
PHRF 1 Time on Time / Start Time 19:05 * Time Behind is Sec / Hour
1 Moccasin 41 J/109 75 19:46:36 00:41:36 00:48:52
2 G FORCE 25477 Beneteau 40.7 54 19:45:56 00:40:56 00:49:53 75
3 Zoooomm 104 Henderson 30 48 19:45:33 00:40:33 00:49:57 80
4.5 Fast Trak 43985 Nelson/Marek 96 19:49:12 00:44:12 00:50:07 92
4.5 Moxie II 24 C & C 110 Exp 87 19:48:32 00:43:32 00:50:07 92
6 Absolute 54299 Dubroth 30 96 19:49:57 00:44:57 00:50:58 155
7 Tenacite 34476 Hobie 33 108 19:51:16 00:46:16 00:51:27 190
8 FLIGHT SIMUL 64 F-28 R 21 19:47:04 00:42:04 00:54:28 413
PHRF 2 & 3 Time on Time / Start Time 18:55 * Time Behind is Sec / Hour
1 Tight Squeeze 54249 C & C 34 147 19:40:49 00:45:49 00:47:55
2 Spitfire 1010 Dragon 189 19:44:49 00:49:49 00:48:58 79
3 HOT ZIGGETTY 40794 Sabre 32 168 19:44:06 00:49:06 00:49:45 138
4 Tigger 2531 Tartan 10M 138 19:41:57 00:46:57 00:49:47 140
5 MARGARITAVI 31383 Express 30 144 19:42:27 00:47:27 00:49:51 145
6 Al Steamer 30496 Cal 9.2 186 19:47:35 00:52:35 00:51:54 299
7 Synchronicity 4557 CS 30 150 19:45:00 00:50:00 00:52:03 311
8 Kissing Bridge 23336 C & C 1/2 Ton 165 19:47:00 00:52:00 00:52:56 377
9 Chasse 230 Laser 28 126 19:45:01 00:50:01 00:54:02 460
10 Yogi Bear 682 C&C 27-3 189 19:52:14 00:57:14 00:56:15 626
Main & Jib Time on Time / Start Time 18:50 * Time Behind is Sec / Hour
1 FUTURES 51444 Swan 44.2 99 19:33:25 00:43:25 00:49:00
2 FLYER 104 J/100 114 19:35:55 00:45:55 00:50:34 115
3 MOSQUITO 25585 J/100 114 19:37:06 00:47:06 00:51:52 211
4 GET SMART 99 J/100 114 19:37:14 00:47:14 00:52:01 222
5 Princess 54948 C&C 37+ SM WK 99 19:38:36 00:48:36 00:54:50 429
6 MISTY MORNI 31 Niagara 26 IB 213 19:49:37 00:59:37 00:56:38 561
7 Sea Spirit 33 Viking 33 144 19:44:04 00:54:04 00:56:48 573
J/100s Time on Time / Start Time 18:50 * Time Behind is Sec / Hour
1 FLYER 104 J/100 114 19:35:55 00:45:55 00:50:34
2 MOSQUITO 25585 J/100 114 19:37:06 00:47:06 00:51:52
3 GET SMART 99 J/100 114 19:37:14 00:47:14 00:52:01
C&C 29 Time on Time / Start Time 19:00 * Time Behind is Sec / Hour
1 ROCKIN' CHAIR 20913 C&C 29 177 19:50:28 00:50:28 00:50:28
2 CHUTE THE BR 326 C&C 29-2 177 19:51:44 00:51:44 00:51:44 90
3 Bumble Bee 20918 C&C 29 177 19:52:01 00:52:01 00:52:01 111
4 DreamFinder 54272 C & C 29 Mk11 177 19:52:11 00:52:11 00:52:11 122
5 Maquis 44151 C&C 29 177 19:54:45 00:54:45 00:54:45 306
Sharks Time on Time / Start Time 18:45 * Time Behind is Sec / Hour
1 Runaway 1477 Shark 231 19:39:01 00:54:01 00:50:04
2 Golden Goose 1000 Shark 231 19:40:00 00:55:00 00:50:59 66
3 Aftnoon Delght 909 Shark 231 19:40:21 00:55:21 00:51:18 89
4 Sawbones 1912 Shark 231 19:40:49 00:55:49 00:51:44 120
5 Scrummage 443 Shark 231 19:41:00 00:56:00 00:51:55 133
6 Rampant 1012 Shark 231 19:42:27 00:57:27 00:53:15 229
7 Blade 1044 Shark 231 19:43:12 00:58:12 00:53:57 279
8 1894 1894 Shark 231 19:43:17 00:58:17 00:54:02 285
Questions? Contact: Maggie Steyn - steyn@verizon.net
Printed On: 30-Aug-2007 10:16:43 Number of boats Scored 38
2007 Lincoln Trust # 4 YYC/NOLSC Wednesday Night
Race Date: 22 Aug 2007 Wind Speed: 10 - 15 kn Course: D - 7 - 3
Div Finish Elapsed Corrected Seconds *
Rank Boat Name Sail No. Boat Type Rating Time Time Time Behind
PHRF 1 Time on Time / Start Time 19:05 * Time Behind is Sec / Hour
1 G FORCE 25477 Beneteau 40.7 54 19:57:55 00:52:55 01:04:29
2 Moccasin 41 J/109 75 20:00:19 00:55:19 01:04:59 28
3 Fast Trak 43985 Nelson/Marek 96 20:03:07 00:58:07 01:05:54 79
4 Tenacite 34476 Hobie 33 108 20:05:05 01:00:05 01:06:49 130
5 TRPXPRS 50516 Tripp 33 78 20:02:46 00:57:46 01:07:31 169
6 BADA BOOM 130 Henderson 30 48 19:59:53 00:54:53 01:07:36 174
7.5 Absolute 54299 Dubroth 30 96 20:05:04 01:00:04 01:08:07 203
7.5 Zoooomm 104 Henderson 30 48 20:00:18 00:55:18 01:08:07 203
PHRF 2 & 3 Time on Time / Start Time 18:55 * Time Behind is Sec / Hour
1 Spitfire 1010 Dragon 189 19:59:12 01:04:12 01:03:06
2 Tigger 2531 Tartan 10M 138 19:54:56 00:59:56 01:03:33 26
3 Synchronicity 4557 CS 30 150 19:57:32 01:02:32 01:05:06 114
4 HOT ZIGGETTY 40794 Sabre 32 168 20:00:06 01:05:06 01:05:58 164
5 MARGARITAVI 31383 Express 30 144 19:58:23 01:03:23 01:06:35 199
6 Kissing Bridge 23336 C & C 1/2 Ton 165 20:00:47 01:05:47 01:06:57 220
7 Tight Squeeze 54249 C & C 34 147 20:00:07 01:05:07 01:08:06 285
8 Chasse 230 Laser 28 126 19:58:39 01:03:39 01:08:46 323
9 Al Steamer 30496 Cal 9.2 186 20:06:56 01:11:56 01:11:00 451
DNF 11 Yogi Bear 682 C&C 27-3 189
Main & Jib Time on Time / Start Time 18:50 * Time Behind is Sec / Hour
1 FUTURES 51444 Swan 44.2 99 19:46:42 00:56:42 01:03:59
2 MOSQUITO 25585 J/100 114 19:49:05 00:59:05 01:05:04 61
3 FLYER 104 J/100 114 19:51:07 01:01:07 01:07:18 187
4 Princess 54948 C&C 37+ SM WK 99 19:50:38 01:00:38 01:08:25 249
5 GET SMART 99 J/100 114 19:52:21 01:02:21 01:08:40 264
6 Sea Spirit 33 Viking 33 144 19:56:53 01:06:53 01:10:16 354
7 SUNDAY'S CHI 33698 C&C 35-3 141 19:57:51 01:07:51 01:11:37 429
8 SQUIRMY 66 J/100 114 19:55:21 01:05:21 01:11:58 449
9 MISTY MORNI 31 Niagara 26 IB 213 20:10:08 01:20:08 01:16:08 684
J/100s Time on Time / Start Time 18:50
1 MOSQUITO 25585 J/100 114 19:49:05 00:59:05 01:05:04
2 FLYER 104 J/100 114 19:51:07 01:01:07 01:07:18
3 GET SMART 99 J/100 114 19:52:21 01:02:21 01:08:40
4 SQUIRMY 66 J/100 114 19:55:21 01:05:21 01:11:58
C&C 29 Time on Time / Start Time 19:00 * Time Behind is Sec / Hour
1 ROCKIN' CHAIR 20913 C&C 29 177 20:05:55 01:05:55 01:05:55
2 CHUTE THE BR 326 C&C 29-2 177 20:07:18 01:07:18 01:07:18 76
3 DreamFinder 54272 C & C 29 Mk11 177 20:07:19 01:07:19 01:07:19 76
4 Maquis 44151 C&C 29 177 20:08:29 01:08:29 01:08:29 140
5 Bumble Bee 20918 C&C 29 177 20:09:29 01:09:29 01:09:29 195
Sharks Time on Time / Start Time 18:45 * Time Behind is Sec / Hour
1 Aftnoon Delght 909 Shark 231 19:46:43 01:01:43 00:57:13
2 Scrummage 443 Shark 231 19:46:53 01:01:53 00:57:22 9
3 Golden Goose 1000 Shark 231 19:46:59 01:01:59 00:57:27 15
4 Rampant 1012 Shark 231 19:49:56 01:04:56 01:00:11 187
5 Sawbones 1912 Shark 231 19:52:59 01:07:59 01:03:01 365
6 1894 1894 Shark 231 19:53:55 01:08:55 01:03:53 419
7 GREAT WHITE 1880 Shark 231 19:55:25 01:10:25 01:05:16 506
8 Runaway 1477 Shark 231 19:55:33 01:10:33 01:05:24 515
Beneteau 36.7 Time on Time / Start Time 19:05 * Time Behind is Sec / Hour
OCS 3 JOYCES NEMES 51733 Benet 36.7 SD 84
OCS 3 OBSESSION 52283 Beneteau 36.7 78
Printed On: 23-Aug-2007 10:36:34 Number of boats Scored 42
2007 Lincoln Trust # 3 YYC/NOLSC Wednesday
Race Date: 15 Aug 2007 Wind Speed: 8-15 knots Course: D - 3 - 7
Div Finish Elapsed Corrected Seconds *
Rank Boat Name Sail No. Boat Type Rating Time Time Time Behind
PHRF 1 Time on Time / Start Time 19:10
1 Moccasin 41 J/109 75 19:49:35 00:39:35 00:46:30
2 Fast Trak 43985 Nelson/Marek 96 19:51:58 00:41:58 00:47:35 65
3 Zoooomm 104 Henderson 30 48 19:49:17 00:39:17 00:48:23 113
4.5 TRPXPRS 50516 Tripp 33 78 19:51:30 00:41:30 00:48:30 120
4.5 BADA BOOM 130 Henderson 30 48 19:49:22 00:39:22 00:48:30 120
6 Moxie II 24 C & C 110 Exp 87 19:52:25 00:42:25 00:48:50 140
7 G FORCE 25477 Beneteau 40.7 54 19:50:19 00:40:19 00:49:08 158
PHRF 2 & 3 Time on Time / Start Time 18:55
1 Kissing Bridge 23336 C & C 1/2 Ton 165 19:45:06 00:50:06 00:51:00
2 Synchronicity 4557 CS 30 150 19:44:38 00:49:38 00:51:40 40
3 Tigger 2531 Tartan 10M 138 19:43:53 00:48:53 00:51:50 50
4 Spitfire 1010 Dragon 189 19:49:03 00:54:03 00:53:07 127
5 MARGARITAVILL 31383 Express 30 144 19:45:36 00:50:36 00:53:10 130
6 HOT ZIGGETTY 40794 Sabre 32 168 19:48:07 00:53:07 00:53:49 169
7 Al Steamer 30496 Cal 9.2 186 19:49:50 00:54:50 00:54:07 187
8 Yogi Bear 682 C&C 27-3 189 19:50:49 00:55:49 00:54:51 231
9 Chasse 230 Laser 28 126 19:46:13