| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total Points |
Pos |
| 1 | USA 489 | Mo Money | Snyder, Vic | [3] | 2 | 2 | 2 | 2 | [3] | 1 | 1 | 1 | 1 | 1 | 13.00 | 1 |
| 2 | USA 1589 | Doyle, Chris | 2 | 1 | 1 | 1 | 4 | 1 | [11/DNC] | [11/DNC] | 2 | 2 | 2 | 16.00 | 2 | |
| 3 | CAN 341 | Alternate Girlfriend | Huibers, Larry | [9/DNF] | 4 | 5 | 3 | 1 | 4 | 2 | 2 | [9/OCS] | 3 | 3 | 27.00 | 3 |
| 4 | USA 1026 | Bow Down | Carminatti, J and J | 5 | 5 | 4 | 5 | 5 | 5 | [11/DNC] | [11/DNC] | 5 | 4 | 5 | 43.00 | 4 |
| 5 | USA 788 | Spaceballs? | Doyle, Ben | 4 | 6 | 6 | 4 | 3 | 2 | [11/DNC] | [11/DNC] | 9/OCS | 9/DNF | 9/DNS | 52.00 | 5 |
| 6 | usa 317 | Frosty | Whelan, Pat | 1 | 3 | 3 | [11/DNC] | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 3 | 9/DNF | 9/DNS | 61.00 | 6 |
| 7 | CAN 371 | Montgomery | 9/DNS | 9/DNS | [11/DNC] | 7 | 6 | 6 | [11/DNC] | 11/DNC | 4 | 5 | 4 | 61.00 | 7 | |
| 8 | USA 1050 | Holdin' On | Welsby, Pete | 6 | 9/OCS | 7 | [11/DNC] | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 6 | 9/DNF | 9/DNS | 79.00 | 8 |
| 9 | CAN 528 | Jezibel? | [11/NoFin] | [11/NoFin] | 11/NoFin | 6 | 8/OCS | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 91.00 | 9 | |
| 10 | USA 1264 | Prana | Goller, John | [11/DNC] | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 99.00 | 10 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore