2006 Cyril Read NOLSC / YYC
Printed On: 9-Jul-06 10:48:23
DvRnk Boat Name Skipper Dv Pts 1 2 3 4 5
PHRF 1
1 Plow Horse Bob Hesse 8.00 1 4 (7) 2 1
2 Mocassin Ed Werner 9.00 2 1 3 3 (8)
3 G Force Michael Gottlief 10.00 (5) 3 4 1 2
4 Moxie II Wayne Smith 13.00 4 (6) 1 4 4
5 Zoooomm Bill Cavers 15.00 (8) 2 2 5 6
6 The Gipper Steven Rycyna 27.00 (11) 5 11c 6 5
7 White Caps Martin - 2 Rosenbaum 29.00 6 9f 5 (11) 9
8 Tabasco Don Finkle 34.00 3 9q (11) 11c 11q
9 Tenacite Dave Sommerville 36.00 (11) 11c 11c 11c 3
10 Absolute Paul Knight 40.00 (11) 11c 11c 11c 7
PHRF 2
1 Margaritaville Scott Dinse 11.00 2 4 0c 1 4
2 Tight Squeeze Bruce Harper 14.00 3 2 0c 3 6
3 Kissing Bridge Rob MacLachlan 15.00 8q 3 0c 2 2
4 Synchronicity Jim Schacht 18.00 8q 1 0c 4 5
5 Chasse Dave Deboy 20.00 1 6 0c 5 8
6 Tigger John Thomson 22.00 8q 5 0c 8f 1
7 Hot Ziggetty Ed Ziegenfuss 24.00 4 7 0c 6 7
8 Chariot Paul Cannon 33.00 10c 10c 0c 10c 3
9 Heeling Time Lonnie Walters 39.00 10c 10c 0c 10c 9
PHRF 3
1 Yogi Bear Larry Bayer 5.00 1 1 0c 2 1
2 Battlestar Pegasus Andrews Hooker 11.00 3 2 0c 4 2
3 Al Steamer Joe Demarie 12.00 2 4f 0c 3 3
4 Misty Morning Geoffrey Harvey 19.00 6c 6c 0c 1 6c
5 Between the Sheets Tim Murray 21.00 6c 6c 0c 5 4
C&C 29
1 Rockin' Chair Skip Doyle 4.00 (1) 1 1 1 1
2 Dreamfinder Norm Behring 10.00 2 2 4 2 (7)
3 Chute the Breeze Joe Waple 12.00 3 3 3 3 (7)
4 Maquis Mark Holmes 16.00 (7) 6 2 4 4
5 Bumble Bee John Frank 18.00 (5) 5 5 5 3
6 Job Complete Ted Grasela 20.00 (7) 4 7c 7c 2
Shark
1 Runaway Richard Hinterhoeller 4.00 1 1 0c 1 1
2 Golden Goose Hugh Bogasat 8.00 2 2 0c 2 2
3 Afternoon Delight Chris Bowron 13.00 4 3 0c 3 3
4 Blade John Katrynuk 16.00 3 4 0c 4 5
5 Great White David Carpino 23.00 6 5 0c 6 6
6 Scrummage Bill Lewis 26.00 5 9c 0c 5 7
7 1912 31.00 9c 9c 0c 9c 4
8 Aquarius Carol Hepburn 36.00 9c 9c 0c 9c 9f
Beneteau 36.7
1 First Today Gary Tisdale 5.00 (8) 1 1 2 1
2 Type A John Froman 8.00 2 3 (4) 1 2
3 Sea Breeze Rick Sherk 8.00 1 2 2 (3) 3
4 Obsession Norm Stessing 17.00 4 5 3 (8) 5
5 Night Owl Rick Lohr 18.00 5 (6) 5 4 4
6 Joyce's Nemesis II Jesse & Joyce Sabin 19.00 3 4 (8) 6 6
7 Seaweed Don Finkle 29.00 (8) 8c 8c 5 8c
Main & Jib
1 Get Smart Rudy Aranyosi 11.00 5 3 0c 2 1
2 Montage Paul Orsi 15.00 1 4 0c 7 3
3 Sea Spirit Gord Bell 17.00 7 2 0c 4 4
4 Mosquito Harv Kolm 21.00 2 7 0c 1 11c
5 Flyer Ron Ciamaga 25.00 11c 1 0c 11c 2
6 Euphoria Colin Dodd 25.00 8 6 0c 5 6
7 Sunday's Child Ralph Auricchio 26.00 4 9 0c 8 5
8 Princess Jim Garrett 27.00 3 10 0c 3 11c
9 Jibe Talkin' Joe Pawlowski 33.00 6 5 0c 11c 11c
10 Symphony Gert Tiel 36.00 11c 8 0c 6 11c
( ) = Thrown out c = DNC Number of Boats in Series 55
a = average s = DNS
q = DSQ, OCS, RAF f = DNF
% = Percent Penalty 999 = Not Qualified
Questions? Contact: A. Durward
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series
2006 Cyril Read # 5 NOLSC / YYC
Race Date: 28 Jun 2006 Wind Speed: 12-20 Course D-4-8
Div Elapsed Corrected Time *
Rank Boat Name Sail No. Rating Boat Type Time Time Behind
PHRF 1 PHRF Time on Time Start Time 19:10
1 Plow Horse 35039 39 1D35 01:03:22 01:19:20
2 G Force 25477 57 Beneteau 1st 40.7 01:10:11 01:25:05 345
3 Tenacite 34476 108 Hobie 33 01:16:52 01:25:28 368
4 Moxie II 24 87 C&C 110 ExpressBS 01:14:27 01:25:42 382
5 Zoooomm 104 48 Henderson 30 01:12:47 01:29:39 619
6 Absolute 54299 96 Dobroth 30 CUS 01:20:08 01:30:52 692
7 Mocassin 41 75 J 109 01:18:24 01:32:06 766
8 White Caps 34571 69 C&C 41 01:21:41 01:36:58 1,058
DSQ 10 Tabasco 66 87 J100
PHRF 2 PHRF Time on Time Start Time 18:55
1 Tigger 2531 138 Tartan Ten 01:16:34 01:21:11
2 Kissing Bridge 23336 165 C&C 1/2 TON 01:19:56 01:21:21 10
3 Chariot 40082 138 C&C 33-2 01:17:05 01:21:44 33
4 Margaritaville 31383 144 Goman Express 30 01:19:16 01:23:17 126
5 Synchronicity 4557 150 CS 30 01:20:15 01:23:32 141
6 Tight Squeeze 54249 147 C&C 34 01:20:34 01:24:15 184
7 Hot Ziggetty 40794 168 Sabre 32 01:26:23 01:27:32 381
8 Chasse 230 126 Laser 28 01:21:35 01:28:09 418
PHRF 3 PHRF Time on Time Start Time 18:55
1 Yogi Bear 682 192 C&C 27-3 01:25:45 01:23:55
2 Battlestar Pegasus 3855 192 C&C Redwing 30 01:29:37 01:27:42 227
3 Al Steamer 30496 186 Cal 9.2 01:34:15 01:33:02 547
4 Between the Sheets 11 237 Northern 1/4 Ton 01:47:41 01:39:01 906
C&C 29 PHRF Time on Time Start Time 19:00
1 Rockin' Chair 20913 177 C&C 29 01:22:16 01:22:16
2 Job Complete 54067 177 C&C 29 01:29:30 01:29:30 434
3 Bumble Bee 20918 177 C&C 29 01:32:22 01:32:22 606
4 Maquis 44151 177 C&C 29 01:33:57 01:33:57 701
DNF 7 Dreamfinder 54272 C&C 29-2 SD
DNF 7 Chute the Breeze 326 C&C 29
Shark PHRF Time on Time Start Time 18:45
1 Runaway 1477 234 Shark 24 01:31:07 01:24:07
2 Golden Goose 1000 234 Shark 24 01:31:24 01:24:23 16
3 Afternoon Delight 909 234 Shark 24 01:35:01 01:27:43 216
4 1912 1912 234 Shark 24 01:38:08 01:30:36 389
5 Blade 1044 234 Shark 24 01:38:40 01:31:05 418
6 Great White 1880 234 Shark 24 01:42:36 01:34:43 636
7 Scrummage 443 234 Shark 24 01:46:14 01:38:05 838
DNF 9 Aquarius 1455 Shark 24
Beneteau 36.7 PHRF Time on Time Start Time 19:05
1 First Today 51789 78 Beneteau 1st 36.7 01:08:59 01:20:38
2 Type A 52188 78 Beneteau 1st 36.7 01:10:23 01:22:16 98
3 Sea Breeze 52026 78 Beneteau 1st 36.7 01:11:07 01:23:07 149
4 Night Owl 25476 78 Beneteau 1st 36.7 01:11:46 01:23:53 195
5 Obsession 52283 78 Beneteau 1st 36.7 01:14:16 01:26:48 370
6 Joyce's Nemesis II 51733 84 Beneteau 1st 36.7SD 01:17:37 01:29:48 550
Main & Jib PHRF Time on Time Start Time 18:50
1 Get Smart 99 120 J100 01:15:26 01:22:17
2 Flyer 104 120 J100 01:15:55 01:22:48 31
3 Montage 40889 120 C&C 38-3 01:20:14 01:27:31 314
4 Sea Spirit 33 144 Viking 33 01:24:46 01:29:03 406
5 Sunday's Child 33698 141 C&C 35-3 01:25:40 01:30:25 488
6 Euphoria 369 141 Dufour 36 Classic 01:26:33 01:31:21 544
7 Heeling Time 42459 150 C&C 33 01:31:41 01:35:27 790
8 The Gipper 41150 93 J 35 01:35:52 01:49:15 1,618
Questions? Contact: A. Durward
Printed On: 28-Jun-2006 22:19:07 Number of boats Scored 49
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race
2006 Cyril Read # 4 NOLSC / YYC
Race Date: 21 Jun 2006 Wind Speed: 10-15 Course D48
Div Elapsed Corrected Time *
Rank Boat Name Sail No. Rating Boat Type Time Time Behind
PHRF 1 PHRF Time on Time Start Time 19:20
1 G Force 25477 57 Beneteau 1st 40.7 01:23:21 01:41:02
2 Plow Horse 35039 39 1D35 01:21:17 01:41:46 44
3 Mocassin 41 75 J 109 01:26:46 01:41:56 54
4 Moxie II 24 87 C&C 110 ExpressBS 01:31:03 01:44:49 227
5 Zoooomm 104 48 Henderson 30 01:25:46 01:45:39 277
PHRF 2 PHRF Time on Time Start Time 19:05
1 Margaritaville 31383 144 Goman Express 30 01:35:02 01:39:50
2 Kissing Bridge 23336 165 C&C 1/2 TON 01:40:16 01:42:03 133
3 Tight Squeeze 54249 147 C&C 34 01:38:21 01:42:51 181
4 Synchronicity 4557 150 CS 30 01:39:52 01:43:58 248
5 Chasse 230 126 Laser 28 01:37:07 01:44:55 305
6 Hot Ziggetty 40794 168 Sabre 32 01:44:10 01:45:33 343
DNF 8 Tigger 2531 Tartan Ten
PHRF 3 PHRF Time on Time Start Time 19:05
1 Yogi Bear 682 192 C&C 27-3 01:45:38 01:43:22
2 Al Steamer 30496 186 Cal 9.2 01:48:58 01:47:33 251
3 Battlestar Pegasus 3855 192 C&C Redwing 30 01:55:55 01:53:26 604
C&C 29 PHRF Time on Time Start Time 19:10
1 Rockin' Chair 20913 177 C&C 29 01:40:51 01:40:51
2 Dreamfinder 54272 177 C&C 29-2 SD 01:44:58 01:44:58 247
3 Chute the Breeze 326 177 C&C 29 01:48:34 01:48:34 463
4 Maquis 44151 177 C&C 29 01:49:19 01:49:19 508
5 Bumble Bee 20918 177 C&C 29 01:51:12 01:51:12 621
Shark PHRF Time on Time Start Time 18:55
1 Runaway 1477 234 Shark 24 01:16:05 01:10:15
2 Golden Goose 1000 234 Shark 24 01:16:34 01:10:41 26
3 Afternoon Delight 909 234 &n