2006 Sheet Tailers NOLSC / YYC
Printed On: 2-Aug-06 21:24:36
DvRnk Boat Name Skipper Dv Pts 1 2 3 4
PHRF 1
1 Plow Horse Bob Hesse 6.00 4 (11) 1 1
2 Mocassin Ed Werner 8.00 (7) 1 4 3
3 G Force Michael Gottlief 8.00 (6) 2 2 4
4 Moxie II Wayne Smith 9.00 1 (5) 3 5
5 Zoooomm Bill Cavers 12.00 3 3 6 (8)
6 Tenacite Dave Sommerville 13.00 2 (6) 5 6
7 Absolute Paul Knight 19.00 8 4 (11) 7
8 Horseweed Don Finkle 24.00 (11) 11c 11c 2
9 The Gipper Steven Rycyna 24.00 5 (11) 8f 11f
10 White Caps Martin - 2 Rosenbaum 29.00 9 (11) 11c 9
PHRF 2
1 Tigger John Thomson 4.00 (7) 1 2 1
2 Margaritaville Scott Dinse 6.00 1 2 (10) 3
3 Kissing Bridge Rob MacLachlan 7.00 3 3 1 (5)
4 Chariot Paul Cannon 9.00 2 (5) 3 4
5 Tight Squeeze Bruce Harper 10.00 4 (7) 4 2
6 Synchronicity Jim Schacht 15.00 (10) 4 5 6
7 Chasse Dave Deboy 18.00 5 6 7 (8)
8 Hot Ziggetty Ed Ziegenfuss 19.00 6 (8) 6 7
9 Heeling Time Lonnie Walters 25.00 8 9 8 (10)
PHRF 3
1 Battlestar Pegasus Andrews Hooker 4.00 2 1 1 (5)
2 Al Steamer Joe Demarie 6.00 1 3 2 (4)
3 Spitfire Ed Simmons 9.00 4 2 (6) 3
4 Yogi Bear Larry Bayer 12.00 3 (8) 8c 1
5 Between the Sheets Tim Murray 17.00 5 (8) 6f 6
6 Nimbus Steve Allen 18.00 (8) 8c 8c 2
7 Crycynal Paul Paolone 19.00 (8) 8c 3 8c
C&C 29
1 Rockin' Chair Skip Doyle 3.00 (1) 1 1 1
2 Chute the Breeze Joe Waple 6.00 2 2 2 (3)
3 Dreamfinder Norm Behring 8.00 (3) 3 3 2
4 Maquis Mark Holmes 12.00 (4) 4 4 4
5 Job Complete Ted Grasela 16.00 6 5 (7) 5
6 Bumble Bee John Frank 16.00 5 (7) 5 6
Shark
1 Golden Goose Hugh Bogasat 3.00 1 1 1 (2)
2 Afternoon Delight Chris Bowron 5.00 2 2 (4) 1
3 Blade John Katrynuk 11.00 3 (9) 3 5
4 Great White David Carpino 15.00 (9) 5 7 3
5 1912 15.00 4 (9) 5 6
6 Runaway Richard Hinterhoeller 16.00 5 (9) 2 9c
7 Scrummage Bill Lewis 16.00 (9) 3 9c 4
8 Rampant J Harper 16.00 6 4 6 (9)
Ben 36.7
1 Obsession Norm Stessing 4.00 (7) 1 1 2
2 Sea Breeze Rick Sherk 7.00 1 3 (5) 3
3 Night Owl Rick Lohr 8.00 (4) 4 3 1
4 First Today Gary Tisdale 8.00 2 (6) 2 4
5 Type A John Froman 9.00 3 2 4 (5)
6 Joyce's Nemesis II Jesse & Joyce Sabin 16.00 5 5 (6) 6
Main & Jib
1 Flyer Ron Ciamaga 3.00 1 1 (4) 1
2 Mosquito Harv Kolm 6.00 3 (10) 1 2
3 Tabasco Don Finkle 7.00 2 2 (3) 3
4 Euphoria Colin Dodd 14.00 (9) 5 5 4
5 Get Smart Rudy Aranyosi 16.00 4 (10) 2 10c
6 Sea Spirit Gord Bell 17.00 7 4 6 (10)
7 Jibe Talkin' Joe Pawlowski 18.00 5 3 (10) 10c
8 Sunday's Child Ralph Auricchio 24.00 6 (10) 8q 10c
9 Montage Paul Orsi 28.00 8 (10) 10c 10c
( ) = Thrown out c = DNC Number of Boats in Series 55
a = average s = DNS
q = DSQ, OCS, RAF f = DNF
% = Percent Penalty 999 = Not Qualified
Questions? Contact: A. Durward
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series
2006 Sheet Tailers # 4 NOLSC / YYC
Race Date: 26 Jul 2006 Wind Speed: 12-18 Course D48
Div Elapsed Corrected Time *
Rank Boat Name Sail No. Rating Boat Type Time Time Behind
PHRF 1 PHRF Time on Time Start Time 19:15
1 Plow Horse 35039 39 1D35 01:10:50 01:28:41
2 Horseweed 53534 84 Beneteau 10R 01:18:47 01:31:09 148
3 Mocassin 41 75 J 109 01:17:59 01:31:37 176
4 G Force 25477 57 Beneteau 1st 40.7 01:15:57 01:32:04 203
5 Moxie II 24 87 C&C 110 ExpressBS 01:24:24 01:37:09 508
6 Tenacite 34476 108 Hobie 33 01:28:46 01:38:42 601
7 Absolute 54299 96 Dobroth 30 CUS 01:27:21 01:39:03 622
8 Zoooomm 104 48 Henderson 30 01:23:13 01:42:31 830
9 White Caps 34571 69 C&C 41 01:27:27 01:43:48 907
DNF 11 The Gipper 41150 J 35
PHRF 2 PHRF Time on Time Start Time 18:55
1 Tigger 2531 138 Tartan Ten 01:23:05 01:28:06
2 Tight Squeeze 54249 147 C&C 34 01:24:55 01:28:48 42
3 Margaritaville 31383 144 Goman Express 30 01:24:43 01:29:00 54
4 Chariot 40082 138 C&C 33-2 01:24:34 01:29:40 94
5 Kissing Bridge 23336 165 C&C 1/2 TON 01:29:39 01:31:15 189
6 Synchronicity 4557 150 CS 30 01:28:07 01:31:44 218
7 Hot Ziggetty 40794 168 Sabre 32 01:31:11 01:32:24 258
8 Chasse 230 129 Laser 28 01:30:40 01:37:30 564
PHRF 3 PHRF Time on Time Start Time 18:55
1 Yogi Bear 682 192 C&C 27-3 01:34:31 01:32:30
2 Nimbus 1011 192 Albin Cumulus 01:34:42 01:32:40 10
3 Spitfire 1010 189 Dragon 01:35:31 01:33:52 82
4 Al Steamer 30496 186 Cal 9.2 01:39:44 01:38:26 356
5 Battlestar Pegasus 3855 192 C&C Redwing 30 01:43:40 01:41:27 537
6 Between the Sheets 11 234 Northern 1/4 Ton 01:58:20 01:49:15 1,005
C&C 29 PHRF Time on Time Start Time 19:00
1 Rockin' Chair 20913 177 C&C 29 01:29:55 01:29:55
2 Dreamfinder 54272 177 C&C 29-2 SD 01:31:48 01:31:48 113
3 Chute the Breeze 326 177 C&C 29 01:35:37 01:35:37 342
4 Maquis 44151 177 C&C 29 01:37:44 01:37:44 469
5 Job Complete 54067 177 C&C 29 01:40:14 01:40:14 619
6 Bumble Bee 20918 177 C&C 29 01:40:18 01:40:18 623
Shark PHRF Time on Time Start Time 18:45
1 Afternoon Delight 909 234 Shark 24 01:22:29 01:16:09
2 Golden Goose 1000 234 Shark 24 01:24:46 01:18:16 127
3 Great White 1880 234 Shark 24 01:26:51 01:20:11 242
4 Scrummage 443 234 Shark 24 01:27:34 01:20:51 282
5 Blade 1044 234 Shark 24 01:28:42 01:21:53 344
6 1912 1912 234 Shark 24 01:29:23 01:22:31 382
Ben 36.7 PHRF Time on Time Start Time 19:05
1 Night Owl 25476 78 Beneteau 1st 36.7 01:16:33 01:29:28
2 Obsession 52283 78 Beneteau 1st 36.7 01:17:40 01:30:47 79
3 Sea Breeze 52026 78 Beneteau 1st 36.7 01:17:49 01:30:57 89
4 First Today 51789 78 Beneteau 1st 36.7 01:18:15 01:31:28 120
5 Type A 52188 78 Beneteau 1st 36.7 01:18:33 01:31:49 141
6 Joyce's Nemesis II 51733 84 Beneteau 1st 36.7SD 01:25:21 01:38:45 557
Main & Jib PHRF Time on Time Start Time 18:50
1 Flyer 104 120 J100 01:21:22 01:28:45
2 Mosquito 25585 120 J100 01:21:38 01:29:02 17
3 Tabasco 66 120 J100 01:24:44 01:32:25 220
4 Euphoria 369 141 Dufour 36 Classic 01:31:28 01:36:32 467
Questions? Contact: A. Durward
Printed On: 02-Aug-2006 21:21:36 Number of boats Scored 46
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race
2006 Sheet Tailers # 3 NOLSC / YYC
Race Date: 19 Jul 2006 Wind Speed: 10-15 Course D-7-3
Div Elapsed Corrected Time *
Rank Boat Name Sail No. Rating Boat Type Time Time Behind
PHRF 1 PHRF Time on Time Start Time 19:10
1 Plow Horse 35039 39 1D35 01:15:03 01:33:58
2 G Force 25477 57 Beneteau 1st 40.7 01:22:24 01:39:53 355
3 Moxie II 24 87 C&C 110 ExpressBS 01:26:50 01:39:58 360
4 Mocassin 41 75 J 109 01:25:35 01:40:33 395
5 Tenacite 34476 108 Hobie 33 01:34:12 01:44:45 647
6 Zoooomm 104 48 Henderson 30 01:27:06 01:47:18 800
DNF 8 The Gipper 41150 J 35
PHRF 2 PHRF Time on Time Start Time 18:55
1 Kissing Bridge 23336 165 C&C 1/2 TON 01:38:12 01:39:57
2 Tigger 2531 138 Tartan Ten 01:35:55 01:41:42 105
3 Chariot 40082 138 C&C 33-2 01:36:32 01:42:21 144
4 Tight Squeeze 54249 147 C&C 34 01:40:43 01:45:20 323
5 Synchronicity 4557 150 CS 30 01:41:31 01:45:41 344
6 Hot Ziggetty 40794 168 Sabre 32 01:45:00 01:46:24 387
7 Chasse 230 126 Laser 28 01:39:02 01:47:00 423
8 Heeling Time 42459 138 C&C 33-2 01:53:08 01:59:58 1,201
PHRF 3 PHRF Time on Time Start Time 18:55
1 Battlestar Pegasus 3855 192 C&C Redwing 30 01:47:14 01:44:56
2 Al Steamer 30496 186 Cal 9.2 01:46:35 01:45:12 16
3 Crycynal 34022 195 C&C 27-3 02:10:25 02:07:05 1,329
DNF 6 Spitfire 1010 Dragon
DNF 6 Between the Sheets 11 Northern 1/4 Ton
C&C 29 PHRF Time on Time Start Time 19:00
1 Rockin' Chair 20913 177 C&C 29 01:43:08 01:43:08
2 Chute the Breeze 326 177 C&C 29 01:44:13 01:44:13 65
3 Dreamfinder 54272 177 C&C 29-2 SD 01:50:35 01:50:35 447
4 Maquis 44151 177 C&C 29 01:53:50 01:53:50 642
5 Bumble Bee 20918 177 C&C 29 01:54:02 01:54:02 654
Shark PHRF Time on Time Start Time 18:45
1 Golden Goose 1000 234 Shark 24 01:05:18 01:00:17
2 Runaway 1477 234 Shark 24 01:05:25 01:00:24 7
3 Blade 1044