2006 Sheet Tailers NOLSC / YYC
Printed On: 2-Aug-06 21:24:36
DvRnk Boat Name Skipper Dv Pts 1 2 3 4
PHRF 1
1 Plow Horse Bob Hesse 6.00 4 (11) 1 1
2 Mocassin Ed Werner 8.00 (7) 1 4 3
3 G Force Michael Gottlief 8.00 (6) 2 2 4
4 Moxie II Wayne Smith 9.00 1 (5) 3 5
5 Zoooomm Bill Cavers 12.00 3 3 6 (8)
6 Tenacite Dave Sommerville 13.00 2 (6) 5 6
7 Absolute Paul Knight 19.00 8 4 (11) 7
8 Horseweed Don Finkle 24.00 (11) 11c 11c 2
9 The Gipper Steven Rycyna 24.00 5 (11) 8f 11f
10 White Caps Martin - 2 Rosenbaum 29.00 9 (11) 11c 9
PHRF 2
1 Tigger John Thomson 4.00 (7) 1 2 1
2 Margaritaville Scott Dinse 6.00 1 2 (10) 3
3 Kissing Bridge Rob MacLachlan 7.00 3 3 1 (5)
4 Chariot Paul Cannon 9.00 2 (5) 3 4
5 Tight Squeeze Bruce Harper 10.00 4 (7) 4 2
6 Synchronicity Jim Schacht 15.00 (10) 4 5 6
7 Chasse Dave Deboy 18.00 5 6 7 (8)
8 Hot Ziggetty Ed Ziegenfuss 19.00 6 (8) 6 7
9 Heeling Time Lonnie Walters 25.00 8 9 8 (10)
PHRF 3
1 Battlestar Pegasus Andrews Hooker 4.00 2 1 1 (5)
2 Al Steamer Joe Demarie 6.00 1 3 2 (4)
3 Spitfire Ed Simmons 9.00 4 2 (6) 3
4 Yogi Bear Larry Bayer 12.00 3 (8) 8c 1
5 Between the Sheets Tim Murray 17.00 5 (8) 6f 6
6 Nimbus Steve Allen 18.00 (8) 8c 8c 2
7 Crycynal Paul Paolone 19.00 (8) 8c 3 8c
C&C 29
1 Rockin' Chair Skip Doyle 3.00 (1) 1 1 1
2 Chute the Breeze Joe Waple 6.00 2 2 2 (3)
3 Dreamfinder Norm Behring 8.00 (3) 3 3 2
4 Maquis Mark Holmes 12.00 (4) 4 4 4
5 Job Complete Ted Grasela 16.00 6 5 (7) 5
6 Bumble Bee John Frank 16.00 5 (7) 5 6
Shark
1 Golden Goose Hugh Bogasat 3.00 1 1 1 (2)
2 Afternoon Delight Chris Bowron 5.00 2 2 (4) 1
3 Blade John Katrynuk 11.00 3 (9) 3 5
4 Great White David Carpino 15.00 (9) 5 7 3
5 1912 15.00 4 (9) 5 6
6 Runaway Richard Hinterhoeller 16.00 5 (9) 2 9c
7 Scrummage Bill Lewis 16.00 (9) 3 9c 4
8 Rampant J Harper 16.00 6 4 6 (9)
Ben 36.7
1 Obsession Norm Stessing 4.00 (7) 1 1 2
2 Sea Breeze Rick Sherk 7.00 1 3 (5) 3
3 Night Owl Rick Lohr 8.00 (4) 4 3 1
4 First Today Gary Tisdale 8.00 2 (6) 2 4
5 Type A John Froman 9.00 3 2 4 (5)
6 Joyce's Nemesis II Jesse & Joyce Sabin 16.00 5 5 (6) 6
Main & Jib
1 Flyer Ron Ciamaga 3.00 1 1 (4) 1
2 Mosquito Harv Kolm 6.00 3 (10) 1 2
3 Tabasco Don Finkle 7.00 2 2 (3) 3
4 Euphoria Colin Dodd 14.00 (9) 5 5 4
5 Get Smart Rudy Aranyosi 16.00 4 (10) 2 10c
6 Sea Spirit Gord Bell 17.00 7 4 6 (10)
7 Jibe Talkin' Joe Pawlowski 18.00 5 3 (10) 10c
8 Sunday's Child Ralph Auricchio 24.00 6 (10) 8q 10c
9 Montage Paul Orsi 28.00 8 (10) 10c 10c
( ) = Thrown out c = DNC Number of Boats in Series 55
a = average s = DNS
q = DSQ, OCS, RAF f = DNF
% = Percent Penalty 999 = Not Qualified
Questions? Contact: A. Durward
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series
2006 Sheet Tailers # 4 NOLSC / YYC
Race Date: 26 Jul 2006 Wind Speed: 12-18 Course D48
Div Elapsed Corrected Time *
Rank Boat Name Sail No. Rating Boat Type Time Time Behind
PHRF 1 PHRF Time on Time Start Time 19:15
1 Plow Horse 35039 39 1D35 01:10:50 01:28:41
2 Horseweed 53534 84 Beneteau 10R 01:18:47 01:31:09 148
3 Mocassin 41 75 J 109 01:17:59 01:31:37 176
4 G Force 25477 57 Beneteau 1st 40.7 01:15:57 01:32:04 203
5 Moxie II 24 87 C&C 110 ExpressBS 01:24:24 01:37:09 508
6 Tenacite 34476 108 Hobie 33 01:28:46 01:38:42 601
7 Absolute 54299 96 Dobroth 30 CUS 01:27:21 01:39:03 622
8 Zoooomm 104 48 Henderson 30 01:23:13 01:42:31 830
9 White Caps 34571 69 C&C 41 01:27:27 01:43:48 907
DNF 11 The Gipper 41150 J 35
PHRF 2 PHRF Time on Time Start Time 18:55
1 Tigger 2531 138 Tartan Ten 01:23:05 01:28:06
2 Tight Squeeze 54249 147 C&C 34 01:24:55 01:28:48 42
3 Margaritaville 31383 144 Goman Express 30 01:24:43 01:29:00 54
4 Chariot 40082 138 C&C 33-2 01:24:34 01:29:40 94
5 Kissing Bridge 23336 165 C&C 1/2 TON 01:29:39 01:31:15 189
6 Synchronicity 4557 150 CS 30 01:28:07 01:31:44 218
7 Hot Ziggetty 40794 168 Sabre 32 01:31:11 01:32:24 258
8 Chasse 230 129 Laser 28 01:30:40 01:37:30 564
PHRF 3 PHRF Time on Time Start Time 18:55
1 Yogi Bear 682 192 C&C 27-3 01:34:31 01:32:30
2 Nimbus 1011 192 Albin Cumulus 01:34:42 01:32:40 10
3 Spitfire 1010 189 Dragon 01:35:31 01:33:52 82
4 Al Steamer 30496 186 Cal 9.2 01:39:44 01:38:26 356
5 Battlestar Pegasus 3855 192 C&C Redwing 30 01:43:40 01:41:27 537
6 Between the Sheets 11 234 Northern 1/4 Ton 01:58:20 01:49:15 1,005
C&C 29 PHRF Time on Time Start Time 19:00
1 Rockin' Chair 20913 177 C&C 29 01:29:55 01:29:55
2 Dreamfinder 54272 177 C&C 29-2 SD 01:31:48 01:31:48 113
3 Chute the Breeze 326 177 C&C 29 01:35:37 01:35:37 342
4 Maquis 44151 177 C&C 29 01:37:44 01:37:44 469
5 Job Complete 54067 177 C&C 29 01:40:14 01:40:14 619
6 Bumble Bee 20918 177 C&C 29 01:40:18 01:40:18 623
Shark PHRF Time on Time Start Time 18:45
1 Afternoon Delight 909 234 Shark 24 01:22:29 01:16:09
2 Golden Goose 1000 234 Shark 24 01:24:46 01:18:16 127
3 Great White 1880 234 Shark 24 01:26:51 01:20:11 242
4 Scrummage 443 234 Shark 24 01:27:34 01:20:51 282
5 Blade 1044 234 Shark 24 01:28:42 01:21:53 344
6 1912 1912 234 Shark 24 01:29:23 01:22:31 382
Ben 36.7 PHRF Time on Time Start Time 19:05
1 Night Owl 25476 78 Beneteau 1st 36.7 01:16:33 01:29:28
2 Obsession 52283 78 Beneteau 1st 36.7 01:17:40 01:30:47 79
3 Sea Breeze 52026 78 Beneteau 1st 36.7 01:17:49 01:30:57 89
4 First Today 51789 78 Beneteau 1st 36.7 01:18:15 01:31:28 120
5 Type A 52188 78 Beneteau 1st 36.7 01:18:33 01:31:49 141
6 Joyce's Nemesis II 51733 84 Beneteau 1st 36.7SD 01:25:21 01:38:45 557
Main & Jib PHRF Time on Time Start Time 18:50
1 Flyer 104 120 J100 01:21:22 01:28:45
2 Mosquito 25585 120 J100 01:21:38 01:29:02 17
3 Tabasco 66 120 J100 01:24:44 01:32:25 220
4 Euphoria 369 141 Dufour 36 Classic 01:31:28 01:36:32 467
Questions? Contact: A. Durward
Printed On: 02-Aug-2006 21:21:36 Number of boats Scored 46
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race
2006 Sheet Tailers # 3 NOLSC / YYC
Race Date: 19 Jul 2006 Wind Speed: 10-15 Course D-7-3
Div Elapsed Corrected Time *
Rank Boat Name Sail No. Rating Boat Type Time Time Behind
PHRF 1 PHRF Time on Time Start Time 19:10
1 Plow Horse 35039 39 1D35 01:15:03 01:33:58
2 G Force 25477 57 Beneteau 1st 40.7 01:22:24 01:39:53 355
3 Moxie II 24 87 C&C 110 ExpressBS 01:26:50 01:39:58 360
4 Mocassin 41 75 J 109 01:25:35 01:40:33 395
5 Tenacite 34476 108 Hobie 33 01:34:12 01:44:45 647
6 Zoooomm 104 48 Henderson 30 01:27:06 01:47:18 800
DNF 8 The Gipper 41150 J 35
PHRF 2 PHRF Time on Time Start Time 18:55
1 Kissing Bridge 23336 165 C&C 1/2 TON 01:38:12 01:39:57
2 Tigger 2531 138 Tartan Ten 01:35:55 01:41:42 105
3 Chariot 40082 138 C&C 33-2 01:36:32 01:42:21 144
4 Tight Squeeze 54249 147 C&C 34 01:40:43 01:45:20 323
5 Synchronicity 4557 150 CS 30 01:41:31 01:45:41 344
6 Hot Ziggetty 40794 168 Sabre 32 01:45:00 01:46:24 387
7 Chasse 230 126 Laser 28 01:39:02 01:47:00 423
8 Heeling Time 42459 138 C&C 33-2 01:53:08 01:59:58 1,201
PHRF 3 PHRF Time on Time Start Time 18:55
1 Battlestar Pegasus 3855 192 C&C Redwing 30 01:47:14 01:44:56
2 Al Steamer 30496 186 Cal 9.2 01:46:35 01:45:12 16
3 Crycynal 34022 195 C&C 27-3 02:10:25 02:07:05 1,329
DNF 6 Spitfire 1010 Dragon
DNF 6 Between the Sheets 11 Northern 1/4 Ton
C&C 29 PHRF Time on Time Start Time 19:00
1 Rockin' Chair 20913 177 C&C 29 01:43:08 01:43:08
2 Chute the Breeze 326 177 C&C 29 01:44:13 01:44:13 65
3 Dreamfinder 54272 177 C&C 29-2 SD 01:50:35 01:50:35 447
4 Maquis 44151 177 C&C 29 01:53:50 01:53:50 642
5 Bumble Bee 20918 177 C&C 29 01:54:02 01:54:02 654
Shark PHRF Time on Time Start Time 18:45
1 Golden Goose 1000 234 Shark 24 01:05:18 01:00:17
2 Runaway 1477 234 Shark 24 01:05:25 01:00:24 7
3 Blade 1044 234 Shark 24 01:07:45 01:02:33 136
4 Afternoon Delight 909 234 Shark 24 01:08:14 01:03:00 163
5 1912 1912 234 Shark 24 01:13:10 01:07:33 436
6 Rampant 1012 234 Shark 24 01:13:56 01:08:15 478
7 Great White 1880 234 Shark 24 01:15:39 01:09:51 574
Ben 36.7 PHRF Time on Time Start Time 19:05
1 Obsession 52283 78 Beneteau 1st 36.7 01:25:30 01:39:56
2 First Today 51789 78 Beneteau 1st 36.7 01:27:18 01:42:02 126
3 Night Owl 25476 78 Beneteau 1st 36.7 01:27:59 01:42:50 174
4 Type A 52188 78 Beneteau 1st 36.7 01:28:14 01:43:08 192
5 Sea Breeze 52026 78 Beneteau 1st 36.7 01:28:51 01:43:51 235
6 Joyce's Nemesis II 51733 84 Beneteau 1st 36.7SD 01:33:21 01:48:00 484
Main & Jib PHRF Time on Time Start Time 18:50
1 Mosquito 25585 120 J 100 01:30:20 01:38:32
2 Get Smart 99 120 J100 01:31:00 01:39:15 43
3 Tabasco 66 120 J100 01:34:52 01:43:28 296
4 Flyer 104 120 J100 01:36:12 01:44:56 384
5 Euphoria 369 141 Dufour 36 Classic 01:43:29 01:49:13 641
6 Sea Spirit 33 144 Viking 33 01:58:00 02:03:58 1,526
RAF 8 Sunday's Child 33698 141 C&C 35-3
Questions? Contact: A. Durward
Printed On: 20-Jul-2006 10:37:36 Number of boats Scored 45
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race
2006 Sheet Tailers # 2 NOLSC / YYC
Race Date: 12 Jul 2006 Wind Speed: 7-18 D84
Div Elapsed Corrected Time *
Rank Boat Name Sail No. Rating Boat Type Time Time Behind
PHRF 1 PHRF Time on Time Start Time 19:20
1 Mocassin 41 75 J 109 00:54:50 01:04:25
2 G Force 25477 57 Beneteau 1st 40.7 00:55:01 01:06:42 137
3 Zoooomm 104 48 Henderson 30 00:56:38 01:09:46 321
4 Absolute 54299 96 Dobroth 30 CUS 01:05:26 01:14:12 587
5 Moxie II 24 87 C&C 110 ExpressBS 01:04:39 01:14:25 600
6 Tenacite 34476 108 Hobie 33 01:07:23 01:14:56 631
PHRF 2 PHRF Time on Time Start Time 19:05
1 Tigger 2531 138 Tartan Ten 00:58:46 01:02:19
2 Margaritaville 31383 144 Goman Express 30 01:00:50 01:03:55 96
3 Kissing Bridge 23336 165 C&C 1/2 TON 01:03:21 01:04:29 130
4 Synchronicity 4557 150 CS 30 01:02:03 01:04:36 137
5 Chariot 40082 138 C&C 33-2 01:01:23 01:05:05 166
6 Chasse 230 126 Laser 28 01:00:35 01:05:27 188
7 Tight Squeeze 54249 147 C&C 34 01:03:19 01:06:13 234
8 Hot Ziggetty 40794 168 Sabre 32 01:16:31 01:17:32 913
9 Heeling Time 42459 138 C&C 33 01:19:07 01:23:53 1,294
PHRF 3 PHRF Time on Time Start Time 19:05
1 Battlestar Pegasus 3855 192 C&C Redwing 30 01:16:34 01:14:56
2 Spitfire 1010 189 Dragon 01:17:49 01:16:29 93
3 Al Steamer 30496 186 Cal 9.2 01:25:57 01:24:50 594
C&C 29 PHRF Time on Time Start Time 19:10
1 Rockin' Chair 20913 177 C&C 29 01:05:07 01:05:07
2 Chute the Breeze 326 177 C&C 29 01:22:49 01:22:49 1,062
3 Dreamfinder 54272 177 C&C 29-2 SD 01:32:14 01:32:14 1,627
4 Maquis 44151 177 C&C 29 01:35:52 01:35:52 1,845
5 Job Complete 54067 177 C&C 29 01:36:21 01:36:21 1,874
DNF 7 Bumble Bee 20918 C&C 29
Shark PHRF Time on Time Start Time 18:55
1 Golden Goose 1000 234 Shark 24 01:07:05 01:01:56
2 Afternoon Delight 909 234 Shark 24 01:07:43 01:02:31 35
3 Scrummage 443 234 Shark 24 01:20:23 01:14:13 737
4 Rampant 1012 234 Shark 24 01:23:10 01:16:47 891
5 Great White 1880 234 Shark 24 01:37:10 01:29:42 1,666
Ben 36.7 PHRF Time on Time Start Time 19:15
1 Obsession 52283 78 Beneteau 1st 36.7 00:51:44 01:00:28
2 Type A 52188 78 Beneteau 1st 36.7 00:52:19 01:01:09 41
3 Sea Breeze 52026 78 Beneteau 1st 36.7 00:54:58 01:04:15 227
4 Night Owl 25476 78 Beneteau 1st 36.7 00:55:47 01:05:12 284
5 Joyce's Nemesis II 51733 84 Beneteau 1st 36.7SD 01:00:05 01:09:31 543
6 First Today 51789 78 Beneteau 1st 36.7 01:00:39 01:10:53 625
Main & Jib PHRF Time on Time Start Time 19:00
1 Flyer 104 120 J100 00:55:00 00:59:59
2 Tabasco 66 120 J100 00:55:16 01:00:17 18
3 Jibe Talkin' 25262 126 J 35C 00:59:49 01:04:38 279
4 Sea Spirit 33 144 Viking 33 01:08:48 01:12:17 738
5 Euphoria 369 141 Dufour 36 Classic 01:13:15 01:17:19 1,040
Questions? Contact: A. Durward
Printed On: 12-Jul-2006 23:12:18 Number of boats Scored 40
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race
Sheet Tailers # 1 YYC/NOLSC
Race Date: 5 Jul 2006 Course: D - 1 - 5
Div Finish Elapsed Corrected Seconds *
Rank Boat Name Sail No. Rating Time Time Time Behind
PHRF 1 Time on Time / Start Time 19:10 * Time Behind is
1 Moxie II 24 87 19:54:45 00:44:45 00:51:31
2 Tenacite 34476 108 19:56:30 00:46:30 00:51:42 13
3 Zoooomm 104 48 19:52:58 00:42:58 00:52:56 99
4 PLOW HORSE 35039 39 19:52:17 00:42:17 00:52:57 100
5 THE GIPPER 41150 72 19:55:04 00:45:04 00:53:13 119
6 G FORCE 25477 57 19:54:07 00:44:07 00:53:29 137
7 Moccasin 41 75 19:55:32 00:45:32 00:53:30 139
8 FLIGHT SIMULATOR 64 21 19:53:30 00:43:30 00:56:19 335
9 Absolute 54299 96 20:00:57 00:50:57 00:57:47 438
10 White CapsXXIX 34571 69 20:00:32 00:50:32 00:59:59 592
PHRF 2 Time on Time / Start Time 18:55 * Time Behind is
1 MARGARITAVILLE 31383 144 19:45:33 00:50:33 00:53:06
2 CHARIOT 40082 138 19:46:32 00:51:32 00:54:39 105
3 Kissing Bridge 23336 165 19:48:58 00:53:58 00:54:56 124
4 Tight Squeeze 54249 147 19:48:17 00:53:17 00:55:43 177
5 Chasse 230 126 19:46:45 00:51:45 00:55:55 191
6 HOT ZIGGETTY 40794 168 19:51:34 00:56:34 00:57:19 286
7 Tigger 2531 138 19:49:23 00:54:23 00:57:40 310
PHRF 3 Time on Time / Start Time 18:55 * Time Behind is
1 Al Steamer 30496 186 19:51:27 00:56:27 00:55:43
2 *BATTLESTAR PEGA 3855 192 19:52:43 00:57:43 00:56:29 50
3 Yogi Bear 682 192 19:53:41 00:58:41 00:57:26 111
4 Spitfire 1010 189 19:54:15 00:59:15 00:58:14 163
5 Between the Sheets 11 231 20:04:52 01:09:52 01:04:46 585
Main & Jib Time on Time / Start Time 18:50 * Time Behind is
1 FLYER 104 120 19:39:58 00:49:58 00:54:30
2 TABASCO 66 120 19:42:13 00:52:13 00:56:57 162
3 MOSQUITO 25585 120 19:42:25 00:52:25 00:57:10 176
4 GET SMART 99 120 19:42:26 00:52:26 00:57:11 177
5 JIBE TALKIN' 25262 126 19:43:46 00:53:46 00:58:05 237
6 SUNDAY'S CHILD 33698 141 19:45:53 00:55:53 00:58:59 296
7 Sea Spirit 33 144 19:46:47 00:56:47 00:59:39 340
8 MONTAGE 40889 120 19:46:11 00:56:11 01:01:17 448
9 Euphoria 369 141 19:49:09 00:59:09 01:02:26 524
10 HEELING TIME 42459 147 19:55:04 01:05:04 01:08:03 895
C & C 29 Time on Time / Start Time 19:00 * Time Behind is
1 ROCKIN' CHAIR 20913 177 19:53:00 00:53:00 00:53:00
2 CHUTE THE BRZE 326 177 19:56:13 00:56:13 00:56:13 218
3 DreamFinder 54272 177 19:56:22 00:56:22 00:56:22 229
4 Maquis 44151 177 19:58:44 00:58:44 00:58:44 389
5 Bumble Bee 20918 177 19:59:06 00:59:06 00:59:06 414
6 Job Complete 54067 177 20:01:27 01:01:27 01:01:27 574
Sharks Time on Time / Start Time 18:45 * Time Behind is
1 Golden Goose 1000 234 19:43:26 00:58:26 00:53:57
2 Aftnoon Delght 909 234 19:45:00 01:00:00 00:55:24 97
3 Blade 1044 234 19:46:21 01:01:21 00:56:38 179
4 1912 1912 234 19:48:21 01:03:21 00:58:29 303
5 Runaway 1477 234 19:48:58 01:03:58 00:59:03 340
6 Rampant 1012 234 19:49:10 01:04:10 00:59:14 353
Beneteau 36.7 Time on Time / Start Time 19:05 * Time Behind is
1 Sea Breeze 52026 78 19:49:50 00:44:50 00:52:24
2 FIRST TODAY 51789 78 19:50:26 00:45:26 00:53:06 48
3 TYPE A 52188 78 19:50:37 00:45:37 00:53:19 63
4 NIGHT OWL 25476 78 19:52:06 00:47:06 00:55:03 182
5 JOYCES NEMESIS 51733 84 19:53:51 00:48:51 00:56:31 283
Questions? Contact: Contact Person Unknown
Printed On: 07-Jul-2006 8:03:47 Number of boats Scored 49
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race