Lincoln Trust NOLSC / YYC
Printed On: 4-Sep-06 22:21:45
DvRnk Boat Name Skipper Dv Pts 2 3 4 5
PHRF 1
1 Zoooomm Bill Cavers 10.00 4 2 2 2
2 Mocassin Ed Werner 15.00 6 3 3 3
3 Plow Horse Bob Hesse 18.00 10c 6 1 1
4 Absolute Paul Knight 20.00 3 1 6 10c
5 G Force Michael Gottlief 20.00 2 4 9q 5
6 Moxie II Wayne Smith 24.00 7 5 5 7
7 Tenacite Dave Sommerville 25.00 5 10c 4 6
8 The Gipper Steven Rycyna 27.00 1 8f 9f 9f
9 Horseweed Don Finkle 34.00 10c 10c 10c 4
PHRF 2
1 Tigger John Thomson 9.50 1 2 4 2
2 Kissing Bridge Rob MacLachlan 14.50 8c 3 2 1
3 Tight Squeeze Bruce Harper 14.50 2 3 3 6
4 Margaritaville Scott Dinse 16.50 8c 1 5 2
5 Synchronicity Jim Schacht 21.00 8c 8c 1 4
6 Hot Ziggetty Ed Ziegenfuss 24.00 3 8c 6 7
7 Chasse Dave Deboy 25.00 8c 5 7 5
PHRF 3
1 Yogi Bear Larry Bayer 5.00 1 2 1 1
2 Spitfire Ed Simmons 8.00 2 1 3 2
3 Battlestar Pegasus Andrews Hooker 13.00 4 4 2 3
4 Al Steamer Joe Demarie 16.00 3 3 6c 4
5 Between the Sheets Tim Murray 22.00 5 5 6c 6c
C&C 29
1 Rockin' Chair Skip Doyle 5.00 1 2 1 1
2 Chute the Breeze Joe Waple 7.00 2 1 2 2
3 Maquis Mark Holmes 16.00 4 5 3 4
4 Bumble Bee John Frank 18.00 3 4 6 5
5 Dreamfinder Norm Behring 19.00 5 7c 4 3
6 Job Complete Ted Grasela 22.00 7c 3 5 7c
Shark
1 Golden Goose Hugh Bogasat 7.00 3 1 2 1
2 Afternoon Delight Chris Bowron 7.00 2 2 1 2
3 Great White David Carpino 20.00 6 5 4 5
4 Blade John Katrynuk 23.00 4 3 10c 6
5 1912 23.00 5 4 10c 4
6 Runaway Richard Hinterhoeller 24.00 1 10c 10c 3
7 The Barnacle 32.00 7 10c 5 10c
8 Scrummage Bill Lewis 33.00 10c 10c 3 10c
9 Aquarius Carol Hepburn 35.00 9f 10c 6 10c
Ben 36.7
1 Night Owl Rick Lohr 11.00 2 1 5 3
2 Sea Breeze Rick Sherk 12.00 5 2 4 1
3 Seaweed Don Finkle 14.00 3 5 2 4
4 Type A John Froman 16.00 4 6 1 5
5 Obsession Norm Stessing 17.00 8c 4 3 2
6 First Today Gary Tisdale 18.00 1 3 6 8c
7 Joyce's Nemesis II Jesse & Joyce Sabin 26.00 6 7 7 6
Main & Jib
1 Get Smart Rudy Aranyosi 10.00 3 2 3 2
2 Mosquito Harv Kolm 16.00 13c 1 1 1
3 Sunday's Child Ralph Auricchio 20.00 5 4 5 6
4 Flyer Ron Ciamaga 21.00 1 13c 4 3
5 White Caps Martin - 2 Rosenbaum 23.00 4 13c 2 4
6 Tabasco Don Finkle 25.00 2 3 7 13c
7 Euphoria Colin Dodd 29.00 9 6 9 5
8 Sea Spirit Gord Bell 32.00 8 5 6 13c
9 Montage Paul Orsi 37.00 7 13c 10 7
10 Futures John Reinhold 39.00 13c 7 11 8
11 Princess Jim Garrett 40.00 6 13c 8 13c
12 Symphony Gert Tiel 48.00 13c 13c 13c 9
( ) = Thrown out c = DNC Number of Boats in Series 55
a = average s = DNS
q = DSQ, OCS, RAF f = DNF
% = Percent Penalty 999 = Not Qualified
Questions? Contact: adurward@cogeco.ca
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series
Lincoln Trust # 5 NOLSC / YYC
Race Date: 30 Aug 2006 Wind Speed: 7-8 Course D73
Div Elapsed Corrected Time *
Rank Boat Name Sail No. Rating Boat Type Time Time Behind
PHRF 1 PHRF Time on Time Start Time 19:30
1 Plow Horse 35039 39 1D35 01:10:22 01:28:06
2 Zoooomm 104 48 Henderson 30 01:13:18 01:30:18 132
3 Mocassin 41 75 J 109 01:17:21 01:30:52 166
4 Horseweed 53534 84 Beneteau 10R 01:19:16 01:31:43 217
5 G Force 25477 57 Beneteau 1st 40.7 01:19:02 01:35:48 462
6 Tenacite 34476 108 Hobie 33 01:28:00 01:37:51 585
7 Moxie II 24 87 C&C 110 ExpressBS 01:25:48 01:38:46 640
DNF 9 The Gipper 41150 J 35
PHRF 2 PHRF Time on Time Start Time 19:05
1 Kissing Bridge 23336 165 C&C 1/2 TON 01:19:22 01:20:47
2.5 Margaritaville 31383 144 Goman Express 30 01:19:05 01:23:05 138
2.5 Tigger 2531 138 Tartan Ten 01:18:21 01:23:05 138
4 Synchronicity 4557 150 CS 30 01:20:36 01:23:54 187
5 Chasse 230 129 Laser 28 01:18:53 01:24:49 242
6 Tight Squeeze 54249 147 C&C 34 01:22:32 01:26:19 332
7 Hot Ziggetty 40794 168 Sabre 32 01:28:55 01:30:06 559
PHRF 3 PHRF Time on Time Start Time 19:05
1 Yogi Bear 682 192 C&C 27-3 01:30:06 01:28:10
2 Spitfire 1010 189 Dragon 01:30:22 01:28:49 39
3 Battlestar Pegasus 3855 192 C&C Redwing 30 01:30:55 01:28:58 48
4 Al Steamer 30496 186 Cal 9.2 01:33:36 01:32:23 253
C&C 29 PHRF Time on Time Start Time 19:20
1 Rockin' Chair 20913 177 C&C 29 01:29:49 01:29:49
2 Chute the Breeze 326 177 C&C 29 01:32:47 01:32:47 178
3 Dreamfinder 54272 177 C&C 29-2 SD 01:36:56 01:36:56 427
4 Maquis 44151 177 C&C 29 01:37:51 01:37:51 482
5 Bumble Bee 20918 177 C&C 29 01:39:10 01:39:10 561
Shark PHRF Time on Time Start Time 18:45
1 Golden Goose 1000 234 Shark 24 01:23:27 01:17:03
2 Afternoon Delight 909 234 Shark 24 01:25:06 01:18:34 91
3 Runaway 1477 234 Shark 24 01:25:17 01:18:44 101
4 1912 1912 234 Shark 24 01:27:20 01:20:38 215
5 Great White 1880 234 Shark 24 01:29:40 01:22:47 344
6 Blade 1044 234 Shark 24 01:30:05 01:23:10 367
Ben 36.7 PHRF Time on Time Start Time 19:25
1 Sea Breeze 52026 78 Beneteau 1st 36.7 01:16:03 01:28:53
2 Obsession 52283 78 Beneteau 1st 36.7 01:16:25 01:29:19 26
3 Night Owl 25476 78 Beneteau 1st 36.7 01:18:24 01:31:38 165
4 Seaweed 52397 78 Beneteau 1st 36.7 01:18:45 01:32:03 190
5 Type A 52188 78 Beneteau 1st 36.7 01:19:11 01:32:33 220
6 Joyce's Nemesis II 51733 84 Beneteau 1st 36.7SD 01:23:46 01:36:55 482
Main & Jib PHRF Time on Time Start Time 18:50
1 Mosquito 25585 120 J100 01:11:46 01:18:17
2 Get Smart 99 120 J100 01:12:44 01:19:20 63
3 Flyer 104 120 J100 01:14:06 01:20:49 152
4 White Caps 34571 87 C&C 41 01:16:34 01:28:08 591
5 Euphoria 369 141 Dufour 36 Classic 01:24:10 01:28:50 633
6 Sunday's Child 33698 141 C&C 35-3 01:27:09 01:31:59 822
7 Montage 40889 120 C&C 38-3 01:26:04 01:33:52 935
8 Futures 51444 84 Swan 44-2 01:22:56 01:35:57 1,060
9 Symphony 279 156 C&C 35-3 KCB 01:34:11 01:37:10 1,133
Questions? Contact: adurward@cogeco.ca
Printed On: 04-Sep-2006 22:10:54 Number of boats Scored 45
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race
Lincoln Trust # 4 NOLSC / YYC
Race Date: 23 Aug 2006 Wind Speed: 5-7 Course 7-3
Div Elapsed Corrected Time *
Rank Boat Name Sail No. Rating Boat Type Time Time Behind
PHRF 1 PHRF Time on Time Start Time 19:10
1 Plow Horse 35039 39 1D35 00:31:38 00:39:36
2 Zoooomm 104 48 Henderson 30 00:32:55 00:40:33 57
3 Mocassin 41 75 J 109 00:35:21 00:41:32 116
4 Tenacite 34476 108 Hobie 33 00:37:31 00:41:43 127
5 Moxie II 24 87 C&C 110 ExpressBS 00:37:21 00:43:00 204
6 Absolute 54299 96 Dobroth 30 CUS 00:38:09 00:43:16 220
OCS 9 G Force 25477 Beneteau 1st 40.7
DNF 9 The Gipper 41150 J 35
PHRF 2 PHRF Time on Time Start Time 18:55
1 Synchronicity 4557 150 CS 30 00:40:29 00:42:09
2 Kissing Bridge 23336 165 C&C 1/2 TON 00:41:49 00:42:34 25
3 Tight Squeeze 54249 147 C&C 34 00:42:10 00:44:06 117
4 Tigger 2531 138 Tartan Ten 00:41:36 00:44:07 118
5 Margaritaville 31383 144 Goman Express 30 00:42:22 00:44:31 142
6 Hot Ziggetty 40794 168 Sabre 32 00:44:15 00:44:50 161
7 Chasse 230 129 Laser 28 00:43:04 00:46:19 250
PHRF 3 PHRF Time on Time Start Time 18:55
1 Yogi Bear 682 192 C&C 27-3 00:44:49 00:43:51
2 Battlestar Pegasus 3855 192 C&C Redwing 30 00:45:23 00:44:25 34
3 Spitfire 1010 189 Dragon 00:46:03 00:45:15 84
C&C 29 PHRF Time on Time Start Time 19:00
1 Rockin' Chair 20913 177 C&C 29 00:39:45 00:39:45
2 Chute the Breeze 326 177 C&C 29 00:42:04 00:42:04 139
3 Maquis 44151 177 C&C 29 00:42:12 00:42:12 147
4 Dreamfinder 54272 177 C&C 29-2 SD 00:42:38 00:42:38 173
5 Job Complete 54067 177 C&C 29 00:43:29 00:43:29 224
6 Bumble Bee 20918 177 C&C 29 00:44:40 00:44:40 295
Shark PHRF Time on Time Start Time 18:45
1 Afternoon Delight 909 234 Shark 24 00:48:55 00:45:10
2 Golden Goose 1000 234 Shark 24 00:50:34 00:46:41 91
3 Scrummage 443 234 Shark 24 00:54:28 00:50:17 307
4 Great White 1880 234 Shark 24 00:56:41 00:52:20 430
5 The Barnacle 1079 234 Shark 24 01:01:46 00:57:01 711
6 Aquarius 1455 234 Shark 24 01:02:50 00:58:01 771
Ben 36.7 PHRF Time on Time Start Time 19:05
1 Type A 52188 78 Beneteau 1st 36.7 00:34:53 00:40:46
2 Seaweed 52397 78 Beneteau 1st 36.7 00:35:54 00:41:58 72
3 Obsession 52283 78 Beneteau 1st 36.7 00:36:00 00:42:05 79
4 Sea Breeze 52026 78 Beneteau 1st 36.7 00:36:10 00:42:16 90
5 Night Owl 25476 78 Beneteau 1st 36.7 00:36:20 00:42:28 102
6 First Today 51789 78 Beneteau 1st 36.7 00:37:42 00:44:04 198
7 Joyce's Nemesis II 51733 84 Beneteau 1st 36.7SD 00:40:06 00:46:24 338
Main & Jib PHRF Time on Time Start Time 18:50
1 Mosquito 25585 120 J100 00:42:40 00:46:32
2 White Caps 34571 87 C&C 41 00:41:21 00:47:36 64
3 Get Smart 99 120 J100 00:43:57 00:47:56 84
4 Flyer 104 120 J100 00:44:00 00:47:59 87
5 Sunday's Child 33698 141 C&C 35-3 00:47:08 00:49:45 193
6 Sea Spirit 33 144 Viking 33 00:48:23 00:50:50 258
7 Tabasco 66 120 J100 00:47:58 00:52:19 347
8 Princess 54948 99 C&C 37+ SM WK 00:46:50 00:52:51 379
9 Euphoria 369 141 Dufour 36 Classic 00:50:13 00:53:00 388
10 Montage 40889 120 C&C 38-3 00:52:40 00:57:27 655
11 Futures 51444 84 Swan 44-2 00:50:45 00:58:43 731
Questions? Contact: adurward@cogeco.ca
Printed On: 04-Sep-2006 21:49:54 Number of boats Scored 48
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race
Lincoln Trust # 3 NOLSC / YYC
Race Date: 16 Aug 2006 Wind Speed: 5-6 Course E-7-3-7
Div Elapsed Corrected Time *
Rank Boat Name Sail No. Rating Boat Type Time Time Behind
PHRF 1 PHRF Time on Time Start Time 19:35
1 Absolute 54299 96 Dobroth 30 CUS 00:56:51 01:04:28
2 Zoooomm 104 48 Henderson 30 00:53:15 01:05:36 68
3 Mocassin 41 75 J 109 00:55:54 01:05:40 72
4 G Force 25477 57 Beneteau 1st 40.7 00:54:23 01:05:56 88
5 Moxie II 24 87 C&C 110 ExpressBS 00:58:41 01:07:33 185
6 Plow Horse 35039 39 1D35 00:56:27 01:10:41 373
DNF 8 The Gipper 41150 J 35
PHRF 2 PHRF Time on Time Start Time 19:20
1 Margaritaville 31383 144 Goman Express 30 01:03:31 01:06:44
2 Tigger 2531 138 Tartan Ten 01:03:23 01:07:12 28
3.5 Kissing Bridge 23336 165 C&C 1/2 TON 01:06:12 01:07:23 39
3.5 Tight Squeeze 54249 147 C&C 34 01:04:26 01:07:23 39
5 Chasse 230 129 Laser 28 01:02:54 01:07:38 54
PHRF 3 PHRF Time on Time Start Time 19:20
1 Spitfire 1010 189 Dragon 01:11:30 01:10:16
2 Yogi Bear 682 192 C&C 27-3 01:14:03 01:12:28 132
3 Al Steamer 30496 186 Cal 9.2 01:13:37 01:12:40 144
4 Battlestar Pegasus 3855 192 C&C Redwing 30 01:15:08 01:13:31 195
5 Between the Sheets 11 234 Northern 1/4 Ton 01:25:49 01:19:14 538
C&C 29 PHRF Time on Time Start Time 19:25
1 Chute the Breeze 326 177 C&C 29 01:05:36 01:05:36
2 Rockin' Chair 20913 177 C&C 29 01:08:23 01:08:23 167
3 Job Complete 54067 177 C&C 29 01:11:18 01:11:18 342
4 Bumble Bee 20918 177 C&C 29 01:12:10 01:12:10 394
5 Maquis 44151 177 C&C 29 01:12:48 01:12:48 432
Shark PHRF Time on Time Start Time 19:10
1 Golden Goose 1000 234 Shark 24 00:49:58 00:46:08
2 Afternoon Delight 909 234 Shark 24 00:51:50 00:47:51 103
3 Blade 1044 234 Shark 24 00:52:40 00:48:37 149
4 1912 1912 234 Shark 24 00:54:31 00:50:20 252
5 Great White 1880 234 Shark 24 00:58:59 00:54:27 499
Ben 36.7 PHRF Time on Time Start Time 19:30
1 Night Owl 25476 78 Beneteau 1st 36.7 00:55:23 01:04:44
2 Sea Breeze 52026 78 Beneteau 1st 36.7 00:56:59 01:06:36 112
3 First Today 51789 78 Beneteau 1st 36.7 00:57:49 01:07:35 171
4 Obsession 52283 78 Beneteau 1st 36.7 00:57:54 01:07:41 177
5 Seaweed 52397 78 Beneteau 1st 36.7 00:57:58 01:07:45 181
6 Type A 52188 78 Beneteau 1st 36.7 00:58:06 01:07:55 191
7 Joyce's Nemesis II 51733 84 Beneteau 1st 36.7SD 01:00:28 01:09:58 314
Main & Jib PHRF Time on Time Start Time 19:15
1 Mosquito 25585 120 J100 01:06:20 01:12:21
2 Get Smart 99 120 J100 01:06:31 01:12:33 12
3 Tabasco 66 120 J100 01:10:26 01:16:49 268
4 Sunday's Child 33698 141 C&C 35-3 01:13:05 01:17:08 287
5 Sea Spirit 33 144 Viking 33 01:14:57 01:18:44 383
6 Euphoria 369 141 Dufour 36 Classic 01:16:52 01:21:08 527
Questions? Contact: adurward@cogeco.ca
Printed On: 17-Aug-2006 7:51:59 Number of boats Scored 40
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race
Lincoln Trust # 2 NOLSC / YYC
Race Date: 9 Aug 2006 Wind Speed: 7-8 Course D48
Div Elapsed Corrected Time *
Rank Boat Name Sail No. Rating Boat Type Time Time Behind
PHRF 1 PHRF Time on Time Start Time 19:15
1 The Gipper 41150 72 J 35 00:54:17 01:04:06
2 G Force 25477 57 Beneteau 1st 40.7 00:52:55 01:04:09 3
3 Absolute 54299 96 Dobroth 30 CUS 00:57:10 01:04:50 44
4 Zoooomm 104 48 Henderson 30 00:52:50 01:05:05 59
5 Tenacite 34476 108 Hobie 33 00:58:35 01:05:08 62
6 Mocassin 41 75 J 109 00:55:37 01:05:20 74
7 Moxie II 24 87 C&C 110 ExpressBS 00:57:22 01:06:02 116
PHRF 2 PHRF Time on Time Start Time 19:00
1 Tigger 2531 138 Tartan Ten 00:58:05 01:01:35
2 Tight Squeeze 54249 147 C&C 34 01:00:28 01:03:14 99
3 Hot Ziggetty 40794 168 Sabre 32 01:06:13 01:07:06 331
PHRF 3 PHRF Time on Time Start Time 19:00
1 Yogi Bear 682 192 C&C 27-3 01:05:40 01:04:16
2 Spitfire 1010 189 Dragon 01:06:02 01:04:54 38
3 Al Steamer 30496 186 Cal 9.2 01:05:50 01:04:59 43
4 Battlestar Pegasus 3855 192 C&C Redwing 30 01:09:11 01:07:42 206
5 Between the Sheets 11 234 Northern 1/4 Ton 01:21:03 01:14:50 634
C&C 29 PHRF Time on Time Start Time 19:05
1 Rockin' Chair 20913 177 C&C 29 01:01:07 01:01:07
2 Chute the Breeze 326 177 C&C 29 01:04:20 01:04:20 193
3 Bumble Bee 20918 177 C&C 29 01:05:22 01:05:22 255
4 Maquis 44151 177 C&C 29 01:05:53 01:05:53 286
5 Dreamfinder 54272 177 C&C 29-2 SD 01:06:26 01:06:26 319
Shark PHRF Time on Time Start Time 18:50
1 Runaway 1477 234 Shark 24 01:09:27 01:04:07
2 Afternoon Delight 909 234 Shark 24 01:10:06 01:04:43 36
3 Golden Goose 1000 234 Shark 24 01:11:25 01:05:56 109
4 Blade 1044 234 Shark 24 01:15:10 01:09:24 317
5 1912 1912 234 Shark 24 01:18:10 01:12:10 483
6 Great White 1880 234 Shark 24 01:19:39 01:13:32 565
7 1079 1079 234 Shark 24 01:27:12 01:20:30 983
DNF 9 Aquarius 1455 Shark 24
Ben 36.7 PHRF Time on Time Start Time 19:10
1 First Today 51789 78 Beneteau 1st 36.7 00:51:11 00:59:49
2 Night Owl 25476 78 Beneteau 1st 36.7 00:52:35 01:01:28 99
3 Seaweed 52397 78 Beneteau 1st 36.7 00:52:43 01:01:37 108
4 Type A 52188 78 Beneteau 1st 36.7 00:52:50 01:01:45 116
5 Sea Breeze 52026 78 Beneteau 1st 36.7 00:52:54 01:01:50 121
6 Joyce's Nemesis II 51733 84 Beneteau 1st 36.7SD 00:55:31 01:04:14 265
Main & Jib PHRF Time on Time Start Time 18:55
1 Flyer 104 120 J100 00:57:16 01:02:28
2 Tabasco 66 120 J100 01:00:13 01:05:41 193
3 Get Smart 99 120 J100 01:01:02 01:06:34 246
4 White Caps 34571 87 C&C 41 00:58:37 01:07:29 301
5 Sunday's Child 33698 141 C&C 35-3 01:05:36 01:09:14 406
6 Princess 54948 99 C&C 37+ SM WK 01:01:48 01:09:44 436
7 Montage 40889 120 C&C 38-3 01:05:52 01:11:50 562
8 Sea Spirit 33 144 Viking 33 01:08:31 01:11:59 571
9 Euphoria 369 141 Dufour 36 Classic 01:09:47 01:13:39 671
Questions? Contact: adurward@cogeco.ca
Printed On: 10-Aug-2006 0:15:57 Number of boats Scored 43
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race