Fall Series # 3
Race Date: 16 Aug 2005
Div Finish Elapsed Corrected Time *
Rank Boat Name Sail No. Rating Time Time Time Behind
Blue Division PHRF Time on Time Start Time 18:56 * Time Behind is Sec / Hour
1 Seaweed 52397 1.1340 19:46:52 00:50:52 00:57:41
2 Joyces Nemesis 51733 1.1284 19:48:22 00:52:22 00:59:05 87
3 Night Owl 25476 1.1340 19:48:34 00:52:34 00:59:37 121
4 Flght Simltr 64 1.2318 19:44:25 00:48:25 00:59:38 122
5 Rockin' Chair 20913 0.9744 19:59:20 01:03:20 01:01:43 252
6 Moccasin 41 1.1454 19:50:33 00:54:33 01:02:29 300
7 Mosquito 25585 1.0959 19:54:42 00:58:42 01:04:20 415
8 Sea Spirit 33 1.0506 19:59:58 01:03:58 01:07:12 594
9 Briar Patch 335 0.9744 20:05:31 01:09:31 01:07:44 627
Yellow Division PHRF Time on Time Start Time 19:01 * Time Behind is Sec / Hour
1 Another Chance 1888 0.9014 20:09:04 01:08:04 01:01:21
2 Northern Dancer 945 0.9014 20:09:09 01:08:09 01:01:26 5
3 Alternative Girlfrie 341 0.9703 20:04:56 01:03:56 01:02:02 40
4 Stormy 25572 0.9307 20:09:38 01:08:38 01:03:53 149
5 Genuine Draft 48 0.9384 20:09:51 01:08:51 01:04:37 192
6 Joy Ride 1840 0.9014 20:14:17 01:13:17 01:06:03 276
7 Misty Morning 31 0.9501 20:10:32 01:09:32 01:06:04 277
8 Little Limey 702 0.9014 20:20:19 01:19:19 01:11:30 596
Questions? Contact: Contact Person Unknown
Printed On: 17-Aug-2005 18:57:12 Number of boats Scored 17
Scoring Program by Quick Score
- Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race
Fall Series # 2
Race Date: 09 Aug 2005
Div Finish Elapsed Corrected Time *
Rank Boat Name Sail No. Rating Time Time Time Behind
Blue Division PHRF Time on Time Start Time 19:00 * Time Behind is Sec / Hour
1 Seaweed 52397 1.1340 19:49:20 00:49:20 00:55:57
2 Moccasin 41 1.1454 19:50:15 00:50:15 00:57:33 103
3 TrpXprs 50516 1.1284 19:51:30 00:51:30 00:58:07 139
4 Joyces Nemesis 51733 1.1284 19:54:02 00:54:02 01:00:58 323
5 Mosquito 25585 1.0959 19:56:17 00:56:17 01:01:41 369
6 Euphoria 369 1.0554 19:58:31 00:58:31 01:01:46 374
7 Sea Spirit 33 1.0506 19:59:09 00:59:09 01:02:09 399
8 Still Impetuous 52283 1.1340 19:55:47 00:55:47 01:03:15 470
9 Obsession 22801 0.9744 20:05:51 01:05:51 01:04:10 529
10 Briar Patch 335 0.9744 20:07:16 01:07:16 01:05:33 618
Yellow Division PHRF Time on Time Start Time 19:05 * Time Behind is Sec / Hour
1 Frosty 317 0.9703 20:03:58 00:58:58 00:57:13
2 Alternative Girlfrie 341 0.9703 20:04:24 00:59:24 00:57:38 26
3 Holding On 1050 0.9703 20:04:39 00:59:39 00:57:53 42
4 Northern Dancer 945 0.9014 20:10:19 01:05:19 00:58:53 105
5 Miss Mew 467 0.9122 20:11:29 01:06:29 01:00:39 216
6 Genuine Draft 48 0.9384 20:10:54 01:05:54 01:01:50 290
7 Stormy 25572 0.9307 20:12:23 01:07:23 01:02:43 346
8 Little Limey 702 0.9014 20:15:46 01:10:46 01:03:47 413
9 Crycynal 34022 0.9501 20:13:36 01:08:36 01:05:11 501
10 Misty Morning 31 0.9501 20:16:45 01:11:45 01:08:10 689
DNF 13 Excaliber 55
DNF 13 Joy Ride 1840
Questions? Contact: Contact Person Unknown
Printed On: 17-Aug-2005 18:48:55 Number of boats Scored 22
Scoring Program by Quick Score
- Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race
Fall Series # 1
Race Date: 02 Aug 2005 Wind Speed: Good Course: C - 3 - 6 - C - 3
Div Finish Elapsed Corrected Time *
Rank Boat Name Sail No. Rating Time Time Time Behind
Blue Division PHRF Time on Time Start Time 19:10 * Time Behind is Sec / Hour
1 Seaweed 52397 1.1340 20:05:27 00:55:27 01:02:53
2 Joyces Nemesis 51733 1.1284 20:07:39 00:57:39 01:05:03 124
3 Euphoria 369 1.0554 20:19:56 01:09:56 01:13:48 625
4 Sea Spirit 33 1.0506 20:20:57 01:10:57 01:14:32 667
5 Briar Patch 335 0.9744 20:42:47 01:32:47 01:30:24 1,575
Yellow Division PHRF Time on Time Start Time 19:15 * Time Behind is Sec / Hour
1 Genuine Draft 48 0.9384 20:38:12 01:23:12 01:18:04
2 Joy Ride 1840 0.9014 20:49:05 01:34:05 01:24:48 311
3 On Angels Wings 3930 1.5000 21:01:41 01:46:41 02:40:02 3,780
DNF 5 Misty Morning 31
Questions? Contact: Contact Person Unknown
Printed On: 17-Aug-2005 18:47:42 Number of boats Scored 9
Scoring Program by Quick Score
- Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race