Cyril Read # 1 NOLSC - YCC

 

Race Date: 25 May 2005 Wind Speed: 1-3 8-C

 

Div Elapsed Corrected Time *

Rank Boat Name Sail No. Rating Boat Type Time Time Behind

PHRF 1 PHRF Time on Time Start Time 19:50

 

1 Zoooomm 104 42 Henderson 30 00:31:41 00:39:02

2 Mocassin 41 69 J 109 00:33:16 00:39:05 3

3 Moxie II 24 81 C&C 110 ExpressBS 00:34:32 00:39:45 43

4 G Force 25477 54 Beneteau 1st 40.7 00:34:02 00:41:02 120

5 Plow Horse 35039 33 1D35 00:33:07 00:41:28 146

6 Tenacite 34476 102 Hobie 33 00:40:25 00:44:56 354

PHRF 2 PHRF Time on Time Start Time 19:40

 

1 Tigger 2531 132 Tartan Ten 00:42:43 00:45:18

2 Margaritaville 31383 138 Goman Express 30 00:46:00 00:48:20 182

3 Kissing Bridge 23336 159 C&C 1/2 TON 00:47:56 00:48:47 209

4 Tight Squeeze 54249 138 C&C 34 00:47:23 00:49:47 269

PHRF 3 PHRF Time on Time Start Time 19:40

 

1 Yogi Bear 682 183 C&C 27-3 00:47:56 00:47:07

2 Battlestar Pegasus 3855 186 C&C Redwing 30 00:51:34 00:50:28 201

3 Dreamer 888 213 Grampian 26 00:58:32 00:55:09 482

C&C 29 PHRF Time on Time Start Time 19:40

 

1 Rockin' Chair 20913 171 C&C 29 00:46:42 00:46:42

2 Chute the Breeze 326 171 C&C 29 00:49:20 00:49:20 158

3 Dreamfinder 54272 171 C&C 29-2 SD 00:50:25 00:50:25 223

4 Bumble Bee 20918 171 C&C 29 00:50:30 00:50:30 228

Beneteau 36.7 PHRF Time on Time Start Time 19:45

 

1 First Today 51789 72 Beneteau 1st 36.7 00:36:05 00:42:11

2 Overtime 52188 72 Beneteau 1st 36.7 00:36:47 00:43:00 49

3 Joyce's Nemesis II 51733 78 Beneteau 1st 36.7SD 00:38:06 00:44:05 114

4 Night Owl 24575 72 Beneteau 1st 36.7 00:37:47 00:44:10 119

5 Seaweed 52397 72 Beneteau 1st 36.7 00:38:00 00:44:25 134

6 Still Impetuous 52283 72 Beneteau 1st 36.7 00:39:22 00:46:01 230

7 Sea Breeze 52026 72 Beneteau 1st 36.7 00:41:25 00:48:25 374

Shark PHRF Time on Time Start Time 19:35

 

1 Afternoon Delight 909 228 Shark 24 00:55:15 00:51:00

2 Golden Goose 1000 228 Shark 24 00:55:34 00:51:18 18

3 Scrummage 443 228 Shark 24 00:59:46 00:55:11 251

Main & Jib PHRF Time on Time Start Time 19:35

 

1 Symphony 279 147 C&C 35-3 KCB 00:48:57 00:50:44

2 Montage 40889 114 C&C 38-3 00:47:30 00:51:49 65

3 Hot Ziggetty 40794 180 Sabre 32 00:55:00 00:54:17 213

 

Cyril Read # 2 NOLSC - YCC

 

Race Date: 1 Jun 2005 Wind Speed: 8 Course D-7-3-7-3

 

Div Elapsed Corrected Time *

Rank Boat Name Sail No. Rating Boat Type Time Time Behind

PHRF 1 PHRF Time on Time Start Time 19:05

 

1 G Force 25477 54 Beneteau 1st 40.7 00:57:27 01:09:17

2 Fast Trak 43985 90 Nelson Marek 30 Cus 01:02:11 01:10:31 74

3 Plow Horse 35039 33 1D35 00:56:51 01:11:11 114

4 Mocassin 41 69 J 109 01:01:29 01:12:14 177

5 Tenacite 34476 102 Hobie 33 01:07:31 01:15:04 347

6 Moxie II 24 81 C&C 110 ExpressBS 01:07:08 01:17:17 480

7 Zoooomm 104 42 Henderson 30 01:03:03 01:17:40 503

PHRF 2 PHRF Time on Time Start Time 18:55

 

1 Kissing Bridge 23336 159 C&C 1/2 TON 01:10:53 01:12:09

2 Tigger 2531 132 Tartan Ten 01:08:24 01:12:32 23

3 Tight Squeeze 54249 138 C&C 34 01:09:26 01:12:57 48

4 Margaritaville 31383 138 Goman Express 30 01:10:33 01:14:07 118

5 Spirit 33 132 Viking 33 01:14:50 01:19:21 432

PHRF 3 PHRF Time on Time Start Time 18:55

 

1 Yogi Bear 682 183 C&C 27-3 01:16:03 01:14:44

2 Battlestar Pegasus 3855 186 C&C Redwing 30 01:16:47 01:15:08 24

3 Dreamer 888 213 Grampian 26 01:35:47 01:30:15 931

C&C 29 PHRF Time on Time Start Time 18:55

 

1 Rockin' Chair 20913 171 C&C 29 01:14:02 01:14:02

2 Chute the Breeze 326 171 C&C 29 01:14:22 01:14:22 20

3 Obsession 22801 171 C&C 29 01:15:18 01:15:18 76

4 Dreamfinder 54272 171 C&C 29-2 SD 01:16:39 01:16:39 157

5 Bumble Bee 20918 171 C&C 29 01:18:49 01:18:49 287

Beneteau 36.7 PHRF Time on Time Start Time 19:00

 

1 First Today 51789 72 Beneteau 1st 36.7 01:01:21 01:11:42

2 Night Owl 25476 72 Beneteau 1st 36.7 01:01:57 01:12:25 43

3 Sea Breeze 52026 72 Beneteau 1st 36.7 01:02:33 01:13:07 85

4 Overtime 52188 72 Beneteau 1st 36.7 01:02:45 01:13:21 99

5 Still Impetuous 52283 72 Beneteau 1st 36.7 01:07:16 01:18:37 415

6 Joyce's Nemesis II 51733 78 Beneteau 1st 36.7SD 01:09:30 01:20:25 523

Shark PHRF Time on Time Start Time 18:45

 

1 Afternoon Delight 909 228 Shark 24 01:22:29 01:16:09

2 Scrummage 443 228 Shark 24 01:23:08 01:16:45 36

3 Golden Goose 1000 228 Shark 24 01:24:05 01:17:38 89

4 Caper 1116 228 Shark 01:24:26 01:17:57 108

5 Blade 1044 228 Shark 24 01:25:24 01:18:51 162

6 Aquarius 1455 228 Shark 24 01:29:01 01:22:11 362

Main & Jib PHRF Time on Time Start Time 18:50

 

1 Montage 40889 114 C&C 38-3 01:11:17 01:17:45

2 Euphoria 369 135 Dufour 36 Classic 01:14:56 01:19:05 80

3 Jibe Talkin' 25262 120 J 35C 01:13:24 01:19:18 93

4 The Gipper 41150 87 J 35 01:10:23 01:20:13 148

5 Symphony 279 147 C&C 35-3 KCB 01:23:54 01:26:57 552

 

Cyril Read # 3 NOLSC - YCC

 

Race Date: 8 Jun 2005 Wind Speed: 0-3 Course 7 (shortened)

 

Div Elapsed Corrected Time *

Rank Boat Name Sail No. Rating Boat Type Time Time Behind

PHRF 1 PHRF Time on Time Start Time 19:10

 

1 Zoooomm 104 42 Henderson 30 01:21:26 01:40:19

2 G Force 25477 54 Beneteau 1st 40.7 01:34:17 01:53:41 802

3 Tenacite 34476 102 Hobie 33 01:58:18 02:11:33 1,874

4 Moxie II 24 81 C&C 110 ExpressBS 02:08:24 02:27:49 2,850

DNF 9 Plow Horse 35039 1D35

DNF 9 Fast Trak 43985 Nelson Marek 30 Cus

DNF 9 White Caps 34571 C&C 41

DNF 9 Mocassin 41 J 109

PHRF 2 PHRF Time on Time Start Time 18:55

 

1 Synchronicity 4557 144 CS 30 01:35:35 01:39:30

2 Chasse 230 123 Laser 28 01:37:08 01:44:27 297

3 Spirit 33 132 Viking 33 01:41:56 01:48:05 515

4 Tigger 2531 132 Tartan Ten 01:44:21 01:50:39 669

5 Kissing Bridge 23336 159 C&C 1/2 TON 02:13:34 02:15:57 2,187

DNF 8 Margaritaville 31383 Goman Express 30

DNF 8 Tight Squeeze 54249 C&C 34

PHRF 3 PHRF Time on Time Start Time 18:55

 

DNF 4 Dreamer 888 Grampian 26

DNF 4 Yogi Bear 682 C&C 27-3

DNF 4 Battlestar Pegasus 3855 C&C Redwing 30

C&C 29 PHRF Time on Time Start Time 19:00

 

1 Rockin' Chair 20913 171 C&C 29 01:40:52 01:40:52

2 Dreamfinder 54272 171 C&C 29-2 SD 01:41:07 01:41:07 15

DNF 6 Bumble Bee 20918 C&C 29

DNF 6 Obsession 22801 C&C 29

DNF 6 Chute the Breeze 326 C&C 29

Beneteau 36.7 PHRF Time on Time Start Time 19:05

 

1 Night Owl 25476 72 Beneteau 1st 36.7 01:33:32 01:49:19

2 Still Impetuous 52283 72 Beneteau 1st 36.7 02:11:11 02:33:20 2,641

3 Sea Breeze 52026 72 Beneteau 1st 36.7 02:14:10 02:36:49 2,850

DNF 7 Joyce's Nemesis II 51733 Beneteau 1st 36.7SD

DNF 7 First Today 51789 Beneteau 1st 36.7

DNF 7 Overtime 52188 Beneteau 1st 36.7

Shark PHRF Time on Time Start Time 18:45

 

1 Northern Dancer 945 228 Shark 24 00:55:48 00:51:31

2 Golden Goose 1000 228 Shark 24 00:56:56 00:52:34 63

3 Afternoon Delight 909 228 Shark 24 01:35:20 01:28:01 2,190

DNF 8 Caper 1084 Shark 24

DNF 8 Aquarius 1455 Shark 24

DNF 8 Scrummage 443 Shark 24

DNF 8 Blade 1044 Shark 24

Main & Jib PHRF Time on Time Start Time 18:50

 

DNF 7 Jibe Talkin' 25262 J 35C

DNF 7 Symphony 279 C&C 35-3 KCB

DNF 7 Montage 40889 C&C 38-3

DNF 7 The Gipper 41150 J 35

DNF 7 Hot Ziggetty 40794 Sabre 32

DNF 7 Euphoria 369 Dufour 36 Classic

 

Cyril Read # 4 NOLSC - YCC

 

Race Date: 15 Jun 2005 Wind Speed: 12-15 Course D48

 

Div Elapsed Corrected Time *

Rank Boat Name Sail No. Rating Boat Type Time Time Behind

PHRF 1 PHRF Time on Time Start Time 19:10

 

1 Plow Horse 35039 33 1D35 01:01:40 01:17:13

2 Tenacite 34476 102 Hobie 33 01:09:41 01:17:29 16

3 Mocassin 41 69 J 109 01:07:13 01:18:58 105

4 Moxie II 24 81 C&C 110 ExpressBS 01:08:40 01:19:03 110

5 Fast Trak 43985 90 Nelson Marek 30 Cus 01:09:44 01:19:05 112

6 G Force 25477 54 Beneteau 1st 40.7 01:07:02 01:20:50 217

7 J80 489 105 J80 01:14:42 01:22:40 327

8 Zoooomm 104 42 Henderson 30 01:09:02 01:25:02 469

9 White Caps 34571 63 C&C 41 01:13:04 01:26:44 571

PHRF 2 PHRF Time on Time Start Time 18:55

 

1 Tigger 2531 132 Tartan Ten 01:14:45 01:19:16

2 Kissing Bridge 23336 159 C&C 1/2 TON 01:19:06 01:20:31 75

3 Tight Squeeze 54249 138 C&C 34 01:18:02 01:21:59 163

4 Synchronicity 4557 144 CS 30 01:19:07 01:22:22 186

5 Margaritaville 31383 138 Goman Express 30 01:20:51 01:24:56 340

6 Ludo 185 132 C&C 33-2 01:21:36 01:26:31 435

7 Sea Spirit 33 132 Viking 33 01:23:47 01:28:50 574

8 Chasse 230 123 Laser 28 01:24:29 01:30:51 695

PHRF 3 PHRF Time on Time Start Time 18:55

 

1 Yogi Bear 682 183 C&C 27-3 01:27:06 01:25:36

2 Battlestar Pegasus 3855 186 C&C Redwing 30 01:27:50 01:25:57 21

DNF 4 Dreamer 888 Grampian 26

C&C 29 PHRF Time on Time Start Time 19:00

 

1 Rockin' Chair 20913 171 C&C 29 01:20:27 01:20:27

2 Chute the Breeze 326 171