2003 Weller / Dalhousie


R1

Pos Tally Fleet Boat Name Class Sail No Helm Club PHRFTOT Elapsed Corrected Pts Notes
PHRF 1 Fleet
1 23 PHRF 1 Zoooomm Henderson 30 104 Bill Cavers NOLSC 42 03:23:34 04:10:46 1  
2 22 PHRF 1 Absolute Dobroth 30 54299 Paul Knight NOLSC 90 03:41:54 04:11:38 2  
3 14 PHRF 1 Rooster Tail J29 184 Brian Rice DYC 108 03:54:54 04:18:41 3  
4 4 PHRF 1 Seaweed Beneteau First 36.7 51725 Don Finkle YYC 69 03:40:56 04:19:34 4  
5 24 PHRF 1 Fast Trak Andrews 30 Cus 1 43985 Bill McLeod NOLSC 96 03:59:07 04:28:30 5  
6 30 PHRF 1 First Today Beneteau First 36.7 51789 Gary Tisdale YYC 69 03:48:50 04:28:50 6  
7 26 PHRF 1 White Caps C&C 41 34571 Martin Rosenbaum NOLSC 63 03:48:40 04:31:26 7  
8 2 PHRF 1 Tenacite Hobie 33 34476 Dave Somerville NOLSC 102 04:04:12 04:31:32 8  
9 3 PHRF 1 G Force Beneteau First 40.7 25477 Gotthelf YYC 54 03:47:30 04:34:20 9  
10 21 PHRF 1 Plowhorse 1D35 35039 Bob Hessie YYC 27 03:37:46 04:35:41 10  
11 27 PHRF 1 Moxie II C&C 110 Express BS 24 Wayne Smith NOLSC 81 04:04:35 04:41:33 11  
12 5 PHRF 1 Night Owl J34 C 25171 Lohr YYC 117 04:19:34 04:41:46 12  
PHRF 2 Fleet
1 25 PHRF 2 Maquis C&C 29-1 44151 Mark Holmes NOLSC 171 03:54:43 03:54:43 1  
2 32 PHRF 2 Rob's 33 C&C 1/2 Ton 23336 Rob McLachlan NOLSC 156 03:51:44 03:56:55 2  
3 28 PHRF 2 Tigger Tartan Ten 2531 John Thomson NOLSC 132 03:52:30 04:06:32 3  
4 6 PHRF 2 Synchronicity CS 30 4557 Jim Schacht NOLSC 144 03:56:54 04:06:37 4  
5 18 PHRF 2 A1 J24 2577   DYC 162 04:05:46 04:09:02 5  
6 7 PHRF 2 Spirit Viking 33 33 Bell NOLSC 132 04:21:46 04:37:34 6  
PHRF 3 Fleet  -  Start time: 12.05.00
1 20 PHRF 3 Majic Misty Seafarer 24 6 Tunn DYC 252 04.48.10 04.17.43 1  
2 15 PHRF 3 Epscot C&C Redline 25 13   DYC 246 05:06:30 04:36:16 2  
Main & Jib Fleet
1 19 Main & Jib Joyce's Nemesis Beneteau First 36.7 51733 Sabin   90 04:34:37 05:11:25 1  
2 16 Main & Jib Costa Rica Mirage 24 34056   DYC 231 dnf   5  

PHRF 2 & 3 Combined

R1

Pos Tally Fleet Boat Name Class Sail No Helm Club PHRFTOT Elapsed Corrected Pts Notes
PHRF 1 Fleet
1 23 PHRF 1 Zoooomm Henderson 30 104 Bill Cavers NOLSC 42 03:23:34 04:10:46 1  
2 22 PHRF 1 Absolute Dobroth 30 54299 Paul Knight NOLSC 90 03:41:54 04:11:38 2  
3 4 PHRF 1 Seaweed Beneteau First 36.7 51725 Don Finkle YYC 69 03:40:56 04:19:34 3  
4 24 PHRF 1 Fast Trak Andrews 30 Cus 1 43985 Bill McLeod NOLSC 96 03:59:07 04:28:30 4  
5 30 PHRF 1 First Today Beneteau First 36.7 51789 Gary Tisdale YYC 69 03:48:50 04:28:50 5  
6 26 PHRF 1 White Caps C&C 41 34571 Martin Rosenbaum NOLSC 63 03:48:40 04:31:26 6  
7 2 PHRF 1 Tenacite Hobie 33 34476 Dave Somerville NOLSC 102 04:04:12 04:31:32 7  
8 3 PHRF 1 G Force Beneteau First 40.7 25477 Gotthelf YYC 54 03:47:30 04:34:20 8  
9 21 PHRF 1 Plowhorse 1D35 35039 Bob Hessie YYC 27 03:37:46 04:35:41 9  
10 27 PHRF 1 Moxie II C&C 110 Express BS 24 Wayne Smith NOLSC 81 04:04:35 04:41:33 10  
11 5 PHRF 1 Night Owl J34 C 25171 Lohr YYC 117 04:19:34 04:41:46 11  
PHRF 2 Fleet
1 25 PHRF 2 Maquis C&C 29-1 44151 Mark Holmes NOLSC 171 03:54:43 03:54:43 1  
2 32 PHRF 2 Rob's 33 C&C 1/2 Ton 23336 Rob McLachlan NOLSC 156 03:51:44 03:56:55 2  
3 28 PHRF 2 Tigger Tartan Ten 2531 John Thomson NOLSC 132 03:52:30 04:06:32 3  
4 6 PHRF 2 Synchronicity CS 30 4557 Jim Schacht NOLSC 144 03:56:54 04:06:37 4  
5 7 PHRF 2 Spirit Viking 33 33 Bell NOLSC 132 04:21:46 04:37:34 5  
PHRF 3 Fleet
Main & Jib Fleet
1 19 Main & Jib Joyce's Nemesis Beneteau First 36.7 51733 Sabin   90 04:34:37 05:11:25 1