2002 NIAGARA CUP
Race Details Below
2003 NIAGARA CUP
Race: 1 2 3 Pts Plc
* Division C&C 29
ROCKIN' CHAIR 1 1 1 3.00 1
DREAMFINDER 2 3 2 7.00 2
MAQUIS 4 2 3 9.00 3
OBSESSION 3 4 4 11.00 4
BUMBLE BEE 5 5 5 15.00 5
JOB COMPLETE 6 6 6 18.00 6
* Division NFS
DAR SEA'S 2 1 2 5.00 1
PENNIES FIVE 1 4 1 6.00 2
COSTA RICA 3 2 3 8.00 3
MISTY MAGIC 5 3 4 12.00 4
* Division PHRF 1
G FORCE 1 1 1 3.00 1
SEAWEED 2 2 2 6.00 2
ROOSTER TALE 3 3 3 9.00 3
ABSOLUTE 5 4 5 14.00 4
FAST TRAK 4 5 6 15.00 5
WILDTHING 6 6 4 16.00 6
MOXIE II 7 7 7 21.00 7
ZOOOOMM 8 8 8 24.00 8
* Division PHRF 2
ROB'S 33 1 1 1 3.00 1
SYNCHRONICITY 2 2 3 7.00 2
A-1 3 3 2 8.00 3
CHASSE 5 4 4 13.00 4
RADICAL 4 5 5 14.00 5
OTALIA 7 6 6 19.00 6
SPIRIT 6 8 8 22.00 7
* Division PHRF 3
YOGI BEAR 2 1 1 4.00 1
WINDSONG 1 2 2 5.00 2
KESA, TUULI 4 4 3 11.00 3
EPSCOTT 6 3 4 13.00 4
GOLDEN GOOSE 3 6 6 15.00 5
-----NOLSC RACE RESULTS-----
Race: 03 NIAGARA CUP/RACE3 Wind Spd: Date: 07/19/03
Delegate: NORM BEHRING Wind Dir: Course:
Handicap: T Length: 0.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. C&C 29 Start 15:00:00
1 ROCKIN' CHAI C&C 29-1 171 1.0000 15:52:56 00:52:56 00:52:56
2 DREAMFINDER C&C 29-2 SD 171 1.0000 15:54:52 00:54:52 00:54:52
3 MAQUIS C&C 29-1 171 1.0000 15:54:54 00:54:54 00:54:54
4 OBSESSION C&C 29-1 171 1.0000 15:54:56 00:54:56 00:54:56
5 BUMBLE BEE C&C 29-1 171 1.0000 15:57:20 00:57:20 00:57:20
6 JOB COMPLETE C&C 29-1 171 1.0000 15:59:13 00:59:13 00:59:13
** Div. NFS Start 15:00:00
1 PENNIES FIVE C&C 27-2 216 0.9384 16:01:22 01:01:22 00:57:35
2 DAR SEA'S C&C 27-3 198 0.9621 16:03:13 01:03:13 01:00:49
3 COSTA RICA MIRAGE 24 231 0.9195 16:10:27 01:10:27 01:04:47
4 MISTY MAGIC SEAFARER 270 0.8738 16:19:33 01:19:33 01:09:31
** Div. PHRF 1 Start 15:00:00
1 G FORCE BENETEAU FIRST 54 1.2058 15:41:38 00:41:38 00:50:12
2 SEAWEED BENE FIRST 36. 69 1.1748 15:43:51 00:43:51 00:51:31
3 ROOSTER TALE J-29 7/8 OB 108 1.1012 15:47:15 00:47:15 00:52:02
4 WILDTHING EVELYN 32-2 93 1.1284 15:46:27 00:46:27 00:52:25
5 ABSOLUTE DOBROTH 30 CUS 90 1.1340 15:46:16 00:46:16 00:52:28
6 FAST TRAK NELSON/MAREK C 93 1.1284 15:46:39 00:46:39 00:52:38
7 MOXIE II C&C 110 EXP BS 81 1.1512 15:46:25 00:46:25 00:53:26
8 ZOOOOMM HENDERSON 30 45 1.2252 15:44:52 00:44:52 00:54:58
** Div. PHRF 2 Start 15:00:00
1 ROB'S 33 C&C 1/2 TON 159 1.0178 15:50:08 00:50:08 00:51:02
2 A-1 J-24 159 1.0178 15:51:43 00:51:43 00:52:38
3 SYNCHRONICIT CS 30 144 1.0410 15:50:50 00:50:50 00:52:55
4 CHASSE LASER 28 123 1.0753 15:51:40 00:51:40 00:55:33
5 RADICAL KIRBY 25 168 1.0044 15:58:00 00:58:00 00:58:15
6 OTALIA TARTAN TEN 132 1.0603 15:59:09 00:59:09 01:02:43
8 SPIRIT VIKING 33 132 1.0603 DNS
** Div. PHRF 3 Start 15:00:00
1 YOGI BEAR C&C 27-3 183 0.9828 15:55:49 00:55:49 00:54:51
2 WINDSONG C&C 25 210 0.9462 15:58:17 00:58:17 00:55:09
3 KESA, TUULI MACGREGOR 252 0.8943 16:04:49 01:04:49 00:57:58
4 EPSCOTT C&C REDLINE 25 231 0.9195 16:06:19 01:06:19 01:00:59
6 GOLDEN GOOSE SHARK 24 228 0.9232 DNS
-----NOLSC RACE RESULTS-----
Race: 03 NIAGARA CUP/RACE2 Wind Spd: Date: 07/19/03
Delegate: NORM BEHRING Wind Dir: Course:
Handicap: T Length: 0.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. C&C 29 Start 13:00:00
1 ROCKIN' CHAI C&C 29-1 171 1.0000 13:51:09 00:51:09 00:51:09
2 MAQUIS C&C 29-1 171 1.0000 13:53:50 00:53:50 00:53:50
3 DREAMFINDER C&C 29-2 SD 171 1.0000 13:55:04 00:55:04 00:55:04
4 OBSESSION C&C 29-1 171 1.0000 13:55:51 00:55:51 00:55:51
5 BUMBLE BEE C&C 29-1 171 1.0000 13:58:49 00:58:49 00:58:49
6 JOB COMPLETE C&C 29-1 171 1.0000 14:00:50 01:00:50 01:00:50
** Div. NFS Start 13:00:00
1 DAR SEA'S C&C 27-3 198 0.9621 14:09:18 01:09:18 01:06:40
2 COSTA RICA MIRAGE 24 231 0.9195 14:16:18 01:16:18 01:10:09
3 MISTY MAGIC SEAFARER 270 0.8738 14:24:00 01:24:00 01:13:24
4 PENNIES FIVE C&C 27-2 216 0.9384 14:20:04 01:20:04 01:15:08
** Div. PHRF 1 Start 13:00:00
1 G FORCE BENETEAU FIRST 54 1.2058 13:43:22 00:43:22 00:52:17
2 SEAWEED BENE FIRST 36. 69 1.1748 13:45:52 00:45:52 00:53:53
3 ROOSTER TALE J-29 7/8 OB 108 1.1012 13:49:02 00:49:02 00:54:00
4 ABSOLUTE DOBROTH 30 CUS 90 1.1340 13:47:39 00:47:39 00:54:02
5 FAST TRAK NELSON/MAREK C 93 1.1284 13:48:09 00:48:09 00:54:20
6 WILDTHING EVELYN 32-2 93 1.1284 13:48:36 00:48:36 00:54:50
7 MOXIE II C&C 110 EXP BS 81 1.1512 13:48:50 00:48:50 00:56:13
8 ZOOOOMM HENDERSON 30 45 1.2252 13:46:04 00:46:04 00:56:26
** Div. PHRF 2 Start 13:00:00
1 ROB'S 33 C&C 1/2 TON 159 1.0178 13:50:55 00:50:55 00:51:49
2 SYNCHRONICIT CS 30 144 1.0410 13:50:03 00:50:03 00:52:06
3 A-1 J-24 159 1.0178 13:54:13 00:54:13 00:55:11
4 CHASSE LASER 28 123 1.0753 13:54:59 00:54:59 00:59:07
5 RADICAL KIRBY 25 168 1.0044 14:02:00 01:02:00 01:02:16
6 OTALIA TARTAN TEN 132 1.0603 14:03:59 01:03:59 01:07:50
8 SPIRIT VIKING 33 132 1.0603 DNS
** Div. PHRF 3 Start 13:00:00
1 YOGI BEAR C&C 27-3 183 0.9828 13:57:34 00:57:34 00:56:35
2 WINDSONG C&C 25 210 0.9462 14:03:04 01:03:04 00:59:40
3 EPSCOTT C&C REDLINE 25 231 0.9195 14:10:23 01:10:23 01:04:43
4 KESA, TUULI MACGREGOR 252 0.8943 14:13:45 01:13:45 01:05:57
6 GOLDEN GOOSE SHARK 24 228 0.9232 DNS
-----NOLSC RACE RESULTS-----
Race: 03 NIAGARA CUP/RACE1 Wind Spd: Date: 07/19/03
Delegate: NORM BEHRING Wind Dir: Course:
Handicap: T Length: 0.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. C&C 29 Start 11:00:00
1 ROCKIN' CHAI C&C 29-1 171 1.0000 12:03:59 01:03:59 01:03:59
2 DREAMFINDER C&C 29-2 SD 171 1.0000 12:05:37 01:05:37 01:05:37
3 OBSESSION C&C 29-1 171 1.0000 12:07:10 01:07:10 01:07:10
4 MAQUIS C&C 29-1 171 1.0000 12:08:05 01:08:05 01:08:05
5 BUMBLE BEE C&C 29-1 171 1.0000 12:08:18 01:08:18 01:08:18
6 JOB COMPLETE C&C 29-1 171 1.0000 12:18:29 01:18:29 01:18:29
** Div. NFS Start 11:00:00
1 PENNIES FIVE C&C 27-2 216 0.9384 12:19:52 01:19:52 01:14:57
2 DAR SEA'S C&C 27-3 198 0.9621 12:27:13 01:27:13 01:23:55
3 COSTA RICA MIRAGE 24 231 0.9195 12:34:43 01:34:43 01:27:06
5 MISTY MAGIC SEAFARER 270 0.8738 DNS
** Div. PHRF 1 Start 11:00:00
1 G FORCE BENETEAU FIRST 54 1.2058 11:50:46 00:50:46 01:01:13
2 SEAWEED BENE FIRST 36. 69 1.1748 11:53:12 00:53:12 01:02:30
3 ROOSTER TALE J-29 7/8 OB 108 1.1012 11:57:34 00:57:34 01:03:24
4 FAST TRAK NELSON/MAREK C 93 1.1284 11:56:33 00:56:33 01:03:49
5 ABSOLUTE DOBROTH 30 CUS 90 1.1340 11:56:39 00:56:39 01:04:14
6 WILDTHING EVELYN 32-2 93 1.1284 11:57:13 00:57:13 01:04:34
7 MOXIE II C&C 110 EXP BS 81 1.1512 11:58:03 00:58:03 01:06:50
8 ZOOOOMM HENDERSON 30 45 1.2252 11:55:53 00:55:53 01:08:28
** Div. PHRF 2 Start 11:00:00
1 ROB'S 33 C&C 1/2 TON 159 1.0178 11:59:46 00:59:46 01:00:50
2 SYNCHRONICIT CS 30 144 1.0410 12:01:13 01:01:13 01:03:44
3 A-1 J-24 159 1.0178 12:02:57 01:02:57 01:04:04
4 RADICAL KIRBY 25 168 1.0044 12:10:05 01:10:05 01:10:24
5 CHASSE LASER 28 123 1.0753 12:06:23 01:06:23 01:11:23
6 SPIRIT VIKING 33 132 1.0603 12:07:37 01:07:37 01:11:42
7 OTALIA TARTAN TEN 132 1.0603 12:09:39 01:09:39 01:13:51
** Div. PHRF 3 Start 11:00:00
1 WINDSONG C&C 25 210 0.9462 12:09:57 01:09:57 01:06:11
2 YOGI BEAR C&C 27-3 183 0.9828 12:08:00 01:08:00 01:06:50
3 GOLDEN GOOSE SHARK 24 228 0.9232 12:14:41 01:14:41 01:08:57
4 KESA, TUULI MACGREGOR 252 0.8943 12:25:13 01:25:13 01:16:13
6 EPSCOTT C&C REDLINE 25 231 0.9195 DNS