2003 Linclon Trust Series
Most recent results on top
YOUNGSTOWN YACHT CLUB
2003 Lincoln Trust SERIES RESULTS (detail below)
DNC Score for PHRF I = 15
DNC Score for PHRF II = 8
DNC Score for PHRF III = 5
DNC Score for Main & Jib = 8
DNC Score for C&C 29 = 8
YACHT
RANK BOAT NAME SKIPPER NAME CLUB POINTS
PHRF I
1 BADA BOOM C. Kastan YYC 4.00 1 (2) 2 1
2 Zoooomm B. Cavers NOLSC 5.00 3 1 1 (10)
3 FLIGHT SIMULR T. Reese YYC 12.00 (15) 3 7 2
4 Absolute P Knight NOLSC 13.00 4 (11) 4 5
5 Fast Trak B. McCleod NOLSC 16.00 2 (11) 6 8
6 Heart Beat R. Sherk NOLSC 19.00 7 (11) 9 3
7 Tenacite D. Sommerville NOLSC 22.00 (15) 15 3 4
8 SEAWEED D. Finkle YYC 24.00 5 (15) 8 11
9 G FORCE M. Gotthelf YYC 25.00 9 (11) 10 6
10 Moccasin E. Lerner NOLSC 28.00 (15) 11 5 12
11 Moxie II W. Smith NOLSC 28.00 6 11 11 (15)
12 NIGHT OWL R. Lohr YYC 28.00 10 11 (12) 7
13 FIRST TODAY G. Tisdale YYC 32.00 8 (15) 15 9
14 THE GIPPER S. Rycyna YYC 39.00 (15) 11 13 15
PHRF II
1 Rob's 33 R. MacLachlan NOLSC 4.00 (8) 1 2 1
2 MARGARITAVILLE S. Dinsey YYC 7.00 1 (5) 4 2
3 Spirit G. Bell NOLSC 10.00 2 (5) 5 3
4 Tigger J. Thompson NOLSC 11.00 (8) 2 1 8
5 Chasse D. Deboy NOLSC 13.00 3 (8) 6 4
6 Synchronicity J. Schacht NOLSC 16.00 (8) 8 3 5
7 MERLIN G. Abbott YYC 21.00 (8) 5 8 8
PHRF III
1 *PEGASUS* A. Hooker YYC 5.00 2 (4) 2 1
2 Yogi Bear L. Bayer NOLSC 6.00 1 4 1 (5)
3 Misty Morning G. Harvey NOLSC 12.00 (5) 4 3 5
4 Al Steamer J. Demarie NOLSC 14.00 (5) 4 5 5
Main & Jib
1 HOT ZIGGETTY E. Ziegenfuss YYC 4.00 2 (7) 1 1
2 JOYCES NEMESIS J. Sabin YYC 7.00 4 1 2 (6)
3 STILL IMPETUOS R. Ciamaga YYC 7.00 1 2 4 (6)
4 Princess J. Garrett NOLSC 8.00 3 3 (6) 2
5 MONTAGE P. Orsi YYC 11.00 (8) 4 4 3
6 SUNDAY'S CHILD R. Auricchio YYC 12.00 (8) 5 3 4
7 Symphony G. Tiel NOLSC 23.00 (8) 7 8 8
C&C 29
1 ROCKIN' CHAIR S. Doyle YYC 3.00 1 (5) 1 1
2 OBSESSION N. Stessing YYC 10.00 (8) 5 2 3
3 Maquis M. Holmes NOLSC 10.00 2 (5) 3 5
4 CHUTE THE BRZE J. Waple YYC 11.00 3 (5) 4 4
5 DreamFinder N. Behring NOLSC 15.00 (8) 8 5 2
6 Bumble Bee J. Frank NOLSC 15.00 4 5 (6) 6
7 Job Complete T. NOLSC 23.00 (8) 8 7 8
Results printed on 28-AUG-2003 08:21:11
SCORING PROGRAM BY - QuickScore 716-872-2606
Results Questions? Contact: Maggie Steyn - 745-7427
2003 Lincoln Trust #4 YOUNGSTOWN YACHT CLUB
Race Date: 27-AUG-2003 Comments: Course: D-1-5
PHRF I Start Time 18:50:00
PHRF II Start Time 18:40:00
PHRF III Start Time 18:40:00
Main & Jib Start Time 18:35:00
C&C 29 Start Time 18:45:00
DIV SAIL ELAPSED CORR ELAP S/Hr
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
PHRF I
1 BADA BOOM 130 1.2252 1:03:04 1:17:16 0
2 FLIGHT SIMULR 64 1.2874 1:00:05 1:17:21 0
3 Heart Beat 1994 1.1229 1:08:59 1:17:28 0
4 Tenacite 34476 1.1119 1:11:10 1:19:08 52
5 Absolute 54299 1.1340 1:09:51 1:19:13 52
6 G FORCE 25477 1.2058 1:06:54 1:20:40 157
7 NIGHT OWL 25171 1.0855 1:15:03 1:21:28 209
8 Fast Trak 43985 1.1284 1:13:10 1:22:34 262
9 FIRST TODAY 51789 1.1748 1:10:31 1:22:51 262
10 Zoooomm 104 1.2252 1:08:39 1:24:07 314
11 SEAWEED 51725 1.1748 1:15:46 1:29:01 576
DNF 12 Moccasin 41 1.1809
PHRF II
1 Rob's 33 23336 1.0178 1:14:35 1:15:55 0
2 MARGARITAVILLE 31383 1.0506 1:21:16 1:25:23 411
3 Spirit 33 1.0603 1:20:44 1:25:36 411
4 Chasse 230 1.0753 1:37:49 1:45:11 1327
DNF 5 Synchronicity 4557 1.0410
PHRF III
1 *PEGASUS* 3855 0.9786 1:28:54 1:27:00 0
Main & Jib
1 HOT ZIGGETTY 40794 0.9870 1:22:26 1:21:22 0
2 Princess 54948 1.1284 1:15:23 1:25:04 129
3 MONTAGE 40889 1.0907 1:23:22 1:30:56 387
4 SUNDAY'S CHILD 33698 1.0554 1:29:04 1:34:00 516
DNF 6 JOYCES NEMESIS 51733 1.1340
DNF 6 STILL IMPETUOS 33776 1.0554
C&C 29
1 ROCKIN' CHAIR 20913 1.0000 1:22:37 1:22:37 0
2 DreamFinder 54272 1.0000 1:23:27 1:23:27 0
3 OBSESSION 22801 1.0000 1:23:52 1:23:52 48
4 CHUTE THE BRZE 326 1.0000 1:27:35 1:27:35 195
5 Maquis 44151 1.0000 1:27:50 1:27:50 244
6 Bumble Bee 20918 1.0000 1:28:52 1:28:52 293
TOTAL BOATS SCORED = 30 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 27-AUG-2003 21:39:11
2003 Lincoln Trust #3 YOUNGSTOWN YACHT CLUB
Race Date: 20-AUG-2003 Comments: Moderate to Light
PHRF I Start Time 18:50:00
PHRF II Start Time 18:40:00
PHRF III Start Time 18:40:00
Main & Jib Start Time 18:35:00
C&C 29 Start Time 18:45:00
DIV SAIL ELAPSED CORR ELAP S/Hr
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
PHRF I
1 Zoooomm 104 1.2252 0:58:33 1:11:44 0
2 BADA BOOM 130 1.2252 0:59:28 1:12:52 56
3 Tenacite 34476 1.1119 1:06:50 1:14:19 113
4 Absolute 54299 1.1340 1:06:00 1:14:51 169
5 Moccasin 41 1.1809 1:03:34 1:15:04 169
6 Fast Trak 43985 1.1284 1:07:11 1:15:49 226
7 FLIGHT SIMULR 64 1.2874 1:00:15 1:17:34 283
8 SEAWEED 51725 1.1748 1:06:15 1:17:50 339
9 Heart Beat 1994 1.1229 1:09:36 1:18:09 339
10 G FORCE 25477 1.2058 1:04:59 1:18:21 339
11 Moxie II 24 1.1512 1:08:58 1:19:24 396
12 NIGHT OWL 25171 1.0855 1:13:41 1:19:59 453
13 THE GIPPER 41150 1.1809 1:08:36 1:21:01 509
PHRF II
1 Tigger 2531 1.0603 1:07:56 1:12:02 0
2 Rob's 33 23336 1.0178 1:12:58 1:14:16 97
3 Synchronicity 4557 1.0410 1:13:04 1:16:04 195
4 MARGARITAVILLE 31383 1.0506 1:14:09 1:17:54 244
5 Spirit 33 1.0603 1:16:00 1:20:35 391
6 Chasse 230 1.0753 1:16:11 1:21:55 440
PHRF III
1 Yogi Bear 682 0.9828 1:17:38 1:16:18 0
2 *PEGASUS* 3855 0.9786 1:19:29 1:17:47 48
3 Misty Morning 31 0.9786 1:27:15 1:25:23 440
Main & Jib
1 HOT ZIGGETTY 40794 0.9870 1:21:48 1:20:44 0
2 JOYCES NEMESIS 51733 1.1340 1:11:24 1:20:58 0
3 SUNDAY'S CHILD 33698 1.0554 1:18:49 1:23:11 91
4 STILL IMPETUOS 33776 1.0554 1:19:04 1:23:27 91
4 MONTAGE 40889 1.0907 1:16:31 1:23:27 91
6 Princess 54948 1.1284 1:18:13 1:28:16 320
C&C 29
1 ROCKIN' CHAIR 20913 1.0000 1:13:11 1:13:11 0
2 OBSESSION 22801 1.0000 1:14:50 1:14:50 52
3 Maquis 44151 1.0000 1:17:55 1:17:55 210
4 CHUTE THE BRZE 326 1.0000 1:18:17 1:18:17 262
5 DreamFinder 54272 1.0000 1:19:00 1:19:00 262
6 Bumble Bee 20918 1.0000 1:19:21 1:19:21 315
7 Job Complete 54067 1.0000 1:29:04 1:29:04 787
TOTAL BOATS SCORED = 35 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 20-AUG-2003 21:29:54
2003 Lincoln Trust #2 YOUNGSTOWN YACHT CLUB
Race Date: 13-AUG-2003 Comments: e-2-6-c
PHRF I Start Time 19:00:00
PHRF II Start Time 18:50:00
PHRF III Start Time 18:50:00
Main & Jib Start Time 18:45:00
C&C 29 Start Time 18:55:00
DIV SAIL ELAPSED CORR ELAP S/Hr
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
PHRF I
1 Zoooomm 104 1.2252 1:10:16 1:26:05 0
2 BADA BOOM 130 1.2252 1:10:36 1:26:30 0
3 FLIGHT SIMULR 64 1.2874 1:12:58 1:33:56 358
DNF 11 Moxie II 24 1.1512
DNF 11 Moccasin 41 1.1809
DNF 11 Fast Trak 43985 1.1284
DNF 11 G FORCE 25477 1.2058
DNF 11 Heart Beat 1994 1.1229
DNF 11 THE GIPPER 41150 1.1809
DNF 11 Absolute 54299 1.1340
DNF 11 NIGHT OWL 25171 1.0855
PHRF II
1 Rob's 33 23336 1.0178 1:27:48 1:29:22 0
2 Tigger 2531 1.0603 1:29:32 1:34:56 224
DNF 5 Spirit 33 1.0603
DNF 5 MARGARITAVILLE 31383 1.0506
DNF 5 MERLIN 318 1.0506
PHRF III
DNF 4 Misty Morning 31 0.9786
DNF 4 Al Steamer 30496 0.9870
DNF 4 *PEGASUS* 3855 0.9786
DNF 4 Yogi Bear 682 0.9828
Main & Jib
1 JOYCES NEMESIS 51733 1.1340 0:54:59 1:02:21 0
2 STILL IMPETUOS 33776 1.0554 1:11:07 1:15:03 506
3 Princess 54948 1.1284 1:12:16 1:21:33 802
4 MONTAGE 40889 1.0907 1:25:30 1:33:15 1266
5 SUNDAY'S CHILD 33698 1.0554 1:37:44 1:43:09 1688
DNF 7 HOT ZIGGETTY 40794 0.9870
DNF 7 Symphony 279 1.0363
C&C 29
DNF 5 Maquis 44151 1.0000
DNF 5 OBSESSION 22801 1.0000
DNF 5 Bumble Bee 20918 1.0000
DNF 5 ROCKIN' CHAIR 20913 1.0000
DNF 5 CHUTE THE BRZE 326 1.0000
TOTAL BOATS SCORED = 32 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 14-AUG-2003 08:09:06
Race: LINCOLN TRUST 1 Wind Spd: 5 Date: 08/06/03
Delegate: DURWARD Wind Dir: SW Course: A571
Handicap: T Length: 0.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. C&C 29 Start 19:30:00
1 ROCKIN' CHAI C&C 29-1 171 1.0000 20:19:26 00:49:26 00:49:26
2 MAQUIS C&C 29-1 171 1.0000 20:22:02 00:52:02 00:52:02
3 CHUTE THE BR C&C 29-2 171 1.0000 20:23:37 00:53:37 00:53:37
4 BUMBLE BEE C&C 29-1 171 1.0000 20:27:21 00:57:21 00:57:21
** Div. NFS Start 19:20:00
1 STILL IMPETU C&C 35-3 135 1.0554 20:11:16 00:51:16 00:54:06
2 HOT ZIGGETTY SABRE 32 180 0.9870 20:16:40 00:56:40 00:55:56
3 PRINCESS C&C 37+ SM WK 93 1.1284 20:12:55 00:52:55 00:59:43
4 JOYCE'S NEME BENE FRT 36.7 90 1.1340 20:12:44 00:52:44 00:59:48
** Div. PHRF 1 Start 19:35:00
1 BADA BOOM HENDERSON 30 45 1.2252 20:13:22 00:38:22 00:47:00
2 FAST TRAK NELSON/MAREK C 93 1.1284 20:18:09 00:43:09 00:48:41
3 ZOOOOMM HENDERSON 30 45 1.2252 20:16:57 00:41:57 00:51:24
4 ABSOLUTE DOBROTH 30 CUS 90 1.1340 20:21:43 00:46:43 00:52:59
5 SEAWEED BENE FIRST 36. 69 1.1748 20:21:18 00:46:18 00:54:24
6 MOXIE II C&C 110 EXP BS 81 1.1512 20:22:23 00:47:23 00:54:33
7 HEARTBEAT ANDREWS 30 CUS 96 1.1229 20:23:57 00:48:57 00:54:58
8 FIRST TODAY BENE FIRST 36. 69 1.1748 20:22:04 00:47:04 00:55:18
9 G FORCE BENETEAU FIRST 54 1.2058 20:21:19 00:46:19 00:55:51
10 NIGHT OWL J 34C SD 117 1.0855 20:35:07 01:00:07 01:05:15
** Div. PHRF 2 Start 19:25:00
1 MARGARITAVIL GOM EXP 30 138 1.0506 20:12:27 00:47:27 00:49:51
2 SPIRIT VIKING 33 132 1.0603 20:15:27 00:50:27 00:53:30
3 CHASSE LASER 28 123 1.0753 20:14:52 00:49:52 00:53:37
** Div. PHRF 3 Start 19:25:00
1 YOGI BEAR C&C 27-3 183 0.9828 20:13:53 00:48:53 00:48:03
2 PEGASUS C&C 30 REDWING 186 0.9786 20:18:12 00:53:12 00:52:04