2003 October Cup Series


Boat Race 1 Race 2 Race 3 Race 4 Race 5 Points Place
Rob's 33 1 3 22x 1 1 6 1
Sir Isaac 5 2 1 9x 3 11 2
Tenacite 3 4 22x 2 2 11 3
Red Dwarf 8 1 2 22x 9 20 4
Seaweed 4 5 4 11x 8 21 5
Tigger 2 15 3 5 22x 25 6
Maquis 14x 7 11 7 5 30 7
Moxie II 12 6 8 4 22x 30 8
Night Owl 22x 8 7 12 10 37 9
Spirit 22x 12 5 13 7 37 10
First Today 22x 22 6 6 6 40 11
Chasse 16 22x 10 10 4 40 12
Moccasin 13 9 9 22x 22 53 13
White Caps XXIX 22x 11 12 8 22 53 14
Rockin' Chair 7 22x 22 3 22 54 15
Heartbeat 6 10 22x 22 22 60 16
Bumble Bee 11 13 14 22x 22 60 17
Margaritaville 22x 14 13 14 22 63 18
Zoooomm 9 22x 22 22 22 75 19
Fast Trak 10 22x 22 22 22 76 20
Pegasus 15 22x 22 22 22 81 21

              -----NOLSC/YYC RACE RESULTS-----                                 
Race:     03 OCT.CUP/RACE 5    Wind Spd:                      Date:   10/26/03 
Delegate: NORM BEHRING         Wind Dir:                      Course:          
                               Handicap: T                    Length: 0.00     
Plc Boat Name    Boat Type       ASP  Mult.   Finish    Elapsed   Corrected    
___ _________    _________       ___  _____   ______    _______   _________    
** Div. PHRF      Start 13:35:00                                               
  1 ROB'S 33     C&C 1/2 TON     159 1.0178   14:31:26  00:56:26  00:57:26     
  2 TENACITE     HOBIE 33        102 1.1119   14:30:28  00:55:28  01:01:40     
  3 SIR ISAAC    SHARK 24        228 0.9232   14:42:06  01:07:06  01:01:57     
  4 CHASSE       LASER 28        123 1.0753   14:33:09  00:58:09  01:02:32     
  5 MAQUIS       C&C 29-1        171 1.0000   14:39:20  01:04:20  01:04:20     
  6 FIRST TODAY  BENE FIRST 36.   69 1.1748   14:30:07  00:55:07  01:04:45     
  7 SPIRIT       VIKING 33       132 1.0603   14:36:27  01:01:27  01:05:09     
  8 SEAWEED      BENE FIRST 36.   69 1.1748   14:30:41  00:55:41  01:05:25     
  9 RED DWARF    SHARK 24        228 0.9232   14:49:43  01:14:43  01:08:59     
 10 NIGHT OWL    J 34C SD        117 1.0855   14:39:34  01:04:34  01:10:05     

              -----NOLSC/YYC RACE RESULTS-----                                 
Race:     03 OCT.CUP/RACE 4    Wind Spd:                      Date:   10/19/03 
Delegate: NORM BEHRING         Wind Dir:                      Course:          
                               Handicap: T                    Length: 0.00     
Plc Boat Name    Boat Type       ASP  Mult.   Finish    Elapsed   Corrected    
___ _________    _________       ___  _____   ______    _______   _________    
** Div. PHRF      Start 13:35:00                                               
  1 ROB'S 33     C&C 1/2 TON     159 1.0178   15:25:08  01:50:08  01:52:06     
  2 TENACITE     HOBIE 33        102 1.1119   15:24:37  01:49:37  02:01:53     
  3 ROCKIN' CHAI C&C 29-1        171 1.0000   15:42:07  02:07:07  02:07:07     
  4 MOXIE II     C&C 110 EXP BS   81 1.1512   15:28:40  01:53:40  02:10:51     
  5 TIGGER       TARTEN TEN      132 1.0603   15:42:46  02:07:46  02:15:28     
  6 FIRST TODAY  BENE FIRST 36.   69 1.1748   15:30:25  01:55:25  02:15:35     
  7 MAQUIS       C&C 29-1        171 1.0000   15:51:13  02:16:13  02:16:13     
  8 WHITE CAPS X C&C 41           63 1.1870   15:29:56  01:54:56  02:16:26     
  9 SIR ISAAC    SHARK 24        228 0.9232   16:05:10  02:30:10  02:18:38     
 10 CHASSE       LASER 28        123 1.0753   15:49:08  02:14:08  02:24:14     
 11 SEAWEED      BENE FIRST 36.   69 1.1748   15:41:10  02:06:10  02:28:13     
 12 NIGHT OWL    J 34C SD        117 1.0855   16:01:05  02:26:05  02:38:34     
 13 SPIRIT       VIKING 33       132 1.0603   16:08:50  02:33:50  02:43:07     
 14 MARGARITAVIL GOM EXP 30      138 1.0506   DNF                              

              -----NOLSC/YYC RACE RESULTS-----                                 
Race:     03 OCT.CUP/RACE 3    Wind Spd:                      Date:   10/12/03 
Delegate: NORM BEHRING         Wind Dir:                      Course:          
                               Handicap: T                    Length: 0.00     
                                                                               
Plc Boat Name    Boat Type       ASP  Mult.   Finish    Elapsed   Corrected    
___ _________    _________       ___  _____   ______    _______   _________    
                                                                               
** Div. PHRF      Start 13:35:00                                               
  1 SIR ISAAC    SHARK 24        228 0.9232   14:48:39  01:13:39  01:08:00     
  2 RED DWARF    SHARK 24        228 0.9232   14:49:32  01:14:32  01:08:49     
  3 TIGGER       TARTAN TEN      132 1.0603   14:40:15  01:05:15  01:09:11     
  4 SEAWEED      BENE FIRST 36.   69 1.1748   14:35:39  01:00:39  01:11:15     
  5 SPIRIT       VIKING 33       132 1.0603   14:42:55  01:07:55  01:12:01     
  6 FIRST TODAY  BENE FIRST 36.   69 1.1748   14:36:28  01:01:28  01:12:13     
  7 NIGHT OWL    J 34C SD        117 1.0855   14:42:29  01:07:29  01:13:15     
  8 MOXIE II     C&C 110 EXP BS   81 1.1512   14:39:01  01:04:01  01:13:42     
  9 MOCCASIN     J-109            66 1.1809   14:37:29  01:02:29  01:13:47     
 10 CHASSE       LASER 28        123 1.0753   14:43:55  01:08:55  01:14:06     
 11 MAQUIS       C&C 29-1        171 1.0000   14:49:40  01:14:40  01:14:40     
 12 WHITE CAPS X C&C 41           63 1.1870   14:38:10  01:03:10  01:14:59     
 13 MARGARITAVIL GOM EXP 30      138 1.0506   14:46:42  01:11:42  01:15:20     
 14 BUMBLE BEE   C&C 29-1        171 1.0000   14:51:01  01:16:01  01:16:01     

              -----NOLSC/YYC RACE RESULTS-----                                

Race:     03 OCT.CUP/RACE 2    Wind Spd:                      Date:   10/05/03

Delegate: NORM BEHRING         Wind Dir:                      Course:         

                               Handicap: T                    Length: 0.00    

                                                                              

Plc Boat Name    Boat Type       ASP  Mult.   Finish    Elapsed   Corrected   

___ _________    _________       ___  _____   ______    _______   _________   

                                                                              

** Div. PHRF      Start 13:35:00                                              

  1 RED DWARF    SHARK 24        228 0.9232   14:45:39  01:10:39  01:05:13    

  2 SIR ISAAC    SHARK 24        228 0.9232   14:49:44  01:14:44  01:09:00    

  3 ROB'S 33     C&C 1/2 TON     159 1.0178   14:43:49  01:08:49  01:10:03    

  4 TENACITE     HOBIE 33        102 1.1119   14:38:21  01:03:21  01:10:26    

  5 SEAWEED      BENE FIRST 36.   69 1.1748   14:36:24  01:01:24  01:12:08    

  6 MOXIE II     C&C 110 EXP BS   81 1.1512   14:37:54  01:02:54  01:12:25    

  7 MAQUIS       C&C 29-1        171 1.0000   14:47:42  01:12:42  01:12:42    

  8 NIGHT OWL    J 34C SD        117 1.0855   14:42:08  01:07:08  01:12:52    

  9 MOCCASIN     J-109            66 1.1809   14:37:39  01:02:39  01:13:59    

 10 HEARTBEAT    ANDREWS 30 CUS   96 1.1229   14:40:57  01:05:57  01:14:03     

 11 WHITE CAPS X C&C 41           63 1.1870   14:37:38  01:02:38  01:14:21    

 12 SPIRIT       VIKING 33       132 1.0603   14:45:20  01:10:20  01:14:34    

 13 BUMBLE BEE   C&C 29-1        171 1.0000   14:51:36  01:16:36  01:16:36    

 14 MARGARITAVIL GOM EXP 30      138 1.0506   14:47:57  01:12:57  01:16:38    

 15 TIGGER       TARTAN TEN      132 1.0603   DNF                          


              -----NOLSC/YYC RACE RESULTS-----                                

Race:     03 OCT.CUP/RACE 1    Wind Spd:                      Date:   09/21/03

Delegate: ANDREW DURWARD       Wind Dir:                      Course:         

                               Handicap: T                    Length: 0.00    

                                                                              

Plc Boat Name    Boat Type       ASP  Mult.   Finish    Elapsed   Corrected   

___ _________    _________       ___  _____   ______    _______   _________   

                                                                              

** Div. PHRF      Start 13:35:00                                              

  1 ROB'S 33     C&C 1/2 TON     159 1.0178   15:06:39  01:31:39  01:33:17    

  2 TIGGER       TARTEN TEN      132 1.0603   15:03:35  01:28:35  01:33:55    

  3 TENACITE     HOBIE 33        102 1.1119   14:59:42  01:24:42  01:34:11    

  4 SEAWEED      BENE FIRST 36.   69 1.1748   14:55:43  01:20:43  01:34:50    

  5 SIR ISAAC    SHARK 24        228 0.9232   15:18:08  01:43:08  01:35:13    

  6 HEARTBEAT    ANDREWS 30 CUS   96 1.1229   15:01:30  01:26:30  01:37:08    

  7 ROCKIN' CHAI C&C 29-1        171 1.0000   15:12:22  01:37:22  01:37:22    

  8 RED DWARF    SHARK 24        228 0.9232   15:22:32  01:47:32  01:39:16    

  9 ZOOOOMM      HENDERSON 30     45 1.2252   14:56:15  01:21:15  01:39:33    

 10 FAST TRAK    NELSON/MAREK C   93 1.1284   15:03:15  01:28:15  01:39:35     

 11 BUMBLE BEE   C&C 29-1        171 1.0000   15:14:42  01:39:42  01:39:42    

 12 MOXIE II     C&C 110 EXP BS   81 1.1512   15:02:20  01:27:20  01:40:32    

 13 MOCCASIN     J-109            66 1.1809   15:00:44  01:25:44  01:41:15    

 14 MAQUIS       C&C 29-1        171 1.0000   15:17:11  01:42:11  01:42:11    

 15 PEGASUS      C&C 30 REDWING  186 0.9786   15:20:14  01:45:14  01:42:59    

 16 CHASSE       LASER 28        123 1.0753   15:12:56  01:37:56  01:45:18