2003 Fleet89 Results
Most recent results on top
D Hooper Series 2003 #3 FLEET '89
Race Date: 09-SEP-2003 Comments: Course: C-7-8-C-5-6-C
Fleet 89 Start Time 0:00:00
DIV SAIL FINISH CORR ELAP S/Hr
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
Fleet 89
1 Flght Simltr 64 1.2318 0:32:37 0:40:11 0
2 Mo' Money 489 0.9703 0:49:10 0:47:42 434
2 Heart Beat 1994 1.0907 0:43:44 0:47:42 434
4 TrpXprs 50516 1.1284 0:43:06 0:48:38 496
5 Holding On 1050 0.9703 0:50:12 0:48:43 496
6 Little Limey 702 0.9014 0:54:16 0:48:55 496
7 Red Dwarf 1132 0.9014 0:54:41 0:49:18 558
8 Joyces Nemesis 51733 1.1340 0:44:00 0:49:54 558
9 Miss Mew 467 0.9122 0:55:47 0:50:53 620
10 Joy Ride 1840 0.9014 0:56:47 0:51:11 682
11 Chicken Sloop 1079 0.9014 0:58:02 0:52:19 744
12 Excaliber 55 0.9501 0:56:04 0:53:16 806
13 Briar Patch 335 0.9744 1:00:12 0:58:40 1116
14 Dances w' Fish 683 0.9307 1:04:18 0:59:51 1178
DNF 16 Suits Me 156 0.9014
TOTAL BOATS SCORED = 15 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 10-SEP-2003 08:15:32
Results Questions? Contact: Maggie Steyn (716) 745-7427
D Hooper Series 2003 #2 FLEET ‘89
Race Date: 02-SEP-2003 Comments:
Fleet 89 Start Time 0:00:00
DIV SAIL FINISH CORR ELAP S/Hr
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
Fleet 89
1 Flght Simltr 64 1.2318 0:33:50 0:41:41 0
2 Heart Beat 1994 1.0907 0:39:57 0:43:34 66
3 Mo' Money 489 0.9703 0:46:14 0:44:52 199
4 Joyces Nemesis 51733 1.1340 0:39:53 0:45:14 199
5 Holding On 1050 0.9703 0:47:17 0:45:53 266
6 Buzz Off 11197 0.8943 0:53:08 0:47:31 332
7 Little Limey 702 0.9014 0:52:52 0:47:39 332
8 TrpXprs 50516 1.1284 0:43:02 0:48:34 399
9 Joy Ride 1840 0.9014 0:54:08 0:48:48 465
10 Moccasin 41 1.1454 0:43:18 0:49:36 465
11 Stormy 25572 0.9307 0:53:40 0:49:57 532
12 Miss Mew 467 0.9122 0:55:04 0:50:14 532
13 Red Dwarf 1132 0.9014 0:59:30 0:53:38 731
14 Briar Patch 335 0.9744 0:57:01 0:55:33 864
TOTAL BOATS SCORED = 14 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 08-SEP-2003 08:18:42
D Hooper Series 2003 #1 Fleet '89
Race Date: 26-AUG-2003 Comments:
Fleet 89 Start Time 0:00:00
DIV SAIL FINISH CORR ELAP S/Hr
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
Fleet 89
1 TrpXprs 50516 1.1284 0:45:11 0:50:59 0
2 Heart Beat 1994 1.0907 0:46:54 0:51:09 0
3 Altrntvgrlfrnd 279 0.9703 0:52:48 0:51:14 0
4 Rockin' Chair 20913 0.9744 0:53:39 0:52:17 71
5 Joyces Nemesis 51733 1.1340 0:46:11 0:52:22 71
6 Mo' Money 489 0.9703 0:54:03 0:52:27 71
7 Night Owl 25171 1.0554 0:50:20 0:53:07 143
8 Little Limey 702 0.9014 0:59:41 0:53:48 143
9 Red Dwarf 1132 0.9014 0:59:50 0:53:56 143
10 Seaweed 51725 1.1397 0:47:28 0:54:06 214
11 Obsession 22801 0.9744 0:56:09 0:54:43 214
12 Moccasin 41 1.1454 0:47:59 0:54:58 214
13 Misty Morning 31 0.9501 0:58:29 0:55:34 286
14 Stormy 25572 0.9307 1:00:04 0:55:54 286
15 Sea Draft 123 0.8542 1:06:45 0:57:01 429
16 Miss Mew 467 0.9122 1:02:35 0:57:05 429
17 Briar Patch 335 0.9744 1:02:30 1:00:54 643
DNF 19 Audibob 20850 0.9195
TOTAL BOATS SCORED = 18 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 27-AUG-2003 08:37:09
Fall Series 2003 SERIES RESULTS
DNC Score for Fleet 89 = 29
RANK BOAT NAME SKIPPER NAME CLUB POINTS
1 Heart Beat J. Sherk NOLSC 7.00 1 (29) 5 1
2 Holding On P. Welsby YYC 8.00 5 (29) 1 2
3 Moccasin E. Lerner NOLSC 12.00 3 4 (6) 5
4 TrpXprs J. Steyn YYC 15.00 6 2 7 (8)
5 Red Dwarf J. Gordon NOLSC 18.00 12 3 (13) 3
6 Joyces Nemesis J. Sabin YYC 20.00 10 1 (15) 9
7 Rockin' Chair S. Doyle YYC 20.00 6 (29) 8 6
8 Seaweed D. Finkle YYC 22.00 2 5 (29) 15
9 Miss Mew B. Lee 33.00 17 (29) 9 7
10 Flght Simltr T. Reese YYC 35.00 15 (29) 10 10
11 Altrntvgrlfrnd L. Hubers NOLSC 37.00 6 (29) 2 29
12 Mo' Money V. Snyder YYC 37.00 (29) 29 4 4
13 Briar Patch P. Sullivan 38.00 14 6 (20) 18
14 Excaliber . Unknown 43.00 16 (29) 16 11
15 Obsession N. Stessing YYC 45.00 4 (29) 12 29
16 Reverie A. Mess YYC 52.00 22 7 23 (29)
17 Little Limey D. Ellcome 58.00 13 (29) 29 16
18 Camelot J. Cotter NOLSC 60.00 19 (29) 29 12
19 Stormy W. Sherwin 60.00 (29) 29 14 17
20 Toots M. Paxhia YYC 61.00 (29) 29 3 29
21 Buzz Off P. Hays/J. Hays YYC 63.00 11 (29) 23 29
22 Sea Draft J. Coleman 63.00 20 (29) 29 14
23 Why Knot J. L Williams 65.00 18 (29) 18 29
24 Beneteau 27 . Unknown 67.00 9 (29) 29 29
25 Frosty P. Whelan YYC 69.00 (29) 29 11 29
26 Misty Morning G. Harvey 69.00 21 (29) 19 29
27 Squirmier J. O'Brien YYC 71.00 (29) 29 29 13
28 Dances w' Fish A. Evalds 73.00 23 (29) 29 21
29 Shenandoah . Unknown Unknown 75.00 (29) 29 17 29
30 Sarah . Unknown 77.00 (29) 29 29 19
31 The Barnacle J. Reese YYC 78.00 (29) 29 29 20
32 Suits Me D. Clark 79.00 26 (29) 29 24
33 C&C 25 OB . Unknown 80.00 (29) 29 29 22
34 Baccalieu P. Dieter 81.00 (29) 29 29 23
35 Joy Ride S. Rotella 82.00 24 (29) 29 29
36 Rafiki . Unknown 83.00 25 (29) 29 29
37 Still Impetuos R. Ciamaga YYC 84.00 (29) 29 29 26
Results printed on 02-SEP-2003 08:11:02
SCORING PROGRAM BY - QuickScore 716-872-2606
Fall Series 2003 #4 Fleet '89
Race Date: 19-AUG-2003 Comments: Course: C-3-C-3-C-3 (short'nd)
Fleet 89 Start Time 0:00:00
DIV SAIL FINISH CORR ELAP S/Hr
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
Fleet 89
1 Heart Beat 1994 1.0907 0:39:04 0:42:37 0
2 Holding On 1050 0.9703 0:44:23 0:43:04 0
3 Red Dwarf 1132 0.9014 0:48:09 0:43:24 0
4 Mo' Money 489 0.9703 0:44:49 0:43:29 0
5 Moccasin 41 1.1454 0:38:10 0:43:43 68
6 Rockin' Chair 20913 0.9744 0:45:09 0:44:00 68
7 Miss Mew 467 0.9122 0:48:47 0:44:30 68
8 TrpXprs 50516 1.1284 0:39:59 0:45:07 137
9 Joyces Nemesis 51733 1.1340 0:40:00 0:45:22 137
10 Flght Simltr 64 1.2318 0:37:43 0:46:28 205
11 Excaliber 55 0.9501 0:48:59 0:46:32 205
12 Camelot 5 0.9703 0:48:05 0:46:39 274
13 Squirmier 1421 0.9703 0:48:59 0:47:32 274
14 Sea Draft 123 0.8542 0:56:38 0:48:23 343
15 Seaweed 51725 1.1397 0:42:43 0:48:41 411
16 Little Limey 702 0.9014 0:54:05 0:48:45 411
17 Stormy 25572 0.9307 0:53:30 0:49:48 480
18 Briar Patch 335 0.9744 0:51:30 0:50:11 480
19 Sarah 30 0.9662 0:52:27 0:50:41 549
20 The Barnacle 1079 0.9014 0:57:09 0:51:31 549
21 Dances w' Fish 683 0.9307 0:56:24 0:52:29 617
22 C&C 25 OB 20850 0.9195 0:57:13 0:52:37 686
23 Baccalieu 240 0.8478 1:08:43 0:58:15 1029
24 Suits Me 156 0.9014 1:08:40 1:01:54 1304
DNF 26 Still Impetuos 33776 1.0506
TOTAL BOATS SCORED = 25 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 20-AUG-2003 13:13:51
Fall Series 2003 #3 FLEET '89
Race Date: 12-AUG-2003 Comments: Course: 4-7-3-C
Fleet 89 Start Time 0:00:00
DIV SAIL FINISH CORR ELAP S/Hr
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
Fleet 89
1 Holding On 1050 0.9703 1:02:28 1:00:37 0
2 Altrntvgrlfrnd 279 0.9703 1:02:56 1:01:04 0
3 Toots 1532 0.9703 1:03:06 1:01:14 0
4 Mo' Money 489 0.9703 1:03:16 1:01:23 0
5 Heart Beat 1994 1.0907 0:56:59 1:02:09 49
6 Moccasin 41 1.1454 0:55:38 1:03:43 148
7 TrpXprs 50516 1.1284 0:56:56 1:04:15 148
8 Rockin' Chair 20913 0.9744 1:06:07 1:04:25 148
9 Miss Mew 467 0.9122 1:10:43 1:04:30 148
10 Flght Simltr 64 1.2318 0:52:28 1:04:38 198
11 Frosty 317 0.9703 1:06:48 1:04:49 198
12 Obsession 22801 0.9744 1:06:35 1:04:53 198
13 Red Dwarf 1132 0.9014 1:12:13 1:05:06 198
14 Stormy 25572 0.9307 1:11:03 1:06:08 247
15 Joyces Nemesis 51733 1.1340 0:59:01 1:06:56 297
16 Excaliber 55 0.9501 1:12:41 1:09:03 396
17 Shenandoah 76 0.8978 1:18:58 1:10:54 495
18 Why Knot 31366 1.0603 1:08:20 1:12:27 544
19 Misty Morning 31 0.9501 1:16:34 1:12:45 594
20 Briar Patch 335 0.9744 1:17:53 1:15:53 742
DNF 23 Reverie 1768 0.9014
DNF 23 Buzz Off 11197 0.8943
TOTAL BOATS SCORED = 22 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 13-AUG-2003 08:23:52
Results Questions? Contact: Maggie Steyn (716) 745-7427
Fall Series 2003 #2 FLEET '89
Race Date: 05-AUG-2003 Comments:
DIV SAIL FINISH CORR ELAP S/Hr
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
1 Joyces Nemesis 51733 1.1340 1:00:02 1:08:05 0
2 TrpXprs 50516 1.1284 1:00:52 1:08:41 0
3 Red Dwarf 1132 0.9014 1:16:38 1:09:05 59
4 Moccasin 41 1.1454 1:00:48 1:09:38 59
5 Seaweed 51725 1.1397 1:01:45 1:10:23 118
6 Briar Patch 335 0.9744 1:16:03 1:14:06 355
7 Reverie 1768 0.9014 1:26:09 1:17:39 532
TOTAL BOATS SCORED = 7 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 06-AUG-2003 07:07:06
Fall Series 2003 #1 Fleet 89
Race Date: 29-JUL-2003 Comments: Wind Speed: 8 - 10
Interestingly, three very different boats had exactly the same
corrected time, tying for 6th place.
Welcome to 2 new Tuesday Night Racers: Rafiki and Sail # 52012.
Fleet 89 Start Time 0:00:00
DIV SAIL FINISH CORR ELAP S/Hr
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
Fleet 89
1 Heart Beat 1994 1.0907 0:47:20 0:51:38 0
2 Seaweed 51725 1.1397 0:46:36 0:53:07 49
3 Moccasin 41 1.1454 0:46:35 0:53:21 49
4 Obsession 22801 0.9744 0:55:25 0:54:00 99
5 Holding On 1050 0.9703 0:55:50 0:54:11 99
6 Rockin' Chair 20913 0.9744 0:55:55 0:54:29 99
6 TrpXprs 50516 1.1284 0:48:17 0:54:29 99
6 Altrntvgrlfrnd 341 0.9703 0:56:09 0:54:29 99
9 Beneteau 27 52012 0.9541 0:57:25 0:54:47 149
10 Joyces Nemesis 51733 1.1340 0:48:27 0:54:57 149
11 Buzz Off 11197 0.8943 1:02:14 0:55:39 198
12 Red Dwarf 1132 0.9014 1:03:02 0:56:49 248
13 Little Limey 702 0.9014 1:03:17 0:57:03 248
14 Briar Patch 335 0.9744 0:58:41 0:57:11 248
15 Flght Simltr 64 1.2318 0:46:48 0:57:39 298
16 Excaliber 55 0.9501 1:01:04 0:58:01 298
17 Miss Mew 467 0.9122 1:04:06 0:58:28 298
18 Why Knot 31366 1.0603 0:56:09 0:59:32 347
19 Camelot 5 0.9703 1:01:52 1:00:02 397
20 Sea Draft 123 0.8542 1:10:25 1:00:09 397
21 Misty Morning 31 0.9501 1:04:28 1:01:15 447
22 Reverie 1768 0.9014 1:09:20 1:02:30 496
23 Dances w' Fish 683 0.9307 1:08:27 1:03:42 596
24 Joy Ride 1840 0.9014 1:10:59 1:03:59 596
25 Rafiki H31 0.9541 1:12:28 1:09:08 844
26 Suits Me 156 0.9014 1:19:12 1:11:23 943
OCS 29 Squirmier 1421 0.9703
DNF 29 Mo' Money 489 0.9703
TOTAL BOATS SCORED = 28 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 31-JUL-2003 08:56:43
Results Questions? Contact: Maggie Steyn (716) 745-7427
Founders Series 2003 SERIES RESULTS
DNC Score for Fleet 89 = 30
RANK BOAT NAME SKIPPER NAME CLUB POINTS
1 Seaweed D. Finkle YYC 11.00 5 (30) 2 4
2 Toots M. Paxhia YYC 12.00 4 6 (30) 2
3 Flght Simltr T. Reese YYC 15.00 (17) 13 1 1
4 Mo' Money V. Snyder 16.00 (11) 8 5 3
5 Fast Trak . Unknown 16.00 7 5 4 (30)
6 Heart Beat J. Sherk NOLSC 18.00 12 1 (18) 5
7 Stormy W. Sherwin 22.00 10 2 (18) 10
8 Joyces Nemesis J. Sabin YYC 23.00 13 (14) 3 7
9 Frosty P. Whelan 33.00 6 9 18 (22)
10 Red Dwarf . Unknown NOLSC 36.00 19 11 6 (30)
11 Obsession N. Stessing 37.00 2 17 18 (30)
12 Moccasin E. Lerner 42.00 9 3 (30) 30
13 Rockin' Chair S. Doyle YYC 44.00 8 (30) 30 6
14 Still Impetuos R. Ciamaga YYC 46.00 16 12 18 (30)
15 Misty Morning G. Harvey 47.00 18 16 (30) 13
16 Briar Patch P. Sullivan 48.00 (30) 18 18 12
17 Cannon P. Cannon 49.00 1 (30) 18 30
18 Merlin G. Abbott 55.00 (30) 7 18 30
19 Squirmier J. O'Brien 55.00 15 10 (30) 30
20 Miss Mew B. Lee 57.00 (30) 30 18 9
21 Why Knot J. L Williams 57.00 13 (30) 30 14
22 Dances w' Fish A. Evalds 60.00 (30) 15 30 15
23 Holding On P. Welsby 63.00 3 (30) 30 30
24 Plow Horse B. Hesse 64.00 (30) 4 30 30
25 Excaliber . Unknown 68.00 (30) 30 30 8
26 Little Limey D. Ellcome 71.00 (30) 30 30 11
27 Buzz Off P. Hays 76.00 (30) 30 30 16
28 Joy Ride S. Rotella 77.00 (30) 30 30 17
29 Northern . Unknown 78.00 (30) 30 30 18
30 Perbacco D. Vanstrom 78.00 (30) 30 18 30
30 Off Course P. Stevens 78.00 (30) 30 18 30
32 High Spirits D. Maveur 82.00 (30) 30 30 22
32 Suits Me D. Clark 82.00 (30) 30 30 22
34 The Barnacle . Unknown 82.00 22 (30) 30 30
34 Maio B. Miller 82.00 22 (30) 30 30
36 Sea Draft J. Coleman 90.00 (30) 30 30 30
36 Gregale . Unknown 90.00 (30) 30 30 30
36 Joy Ride 2 . Unknown 90.00 (30) 30 30 30
Results printed on 31-JUL-2003 09:12:54
Founders Series 2003 #4 Fleet '89
Race Date: 22-JUL-2003 Comments: Course: 4-8-1-4
Would the Skippers of "Northern" - Sail # 457 - & "High Spirits" -
Sail # 1047 - please register with the Race Committee, in order
to receive a valid handicap. Thank you.
Fleet 89 Start Time 0:00:00
DIV SAIL FINISH CORR ELAP S/Hr
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
Fleet 89
1 Flght Simltr 64 1.2318 0:28:23 0:34:58 0
2 Toots 1532 0.9703 0:41:12 0:39:59 431
3 Mo' Money 489 0.9703 0:41:59 0:40:44 431
4 Seaweed 51725 1.1397 0:36:03 0:41:05 518
5 Heart Beat 1994 1.0907 0:38:30 0:42:00 604
6 Rockin' Chair 20913 0.9744 0:43:23 0:42:16 604
7 Joyces Nemesis 51733 1.1340 0:37:53 0:42:58 690
8 Excaliber 55 0.9501 0:47:00 0:44:39 777
9 Miss Mew 467 0.9122 0:49:04 0:44:46 777
10 Stormy 25572 0.9307 0:49:21 0:45:56 863
11 Little Limey 702 0.9014 0:51:23 0:46:19 950
12 Briar Patch 335 0.9744 0:47:43 0:46:30 950
13 Misty Morning 31 0.9501 0:49:14 0:46:47 950
14 Why Knot 31366 1.0603 0:45:08 0:47:51 1036
15 Dances w' Fish 683 0.9307 0:52:18 0:48:41 1122
16 Buzz Off 11197 0.8943 0:54:56 0:49:08 1209
17 Joy Ride 1840 0.9014 0:57:25 0:51:45 1381
18 Northern 457 1.5000 0:41:41 1:02:32 2331
DNF 22 Suits Me 156 0.9014
DNF 22 High Spirits 1047 1.5000
DNF 22 Frosty 317 0.9703
TOTAL BOATS SCORED = 21 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 29-JUL-2003 16:12:00
Results Questions? Contact: Maggie Steyn (716) 745-7427
Founders Series 2003 #3 Fleet '89
Race Date: 15-JUL-2003 Comments: Course: C-1-5-6-1-C-5
Fleet 89 Start Time 0:00:00
DIV SAIL FINISH CORR ELAP S/Hr
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
1 Flght Simltr 64 1.2318 0:39:12 0:48:17 0
2 Seaweed 51725 1.1397 0:45:02 0:51:19 209
3 Joyces Nemesis 51733 1.1340 0:45:28 0:51:34 209
4 Fast Trak 43985 1.0959 0:51:28 0:56:24 559
5 Mo' Money 489 0.9703 1:34:39 1:31:50 3007
6 Red Dwarf 1132 0.9014 1:46:30 1:36:00 3287
DNF 18 Obsession 22801 0.9744
DNF 18 Perbacco 14859 0.9703
DNF 18 Off Course 1370 1.5000
DNF 18 Merlin 318 1.0224
DNF 18 Cannon 40082 1.0316
DNF 18 Briar Patch 335 0.9744
DNF 18 Miss Mew 467 0.9122
DNF 18 Heart Beat 1994 1.0907
DNF 18 Still Impetuos 33776 1.0506
DNF 18 Stormy 25572 0.9307
DNF 18 Frosty 317 0.9703
TOTAL BOATS SCORED = 17 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 21-JUL-2003 09:19:23
Founders Series 2003 #2 FLEET ‘89
Race Date: 08-JUL-2003 Comments: Course: C-2-6-2 (Shortened)
Fleet 89 Start Time 0:00:00
DIV SAIL FINISH CORR ELAP S/Hr
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
1 Heart Beat 1994 1.0907 1:02:58 1:08:41 0
2 Stormy 25572 0.9307 1:14:41 1:09:30 0
3 Moccasin 41 1.1454 1:03:28 1:12:42 240
4 Plow Horse 35039 1.2252 0:59:53 1:13:22 240
5 Fast Trak 43985 1.0959 1:12:18 1:19:14 601
6 Toots 1532 0.9703 1:25:15 1:22:43 841
7 Merlin 318 1.0224 1:24:40 1:26:34 1021
8 Mo' Money 489 0.9703 1:31:51 1:29:07 1202
9 Frosty 317 0.9703 1:31:58 1:29:14 1202
10 Squirmier 1421 0.9703 1:33:08 1:30:22 1262
11 Red Dwarf 1132 0.9014 1:41:44 1:31:42 1382
12 Still Impetuos 33776 1.0506 1:29:34 1:34:06 1502
13 Flght Simltr 64 1.2318 1:20:27 1:39:06 1803
14 Joyces Nemesis 51733 1.1340 1:27:58 1:39:45 1863
15 Dances w' Fish 683 0.9307 1:51:17 1:43:34 2043
16 Misty Morning 31 0.9501 1:49:07 1:43:40 2043
17 Obsession 22801 0.9744 1:52:57 1:50:04 2464
18 Briar Patch 335 0.9744 2:09:49 2:06:30 3426
DNF 30 Maio 91 1.5000
TLE 20 Off Course 1370 1.5000
DNF 30 Little Limey 702 0.9014
TLE 20 Joy Ride 1840 0.9014
DNF 30 Gregale 32 1.5000
DNF 30 The Barnacle 1079 0.9014
DNF 30 Suits Me 156 0.9014
DNF 30 Perbacco 14859 0.9703
DNF 30 Why Knot 31366 1.0603
TLE 20 Sea Draft 123 0.8542
TOTAL BOATS SCORED = 29 SCORE PROG. BY - QuickScore 716-872-2606
Founders Series 2003 #1 Fleet 89
Race Date: 01-JUL-2003 Comments: Course: C-7-8-C-7-C
Fleet 89 Start Time 0:00:00
DIV SAIL FINISH CORR ELAP S/Hr
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
Fleet 89
1 Obsession 22801 0.9744 1:06:59 1:05:16 0
2 Holding On 1050 0.9703 1:08:05 1:06:04 0
3 TOOTS 1532 0.9703 1:08:33 1:06:31 57
4 Seaweed 51725 1.1397 0:58:47 1:07:00 57
5 Frosty 317 0.9703 1:09:36 1:07:32 114
6 Fast Trak 43985 1.0959 1:02:08 1:08:06 114
7 Rockin' Chair 20913 0.9744 1:09:55 1:08:08 114
8 Moccasin 41 1.1454 0:59:49 1:08:31 172
9 Stormy 25572 0.9307 1:13:52 1:08:45 172
10 Mo' Money 489 0.9703 1:10:54 1:08:48 172
11 Heart Beat 1994 1.0907 1:03:22 1:09:07 172
12 Why Knot 31366 1.0603 1:05:48 1:09:46 229
12 Joyces Nemesis 51733 1.1340 1:01:31 1:09:46 229
14 Squirmier 1421 0.9703 1:12:16 1:10:07 229
15 Still Impetuos 33776 1.0506 1:08:22 1:11:50 344
16 Flght Simltr 64 1.2521 0:58:31 1:13:16 458
17 Misty Morning 31 0.9501 1:18:41 1:14:45 516
18 Red Dwarf 1132 0.9014 1:23:39 1:15:24 573
19 Cannon 40082 1.5000 1:02:45 1:34:08 1606
DNF 22 Mzio 91 1.5000
DNF 22 The Barnacle 1079 0.9014
TOTAL BOATS SCORED = 21 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 07-JUL-2003 07:42:09
Louis Mies 2003 SERIES RESULTS
DNC Score for Fleet 89 = 22
YACHT
RANK BOAT NAME SKIPPER NAME CLUB POINTS
1 TOOTS M. Paxhia YYC 9.00 1 1 7 (22)
2 Seaweed D. Finkle YYC 14.00 (22) 10 2 2
3 Holding On P. Welsby YYC 16.00 2 5 9 (22)
4 Joyces Nemesis J. Sabin YYC 16.00 (11) 9 3 4
5 Moccasin E. Lerner 16.00 (9) 6 5 5
6 Heart Beat J. Sherk NOLSC 17.00 3 3 11 (22)
7 Obsession N. Stessing 17.00 4 (8) 6 7
8 Stormy W. Sherwin 21.00 5 7 (15) 9
9 Camelot J. Cotter NOLSC 23.00 7 13 (22) 3
10 Miss Mew B. Lee 25.00 (22) 4 13 8
11 Misty Morning G. Harvey 30.00 6 12 (16) 12
12 Fast Trak . Unknown 45.00 (22) 22 22 1
13 Tigger J. Thompson NOLSC 45.00 (22) 22 1 22
14 Rockin' Chair S. Doyle YYC 46.00 (22) 2 22 22
15 Reverie A. Mess