2003 FALL SERIES
(detail below)
2003 FALL SERIES
Race: 1 2 3 Pts Plc
* Division C&C 29
ROCKIN' CHAIR 1 1 1 3.00 1
DREAMFINDER 2 2 2 6.00 2
BUMBLE BEE 3 3 3 9.00 3
MAQUIS 4 4 4 12.00 4
* Division PHRF 1
FAST TRAK 1 1 1 3.00 1
FIRST TODAY 2 2 2 6.00 2
MOXIE II 3 3 4 10.00 3
SEAWEED 4 5 3 12.00 4
ZOOOOMM 5 4 6 15.00 5
* Division PHRF 2
TIGGER 1 1 1 3.00 1
ROB'S 33 2 2 2 6.00 2
RED DWARF 3 3 4 10.00 3
CHASSE 4 4 3 11.00 4
-----NOLSC/YYC RACE RESULTS-----
Race: 03 FALL SERIES/RACE3 Wind Spd: Date: 09/14/03
Delegate: NORM BEHRING Wind Dir: Course:
Handicap: T Length: 0.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. C&C 29 Start 13:28:00
1 ROCKIN' CHAI C&C 29-1 171 1.0000 15:00:18 01:32:18 01:32:18
2 DREAMFINDER C&C 29-2 SD 171 1.0000 15:01:58 01:33:58 01:33:58
3 BUMBLE BEE C&C 29-1 171 1.0000 15:07:28 01:39:28 01:39:28
4 MAQUIS C&C 29-1 171 1.0000 15:09:20 01:41:20 01:41:20
** Div. PHRF 1 Start 13:33:00
1 FAST TRAK NELSON/MAREK C 93 1.1284 14:48:46 01:15:46 01:25:30
2 FIRST TODAY BENE FIRST 36. 69 1.1748 14:46:18 01:13:18 01:26:07
3 SEAWEED BENE FIRST 36. 69 1.1748 14:53:45 01:20:45 01:34:52
4 MOXIE II C&C 110 EXP BS 81 1.1512 14:58:09 01:25:09 01:38:01
6 ZOOOOMM HENDERSON 30 45 1.2252 DNS
** Div. PHRF 2 Start 13:23:00
1 TIGGER TARTEN TEN 132 1.0603 14:44:09 01:21:09 01:26:03
2 ROB'S 33 C&C 1/2 TON 159 1.0178 14:47:48 01:24:48 01:26:19
3 CHASSE LASER 28 123 1.0753 14:51:34 01:28:34 01:35:14
4 RED DWARF SHARK 24 228 0.9232 15:18:59 01:55:59 01:47:05
-----NOLSC/YYC RACE RESULTS-----
Race: 03 FALL SERIES/RACE2 Wind Spd: Date: 09/14/03
Delegate: NORM BEHRING Wind Dir: Course:
Handicap: T Length: 0.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. C&C 29 Start 11:46:00
1 ROCKIN' CHAI C&C 29-1 171 1.0000 13:03:25 01:17:25 01:17:25
2 DREAMFINDER C&C 29-2 SD 171 1.0000 13:04:36 01:18:36 01:18:36
3 BUMBLE BEE C&C 29-1 171 1.0000 13:06:03 01:20:03 01:20:03
4 MAQUIS C&C 29-1 171 1.0000 13:09:45 01:23:45 01:23:45
** Div. PHRF 1 Start 11:51:00
1 FAST TRAK NELSON/MAREK C 93 1.1284 12:58:15 01:07:15 01:15:53
2 FIRST TODAY BENE FIRST 36. 69 1.1748 12:58:02 01:07:02 01:18:45
3 MOXIE II C&C 110 EXP BS 81 1.1512 13:01:01 01:10:01 01:20:36
4 ZOOOOMM HENDERSON 30 45 1.2252 12:59:47 01:08:47 01:24:16
5 SEAWEED BENE FIRST 36. 69 1.1748 13:02:58 01:11:58 01:24:33
** Div. PHRF 2 Start 11:41:00
1 TIGGER TARTEN TEN 132 1.0603 12:49:20 01:08:20 01:12:27
2 ROB'S 33 C&C 1/2 TON 159 1.0178 12:53:19 01:12:19 01:13:36
3 RED DWARF SHARK 24 228 0.9232 13:09:40 01:28:40 01:21:51
4 CHASSE LASER 28 123 1.0753 12:58:46 01:17:46 01:23:37
-----NOLSC/YYC RACE RESULTS-----
Race: 03 FALL SERIES/RACE1 Wind Spd: Date: 09/14/03
Delegate: NORM BEHRING Wind Dir: Course:
Handicap: T Length: 0.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. C&C 29 Start 10:25:00
1 ROCKIN' CHAI C&C 29-1 171 1.0000 11:23:15 00:58:15 00:58:15
2 DREAMFINDER C&C 29-2 SD 171 1.0000 11:25:25 01:00:25 01:00:25
3 BUMBLE BEE C&C 29-1 171 1.0000 11:28:24 01:03:24 01:03:24
4 MAQUIS C&C 29-1 171 1.0000 11:31:18 01:06:18 01:06:18
** Div. PHRF 1 Start 10:30:00
1 FAST TRAK NELSON/MAREK C 93 1.1284 11:21:53 00:51:53 00:58:33
2 FIRST TODAY BENE FIRST 36. 69 1.1748 11:20:31 00:50:31 00:59:21
3 MOXIE II C&C 110 EXP BS 81 1.1512 11:23:11 00:53:11 01:01:13
4 SEAWEED BENE FIRST 36. 69 1.1748 11:22:12 00:52:12 01:01:19
5 ZOOOOMM HENDERSON 30 45 1.2252 11:21:27 00:51:27 01:03:02
** Div. PHRF 2 Start 10:20:00
1 TIGGER TARTEN TEN 132 1.0603 11:14:50 00:54:50 00:58:08
2 ROB'S 33 C&C 1/2 TON 159 1.0178 11:18:30 00:58:30 00:59:32
3 RED DWARF SHARK 24 228 0.9232 11:28:58 01:08:58 01:03:40
4 CHASSE LASER 28 123 1.0753 11:19:46 00:59:46 01:04:16