2002 NIAGARA CUP

Race Details Below

          

Race:                 1   2   3   4     Pts  Plc

 

* Division C&C 29 

ROCKIN' CHAIR         1   1   5   1     8.00   1

MAQUIS                2   3   5   2    12.00   2

BUMBLE BEE            3   2   5   3    13.00   3

DREAMFINDER           4   4   5   4    17.00   4

 

* Division PHRF 1 

ABSOLUTE              1   1   1   2     5.00   1

HEARTBEAT             5   6   2   1    14.00   2

ROOSTER, TALE         4   4   4   4    16.00   3

BADA BOOM             3   2   5   7    17.00   4

FIRST TODAY           7   5   9   3    24.00   5

MOXIE II              8   3   8   6    25.00   6

FAST TRAK             2  14q  3  13    32.00   7

VOLATILE AGENT        6   7   6  13    32.00   8

TENACITE             10   8   7   8    33.00   9

SEAWEED              12  10  12   5    39.00  10

PRINCESS              9  11  10   9    39.00  11

BLACK PEARL          11   9  11  10    41.00  12

 

* Division PHRF 2 

TIGGER                1   1   1   1     4.00   1

ROB'S 33              2   2   4   2    10.00   2

SYNCHRONICITY         3   3   3   3    12.00   3

CHASSE                6   5   2   4    17.00   4

NORTHCAUGHT           4   4   6   5    19.00   5

PENGUIN               5   6   7   6    24.00   6

RADICAL               8   9   5   7    29.00   7

O'TALIA               7   7   8   8    30.00   8

 

* Division PHRF 3 

YOGI BEAR             1   1   7   1    10.00   1

SCRUMMAGE             2   2   7   2    13.00   2

SCALLIWAG             3   3   7   5    18.00   3

KESA TUULI            4   5   7   3    19.00   4

DARSEA'S              5   4   7   4    20.00   5

MAGIC MISTY           6   6   7   6    25.00   6


 

Race:     02 NIAGARA CUP/RACE1 Wind Spd:                      Date:   07/13/02

Delegate: NORM BEHRING         Wind Dir:                      Course:         

                               Handicap: T                    Length: 0.00    

                                                                              

Plc Boat Name    Boat Type       ASP  Mult.   Finish    Elapsed   Corrected   

___ _________    _________       ___  _____   ______    _______   _________   

                                                                              

** Div. C&C 29    Start 11:25:00                                              

  1 ROCKIN' CHAI C&C 29-1        171 1.0000   12:17:06  00:52:06  00:52:06    

  2 MAQUIS       C&C 29-1        171 1.0000   12:21:45  00:56:45  00:56:45    

  3 BUMBLE BEE   C&C 29-1        171 1.0000   12:25:45  01:00:45  01:00:45    

  4 DREAMFINDER  C&C 29-2 SD     171 1.0000   12:27:44  01:02:44  01:02:44    

                                                                              

** Div. PHRF 1    Start 11:15:00                                              

  1 ABSOLUTE     DOBROTH 30 CUS   90 1.1340   11:57:49  00:42:49  00:48:33    

  2 FAST TRAK    NELSON/MAREK C   90 1.1340   12:00:17  00:45:17  00:51:21    

  3 BADA BOOM    HENDERSON 30     42 1.2318   11:56:52  00:41:52  00:51:34    

  4 ROOSTER, TAL J-29 7/8 OB     111 1.0959   12:02:15  00:47:15  00:51:47     

  5 HEARTBEAT    ANDREWS 30 CUS   96 1.1229   12:01:45  00:46:45  00:52:30    

  6 VOLATILE AGE ANDREWS 30 CUS   87 1.1397   12:02:32  00:47:32  00:54:10    

  7 FIRST TODAY  BENE FIRST 36.   69 1.1748   12:01:21  00:46:21  00:54:27    

  8 MOXIE II     C&C 110 EXP BS   81 1.1512   12:07:52  00:52:52  01:00:52    

  9 PRINCESS     C&C 37+ SM WK    93 1.1284   12:09:31  00:54:31  01:01:31    

 10 TENACITE     HOBIE 33        102 1.1119   12:12:05  00:57:05  01:03:28    

 11 BLACK PEARL  F3 FRERS 36      90 1.1340   12:12:07  00:57:07  01:04:46    

 12 SEAWEED      BENE FIRST 36.   69 1.1748   12:12:06  00:57:06  01:07:05    

                                                                              

** Div. PHRF 2    Start 11:20:00                                               

  1 TIGGER       TARTEN TEN      132 1.0603   12:06:54  00:46:54  00:49:44    

  2 ROB'S 33     C&C 1/2 TON     156 1.0224   12:09:21  00:49:21  00:50:27    

  3 SYNCHRONICIT CS 30           144 1.0410   12:13:16  00:53:16  00:55:27    

  4 NORTHCAUGHT  J-30            135 1.0554   12:15:08  00:55:08  00:58:11    

  5 PENGUIN      NIAGARA 31      156 1.0224   12:17:56  00:57:56  00:59:14    

  6 CHASSE       LASER 28        123 1.0753   12:15:53  00:55:53  01:00:05    

  7 O'TALIA      TARTAN 10       132 1.0603   12:19:03  00:59:03  01:02:37    

  8 RADICAL      KIRBY 25        171 1.0000   12:25:17  01:05:17  01:05:17    

                                                                               

** Div. PHRF 3    Start 11:30:00                                              

  1 YOGI BEAR    C&C 27-3        183 0.9828   12:25:18  00:55:18  00:54:21    

  2 SCRUMMAGE    SHARK 24        228 0.9232   12:31:52  01:01:52  00:57:07    

  3 SCALLIWAG    C&C 27          204 0.9541   12:33:44  01:03:44  01:00:48    

  4 KESA TUULI   MACGREGOR 26    252 0.8943   12:38:57  01:08:57  01:01:40    

  5 DARSEA'S     C&C 27-3        198 0.9621   12:38:03  01:08:03  01:05:28    

  6 MAGIC MISTY  SEAFARER 24     249 0.8978   DNF                             


                               

Race:     02 NIAGARA CUP/RACE2 Wind Spd: LIGHT                Date:   07/13/02

Delegate: NORM BEHRING         Wind Dir:                      Course:         

                               Handicap: T                    Length: 0.00    

                                                                              

Plc Boat Name    Boat Type       ASP  Mult.   Finish    Elapsed   Corrected   

___ _________    _________       ___  _____   ______    _______   _________   

                                                                              

** Div. C&C 29    Start 12:41:00                                              

  1 ROCKIN' CHAI C&C 29-1        171 1.0000   13:36:05  00:55:05  00:55:05    

  2 BUMBLE BEE   C&C 29-1        171 1.0000   13:36:43  00:55:43  00:55:43    

  3 MAQUIS       C&C 29-1        171 1.0000   13:43:45  01:02:45  01:02:45    

  4 DREAMFINDER  C&C 29-2 SD     171 1.0000   13:45:47  01:04:47  01:04:47    

                                                                              

** Div. PHRF 1    Start 12:23:00                                              

  1 ABSOLUTE     DOBROTH 30 CUS   90 1.1340   12:54:06  00:31:06  00:35:16    

  2 BADA BOOM    HENDERSON 30     42 1.2318   13:00:14  00:37:14  00:45:52    

  3 MOXIE II     C&C 110 EXP BS   81 1.1512   13:03:08  00:40:08  00:46:12    

  4 ROOSTER, TAL J-29 7/8 OB     111 1.0959   13:06:19  00:43:19  00:47:28     

  5 FIRST TODAY  BENE FIRST 36.   69 1.1748   13:04:15  00:41:15  00:48:28    

  6 HEARTBEAT    ANDREWS 30 CUS   96 1.1229   13:06:35  00:43:35  00:48:56    

  7 VOLATILE AGE ANDREWS 30 CUS   87 1.1397   13:09:14  00:46:14  00:52:42    

  8 TENACITE     HOBIE 33        102 1.1119   13:12:25  00:49:25  00:54:57    

  9 BLACK PEARL  F3 FRERS 36      90 1.1340   13:20:58  00:57:58  01:05:44    

 10 SEAWEED      BENE FIRST 36.   69 1.1748   13:19:08  00:56:08  01:05:57    

 11 PRINCESS     C&C 37+ SM WK    93 1.1284   13:23:36  01:00:36  01:08:23    

 14 FAST TRAK    NELSON/MAREK C   90 1.1340   DSQ                             

                                                                              

** Div. PHRF 2    Start 12:36:00                                               

  1 TIGGER       TARTEN TEN      132 1.0603   13:23:09  00:47:09  00:50:00    

  2 ROB'S 33     C&C 1/2 TON     156 1.0224   13:28:29  00:52:29  00:53:40    

  3 SYNCHRONICIT CS 30           144 1.0410   13:30:40  00:54:40  00:56:54    

  4 NORTHCAUGHT  J-30            135 1.0554   13:30:25  00:54:25  00:57:26    

  5 CHASSE       LASER 28        123 1.0753   13:33:09  00:57:09  01:01:27    

  6 PENGUIN      NIAGARA 31      156 1.0224   13:37:06  01:01:06  01:02:28    

  7 O'TALIA      TARTAN 10       132 1.0603   13:37:32  01:01:32  01:05:15    

  9 RADICAL      KIRBY 25        171 1.0000   DNS                             

                                                                               

** Div. PHRF 3    Start 12:51:00                                              

  1 YOGI BEAR    C&C 27-3        183 0.9828   13:40:47  00:49:47  00:48:56    

  2 SCRUMMAGE    SHARK 24        228 0.9232   13:46:42  00:55:42  00:51:25    

  3 SCALLIWAG    C&C 27          204 0.9541   13:45:51  00:54:51  00:52:20    

  4 DARSEA'S     C&C 27-3        198 0.9621   13:46:34  00:55:34  00:53:28    

  5 KESA TUULI   MACGREGOR 26    252 0.8943   13:51:45  01:00:45  00:54:20    

  6 MAGIC MISTY  SEAFARER 24     249 0.8978   14:02:20  01:11:20  01:04:03    


 

Race:     02 NIAGARA CUP/RACE3 Wind Spd: LIGHT                Date:   07/13/02

Delegate: NORM BEHRING         Wind Dir:                      Course:         

                               Handicap: T                    Length: 0.00    

                                                                              

Plc Boat Name    Boat Type       ASP  Mult.   Finish    Elapsed   Corrected   

___ _________    _________       ___  _____   ______    _______   _________   

                                                                              

** Div. C&C 29    Start 13:00:00                                              

  5 ROCKIN' CHAI C&C 29-1        171 1.0000   DNS                             

  5 MAQUIS       C&C 29-1        171 1.0000   DNS                             

  5 BUMBLE BEE   C&C 29-1        171 1.0000   DNS                             

  5 DREAMFINDER  C&C 29-2 SD     171 1.0000   DNS                              

                                                                              

** Div. PHRF 1    Start 13:34:00                                              

  1 ABSOLUTE     DOBROTH 30 CUS   90 1.1340   13:54:03  00:20:03  00:22:44    

  2 HEARTBEAT    ANDREWS 30 CUS   96 1.1229   13:54:58  00:20:58  00:23:33    

  3 FAST TRAK    NELSON/MAREK C   90 1.1340   13:54:48  00:20:48  00:23:35    

  4 ROOSTER, TAL J-29 7/8 OB     111 1.0959   13:55:35  00:21:35  00:23:39     

  5 BADA BOOM    HENDERSON 30     42 1.2318   13:53:47  00:19:47  00:24:22    

  6 VOLATILE AGE ANDREWS 30 CUS   87 1.1397   13:56:39  00:22:39  00:25:49    

  7 TENACITE     HOBIE 33        102 1.1119   13:57:51  00:23:51  00:26:31    

  8 MOXIE II     C&C 110 EXP BS   81 1.1512   13:57:57  00:23:57  00:27:34    

  9 FIRST TODAY  BENE FIRST 36.   69 1.1748   13:57:38  00:23:38  00:27:46    

 10 PRINCESS     C&C 37+ SM WK    93 1.1284   13:59:08  00:25:08  00:28:22    

 11 BLACK PEARL  F3 FRERS 36      90 1.1340   14:01:06  00:27:06  00:30:44    

 12 SEAWEED      BENE FIRST 36.   69 1.1748   14:01:18  00:27:18  00:32:04    

                                                                              

** Div. PHRF 2    Start 13:48:00                                               

  1 TIGGER       TARTEN TEN      132 1.0603   14:07:51  00:19:51  00:21:03    

  2 CHASSE       LASER 28        123 1.0753   14:09:16  00:21:16  00:22:52    

  3 SYNCHRONICIT CS 30           144 1.0410   14:10:13  00:22:13  00:23:08    

  4 ROB'S 33     C&C 1/2 TON     156 1.0224   14:10:52  00:22:52  00:23:23    

  5 RADICAL      KIRBY 25        171 1.0000   14:12:33  00:24:33  00:24:33    

  6 NORTHCAUGHT  J-30            135 1.0554   14:12:07  00:24:07  00:25:27    

  7 PENGUIN      NIAGARA 31      156 1.0224   14:15:19  00:27:19  00:27:56    

  8 O'TALIA      TARTAN 10       132 1.0603   14:20:31  00:32:31  00:34:29    

                                                                               

** Div. PHRF 3    Start 13:00:00                                              

  7 YOGI BEAR    C&C 27-3        183 0.9828   DNS                             

  7 SCRUMMAGE    SHARK 24        228 0.9232   DNS                             

  7 SCALLIWAG    C&C 27          204 0.9541   DNS                             

  7 DARSEA'S     C&C 27-3        198 0.9621   DNS                             

  7 KESA TUULI   MACGREGOR 26    252 0.8943   DNS                             

  7 MAGIC MISTY  SEAFARER 24     249 0.8978   DNS                             

 


                                    

Race:     02 NIAGARA CUP/RACE4 Wind Spd: LIGHT                Date:   07/13/02

Delegate: NORM BEHRING         Wind Dir:                      Course:         

                               Handicap: T                    Length: 0.00    

                                                                              

Plc Boat Name    Boat Type       ASP  Mult.   Finish    Elapsed   Corrected   

___ _________    _________       ___  _____   ______    _______   _________   

                                                                              

** Div. C&C 29    Start 14:32:00                                              

  1 ROCKIN' CHAI C&C 29-1        171 1.0000   15:07:26  00:35:26  00:35:26    

  2 MAQUIS       C&C 29-1        171 1.0000   15:10:02  00:38:02  00:38:02    

  3 BUMBLE BEE   C&C 29-1        171 1.0000   15:10:27  00:38:27  00:38:27    

  4 DREAMFINDER  C&C 29-2 SD     171 1.0000   15:12:42  00:40:42  00:40:42    

                                                                              

** Div. PHRF 1    Start 14:43:00                                              

  1 HEARTBEAT    ANDREWS 30 CUS   96 1.1229   15:13:38  00:30:38  00:34:24    

  2 ABSOLUTE     DOBROTH 30 CUS   90 1.1340   15:14:54  00:31:54  00:36:10    

  3 FIRST TODAY  BENE FIRST 36.   69 1.1748   15:14:05  00:31:05  00:36:31    

  4 ROOSTER, TAL J-29 7/8 OB     111 1.0959   15:17:00  00:34:00  00:37:16     

  5 SEAWEED      BENE FIRST 36.   69 1.1748   15:14:46  00:31:46  00:37:19    

  6 MOXIE II     C&C 110 EXP BS   81 1.1512   15:16:46  00:33:46  00:38:52    

  7 BADA BOOM    HENDERSON 30     42 1.2318   15:15:05  00:32:05  00:39:31    

  8 TENACITE     HOBIE 33        102 1.1119   15:19:21  00:36:21  00:40:25    

  9 PRINCESS     C&C 37+ SM WK    93 1.1284   15:22:45  00:39:45  00:44:51    

 10 BLACK PEARL  F3 FRERS 36      90 1.1340   15:22:41  00:39:41  00:45:00    

 13 VOLATILE AGE ANDREWS 30 CUS   87 1.1397   DNS                             

 13 FAST TRAK    NELSON/MAREK C   90 1.1340   DNS                             

                                                                              

** Div. PHRF 2    Start 14:48:00                                               

  1 TIGGER       TARTEN TEN      132 1.0603   15:21:38  00:33:38  00:35:40    

  2 ROB'S 33     C&C 1/2 TON     156 1.0224   15:23:09  00:35:09  00:35:56    

  3 SYNCHRONICIT CS 30           144 1.0410   15:24:46  00:36:46  00:38:16    

  4 CHASSE       LASER 28        123 1.0753   15:26:02  00:38:02  00:40:54    

  5 NORTHCAUGHT  J-30            135 1.0554   15:29:13  00:41:13  00:43:30    

  6 PENGUIN      NIAGARA 31      156 1.0224   15:30:44  00:42:44  00:43:41    

  7 RADICAL      KIRBY 25        171 1.0000   15:32:11  00:44:11  00:44:11    

  8 O'TALIA      TARTAN 10       132 1.0603   15:32:58  00:44:58  00:47:41    

                                                                               

** Div. PHRF 3    Start 14:37:00                                              

  1 YOGI BEAR    C&C 27-3        183 0.9828   15:12:55  00:35:55  00:35:18    

  2 SCRUMMAGE    SHARK 24        228 0.9232   15:24:25  00:47:25  00:43:47    

  3 KESA TUULI   MACGREGOR 26    252 0.8943   15:26:45  00:49:45  00:44:29    

  4 DARSEA'S     C&C 27-3        198 0.9621   15:24:18  00:47:18  00:45:30    

  5 SCALLIWAG    C&C 27          204 0.9541   15:24:42  00:47:42  00:45:31    

  6 MAGIC MISTY  SEAFARER 24     249 0.8978   DNF