2002 Lincoln Trust
RESULTS
Series Summary---Detail Below
Race: 1 2 3 4 Pts Plc
* Division C&C 29
ROCKIN' CHAIR 1 1 1 3.00 1
OBSESSION 2 2 5 9.00 2
BUMBLE BEE 3 4 4 11.00 3
MAQUIS 5 6 2 13.00 4
CHUTE THE BREEZE 4 5 6 15.00 5
DREAMFINDER 3 3 DNQ
JOB COMPLETE 7 7 DNQ
* Division NFS
HOT ZIGGETTY 2 1 1 4.00 1
STILL IMPETUOUS 9x 1 4 2 7.00 2
JOYCE'S NEMESIS 1 6x 5 4 10.00 3
MONTAGE 3 4 8x 3 10.00 4
SYMPHONY 4 5 6x 5 14.00 5
SUNDAY'S CHILD 7 3 6 16.00 6
BLUE BAYOU 10 DNQ
CHIMERA 2 2 DNQ
PRINCESS 6 3 DNQ
TAKE FIVE 5 DNQ
THERAPY TOO 9 DNQ
WHY KNOT 8 7 DNQ
* Division PHRF 1
NIGHT OWL 10x 3 2 1 6.00 1
FAST TRAK 4 9x 5 2 11.00 2
ABSOLUTE 2 6 7x 4 12.00 3
HEARTBEAT 12x 2 9 3 14.00 4
TENACITE 11x 4 1 10 15.00 5
G FORCE 9x 1 6 8 15.00 6
SEAWEED 3 8 4 15.00 7
VOLATILE AGENT 5 7 11x 6 18.00 8
TRIPP XPRESS 13x 11 3 7 21.00 9
MOXIE II 7 10 10x 5 22.00 10
BADA BOOM 1 8 DNQ
FIRST TODAY 6 5 DNQ
FREIGHT TRAIN 9 DNQ
THE GIPPER 8 12 DNQ
* Division PHRF 2
ROB'S 33 1 2x 1 1 3.00 1
TIGGER 2 1 3x 2 5.00 2
SYNCHRONICITY 5 2 3 10.00 3
PENGUIN 4 3 5 5x 12.00 4
BONSAI 3 4 DNQ
CHASSE 4 4 DNQ
SPIRIT 6 DNQ
* Division PHRF 3
PEGASUS 1 1 3 5.00 1
YOGI BEAR 4 2 4x 2 8.00 2
AQUANUT 2 5 4 11.00 3
AL STEAMER 3 2 DNQ
BLADE 6 3 DNQ
UNDINE 1 1 DNQ
Race: 2002 LINCOLN TRUST 4 Wind Spd: 16-24 KNOTS Date: 08/28/02
Delegate: BEHRING / DURWARD Wind Dir: EAST Course: A713
Handicap: T Length: 0.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. C&C 29 Start 19:05:00
1 ROCKIN' CHAI C&C 29-1 171 1.0000 20:19:24 01:14:24 01:14:24
2 MAQUIS C&C 29-1 171 1.0000 20:20:41 01:15:41 01:15:41
3 DREAMFINDER C&C 29-2 SD 171 1.0000 20:21:05 01:16:05 01:16:05
4 BUMBLE BEE C&C 29-1 171 1.0000 20:21:27 01:16:27 01:16:27
5 OBSESSION C&C 29-1 171 1.0000 20:23:17 01:18:17 01:18:17
6 CHUTE THE BR C&C 29-2 171 1.0000 20:28:00 01:23:00 01:23:00
7 JOB COMPLETE C&C 29-1 171 1.0000 20:35:00 01:30:00 01:30:00
** Div. NFS Start 18:50:00
1 HOT ZIGGETTY SABRE 32 180 0.9870 20:00:35 01:10:35 01:09:40
2 STILL IMPETU C&C 35-3 135 1.0554 19:59:36 01:09:36 01:13:27
3 MONTAGE C&C 38-3 114 1.0907 19:59:44 01:09:44 01:16:03
4 JOYCE'S NEME BENE FRT 36.7 90 1.1340 19:57:06 01:07:06 01:16:05
5 SYMPHONY C&C 35-3 KCB 147 1.0363 20:08:01 01:18:01 01:20:51
6 SUNDAY'S CHI C&C 35-3 135 1.0554 20:08:30 01:18:30 01:22:51
** Div. PHRF 1 Start 19:10:00
1 NIGHT OWL J 34C SD 117 1.0855 20:14:27 01:04:27 01:09:58
2 FAST TRAK NELSON/MAREK C 90 1.1340 20:12:42 01:02:42 01:11:06
3 HEARTBEAT ANDREWS 30 CUS 96 1.1229 20:13:30 01:03:30 01:11:18
4 ABSOLUTE DOBROTH 30 CUS 90 1.1340 20:13:40 01:03:40 01:12:12
5 MOXIE II C&C 110 EXP BS 81 1.1512 20:14:22 01:04:22 01:14:06
6 VOLATILE AGE ANDREWS 30 CUS 87 1.1397 20:16:05 01:06:05 01:15:19
7 TRIPP XPRESS TRIPP 33 72 1.1688 20:14:43 01:04:43 01:15:38
8 G FORCE BENETEAU FIRST 54 1.2058 20:14:17 01:04:17 01:17:31
9 FREIGHT TRAI F3 FRERS 36 90 1.1340 20:20:47 01:10:47 01:20:16
10 TENACITE HOBIE 33 102 1.1119 20:23:45 01:13:45 01:22:00
** Div. PHRF 2 Start 19:00:00
1 ROB'S 33 C&C 1/2 TON 156 1.0224 20:07:01 01:07:01 01:08:31
2 TIGGER TARTEN TEN 132 1.0603 20:05:39 01:05:39 01:09:37
3 SYNCHRONICIT CS 30 144 1.0410 20:11:16 01:11:16 01:14:11
4 BONSAI J-24 165 1.0088 20:14:28 01:14:28 01:15:07
5 PENGUIN NIAGARA 31 156 1.0224 20:15:03 01:15:03 01:16:44
** Div. PHRF 3 Start 18:55:00
1 UNDINE DRAGON 183 0.9828 20:08:05 01:13:05 01:11:50
2 YOGI BEAR C&C 27-3 183 0.9828 20:13:22 01:18:22 01:17:01
3 BLADE SHARK 24 228 0.9232 20:20:37 01:25:37 01:19:02
4 AQUANUT CAL 27-3 189 0.9744 20:18:43 01:23:43 01:21:34
2002 Lincoln Trust #3
Race Date: 21-AUG-2002 Comments: Course: E-8-3-8-3-8-3
PHRF I Start Time 19:15:00
PHRF II Start Time 18:55:00
PHRF III Start Time 18:50:00
Main & Jib Start Time 18:45:00
C&C 29 Start Time 19:00:00
Shark Start Time 0:00:00
J/22 Start Time 0:00:00
DIV SAIL ELAPSED CORR ELAP S/Hr
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
PHRF I
1 FIRST TODAY 51789 1.1748 1:01:45 1:12:33 0
2 Tenacite 34476 1.1119 1:05:47 1:13:09 0
3 NIGHT OWL 25171 1.0855 1:07:24 1:13:10 0
4 TRPXPRS 50516 1.1688 1:02:39 1:13:14 0
5 SEAWEED 51725 1.1748 1:02:36 1:13:33 71
6 Fast Trak 43985 1.1340 1:05:32 1:14:19 71
7 Absolute 54299 1.1340 1:06:02 1:14:53 143
8 BADA BOOM 130 1.2318 1:01:17 1:15:29 143
9 Heart Beat 1994 1.1229 1:08:20 1:16:44 287
10 Moxie II 24 1.1512 1:07:31 1:17:44 359
11 Volatile Agent 87950 1.1397 1:08:32 1:18:06 359
12 THE GIPPER 41150 1.1809 1:06:40 1:18:44 431
13 FLIGHT SIMULR 64 1.2947 1:02:35 1:21:02 575
PHRF II
1 Rob's 33 23336 1.0224 1:11:13 1:12:49 0
2 Synchronicity 4557 1.0410 1:10:13 1:13:06 0
3 Tigger 2531 1.0603 1:09:03 1:13:13 0
4 Chasse 230 1.0753 1:13:30 1:19:02 308
5 Penguin 34656 1.0224 1:21:25 1:23:14 513
6 Spirit 33 1.0603 1:23:43 1:28:46 770
PHRF III
1 UNDINE 292 0.9828 1:16:11 1:14:52 0
2 Al Steamer 30496 0.9870 1:17:25 1:16:25 47
3 *PEGASUS* 3855 0.9786 1:21:38 1:19:53 239
4 Yogi Bear 682 0.9828 1:21:24 1:20:00 239
5 AQUANUT 1104 0.9744 1:22:40 1:20:33 239
6 Blade 1044 0.9232 1:28:58 1:22:08 335
Main & Jib
1 HOT ZIGGETTY 40794 0.9873 1:18:01 1:17:02 0
2 CHIMERA m 86027 1.0554 1:14:56 1:19:05 89
3 SUNDAY'S CHILD 33698 1.0554 1:16:10 1:20:23 134
4 STILL IMPETUOS 33776 1.0554 1:18:27 1:22:48 224
5 JOYCES NEMESIS 51733 1.1340 1:13:54 1:23:48 269
6 Symphony 279 1.0363 1:21:05 1:24:02 314
7 WHY KNOT 31366 1.0603 1:20:05 1:24:55 314
8 MONTAGE 40889 1.0907 1:18:14 1:25:20 359
9 BLUE BAYOU 818 0.9621 1:34:20 1:30:45 584
DNF 10 ARBITRAGE 220 1.0554
C&C 29
1 ROCKIN' CHAIR 20913 1.0000 1:14:53 1:14:53 0
2 OBSESSION 22801 1.0000 1:18:36 1:18:36 165
3 Bumble Bee 20918 1.0000 1:21:24 1:21:24 331
4 CHUTE THE BRZE 326 1.0000 1:21:33 1:21:33 331
5 Maquis 44151 1.0000 1:22:32 1:22:32 387
6 Job Complete 54067 1.0000 1:30:20 1:30:20 829
TOTAL BOATS SCORED = 41 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 21-AUG-2002 21:37:20
Results Questions? Contact: Maggie Steyn - 745-7427
2002 Lincoln Trust #2 YOUNGSTOWN YACHT CLUB
Race Date: 14-AUG-2002 Comments: Committee Boat was not able to finish all boats. Please contact Maggie Steyn at (716) 745-7427 to report/correct your Finishing Time/Position.
PHRF I Start Time 19:05:00
PHRF II Start Time 18:55:00
PHRF III Start Time 18:50:00
Main & Jib Start Time 18:45:00
C&C 29 Start Time 19:00:00
Shark Start Time 0:00:00
J/22 Start Time 0:00:00
DIV SAIL ELAPSED CORR ELAP S/Hr
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
PHRF I
1 G FORCE 25477 1.2058 1:09:56 1:24:20 0
2 Heart Beat 1994 1.1229 1:15:16 1:24:31 0
3 NIGHT OWL 25171 1.0855 1:18:39 1:25:22 57
4 Tenacite 34476 1.1119 1:16:48 1:25:24 57
5 FIRST TODAY 51789 1.1748 1:13:27 1:26:17 57
6 Absolute 54299 1.1340 1:16:35 1:26:51 115
7 Volatile Agent 87950 1.1397 1:16:38 1:27:20 173
8 SEAWEED 51725 1.1748 1:14:52 1:27:57 173
9 Fast Trak 43985 1.1340 1:18:15 1:28:44 231
10 Moxie II 24 1.1512 1:19:22 1:31:22 405
11 TRPXPRS 50516 1.1688 1:19:25 1:32:49 463
PHRF II
1 Tigger 2531 1.0603 1:17:20 1:22:00 0
2 Rob's 33 23336 1.0224 1:23:07 1:24:59 99
3 Penguin 34656 1.0224 1:30:23 1:32:24 498
4 Chasse 230 1.0753 1:26:36 1:33:07 548
DNF 5 BONSAI 966 1.0088
PHRF III
1 *PEGASUS* 3855 0.9786 1:34:22 1:32:21 0
2 Yogi Bear 682 0.9828 1:37:42 1:36:01 139
DNF 5 Blade 1044 0.9232
DNF 5 AQUANUT 1104 0.9744
DNF 5 UNDINE 292 0.9828
Main & Jib
1 STILL IMPETUOS 33776 1.0554 1:21:22 1:25:52 0
2 HOT ZIGGETTY 40794 0.9873 1:29:18 1:28:10 87
3 Princess 54948 1.1284 1:18:36 1:28:42 87
4 MONTAGE 40889 1.0907 1:24:17 1:31:56 262
5 Symphony 279 1.0363 1:29:08 1:32:22 262
6 JOYCES NEMESIS 51733 1.1340 1:22:09 1:33:09 306
C&C 29
1 OBSESSION 22801 1.0000 1:00:01 1:00:01 0
2 ROCKIN' CHAIR 20913 1.0000 1:00:02 1:00:02 0
3 CHUTE THE BRZE 326 1.0000 1:00:03 1:00:03 0
4 Maquis 44151 1.0000 1:00:04 1:00:04 0
5 Bumble Bee 20918 1.0000 1:00:05 1:00:05 0
6 DreamFinder 54272 1.0000 1:00:06 1:00:06 0
TOTAL BOATS SCORED = 33 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 21-AUG-2002 08:46:58
Results Questions? Contact: Maggie Steyn - 745-7427
2002 Lincoln Trust #1
Race Date: 07-AUG-2002 Comments: Course: A-2-4-6
PHRF I Start Time 19:25:00
PHRF II Start Time 19:15:00
PHRF III Start Time 19:10:00
Main & Jib Start Time 19:05:00
C&C 29 Start Time 19:20:00
Shark Start Time 0:00:00
J/22 Start Time 0:00:00
DIV SAIL ELAPSED CORR ELAP S/Hr
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
PHRF I
1 BADA BOOM 130 1.2318 0:39:57 0:49:13 0
2 Absolute 54299 1.1340 0:43:44 0:49:36 0
3 SEAWEED 51725 1.1748 0:43:39 0:51:17 124
4 Fast Trak 43985 1.1340 0:45:22 0:51:27 124
5 Volatile Agent 87950 1.1397 0:46:43 0:53:15 248
6 FIRST TODAY 51789 1.1748 0:47:38 0:55:58 372
7 Moxie II 24 1.1512 0:50:17 0:57:53 496
8 THE GIPPER 41150 1.1809 0:50:17 0:59:23 620
9 G FORCE 25477 1.2058 0:50:03 1:00:21 682
10 NIGHT OWL 25171 1.0855 0:55:51 1:00:38 682
11 Tenacite 34476 1.1119 0:55:03 1:01:13 744
12 Heart Beat 1994 1.1229 0:56:07 1:03:01 806
13 TRPXPRS 50516 1.1688 0:54:09 1:03:17 868
PHRF II
1 Rob's 33 23336 1.0224 0:58:08 0:59:26 0
2 Tigger 2531 1.0603 0:57:15 1:00:42 52
3 BONSAI 966 1.0088 1:06:15 1:06:50 370
4 Penguin 34656 1.0224 1:07:10 1:08:40 476
5 Synchronicity 4557 1.0410 1:06:43 1:09:27 529
PHRF III
1 *PEGASUS* 3855 0.9786 1:06:37 1:05:11 0
2 AQUANUT 1104 0.9744 1:12:14 1:10:23 246
3 Al Steamer 30496 0.9870 1:13:10 1:12:13 345
4 Yogi Bear 682 0.9828 1:19:27 1:18:05 591
Main & Jib
1 JOYCES NEMESIS 51733 1.1340 1:03:56 1:12:30 0
2 CHIMERA m 86027 1.0554 1:10:03 1:13:56 46
3 MONTAGE 40889 1.0907 1:09:04 1:15:20 92
4 Symphony 279 1.0363 1:13:34 1:16:14 138
5 TAKE FIVE 32912 1.0855 1:10:36 1:16:38 184
6 Princess 54948 1.1284 1:08:47 1:17:37 230
7 SUNDAY'S CHILD 33698 1.0554 1:16:37 1:20:52 369
8 WHY KNOT 31366 1.0603 1:18:01 1:22:43 461
9 STILL IMPETUOS 33776 1.0554 1:19:08 1:23:31 507
C&C 29
1 ROCKIN' CHAIR 20913 1.0000 0:58:23 0:58:23 0
2 OBSESSION 22801 1.0000 1:01:08 1:01:08 114
3 Bumble Bee 20918 1.0000 1:02:53 1:02:53 228
4 CHUTE THE BRZE 326 1.0000 1:02:58 1:02:58 228
5 Maquis 44151 1.0000 1:08:14 1:08:14 514
TOTAL BOATS SCORED = 36 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 07-AUG-2002 21:39:38
Results Questions? Contact: Maggie Steyn - 745-7427