2002 Cyril Read
SERIES RESULTS
Race Detail Below
| 2002 Cyril Read Series | |||||||
| Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points | Place |
| C&C 29 | |||||||
| Rockin' Chair | 1 | 1 | 1 | 1 | 1x | 4 | 1 |
| Obsession | 2 | 3 | 3 | 2 | 4x | 10 | 2 |
| Dreamfinder | DNF-4 | 4 | 6x | 3 | 3 | 14 | 3 |
| Chute the Breeze | DNC-10x | 5 | 2 | 4 | 6 | 17 | 6 |
| Bumble Bee | DNC-10x | 2 | 7 | DNC-10 | 2 | 21 | 5 |
| Maquis | DNF-4 | DSQ-10 | 4 | DNC-10x | 5 | 23 | 4 |
| Job Complete | DNC-10x | 6 | 5 | DNC-10 | DNC-10 | 31 | 7 |
| Spindle | DNC-10x | DSQ-10 | DNC-10 | 5 | DNC-10 | 35 | 8 |
| Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points | Place |
| NFS | |||||||
| Princess | 1 | 1 | 6x | 1 | 2 | 5 | 1 |
| Hot Ziggetty | 3 | 2 | 1 | 3 | 3x | 9 | 2 |
| Joyce's Nemesis | 2 | DSQ-10 | 2 | 7x | 4 | 18 | 3 |
| Montage | 4 | 6 | 4 | 5 | DNC-12x | 19 | 4 |
| Blue Bayou | DNC-12x | 3 | 3 | 9 | DNF-5 | 20 | 5 |
| Good Boodle | 5 | 5 | DNC-12x | 4 | DNC-12 | 26 | 6 |
| Still Impetuous | DNC-12x | DNC-12 | 7 | 6 | 1 | 26 | 7 |
| Arbitrage | DNC-12x | 4 | 5 | 8 | DNC-12 | 29 | 8 |
| Chimera | DNC-12x | DNC-12 | DNC-12 | 2 | DNC-12 | 38 | 9 |
| Symphony | 6 | DNC-12x | DNC-12 | DNC-12 | DNC-12 | 42 | 10 |
| Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points | Place |
| PHRF 1 | |||||||
| Absolute | 1 | 5 | 2 | 4 | 14x | 12 | 1 |
| First Today | 3 | 4 | 4 | 6x | 3 | 14 | 2 |
| Bada Boom | 4 | 3 | 1 | 13x | 8 | 16 | 3 |
| Seaweed | 6 | 9x | 5 | 3 | 2 | 16 | 4 |
| Tenacite | 13x | 1 | 8 | 10 | 1 | 20 | 5 |
| Fast Trak | 2 | 8 | 3 | 7 | 9x | 20 | 6 |
| G Force | 7x | 7 | 6 | 1 | 7 | 21 | 7 |
| Night Owl | 10x | 2 | 10 | 5 | 10 | 27 | 8 |
| Tripp Express | 11 | DSQ-14 | DNC-17x | 2 | 4 | 31 | 9 |
| Heartbeat | 12x | 6 | 7 | 12 | 6 | 31 | 10 |
| Moxie II | 5 | 10 | DNC-17x | 11 | 12 | 38 | 11 |
| The Gipper | 9 | 11x | 9 | 9 | 11 | 38 | 12 |
| Freight Train | 14 | DNC-17x | 11 | 8 | 5 | 38 | 13 |
| White Caps XXIX | 8 | DNC-17x | 12 | DNC-17 | DNC-17 | 54 | 14 |
| Volatile Agent | DNC-17x | DNC-17 | DNC-17 | 14 | 13 | 61 | 15 |
| Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points | Place |
| PHRF 2 | |||||||
| Tigger | 1 | DNC-10x | 4 | 1 | 1 | 7 | 1 |
| Synchronicity | 2 | 1 | 1 | 3x | 3 | 7 | 2 |
| Rob's 33 | 3x | 2 | 3 | 2 | 2 | 8 | 3 |
| Penguin | 4 | 4 | 6x | 6 | 5 | 19 | 4 |
| Chasse | DNC-10x | 5 | 5 | 5 | 4 | 19 | 5 |
| Margaritaville | DNC-10x | 3 | 2 | 4 | DNC-10 | 19 | 6 |
| Spirit | 5 | DNC-10x | 7 | 7 | DNC-10 | 29 | 7 |
| Merlin | 6 | DNC-10x | DNC-10 | DNC-10 | DNC-10 | 36 | 8 |
| Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points | Place |
| PHRF 3 | |||||||
| Yogi Bear | DNF-4x | 2 | 1 | 2 | 1 | 6 | 1 |
| Al Steamer | DNF-4 | 1 | 3 | 1 | DNC-8x | 9 | 2 |
| Pegasus | DNF-4x | 3 | 4 | 3 | 2 | 12 | 3 |
| Aquanut | DNF-4 | 5 | 2 | 4 | DNC-8x | 15 | 4 |
| Blade | DNC-8x | DNC-8 | DNC-8 | 5 | 3 | 24 | 5 |
| Undine | DNC-8x | 4 | 5 | DNC-8 | DNC-8 | 25 | 6 |
-----NOLSC/YYC RACE RESULTS-----
Race: 02 CYRIL READ/RACE 5 Wind Spd: HIGH Date: 06/24/02
Delegate: ANDREW DUR/NORM BEH Wind Dir: SW Course:
Handicap: T Length: 0.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. C&C 29 Start 19:00:00
1 ROCKIN' CHAI C&C 29-1 171 1.0000 19:53:13 00:53:13 00:53:13
2 BUMBLE BEE C&C 29-1 171 1.0000 19:55:37 00:55:37 00:55:37
3 DREAMFINDER C&C 29-2 SD 171 1.0000 19:56:08 00:56:08 00:56:08
4 OBSESSION C&C 29-1 171 1.0000 19:56:18 00:56:18 00:56:18
5 MAQUIS C&C 29-1 171 1.0000 19:59:34 00:59:34 00:59:34
6 CHUTE THE BR C&C 29-2 171 1.0000 20:00:50 01:00:50 01:00:50
** Div. NFS Start 18:45:00
1 STILL IMPETU C&C 35-3 138 1.0506 19:37:50 00:52:50 00:55:30
2 PRINCESS C&C 37+ SM WK 93 1.1284 19:35:35 00:50:35 00:57:05
3 HOT ZIGGETTY SABRE 32 180 0.9870 19:44:03 00:59:03 00:58:17
4 JOYCE'S NEME BENE FRT 36.7 90 1.1340 19:37:32 00:52:32 00:59:34
5 BLUE BAYOU C&C 27-3 198 0.9621 DNF
** Div. PHRF 1 Start 19:05:00
1 TENACITE HOBIE 33 102 1.1119 19:47:28 00:42:28 00:47:13
2 SEAWEED BENE FIRST 36. 69 1.1748 19:47:59 00:42:59 00:50:30
3 FIRST TODAY BENE FIRST 36. 69 1.1748 19:48:36 00:43:36 00:51:13
4 TRIPP XPRESS TRIPP 33 72 1.1688 19:48:52 00:43:52 00:51:16
5 FREIGHT TRAI F3 FRERS 36 90 1.1340 19:51:00 00:46:00 00:52:10
6 HEARTBEAT ANDREWS 30 CUS 96 1.1229 19:52:02 00:47:02 00:52:49
7 G FORCE BENETEAU FIRST 54 1.2058 19:48:50 00:43:50 00:52:51
8 BADA BOOM HENDERSON 30 42 1.2318 19:48:28 00:43:28 00:53:33
9 FAST TRAK NELSON/MAREK C 90 1.1340 19:52:54 00:47:54 00:54:19
10 NIGHT OWL J 34C SD 117 1.0855 19:56:18 00:51:18 00:55:41
11 THE GIPPER J 35 66 1.1809 19:52:16 00:47:16 00:55:49
12 MOXIE II C&C 110 EXP BS 81 1.1512 19:54:55 00:49:55 00:57:28
13 VOLATILE AGE ANDREWS 30 CUS 87 1.1397 19:56:14 00:51:14 00:58:23
14 ABSOLUTE DOBROTH 30 CUS 90 1.1340 20:00:28 00:55:28 01:02:54
** Div. PHRF 2 Start 18:55:00
1 TIGGER TARTEN TEN 132 1.0603 19:43:00 00:48:00 00:50:54 T
1 ROB'S 33 C&C 1/2 TON 156 1.0224 19:44:47 00:49:47 00:50:54 T
3 SYNCHRONICIT CS 30 144 1.0410 19:44:16 00:49:16 00:51:17
4 CHASSE LASER 28 123 1.0753 19:47:45 00:52:45 00:56:43
5 PENGUIN NIAGARA 31 156 1.0224 19:53:08 00:58:08 00:59:26
** Div. PHRF 3 Start 18:50:00
1 YOGI BEAR C&C 27-3 183 0.9828 19:46:16 00:56:16 00:55:18
2 PEGASUS C&C 30 REDWING 186 0.9786 19:52:04 01:02:04 01:00:44
3 BLADE SHARK 24 228 0.9232 19:57:33 01:07:33 01:02:22
-----NOLSC/YYC RACE RESULTS-----
Race: 02 CYRIL READ/RACE 4 Wind Spd: 10-15 Date: 06/19/02
Delegate: ANDREW DUR/NORM B Wind Dir: EAST Course: D72
Handicap: T Length: 0.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. C&C 29 Start 19:00:00
1 ROCKIN' CHAI C&C 29-1 171 1.0000 20:11:22 01:11:22 01:11:22
2 OBSESSION C&C 29-1 171 1.0000 20:14:01 01:14:01 01:14:01
3 DREAMFINDER C&C 29-2 SD 171 1.0000 20:17:19 01:17:19 01:17:19
4 CHUTE THE BR C&C 29-2 171 1.0000 20:21:54 01:21:54 01:21:54
5 SPINDLE C&C 29-1 171 1.0000 20:23:59 01:23:59 01:23:59
** Div. NFS Start 18:45:00
1 PRINCESS C&C 37+ SM WK 93 1.1284 19:50:00 01:05:00 01:13:21
2 CHIMERA GOM EXP 35 SD 135 1.0554 19:55:58 01:10:58 01:14:54
3 HOT ZIGGETTY SABRE 32 180 0.9870 20:01:03 01:16:03 01:15:04
4 GOOD BOODLE J 80 153 1.0270 19:58:13 01:13:13 01:15:12
5 MONTAGE C&C 38-3 114 1.0907 19:54:26 01:09:26 01:15:44
6 STILL IMPETU C&C 35-3 138 1.0506 19:58:13 01:13:13 01:16:55
7 JOYCE'S NEME BENE FRT 36.7 90 1.1340 19:54:12 01:09:12 01:18:28
8 ARBITRAGE C&C 35-3 135 1.0554 20:01:05 01:16:05 01:20:18
9 BLUE BAYOU C&C 27-3 198 0.9621 20:16:43 01:31:43 01:28:14
** Div. PHRF 1 Start 19:05:00
1 G FORCE BENETEAU FIRST 54 1.2058 20:03:46 00:58:46 01:10:52
2 TRIPP XPRESS TRIPP 33 72 1.1688 20:06:56 01:01:56 01:12:23
3 SEAWEED BENE FIRST 36. 69 1.1748 20:07:23 01:02:23 01:13:17
4 ABSOLUTE DOBROTH 30 CUS 90 1.1340 20:10:00 01:05:00 01:13:43
5 NIGHT OWL J 34C SD 117 1.0855 20:12:58 01:07:58 01:13:47
6 FIRST TODAY BENE FIRST 36. 69 1.1748 20:08:28 01:03:28 01:14:34
7 FAST TRAK NELSON/MAREK C 90 1.1340 20:11:15 01:06:15 01:15:08
8 FREIGHT TRAI F3 FRERS 36 90 1.1340 20:11:55 01:06:55 01:15:53
9 THE GIPPER J 35 66 1.1809 20:09:20 01:04:20 01:15:58
10 TENACITE HOBIE 33 102 1.1119 20:13:24 01:08:24 01:16:03
11 MOXIE II C&C 110 EXP BS 81 1.1512 20:11:26 01:06:26 01:16:29
12 HEARTBEAT ANDREWS 30 CUS 96 1.1229 20:13:13 01:08:13 01:16:36
13 BADA BOOM HENDERSON 30 42 1.2318 20:08:27 01:03:27 01:18:09
14 VOLATILE AGE ANDREWS 30 CUS 87 1.1397 20:18:04 01:13:04 01:23:16
** Div. PHRF 2 Start 18:55:00
1 TIGGER TARTEN TEN 132 1.0603 20:03:53 01:08:53 01:13:02
2 ROB'S 33 C&C 1/2 TON 156 1.0224 20:07:08 01:12:08 01:13:45
3 SYNCHRONICIT CS 30 144 1.0410 20:06:55 01:11:55 01:14:52
4 MARGARITAVIL GOM EXP 30 138 1.0506 20:12:18 01:17:18 01:21:13
5 CHASSE LASER 28 123 1.0753 20:12:44 01:17:44 01:23:35
6 PENGUIN NIAGARA 31 156 1.0224 20:17:14 01:22:14 01:24:05
7 SPIRIT VIKING 33 132 1.0603 20:21:23 01:26:23 01:31:36
** Div. PHRF 3 Start 18:50:00
1 AL STEAMER CAL 9.2 180 0.9870 20:02:19 01:12:19 01:11:23
2 YOGI BEAR C&C 27-3 183 0.9828 20:03:18 01:13:18 01:12:02
3 PEGASUS C&C 30 REDWING 186 0.9786 20:08:25 01:18:25 01:16:44
4 AQUANUT CAL 27-3 189 0.9744 20:11:00 01:21:00 01:18:56
5 BLADE SHARK 24 228 0.9232 20:17:07 01:27:07 01:20:26
Race: CYRIL READ/RACE 3 Wind Spd: 5-8 KNOTS Date: 06/12/02
Delegate: NORM BEHRING Wind Dir: EAST Course: D72
Handicap: T Length: 0.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. C&C 29 Start 19:02:00
1 ROCKIN' CHAI C&C 29-1 171 1.0000 20:18:23 01:16:23 01:16:23
2 CHUTE THE BR C&C 29-2 171 1.0000 20:21:19 01:19:19 01:19:19
3 OBSESSION C&C 29-1 171 1.0000 20:23:25 01:21:25 01:21:25
4 MAQUIS C&C 29-1 171 1.0000 20:26:28 01:24:28 01:24:28
5 JOB COMPLETE C&C 29-1 171 1.0000 20:29:05 01:27:05 01:27:05
6 DREAMFINDER C&C 29-2 SD 171 1.0000 20:29:59 01:27:59 01:27:59
7 BUMBLE BEE C&C 29-1 171 1.0000 20:30:25 01:28:25 01:28:25
** Div. NFS Start 18:47:00
1 HOT ZIGGETTY SABRE 32 180 0.9870 20:09:36 01:22:36 01:21:32
2 JOYCE'S NEME BENE FRT 36.7 90 1.1340 20:04:55 01:17:55 01:28:21
3 BLUE BAYOU C&C 27-3 198 0.9621 20:20:47 01:33:47 01:30:14
4 MONTAGE C&C 38-3 114 1.0907 20:10:19 01:23:19 01:30:52
5 ARBITRAGE C&C 35-3 135 1.0554 20:13:16 01:26:16 01:31:03
6 PRINCESS C&C 37+ SM WK 93 1.1284 20:07:42 01:20:42 01:31:04
7 STILL IMPETU C&C 35-3 138 1.0506 20:14:08 01:27:08 01:31:33
** Div. PHRF 1 Start 19:07:00
1 BADA BOOM HENDERSON 30 42 1.2318 20:06:35 00:59:35 01:13:24
2 ABSOLUTE DOBROTH 30 CUS 90 1.1340 20:12:43 01:05:43 01:14:31
3 FAST TRAK NELSON/MAREK C 90 1.1340 20:13:23 01:06:23 01:15:17
4 FIRST TODAY BENE FIRST 36. 69 1.1748 20:13:16 01:06:16 01:17:51
5 SEAWEED BENE FIRST 36. 69 1.1748 20:13:26 01:06:26 01:18:03
6 G FORCE BENETEAU FIRST 54 1.2058 20:11:53 01:04:53 01:18:14
7 HEARTBEAT ANDREWS 30 CUS 96 1.1229 20:17:46 01:10:46 01:19:28
8 TENACITE HOBIE 33 102 1.1119 20:19:04 01:12:04 01:20:08
9 THE GIPPER J 35 66 1.1809 20:15:38 01:08:38 01:21:03
10 NIGHT OWL J 34C SD 117 1.0855 20:23:19 01:16:19 01:22:51
11 FREIGHT TRAI F3 FRERS 36 90 1.1340 20:22:49 01:15:49 01:25:59
12 WHITE CAPS X C&C 41 63 1.1870 20:24:15 01:17:15 01:31:42
** Div. PHRF 2 Start 18:57:00
1 SYNCHRONICIT CS 30 144 1.0410 20:13:14 01:16:14 01:19:22
2 MARGARITAVIL GOM EXP 30 138 1.0506 20:13:15 01:16:15 01:20:07
3 ROB'S 33 C&C 1/2 TON 156 1.0224 20:16:10 01:19:10 01:20:56
4 TIGGER TARTEN TEN 132 1.0603 20:13:53 01:16:53 01:21:31
5 CHASSE LASER 28 123 1.0753 20:15:47 01:18:47 01:24:43
6 PENGUIN NIAGARA 31 156 1.0224 20:27:42 01:30:42 01:32:44
7 SPIRIT VIKING 33 132 1.0603 20:27:51 01:30:51 01:36:20
** Div. PHRF 3 Start 18:52:00
1 YOGI BEAR C&C 27-3 183 0.9828 20:13:27 01:21:27 01:20:03
2 AQUANUT CAL 27-3 189 0.9744 20:16:37 01:24:37 01:22:27
3 AL STEAMER CAL 9.2 180 0.9870 20:17:19 01:25:19 01:24:12
4 PEGASUS C&C 30 REDWING 186 0.9786 20:21:28 01:29:28 01:27:33
5 UNDINE DRAGON 183 0.9828 20:27:03 01:35:03 01:33:25
2002 Cyril Read #2
Race Date: 05-JUN-2002 Comments: d-26
PHRF I Start Time 19:05:00
PHRF II Start Time 18:55:00
PHRF III Start Time 18:50:00
Main & Jib Start Time 18:45:00
C&C 29 Start Time 19:00:00
Shark Start Time 0:00:00
J/22 Start Time 0:00:00
DIV SAIL ELAPSED CORR ELAP S/Hr
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
PHRF I
1 Tenacite 34476 1.1119 0:50:42 0:56:22 0
2 NIGHT OWL 25171 1.0855 0:52:28 0:56:57 0
P 3 BADA BOOM 130 1.2318 0:46:41 0:57:30 59
4 FIRST TODAY 51789 1.1748 0:49:12 0:57:48 59
5 Absolute 54299 1.1340 0:51:12 0:58:04 59
6 Heart Beat 1994 1.1229 0:52:28 0:58:55 119
P 7 G FORCE 25477 1.2058 0:49:08 0:59:15 119
8 Fast Trak 43985 1.1340 0:52:43 0:59:47 179
9 SEAWEED 51725 1.1748 0:51:11 1:00:08 179
10 Moxie II 24 1.1512 0:53:27 1:01:32 299
11 THE GIPPER 41150 1.1809 0:55:27 1:05:29 538
DSQ 15 FLIGHT SIMULR 64 1.2947
DSQ 15 TRPXPRS 50516 1.1688
PHRF II
1 Synchronicity 4557 1.0410 0:57:15 0:59:36 0
2 Rob's 33 23336 1.0224 0:58:25 0:59:44 0
3 Margaritaville 31383 1.0506 0:59:42 1:02:43 153
4 Penguin 34656 1.0224 1:04:43 1:06:10 307
5 Chasse 230 1.0753 1:02:29 1:07:11 359
PHRF III
1 Al Steamer 30496 0.9870 1:02:53 1:02:04 0
2 Yogi Bear 682 0.9828 1:03:31 1:02:25 0
3 *PEGASUS* 3855 0.9786 1:06:02 1:04:37 95
4 UNDINE 292 0.9828 1:07:52 1:06:42 191
5 AQUANUT 1104 0.9744 1:11:57 1:10:06 383
Main & Jib
1 Princess 54948 1.1284 1:04:50 1:13:09 0
2 HOT ZIGGETTY 40794 0.9873 1:14:46 1:13:49 0
3 BLUE BAYOU 818 0.9621 1:17:37 1:14:41 44
4 ARBITRAGE 220 1.0554 1:11:13 1:15:10 89
5 GOOD BOODLE 343 1.0270 1:14:43 1:16:44 134
6 STILL IMPETUOS 33776 1.0506 1:13:57 1:17:42 179
7 MONTAGE 40889 1.0907 1:11:18 1:17:46 179
DSQ 10 JOYCES NEMESIS 51733 1.1340
C&C 29
1 ROCKIN' CHAIR 20913 1.0000 0:57:29 0:57:29 0
2 Bumble Bee 20918 1.0000 1:00:53 1:00:53 165
3 OBSESSION 22801 1.0000 1:01:46 1:01:46 221
4 DreamFinder 54272 1.0000 1:01:55 1:01:55 221
5 CHUTE THE BRZE 326 1.0000 1:02:53 1:02:53 276
6 Job Complete 54067 1.0000 1:05:09 1:05:09 386
DSQ 10 Maquis 44151 1.0000
DSQ 10 SPINDLE 22152 1.0000
TOTAL BOATS SCORED = 39 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 06-JUN-2002 08:13:27
Results Questions? Contact: Maggie Steyn - 745-7427
-----NOLSC/YYC RACE RESULTS-----
Race: 02 CYRIL READ/RACE 1 Wind Spd: LIGHT Date: 05/29/02
Delegate: NORM BEHRING Wind Dir: EAST Course: A713
Handicap: T Length: 0.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. C&C 29 Start 18:56:00
1 ROCKIN' CHAI C&C 29-1 171 1.0000 20:37:54 01:41:54 01:41:54
2 OBSESSION C&C 29-1 171 1.0000 20:39:47 01:43:47 01:43:47
4 DREAMFINDER C&C 29-2 SD 171 1.0000 DNF
4 MAQUIS C&C 29-1 171 1.0000 DNF
** Div. NFS Start 18:41:00
1 PRINCESS C&C 37+ SM WK 93 1.1284 19:45:08 01:04:08 01:12:22
2 JOYCE'S NEME BENE FRT 36.7 90 1.1340 19:46:02 01:05:02 01:13:45
3 HOT ZIGGETTY SABRE 32 180 0.9870 19:57:12 01:16:12 01:15:13
4 MONTAGE C&C 38-3 114 1.0907 19:50:32 01:09:32 01:15:50
5 GOOD BOODLE J 80 153 1.0270 20:20:06 01:39:06 01:41:47
6 SYMPHONY C&C 35-3 KCB 147 1.0363 20:44:43 02:03:43 02:08:12
** Div. PHRF 1 Start 19:01:00
1 ABSOLUTE DOBROTH 30 CUS 90 1.1340 20:09:51 01:08:51 01:18:05
2 FAST TRAK NELSON/MAREK C 90 1.1340 20:10:38 01:09:38 01:18:58
3 FIRST TODAY BENE FIRST 36. 69 1.1748 20:09:56 01:08:56 01:20:59
4 BADA BOOM HENDERSON 30 42 1.2318 20:07:50 01:06:50 01:22:20
5 MOXIE II C&C 110 EXP BS 81 1.1512 20:14:16 01:13:16 01:24:21
6 SEAWEED BENE FIRST 36. 69 1.1748 20:13:00 01:12:00 01:24:35
7 G FORCE BENETEAU FIRST 54 1.2058 20:13:45 01:12:45 01:27:43
8 WHITE CAPS X C&C 41 63 1.1870 20:21:24 01:20:24 01:35:26
9 THE GIPPER J 35 66 1.1809 20:22:28 01:21:28 01:36:12
10 NIGHT OWL J 34C SD 117 1.0855 20:44:16 01:43:16 01:52:06
11 TRIPP XPRESS TRIPP 33 72 1.1688 20:37:10 01:36:10 01:52:24
12 HEARTBEAT ANDREWS 30 CUS 96 1.1229 20:41:57 01:40:57 01:53:21
13 TENACITE HOBIE 33 102 1.1119 20:46:25 01:45:25 01:57:13
14 FREIGHT TRAI F3 FRERS 36 90 1.1340 DNF
** Div. PHRF 2 Start 18:51:00
1 TIGGER TARTEN TEN 132 1.0603 20:01:20 01:10:20 01:14:34
2 SYNCHRONICIT CS 30 144 1.0410 20:02:42 01:11:42 01:14:38
3 ROB'S 33 C&C 1/2 TON 156 1.0224 20:09:40 01:18:40 01:20:26
4 PENGUIN NIAGARA 31 156 1.0224 20:48:50 01:57:50 02:00:28
5 SPIRIT VIKING 33 132 1.0603 20:57:51 02:06:51 02:14:30
6 MERLIN TARTAN TEN 132 1.0603 DNF
** Div. PHRF 3 Start 18:46:00
1 YOGI BEAR C&C 27-3 183 0.9828 20:48:48 02:02:48 02:00:41
2 AL STEAMER CAL 9.2 180 0.9870 21:01:50 02:15:50 02:14:04
4 AQUANUT CAL 27-3 189 0.9744 DNF
4 PEGASUS C&C 30 REDWING 186 0.9786 DNF