2002 Cyril Read

SERIES RESULTS

Race Detail Below

2002 Cyril Read Series            
Boat Race 1 Race 2 Race 3 Race 4 Race 5 Points Place
             
C&C 29              
Rockin' Chair 1 1 1 1 1x 4 1
Obsession 2 3 3 2 4x 10 2
Dreamfinder DNF-4 4 6x 3 3 14 3
Chute the Breeze DNC-10x 5 2 4 6 17 6
Bumble Bee DNC-10x 2 7 DNC-10 2 21 5
Maquis DNF-4 DSQ-10 4 DNC-10x 5 23 4
Job Complete DNC-10x 6 5 DNC-10 DNC-10 31 7
Spindle DNC-10x DSQ-10 DNC-10 5 DNC-10 35 8
             
Boat Race 1 Race 2 Race 3 Race 4 Race 5 Points Place
             
NFS              
Princess 1 1 6x 1 2 5 1
Hot Ziggetty 3 2 1 3 3x 9 2
Joyce's Nemesis 2 DSQ-10 2 7x 4 18 3
Montage 4 6 4 5 DNC-12x 19 4
Blue Bayou DNC-12x 3 3 9 DNF-5 20 5
Good Boodle 5 5 DNC-12x 4 DNC-12 26 6
Still Impetuous DNC-12x DNC-12 7 6 1 26 7
Arbitrage DNC-12x 4 5 8 DNC-12 29 8
Chimera DNC-12x DNC-12 DNC-12 2 DNC-12 38 9
Symphony 6 DNC-12x DNC-12 DNC-12 DNC-12 42 10
             
Boat Race 1 Race 2 Race 3 Race 4 Race 5 Points Place
             
PHRF 1              
Absolute 1 5 2 4 14x 12 1
First Today 3 4 4 6x 3 14 2
Bada Boom 4 3 1 13x 8 16 3
Seaweed 6 9x 5 3 2 16 4
Tenacite 13x 1 8 10 1 20 5
Fast Trak 2 8 3 7 9x 20 6
G Force 7x 7 6 1 7 21 7
Night Owl 10x 2 10 5 10 27 8
Tripp Express 11 DSQ-14 DNC-17x 2 4 31 9
Heartbeat 12x 6 7 12 6 31 10
Moxie II 5 10 DNC-17x 11 12 38 11
The Gipper 9 11x 9 9 11 38 12
Freight Train 14 DNC-17x 11 8 5 38 13
White Caps XXIX 8 DNC-17x 12 DNC-17 DNC-17 54 14
Volatile Agent DNC-17x DNC-17 DNC-17 14 13 61 15
             
             
             
             
Boat Race 1 Race 2 Race 3 Race 4 Race 5 Points Place
             
PHRF 2