2002 October Cup Series
| 2002 October Cup | |||||||
| Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points | Place |
| Tenacite | 12x | 1 | 1 | 1 | 4 | 7 | 1 |
| Rob's 33 | 1 | 3 | DNCx | 3 | 2 | 9 | 2 |
| Maquis | 2 | 7 | 2 | 7x | 5 | 16 | 3 |
| Red Dwarf | 6 | 8x | 6 | 4 | 6 | 22 | 4 |
| White Caps XXIX | 18x | 5 | 4 | 11 | 8 | 28 | 5 |
| Bumble Bee | 5 | 10 | DNCx | 6 | 7 | 28 | 6 |
| Tigger | 8 | 2 | DNCx | DNC-22 | 1 | 33 | 7 |
| Heartbeat | 4 | 6 | DNCx | DNC-22 | 3 | 35 | 8 |
| Spirit | 14x | 11 | 3 | 12 | 11 | 37 | 9 |
| Synchronicity | 10 | DNCx | DNC-22 | 5 | 11 | 48 | 10 |
| Moxie II | 15 | 4 | DNCx | 8 | DNC-22 | 49 | 11 |
| Night Owl | 7 | DNCx | DNC-22 | 2 | DNC-22 | 53 | 12 |
| Penguin | 11 | 12 | DNCx | 10 | DNC-22 | 55 | 13 |
| Job Complete | 19 | DNCx | 6 | 9 | DNC-22 | 56 | 14 |
| Rockin' Chair | 3 | 9 | DNCx | DNC-22 | DNC-22 | 56 | 15 |
| Chasse | 16 | DNCx | DNC-22 | 13 | 9 | 60 | 16 |
| Misty Morning | 9 | 13 | DNCx | DNC-22 | DNC-22 | 66 | 17 |
| Dreamfinder | 20 | 14 | DNCx | DNC-22 | DNC-22 | 78 | 18 |
| Absolute | 13 | DNCx | DNC-22 | DNC-22 | DNC-22 | 79 | 19 |
| Seaweed | 17 | DNCx | DNC-22 | DNC-22 | DNC-22 | 83 | 20 |
detail below
-----NOLSC/YYC RACE RESULTS-----
Race: 02 OCTOBER CUP/RACE5 Wind Spd: HIGH Date: 10/27/02
Delegate: NORM BEHRING Wind Dir: NW Course:
Handicap: T Length: 0.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. PHRF Start 13:35:00
1 TIGGER TARTEN TEN 132 1.0603 14:58:19 01:23:19 01:28:20
2 ROB'S 33 C&C 1/2 TON 156 1.0224 15:04:15 01:29:15 01:31:15
3 HEARTBEAT ANDREWS 30 CUS 96 1.1229 14:57:07 01:22:07 01:32:13
4 TENACITE HOBIE 33 102 1.1119 14:58:08 01:23:08 01:32:26
5 MAQUIS C&C 29-1 171 1.0000 15:09:10 01:34:10 01:34:10
6 RED DWARF SHARK 24 228 0.9232 15:19:30 01:44:30 01:36:28
7 BUMBLE BEE C&C 29-1 171 1.0000 15:12:02 01:37:02 01:37:02
8 WHITE CAPS X C&C 41 63 1.1870 14:58:32 01:23:32 01:39:09
9 CHASSE LASER 28 123 1.0753 15:09:48 01:34:48 01:41:56
11 SPIRIT VIKING 33 132 1.0603 DNF
11 SYNCHRONICIT CS 30 144 1.0410 DNF
-----NOLSC/YYC RACE RESULTS-----
Race: 02 OCTOBER CUP/RACE4 Wind Spd: Date: 10/20/02
Delegate: NORM BEHRING Wind Dir: Course: RIV-R2
Handicap: T Length: 0.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. PHRF Start 13:35:00
1 TENACITE HOBIE 33 102 1.1119 14:43:34 01:08:34 01:16:14
2 NIGHT OWL J 34C SD 117 1.0855 14:46:47 01:11:47 01:17:55
3 ROB'S 33 C&C 1/2 TON 156 1.0224 14:52:05 01:17:05 01:18:49
4 RED DWARF SHARK 24 228 0.9232 15:00:27 01:25:27 01:18:53
5 SYNCHRONICIT CS 30 144 1.0410 14:51:51 01:16:51 01:20:00
6 BUMBLE BEE C&C 29-1 171 1.0000 14:56:33 01:21:33 01:21:33
7 MAQUIS C&C 29-1 171 1.0000 14:57:01 01:22:01 01:22:01
8 MOXIE II C&C 110 EXP BS 81 1.1512 14:46:31 01:11:31 01:22:20
9 JOB COMPLETE C&C 29-1 171 1.0000 14:58:26 01:23:26 01:23:26
10 PENGUIN NIAGARA 31 156 1.0224 14:56:50 01:21:50 01:23:40
11 WHITE CAPS X C&C 41 63 1.1870 14:45:44 01:10:44 01:23:58
12 SPIRIT VIKING 33 132 1.0603 14:55:36 01:20:36 01:25:28
13 CHASSE LASER 28 123 1.0753 14:55:30 01:20:30 01:26:34
-----NOLSC/YYC RACE RESULTS-----
Race: 02 OCTOBER CUP/RACE3 Wind Spd: Date: 10/13/02
Delegate: NORM BEHRING Wind Dir: NW Course: RIV-R2
Handicap: T Length: 0.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. PHRF Start 13:35:00
1 TENACITE HOBIE 33 102 1.1119 14:34:06 00:59:06 01:05:43
2 MAQUIS C&C 29-1 171 1.0000 14:45:35 01:10:35 01:10:35
3 SPIRIT VIKING 33 132 1.0603 14:46:32 01:11:32 01:15:51
4 WHITE CAPS X C&C 41 63 1.1870 14:39:20 01:04:20 01:16:22
6 RED DWARF SHARK 24 228 0.9232 DNF
6 JOB COMPLETE C&C 29-1 171 1.0000 DNF
-----NOLSC/YYC RACE RESULTS-----
Race: 02 OCTOBER CUP/RACE2 Wind Spd: Date: 10/06/02
Delegate: NORM BEHRING Wind Dir: SOUTH Course: G,R2,G
Handicap: T Length: 0.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. PHRF Start 13:35:00
1 TENACITE HOBIE 33 102 1.1119 14:58:53 01:23:53 01:33:16
2 TIGGER TARTEN TEN 132 1.0603 15:05:02 01:30:02 01:35:28
3 ROB'S 33 C&C 1/2 TON 156 1.0224 15:10:23 01:35:23 01:37:31
4 MOXIE II C&C 110 EXP BS 81 1.1512 15:00:08 01:25:08 01:38:00
5 WHITE CAPS X C&C 41 63 1.1870 14:59:59 01:24:59 01:40:53
6 HEARTBEAT ANDREWS 30 CUS 96 1.1229 15:05:23 01:30:23 01:41:29
7 MAQUIS C&C 29-1 171 1.0000 15:18:36 01:43:36 01:43:36
8 RED DWARF SHARK 24 228 0.9232 15:27:31 01:52:31 01:43:53
9 ROCKIN' CHAI C&C 29-1 171 1.0000 15:20:16 01:45:16 01:45:16
10 BUMBLE BEE C&C 29-1 171 1.0000 15:21:11 01:46:11 01:46:11
11 SPIRIT VIKING 33 132 1.0603 15:20:14 01:45:14 01:51:35
12 PENGUIN NIAGARA 31 156 1.0224 15:24:27 01:49:27 01:51:54
13 MISTY MORNIN NIAGARA 26 IB 207 0.9501 15:32:59 01:57:59 01:52:06
14 DREAMFINDER C&C 29-2 SD 180 0.9870 15:36:51 02:01:51 02:00:16
-----NOLSC/YYC RACE RESULTS-----
Race: 02 OCTOBER CUP/RACE1 Wind Spd: LIGHT Date: 09/22/02
Delegate: NORM BEHRING Wind Dir: NE Course:
Handicap: T Length: 0.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. PHRF Start 13:35:00
1 ROB'S 33 C&C 1/2 TON 156 1.0224 15:00:11 01:25:11 01:27:05
2 MAQUIS C&C 29-1 171 1.0000 15:05:57 01:30:57 01:30:57
3 ROCKIN' CHAI C&C 29-1 171 1.0000 15:06:39 01:31:39 01:31:39
4 HEARTBEAT ANDREWS 30 CUS 96 1.1229 14:56:49 01:21:49 01:31:52
5 BUMBLE BEE C&C 29-1 171 1.0000 15:07:09 01:32:09 01:32:09
6 RED DWARF SHARK 24 228 0.9232 15:15:25 01:40:25 01:32:42
7 NIGHT OWL J 34C SD 117 1.0855 15:01:32 01:26:32 01:33:56
8 TIGGER TARTEN TEN 132 1.0603 15:03:40 01:28:40 01:34:01
9 MISTY MORNIN NIAGARA 26 IB 207 0.9501 15:14:40 01:39:40 01:34:42
10 SYNCHRONICIT CS 30 144 1.0410 15:06:37 01:31:37 01:35:22
11 PENGUIN NIAGARA 31 156 1.0224 15:08:55 01:33:55 01:36:01
12 TENACITE HOBIE 33 102 1.1119 15:01:31 01:26:31 01:36:12
13 ABSOLUTE DOBROTH 30 CUS 90 1.1340 15:00:07 01:25:07 01:36:31
14 SPIRIT VIKING 33 132 1.0603 15:06:31 01:31:31 01:37:02
15 MOXIE II C&C 110 EXP BS 81 1.1512 15:00:27 01:25:27 01:38:22
16 CHASSE LASER 28 123 1.0753 15:06:52 01:31:52 01:38:47
17 SEAWEED BENE FIRST 36. 87 1.1397 15:02:20 01:27:20 01:39:32
18 WHITE CAPS X C&C 41 63 1.1870 14:59:43 01:24:43 01:40:34
19 JOB COMPLETE C&C 29-1 171 1.0000 15:16:07 01:41:07 01:41:07
20 DREAMFINDER C&C 29-2 SD 180 0.9870 15:19:05 01:44:05 01:42:44