2002 FALL SERIES
(detail below)
Race: 1 2 3 Pts Plc
* Division C&C 29
ROCKIN' CHAIR 1 1 1 3.00 1
MAQUIS 2 5 2 9.00 2
DREAMFINDER 4 2 3 9.00 3
BUMBLE BEE 3 3 5 11.00 4
JOB COMPLETE 5 4 4 13.00 5
* Division PHRF 1
ABSOLUTE 1 1 1 3.00 1
TENACITE 2 2 2 6.00 2
NIGHT OWL 5 3 3 11.00 3
HEARTBEAT 3 4 5 12.00 4
MOXIE II 4 6 4 14.00 5
FIRST TODAY 6 5 6 17.00 6
* Division PHRF 2
ROB'S 33 2 1 1 4.00 1
TIGGER 1 2 2 5.00 2
HOT ZIGGETTY 3 3 3 9.00 3
* Division PHRF 3
RED DWARF 3 2 1 6.00 1 T
PEGASUS 1 3 2 6.00 1 T
SCRUMMAGE 2 1 3 6.00 1 T
YOGI BEAR 4 4 4 12.00 4
-----NOLSC/YYC RACE RESULTS-----
Race: 02 FALL SERIES/RACE1 Wind Spd: MEDIUM Date: 09/15/02
Delegate: NORM BEHRING Wind Dir: NE Course: E8C8C
Handicap: T Length: 0.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. C&C 29 Start 10:43:00
1 ROCKIN' CHAI C&C 29-1 171 1.0000 11:29:16 00:46:16 00:46:16
2 MAQUIS C&C 29-1 171 1.0000 11:31:22 00:48:22 00:48:22
3 BUMBLE BEE C&C 29-1 171 1.0000 11:31:58 00:48:58 00:48:58
4 DREAMFINDER C&C 29-2 SD 171 1.0000 11:32:49 00:49:49 00:49:49
5 JOB COMPLETE C&C 29-1 171 1.0000 11:33:42 00:50:42 00:50:42
** Div. PHRF 1 Start 10:48:00
1 ABSOLUTE DOBROTH 30 CUS 90 1.1340 11:25:49 00:37:49 00:42:53
2 TENACITE HOBIE 33 102 1.1119 11:26:59 00:38:59 00:43:21
3 HEARTBEAT ANDREWS 30 CUS 96 1.1229 11:27:06 00:39:06 00:43:54
4 MOXIE II C&C 110 EXP BS 81 1.1512 11:26:09 00:38:09 00:43:55
5 NIGHT OWL J 34C SD 117 1.0855 11:30:59 00:42:59 00:46:40
6 FIRST TODAY BENE FIRST 36. 69 1.1748 11:28:53 00:40:53 00:48:02
** Div. PHRF 2 Start 10:38:00
1 TIGGER TARTEN TEN 132 1.0603 11:20:57 00:42:57 00:45:32
2 ROB'S 33 C&C 1/2 TON 156 1.0224 11:22:47 00:44:47 00:45:47
3 HOT ZIGGETTY SABRE 32 162 1.0133 11:27:52 00:49:52 00:50:32
** Div. PHRF 3 Start 10:38:00
1 PEGASUS C&C 30 REDWING 186 0.9786 11:26:45 00:48:45 00:47:42
2 SCRUMMAGE SHARK 24 228 0.9232 11:31:30 00:53:30 00:49:23
3 RED DWARF SHARK 24 228 0.9232 11:32:15 00:54:15 00:50:05
4 YOGI BEAR C&C 27-3 183 0.9828 11:29:23 00:51:23 00:50:30
-----NOLSC/YYC RACE RESULTS-----
Race: 02 FALL SERIES/RACE2 Wind Spd: MEDIUM Date: 09/15/02
Delegate: NORM BEHRING Wind Dir: NE Course: E8C8C
Handicap: T Length: 0.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. C&C 29 Start 11:58:00
1 ROCKIN' CHAI C&C 29-1 171 1.0000 12:42:00 00:44:00 00:44:00
2 DREAMFINDER C&C 29-2 SD 171 1.0000 12:43:07 00:45:07 00:45:07
3 BUMBLE BEE C&C 29-1 171 1.0000 12:43:57 00:45:57 00:45:57
4 JOB COMPLETE C&C 29-1 171 1.0000 12:44:37 00:46:37 00:46:37
5 MAQUIS C&C 29-1 171 1.0000 12:46:13 00:48:13 00:48:13
** Div. PHRF 1 Start 12:03:00
1 ABSOLUTE DOBROTH 30 CUS 90 1.1340 12:37:38 00:34:38 00:39:16
2 TENACITE HOBIE 33 102 1.1119 12:38:53 00:35:53 00:39:54
3 NIGHT OWL J 34C SD 117 1.0855 12:40:40 00:37:40 00:40:53
4 HEARTBEAT ANDREWS 30 CUS 96 1.1229 12:40:18 00:37:18 00:41:53
5 FIRST TODAY BENE FIRST 36. 69 1.1748 12:39:36 00:36:36 00:43:00
6 MOXIE II C&C 110 EXP BS 81 1.1512 12:40:22 00:37:22 00:43:01
** Div. PHRF 2 Start 11:53:00
1 ROB'S 33 C&C 1/2 TON 156 1.0224 12:33:12 00:40:12 00:41:06
2 TIGGER TARTEN TEN 132 1.0603 12:34:17 00:41:17 00:43:46
3 HOT ZIGGETTY SABRE 32 162 1.0133 12:41:44 00:48:44 00:49:23
** Div. PHRF 3 Start 11:53:00
1 SCRUMMAGE SHARK 24 228 0.9232 12:42:10 00:49:10 00:45:23
2 RED DWARF SHARK 24 228 0.9232 12:42:33 00:49:33 00:45:45
3 PEGASUS C&C 30 REDWING 186 0.9786 12:39:47 00:46:47 00:45:47
4 YOGI BEAR C&C 27-3 183 0.9828 12:40:54 00:47:54 00:47:05
-----NOLSC/YYC RACE RESULTS-----
Race: 02 FALL SERIES/RACE3 Wind Spd: MEDIUM Date: 09/15/02
Delegate: NORM BEHRING Wind Dir: NE Course: A83484
Handicap: T Length: 0.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. C&C 29 Start 13:11:00
1 ROCKIN' CHAI C&C 29-1 171 1.0000 14:21:43 01:10:43 01:10:43
2 MAQUIS C&C 29-1 171 1.0000 14:28:36 01:17:36 01:17:36
3 DREAMFINDER C&C 29-2 SD 171 1.0000 14:28:38 01:17:38 01:17:38
4 JOB COMPLETE C&C 29-1 171 1.0000 14:28:47 01:17:47 01:17:47
5 BUMBLE BEE C&C 29-1 171 1.0000 14:30:35 01:19:35 01:19:35
** Div. PHRF 1 Start 13:16:00
1 ABSOLUTE DOBROTH 30 CUS 90 1.1340 14:18:22 01:02:22 01:10:43
2 TENACITE HOBIE 33 102 1.1119 14:21:41 01:05:41 01:13:02
3 NIGHT OWL J 34C SD 117 1.0855 14:23:37 01:07:37 01:13:24
4 MOXIE II C&C 110 EXP BS 81 1.1512 14:20:18 01:04:18 01:14:01
5 HEARTBEAT ANDREWS 30 CUS 96 1.1229 14:22:04 01:06:04 01:14:11
6 FIRST TODAY BENE FIRST 36. 69 1.1748 14:21:40 01:05:40 01:17:09
** Div. PHRF 2 Start 13:06:00
1 ROB'S 33 C&C 1/2 TON 156 1.0224 14:16:43 01:10:43 01:12:18
2 TIGGER TARTEN TEN 132 1.0603 14:17:04 01:11:04 01:15:21
3 HOT ZIGGETTY SABRE 32 162 1.0133 14:21:42 01:15:42 01:16:42
** Div. PHRF 3 Start 13:06:00
1 RED DWARF SHARK 24 228 0.9232 14:28:09 01:22:09 01:15:50
2 PEGASUS C&C 30 REDWING 186 0.9786 14:23:35 01:17:35 01:15:55
3 SCRUMMAGE SHARK 24 228 0.9232 14:28:54 01:22:54 01:16:32
4 YOGI BEAR C&C 27-3 183 0.9828 DNF