-----NOLSC/YYC RACE RESULTS-----                                

Race:     2001 SHEETTAILERS   RACE 4 Wind Spd: LIGHT                Date:   07/25/01

Delegate: NORM BEHRING         Wind Dir:                      Course: D15  

Handicap: T                    Length: 0.00 

 

Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
           
** Div. C&C 29 Start 19:00:00          
1 FIRST TODAY C&C 29-1 171 1 20:57:40 1:57:40 1:57:40
2 ROCKIN' CHAI C&C 29-1 171 1 21:06:18 2:06:18 2:06:18
3 OBSESSION C&C 29-1 171 1 21:10:15 2:10:15 2:10:15
4 CHUTE THE BR C&C 29-2 171 1 21:14:24 2:14:24 2:14:24
5 BUMBLE BEE C&C 29-1 171 1 21:24:54 2:24:54 2:24:54
6 29 & HOLDING C&C 29-1 171 1 21:25:35 2:25:35 2:25:35
7 DREAMFINDER C&C 29-2 SD 171 1 DNF    
           
** Div. NFS Start 18:45:00          
1 PRINCESS C&C 37+ SM WK 93 1.1284 20:27:21 1:42:21 1:55:30
2 HOT ZIGGETTY SABRE 32 180 0.987 20:42:04 1:57:04 1:55:33
3 PENGUIN NIAGARA 31 174 0.9956 20:43:15 1:58:15 1:57:44
4 MONTAGE C&C 38-3 114 1.0907 20:39:04 1:54:04 2:04:25
5 SUNDAY'S CHI C&C 35-3 135 1.0554 20:48:10 2:03:10 2:09:59
6 SYMPHONY C&C 35-3 KCB 147 1.0363 20:56:18 2:11:18 2:16:04
7 JOYCE'S NEME CATALINA 30 TM 192 0.9703 21:14:32 2:29:32 2:25:06
8 GEEZEE BEEZE IRWIN 30 192 0.9703 21:30:28 2:45:28 2:40:33
11 MUMM'S ll C&C 33-2 MOD 153 1.027 DNF    
11 CHIMERA GOM EXP 35 SD 135 1.0554 DNF    
11 BLUE BAYOU C&C 27-3 198 0.9621 DNF    
           
** Div. PHRF 1 Start 19:05:00          
1 ABSOLUTE DOBROTH 30 CUS 90 1.134 20:40:36 1:35:36 1:48:25
2 BADA BOOM HENDERSON 30 42 1.2318 20:34:12 1:29:12 1:49:53
3 TENACITE HOBIE 33 102 1.1119 20:49:15 1:44:15 1:55:55
4 G FORCE BENETEAU 40.7 54 1.2058 20:41:39 1:36:39 1:56:32
5 FASTTRAK NELSON MAREK 3 90 1.134 20:48:09 1:43:09 1:56:58
6 TRIPP XPRESS TRIPP 33 72 1.1688 20:47:47 1:42:47 2:00:08
7 VOLATILE AGE ANDREWS 30 CUS 93 1.1284 20:52:03 1:47:03 2:00:48
8 HEARTBEAT ANDREWS 30 CUS 96 1.1229 20:54:10 1:49:10 2:02:35
9 MARY BETH C&C 34+ TM DK 84 1.1454 20:57:18 1:52:18 2:08:38
10 NIGHT OWL J 34C SD 117 1.0855 21:10:12 2:05:12 2:15:54
11 FREIGHT TRAI F3 FRERS 36 90 1.134 21:11:32 2:06:32 2:23:29
           
** Div. PHRF 2 Start 18:55:00          
1 ROB'S 33 C&C 1/2 TON 156 1.0224 20:38:00 1:43:00 1:45:18
2 SYNCHRONICIT CS 30 141 1.0458 20:40:01 1:45:01 1:49:50
3 CHASSE LASER 28 123 1.0753 21:22:13 2:27:13 2:38:18
4 MERLIN TARTAN TEN 132 1.0603 DNF    
           
** Div. PHRF 3 Start 18:50:00          
1 PEGASUS C&C 30 REDWING 186 0.9786 20:51:32 2:01:32 1:58:56
5 AQUANUT CAL 27-3 189 0.9744 DNF    
5 LITTLE LIMEY SHARK 24 228 0.9232 DNF    
5 UNDINE DRAGON 183 0.9828 DNF    
5 BLADE SHARK 24 228 0.9232 DNF