-----NOLSC/YYC RACE RESULTS-----
Race: 2001 LINC.TRT/RACE 1 Wind Spd: Date: 08/01/01
Delegate: JENNIFER SCHOENHALS Wind Dir: Course: E713C73
Handicap: T Length: 0.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. C&C 29 Start 19:00:00
1 ROCKIN' CHAI C&C 29-1 171 1.0000 20:08:38 01:08:38 01:08:38
2 OBSESSION C&C 29-1 171 1.0000 20:09:52 01:09:52 01:09:52
3 CHUTE THE BR C&C 29-2 171 1.0000 20:11:23 01:11:23 01:11:23
4 29 & HOLDING C&C 29-1 171 1.0000 20:11:49 01:11:49 01:11:49
5 BUMBLE BEE C&C 29-1 171 1.0000 20:15:10 01:15:10 01:15:10
6 MAQUIS C&C 29-1 171 1.0000 20:15:38 01:15:38 01:15:38
7 FIRST TODAY C&C 29-1 171 1.0000 DNF
** Div. NFS Start 18:45:00
1 PRINCESS C&C 37+ SM WK 93 1.1284 19:46:10 01:01:10 01:09:01
2 MONTAGE C&C 38-3 114 1.0907 19:51:14 01:06:14 01:12:14
3 SUNDAY'S CHI C&C 35-3 135 1.0554 19:54:56 01:09:56 01:13:48
4 CHIMERA GOM EXP 35 SD 135 1.0554 19:55:44 01:10:44 01:14:39
5 HOT ZIGGETTY SABRE 32 180 0.9870 20:01:34 01:16:34 01:15:34
6 PENGUIN NIAGARA 31 174 0.9956 20:01:35 01:16:35 01:16:15
7 SYMPHONY C&C 35-3 KCB 147 1.0363 20:04:17 01:19:17 01:22:10
8 JOYCE'S NEME CATALINA 30 TM 192 0.9703 20:11:02 01:26:02 01:23:29
9 RUMAKI NONSUCH 30 177 0.9913 20:12:43 01:27:43 01:26:57
10 BLUE BAYOU C&C 27-3 198 0.9621 20:15:37 01:30:37 01:27:11
11 MUMM'S ll C&C 33-2 MOD 153 1.0270 20:14:30 01:29:30 01:31:55
** Div. PHRF 1 Start 19:05:00
1 ABSOLUTE DOBROTH 30 CUS 90 1.1340 20:02:47 00:57:47 01:05:32
2 BADA BOOM HENDERSON 30 42 1.2318 19:58:45 00:53:45 01:06:13
3 TRIPP XPRESS TRIPP 33 72 1.1688 20:02:27 00:57:27 01:07:09
4 G FORCE BENETEAU 40.7 54 1.2058 20:01:43 00:56:43 01:08:23
5 FASTTRAK NELSON MAREK 3 90 1.1340 20:05:51 01:00:51 01:09:00
6 TENACITE HOBIE 33 102 1.1119 20:07:21 01:02:21 01:09:20
7 FREIGHT TRAI F3 FRERS 36 90 1.1340 20:06:56 01:01:56 01:10:14
** Div. PHRF 2 Start 18:55:00
1 ROB'S 33 C&C 1/2 TON 156 1.0224 20:04:21 01:09:21 01:10:54
2 CHASSE LASER 28 123 1.0753 20:06:56 01:11:56 01:17:21
** Div. PHRF 3 Start 18:50:00
1 AQUANUT CAL 27-3 189 0.9744 20:08:18 01:18:18 01:16:18
2 AL STEAMER CAL 9.2 180 0.9870 20:09:01 01:19:01 01:17:59
3 PEGASUS C&C 30 REDWING 186 0.9786 20:10:35 01:20:35 01:18:52
4 BLADE SHARK 24 228 0.9232 20:17:13 01:27:13 01:20:31
5 LITTLE LIMEY SHARK 24 228 0.9232 20:17:50 01:27:50 01:21:05
6 UNDINE DRAGON 183 0.9828 20:13:21 01:23:21 01:21:55
_