-----NOLSC/YYC RACE RESULTS-----
Race: 2001 CYRIL RD/RACE 2 Wind Spd: LIGHT Date: 09/05/01
Delegate: NORM BEHRING Wind Dir: SE Course: C5
Handicap: T Length: 0.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. C&C 29 Start 19:35:00
1 ROCKIN' CHAI C&C 29-1 171 1.0000 20:00:46 00:25:46 00:25:46
2 BUMBLE BEE C&C 29-1 171 1.0000 20:01:00 00:26:00 00:26:00
3 OBSESSION C&C 29-1 171 1.0000 20:02:14 00:27:14 00:27:14
4 MAQUIS C&C 29-1 171 1.0000 20:04:30 00:29:30 00:29:30
5 CHUTE THE BR C&C 29-2 171 1.0000 20:05:03 00:30:03 00:30:03
6 FIRST TODAY C&C 29-1 171 1.0000 20:06:32 00:31:32 00:31:32
7 DREAMFINDER C&C 29-2 SD 171 1.0000 20:10:27 00:35:27 00:35:27
** Div. NFS Start 19:30:00
1 STILL IMPETU C&C 35-3 138 1.0506 19:55:47 00:25:47 00:27:05
2 PRINCESS C&C 37+ SM WK 93 1.1284 19:55:03 00:25:03 00:28:16
3 JOYCE'S NEME CATALINA 30 TM 192 0.9703 19:59:42 00:29:42 00:28:49
4 MONTAGE C&C 38-3 114 1.0907 19:57:40 00:27:40 00:30:11
5 RUMAKI NONSUCH 30 177 0.9913 20:01:51 00:31:51 00:31:34
6 BLUE BAYOU C&C 27-3 198 0.9621 20:13:25 00:43:25 00:41:46
** Div. PHRF 1 Start 19:40:00
1 HEARTBEAT ANDREWS 30 CUS 96 1.1229 19:58:03 00:18:03 00:20:16
2 BADA BOOM HENDERSON 30 42 1.2318 19:57:00 00:17:00 00:20:56
3 VOLATILE AGE ANDREWS 30 CUS 93 1.1284 19:59:58 00:19:58 00:22:32
4 ABSOLUTE DOBROTH 30 CUS 90 1.1340 20:00:14 00:20:14 00:22:57
5 NIGHT OWL J 34C SD 117 1.0855 20:01:21 00:21:21 00:23:11
6 TRIPP XPRESS TRIPP 33 72 1.1688 20:01:15 00:21:15 00:24:50
7 FASTTRAK NELSON MAREK 3 90 1.1340 20:02:00 00:22:00 00:24:57
8 TENACITE HOBIE 33 102 1.1119 20:02:47 00:22:47 00:25:20
9 G FORCE BENETEAU 40.7 54 1.2058 20:04:28 00:24:28 00:29:30
** Div. PHRF 2 Start 19:35:00
1 SYNCHRONICIT CS 30 141 1.0458 19:58:54 00:23:54 00:25:00
** Div. PHRF 3 Start 19:30:00
1 PEGASUS C&C 30 REDWING 186 0.9786 19:58:05 00:28:05 00:27:29
2 AL STEAMER CAL 9.2 180 0.9870 20:01:34 00:31:34 00:31:09
3 AQUANUT CAL 27-3 189 0.9744 20:03:40 00:33:40 00:32:48
_