2001 Sheet Tailers' #2                  Youngstown Yacht Club

  Race Date: 11-JUL-2001     Comments: Course: D-2-6                 

       PHRF I             Start Time   19:05:00
       PHRF II            Start Time   18:55:00
       PHRF III           Start Time   18:50:00
       Main & Jib         Start Time   18:45:00
       C&C 29             Start Time   19:00:00
       Shark              Start Time    0:00:00
       J/22               Start Time    0:00:00

     DIV                   SAIL             ELAPSED  CORR ELAP  S/Hr  
     RNK    BOAT NAME     NUMBER  RATING     TIME       TIME    BEHND  

     PHRF I         
       1  Tenacite          34476  1.1119    0:53:08    0:59:05     0  
       2  MARY BETH           142  1.1454    0:52:44    1:00:24    69  
       3  Heart Beat         1994  1.1229    0:53:56    1:00:34    69  
       4  Fast Trak         43985  1.1340    0:53:28    1:00:38    69  
       5  Absolute          54299  1.1340    0:54:47    1:02:07   209  
       6  Volatile Agent    87950  1.1229    0:55:27    1:02:16   209  
       7  NIGHT OWL         25171  1.0855    0:58:03    1:03:01   209  
       8  G FORCE           25477  1.2058    0:52:22    1:03:09   279  
       9  HEND 30             130  1.2318    0:51:31    1:03:28   279  
      10  FLIGHT SIMULR        64  1.2947    0:49:40    1:04:18   349  
      11  WILD CALL         51349  1.1454    0:56:20    1:04:31   349  
      12  TRPXPRS           50516  1.1688    1:00:52    1:11:08   838  

     PHRF II        
       1  MERLIN              318  1.0506    0:56:05    0:58:55     0  
       2  Synchronicity      4557  1.0458    0:56:55    0:59:31     0  
       3  No Name           23336  1.0224    0:58:15    0:59:33     0  
       4  Penguin           34656  1.0224    1:02:47    1:04:11   292  

     PHRF III       
       1  Blade              1044  0.9232    1:08:31    1:03:15     0  
       2  DARK HORSE        25085  0.9956    1:03:51    1:03:34     0  
       3  LITTLE LIMEY        702  0.9232    1:12:11    1:06:38   162  
       4  *PEGASUS*          3855  0.9786    1:08:57    1:07:28   216  
       5  Al Steamer        30496  0.9870    1:08:39    1:07:45   216  
       6  AQUANUT            1104  0.9744    1:09:36    1:07:49   216  

     Main & Jib     
       1  CHIMERA m         86027  1.0554    1:02:21    1:05:48     0  
       2  Princess          54948  1.1284    0:59:09    1:06:45     0  
       3  MONTAGE           40889  1.0907    1:02:27    1:08:07   100  
       4  Symphony            279  1.0363    1:05:53    1:08:17   100  
       5  JOYCES NEMESIS     5163  0.9703    1:10:47    1:08:41   100  
       6  HOT ZIGGETTY      40794  0.9873    1:10:54    1:10:00   201  
       7  BLUE BAYOU          818  0.9621    1:17:23    1:14:27   402  
       8  Mumm's II         34810  1.0410    1:21:55    1:25:17   956  

     C&C 29         
       1  -29 & HOLDING       643  1.0000    1:00:45    1:00:45     0  
       2  FIRST TODAY         661  1.0000    1:03:14    1:03:14   127  
       3  OBSESSION         22801  1.0000    1:03:17    1:03:17   127  
       4  Maquis            44151  1.0000    1:03:24    1:03:24   127  
       5  DreamFinder       54272  1.0000    1:04:15    1:04:15   191  
       6  CHUTE THE BRZE      326  1.0000    1:05:26    1:05:26   254  
       7  Bumble Bee        20918  1.0000    1:06:11    1:06:11   318  

  TOTAL BOATS SCORED =  37       SCORE PROG. BY - QuickScore  716-872-2606 
  Results printed on 11-JUL-2001   20:58:07

  Results Questions?   Contact:  Maggie Steyn - 745-7427