-----NOLSC/YYC RACE RESULTS-----
Race: 2001 PELICAN/RACE 1 Wind Spd: Date: 06/24/01
Delegate: NORM BEHRING Wind Dir: Course: B3467
Handicap: T Length: 0.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. PHRF 1 Start 10:40:00
1 BADA BOOM HENDERSON 30 42 1.2318 11:21:36 00:41:36 00:51:15
2 ABSOLUTE DOBROTH 30 CUS 90 1.1340 11:29:26 00:49:26 00:56:03
3 BUMBLE BEE C&C 29-1 171 1.0000 11:37:30 00:57:30 00:57:30
4 G FORCE BENETEAU 40.7 54 1.2058 11:28:26 00:48:26 00:58:24
5 VOLATILE AGE ANDREWS 30 CUS 93 1.1284 11:32:09 00:52:09 00:58:51
6 HEARTBEAT ANDREWS 30 CUS 96 1.1229 11:34:21 00:54:21 01:01:02
7 GOOD BOOTLE J 80 111 1.0959 11:39:05 00:59:05 01:04:45
8 FASTTRAK NELSON MAREK 3 90 1.1340 11:38:30 00:58:30 01:06:20
9 NIGHT OWL J 34C SD 117 1.0855 11:41:10 01:01:10 01:06:24
10 WHITE CAPS X C&C 41 63 1.1870 11:40:17 01:00:17 01:11:33
12 MAQUIS C&C 29-1 171 1.0000 DNS
** Div. PHRF 3 Start 10:30:00
1 PEGASUS C&C 30 REDWING 186 0.9786 11:30:54 01:00:54 00:59:36
2 LADYHAWKE SHARK 24 228 0.9232 11:38:55 01:08:55 01:03:37
3 OLD LOVE SHARK 24 228 0.9232 11:41:40 01:11:40 01:06:10
-----NOLSC/YYC RACE RESULTS-----
Race: 2001 PELICAN/RACE 2 Wind Spd: Date: 06/24/01
Delegate: NORM BEHRING Wind Dir: Course: D37
Handicap: T Length: 0.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. PHRF 1 Start 12:20:00
1 BADA BOOM HENDERSON 30 42 1.2318 13:04:06 00:44:06 00:54:19
2 ABSOLUTE DOBROTH 30 CUS 90 1.1340 13:08:45 00:48:45 00:55:17
3 GOOD BOOTLE J 80 111 1.0959 13:10:28 00:50:28 00:55:18
4 VOLATILE AGE ANDREWS 30 CUS 93 1.1284 13:11:19 00:51:19 00:57:54
5 HEARTBEAT ANDREWS 30 CUS 96 1.1229 13:14:03 00:54:03 01:00:42
6 WHITE CAPS X C&C 41 63 1.1870 13:13:02 00:53:02 01:02:57
7 G FORCE BENETEAU 40.7 54 1.2058 13:12:58 00:52:58 01:03:52
8 FASTTRAK NELSON MAREK 3 90 1.1340 13:18:26 00:58:26 01:06:16
9 BUMBLE BEE C&C 29-1 171 1.0000 13:27:44 01:07:44 01:07:44
10 NIGHT OWL J 34C SD 117 1.0855 13:42:55 01:22:55 01:30:00
12 MAQUIS C&C 29-1 171 1.0000 DNS
** Div. PHRF 3 Start 12:15:00
1 LADYHAWKE SHARK 24 228 0.9232 13:27:53 01:12:53 01:07:17
2 PEGASUS C&C 30 REDWING 186 0.9786 13:25:16 01:10:16 01:08:46
3 OLD LOVE SHARK 24 228 0.9232 13:41:01 01:26:01 01:19:25
-----NOLSC/YYC RACE RESULTS-----
Race: 2001 PELICAN/RACE 3 Wind Spd: Date: 06/24/01
Delegate: NORM BEHRING. Wind Dir: Course: D26
Handicap: T Length: 0.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. PHRF 1 Start 14:02:00
1 BADA BOOM HENDERSON 30 42 1.2318 14:40:21 00:38:21 00:47:14
2 GOOD BOOTLE J 80 111 1.0959 14:46:38 00:44:38 00:48:55
3 ABSOLUTE DOBROTH 30 CUS 90 1.1340 14:45:57 00:43:57 00:49:50
4 VOLATILE AGE ANDREWS 30 CUS 93 1.1284 14:47:32 00:45:32 00:51:23
5 FASTTRAK NELSON MAREK 3 90 1.1340 14:47:46 00:45:46 00:51:54
6 HEARTBEAT ANDREWS 30 CUS 96 1.1229 14:49:23 00:47:23 00:53:12
7 G FORCE BENETEAU 40.7 54 1.2058 14:46:50 00:44:50 00:54:04
8 BUMBLE BEE C&C 29-1 171 1.0000 14:59:24 00:57:24 00:57:24
9 NIGHT OWL J 34C SD 117 1.0855 14:55:06 00:53:06 00:57:38
10 WHITE CAPS X C&C 41 63 1.1870 14:51:21 00:49:21 00:58:35
11 MAQUIS C&C 29-1 171 1.0000 15:03:14 01:01:14 01:01:14
** Div. PHRF 3 Start 13:57:00
1 PEGASUS C&C 30 REDWING 186 0.9786 14:51:44 00:54:44 00:53:34
2 OLD LOVE SHARK 24 228 0.9232 14:58:16 01:01:16 00:56:34
3 LADYHAWKE SHARK 24 228 0.9232 14:59:12 01:02:12 00:57:25
2001 PELICAN SERIES
Race: 1 2 3 Pts Plc
* Division PHRF 1
BADA BOOM 1 1 1 3.00 1
ABSOLUTE 2 2 3 7.00 2
GOOD BOOTLE 7 3 2 12.00 3
VOLATILE AGENT 5 4 4 13.00 4
HEARTBEAT 6 5 6 17.00 5
G FORCE 4 7 7 18.00 6
BUMBLE BEE 3 9 8 20.00 7
FASTTRAK 8 8 5 21.00 8
WHITE CAPS XXIX 10 6 10 26.00 9
NIGHT OWL 9 10 9 28.00 10
MAQUIS 12 12 11 35.00 11