-----NOLSC/YYC RACE RESULTS-----
Race: 2001 LINC.TRT/RACE 3 Wind Spd: LIGHT Date: 08/15/01
Delegate: NORM BEHRING Wind Dir: EAST/SOUTH EAST Course: D73
Handicap: T Length: 0.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. C&C 29 Start 19:07:00
1 ROCKIN' CHAI C&C 29-1 171 1.0000 20:36:27 01:29:27 01:29:27
2 OBSESSION C&C 29-1 171 1.0000 20:42:28 01:35:28 01:35:28
3 BUMBLE BEE C&C 29-1 171 1.0000 20:45:27 01:38:27 01:38:27
4 CHUTE THE BR C&C 29-2 171 1.0000 20:47:32 01:40:32 01:40:32
5 DREAMFINDER C&C 29-2 SD 171 1.0000 20:51:16 01:44:16 01:44:16
6 29 & HOLDING C&C 29-1 171 1.0000 20:56:30 01:49:30 01:49:30
7 MAQUIS C&C 29-1 171 1.0000 20:58:05 01:51:05 01:51:05
** Div. NFS Start 18:52:00
1 PRINCESS C&C 37+ SM WK 93 1.1284 20:09:43 01:17:43 01:27:42
2 PENGUIN NIAGARA 31 174 0.9956 20:21:39 01:29:39 01:29:15
3 CHIMERA GOM EXP 35 SD 135 1.0554 20:21:54 01:29:54 01:34:53
4 SYMPHONY C&C 35-3 KCB 147 1.0363 20:23:51 01:31:51 01:35:11
5 JOYCE'S NEME CATALINA 30 TM 192 0.9703 20:31:30 01:39:30 01:36:33
6 HOT ZIGGETTY SABRE 32 180 0.9870 20:30:30 01:38:30 01:37:13
7 SUNDAY'S CHI C&C 35-3 135 1.0554 20:25:33 01:33:33 01:38:44
8 STILL IMPETU C&C 35-3 138 1.0506 20:27:04 01:35:04 01:39:53
9 GOOD BOOTLE J-80 153 1.0270 20:32:22 01:40:22 01:43:05
10 MONTAGE C&C 38-3 114 1.0907 20:35:27 01:43:27 01:52:50
11 BLUE BAYOU C&C 27-3 198 0.9621 21:04:24 02:12:24 02:07:23
12 MUMM'S ll C&C 33-2 MOD 153 1.0270 20:57:20 02:05:20 02:08:43
** Div. PHRF 1 Start 19:12:00
1 BADA BOOM HENDERSON 30 42 1.2318 20:17:10 01:05:10 01:20:16
2 HEARTBEAT ANDREWS 30 CUS 96 1.1229 20:29:51 01:17:51 01:27:25
3 FASTTRAK NELSON MAREK 3 90 1.1340 20:29:37 01:17:37 01:28:01
4 ABSOLUTE DOBROTH 30 CUS 90 1.1340 20:29:43 01:17:43 01:28:08
5 TENACITE HOBIE 33 102 1.1119 20:32:32 01:20:32 01:29:33
6 MARY BETH C&C 34+ TM DK 84 1.1454 20:31:08 01:19:08 01:30:38
7 TRIPP XPRESS TRIPP 33 72 1.1688 20:34:40 01:22:40 01:36:37
8 WILD CALL J 105 84 1.1454 20:36:50 01:24:50 01:37:10
9 NIGHT OWL J 34C SD 117 1.0855 20:42:41 01:30:41 01:38:26
** Div. PHRF 2 Start 19:02:00
1 SYNCHRONICIT CS 30 141 1.0458 20:25:29 01:23:29 01:27:18
2 ROB'S 33 C&C 1/2 TON 156 1.0224 20:28:10 01:26:10 01:28:06
3 CHASSE LASER 28 123 1.0753 20:38:34 01:36:34 01:43:50
** Div. PHRF 3 Start 18:57:00
1 PEGASUS C&C 30 REDWING 186 0.9786 20:24:41 01:27:41 01:25:48
2 AL STEAMER CAL 9.2 180 0.9870 20:30:32 01:33:32 01:32:19
3 AQUANUT CAL 27-3 189 0.9744 20:32:56 01:35:56 01:33:29
4 UNDINE DRAGON 183 0.9828 20:44:12 01:47:12 01:45:21
5 LITTLE LIMEY SHARK 24 228 0.9232 20:52:07 01:55:07 01:46:17