2001 FALL SERIES                       

Race:                 1   2   3     Pts  Plc

 

* Division C&C 29 

ROCKIN' CHAIR         1   1   1     3.00   1

BUMBLE BEE            2   2   2     6.00   2

FIRST TODAY           3   3   3     9.00   3

MAQUIS                4   4   5    13.00   4

29 & HOLDING          6   6   4    16.00   5

DREAMFINDER           5   5   6    16.00   6

 

* Division PHRF 1 

ABSOLUTE              1   2   1     4.00   1

TENACITE              3   1   2     6.00   2

HEARTBEAT             2   3   3     8.00   3

SPIRIT                4   4   5    13.00   4

FASTTRAK              5   5   4    14.00   5

VOLATILE AGENT        6   6   6    18.00   6

 

* Division PHRF 2 

TIGGER                2   1   1     4.00   1

ROB'S 33              1   4   4     9.00   2

MARGARITAVILLE        6   2   2    10.00   3

SYNCHRONICITY         3   3   5    11.00   4

PENGUIN               4   5   3    12.00   5

CHASSE                    6   6          DNQ

 

* Division PHRF 3 

PEGASUS               1   1   1     3.00   1

OLD LOVE              2   3   2     7.00   2

RED DWARF             3   2   3     8.00   3

 

Detail Below

 

              -----NOLSC/YYC RACE RESULTS-----                                

Race:     2001 FALL SER/RACE 1 Wind Spd: LIGHT                Date:   09/16/01

Delegate: NORM BEHRING         Wind Dir: WEST                 Course: A357    

                               Handicap: T                    Length: 0.00    

                                                                              

Plc Boat Name    Boat Type       ASP  Mult.   Finish    Elapsed   Corrected   

___ _________    _________       ___  _____   ______    _______   _________   

                                                                              

** Div. C&C 29    Start 10:40:00                                              

  1 ROCKIN' CHAI C&C 29-1        171 1.0000   11:43:43  01:03:43  01:03:43    

  2 BUMBLE BEE   C&C 29-1        171 1.0000   11:47:36  01:07:36  01:07:36    

  3 FIRST TODAY  C&C 29-1        171 1.0000   11:49:20  01:09:20  01:09:20    

  4 MAQUIS       C&C 29-1        171 1.0000   11:49:24  01:09:24  01:09:24    

  5 DREAMFINDER  C&C 29-2 SD     171 1.0000   11:50:57  01:10:57  01:10:57    

  6 29 & HOLDING C&C 29-1        171 1.0000   11:52:15  01:12:15  01:12:15    

                                                                              

** Div. PHRF 1    Start 10:45:00                                              

  1 ABSOLUTE     DOBROTH 30 CUS   90 1.1340   11:39:07  00:54:07  01:01:22    

  2 HEARTBEAT    ANDREWS 30 CUS   96 1.1229   11:42:00  00:57:00  01:04:00    

  3 TENACITE     HOBIE 33        102 1.1119   11:43:30  00:58:30  01:05:03    

  4 SPIRIT       C&C 38-1 CUS    108 1.1012   11:44:18  00:59:18  01:05:18    

  5 FASTTRAK     NELSON MAREK 3   90 1.1340   11:42:50  00:57:50  01:05:35    

  6 VOLATILE AGE ANDREWS 30 CUS   93 1.1284   11:48:51  01:03:51  01:12:03    

                                                                              

** Div. PHRF 2    Start 10:35:00                                              

  1 ROB'S 33     C&C 1/2 TON     156 1.0224   11:39:08  01:04:08  01:05:34    

  2 TIGGER       TARTEN TEN      132 1.0603   11:36:53  01:01:53  01:05:37    

  3 SYNCHRONICIT CS 30           141 1.0458   11:40:11  01:05:11  01:08:10    

  4 PENGUIN      NIAGARA 31      156 1.0224   11:44:07  01:09:07  01:10:40    

  6 MARGARITAVIL GOM EXP 30      138 1.0506   DNS                             

                                                                              

** Div. PHRF 3    Start 10:30:00                                              

  1 PEGASUS      C&C 30 REDWING  186 0.9786   11:41:54  01:11:54  01:10:22    

  2 OLD LOVE     SHARK 24        228 0.9232   11:46:17  01:16:17  01:10:25    

  3 RED DWARF    SHARK 24        228 0.9232   11:49:02  01:19:02  01:12:58   

 

              -----NOLSC/YYC RACE RESULTS-----                                

Race:     2001 FALL SER/RACE 2 Wind Spd: LIGHT/MEDIUM         Date:   09/16/01

Delegate: NORM BEHRING         Wind Dir: WEST                 Course: D37     

                               Handicap: T                    Length: 0.00    

                                                                               

Plc Boat Name    Boat Type       ASP  Mult.   Finish    Elapsed   Corrected   

___ _________    _________       ___  _____   ______    _______   _________   

                                                                               

** Div. C&C 29    Start 12:30:00                                              

  1 ROCKIN' CHAI C&C 29-1        171 1.0000   13:46:54  01:16:54  01:16:54    

  2 BUMBLE BEE   C&C 29-1        171 1.0000   13:51:49  01:21:49  01:21:49    

  3 FIRST TODAY  C&C 29-1        171 1.0000   13:54:41  01:24:41  01:24:41    

  4 MAQUIS       C&C 29-1        171 1.0000   13:55:35  01:25:35  01:25:35    

  5 DREAMFINDER  C&C 29-2 SD     171 1.0000   13:56:30  01:26:30  01:26:30    

  6 29 & HOLDING C&C 29-1        171 1.0000   13:58:05  01:28:05  01:28:05    

                                                                              

** Div. PHRF 1    Start 12:35:00                                              

  1 TENACITE     HOBIE 33        102 1.1119   13:39:12  01:04:12  01:11:23    

  2 ABSOLUTE     DOBROTH 30 CUS   90 1.1340   13:39:33  01:04:33  01:13:12    

  3 HEARTBEAT    ANDREWS 30 CUS   96 1.1229   13:45:05  01:10:05  01:18:42    

  4 SPIRIT       C&C 38-1 CUS    108 1.1012   13:46:34  01:11:34  01:18:49    

  5 FASTTRAK     NELSON MAREK 3   90 1.1340   13:44:38  01:09:38  01:18:58    

  6 VOLATILE AGE ANDREWS 30 CUS   93 1.1284   13:48:03  01:13:03  01:22:26    

                                                                              

** Div. PHRF 2    Start 12:25:00                                              

  1 TIGGER       TARTEN TEN      132 1.0603   13:30:10  01:05:10  01:09:06    

  2 MARGARITAVIL GOM EXP 30      138 1.0506   13:35:24  01:10:24  01:13:58    

  3 SYNCHRONICIT CS 30           141 1.0458   13:36:02  01:11:02  01:14:17    

  4 ROB'S 33     C&C 1/2 TON     156 1.0224   13:38:32  01:13:32  01:15:11    

  5 PENGUIN      NIAGARA 31      156 1.0224   13:40:52  01:15:52  01:17:34    

  6 CHASSE       LASER 28        123 1.0753   13:40:15  01:15:15  01:20:55    

                                                                              

** Div. PHRF 3    Start 12:20:00                                               

  1 PEGASUS      C&C 30 REDWING  186 0.9786   13:29:42  01:09:42  01:08:13    

  2 RED DWARF    SHARK 24        228 0.9232   13:45:28  01:25:28  01:18:54    

  3 OLD LOVE     SHARK 24        228 0.9232   13:48:08  01:28:08  01:21:22    

 

 

 

              -----NOLSC/YYC RACE RESULTS-----                                

Race:     2001 FALL SER/RACE 3 Wind Spd: VERY LIGHT           Date:   09/16/01

Delegate: NORM BEHRING         Wind Dir: NORTH/WEST           Course: E2C      

                               Handicap: T                    Length: 0.00    

                                                                              

Plc Boat Name    Boat Type       ASP  Mult.   Finish    Elapsed   Corrected   

___ _________    _________       ___  _____   ______    _______   _________   

                                                                              

** Div. C&C 29    Start 14:35:00                                              

  1 ROCKIN' CHAI C&C 29-1        171 1.0000   15:09:47  00:34:47  00:34:47    

  2 BUMBLE BEE   C&C 29-1        171 1.0000   15:16:37  00:41:37  00:41:37    

  3 FIRST TODAY  C&C 29-1        171 1.0000   15:21:03  00:46:03  00:46:03    

  4 29 & HOLDING C&C 29-1        171 1.0000   15:21:31  00:46:31  00:46:31    

  5 MAQUIS       C&C 29-1        171 1.0000   15:23:14  00:48:14  00:48:14    

  6 DREAMFINDER  C&C 29-2 SD     171 1.0000   15:27:10  00:52:10  00:52:10    

                                                                               

** Div. PHRF 1    Start 14:40:00                                              

  1 ABSOLUTE     DOBROTH 30 CUS   90 1.1340   15:10:22  00:30:22  00:34:26    

  2 TENACITE     HOBIE 33        102 1.1119   15:11:33  00:31:33  00:35:05    

  3 HEARTBEAT    ANDREWS 30 CUS   96 1.1229   15:13:33  00:33:33  00:37:40    

  4 FASTTRAK     NELSON MAREK 3   90 1.1340   15:14:43  00:34:43  00:39:22    

  5 SPIRIT       C&C 38-1 CUS    108 1.1012   15:17:40  00:37:40  00:41:29    

  6 VOLATILE AGE ANDREWS 30 CUS   93 1.1284   15:22:58  00:42:58  00:48:29    

                                                                              

** Div. PHRF 2    Start 14:30:00                                               

  1 TIGGER       TARTEN TEN      132 1.0603   15:06:18  00:36:18  00:38:29    

  2 MARGARITAVIL GOM EXP 30      138 1.0506   15:07:53  00:37:53  00:39:48    

  3 PENGUIN      NIAGARA 31      156 1.0224   15:09:33  00:39:33  00:40:26    

  4 ROB'S 33     C&C 1/2 TON     156 1.0224   15:10:14  00:40:14  00:41:08    

  5 SYNCHRONICIT CS 30           141 1.0458   15:11:57  00:41:57  00:43:52    

  6 CHASSE       LASER 28        123 1.0753   15:11:33  00:41:33  00:44:41    

                                                                               

** Div. PHRF 3    Start 14:25:00                                              

  1 PEGASUS      C&C 30 REDWING  186 0.9786   15:05:36  00:40:36  00:39:44    

  2 OLD LOVE     SHARK 24        228 0.9232   15:08:26  00:43:26  00:40:06    

  3 RED DWARF    SHARK 24        228 0.9232   15:19:41  00:54:41  00:50:29    

_