|
2001 October Cup, Final Standings |
|||||||
| PHRF Division | |||||||
| Race | 1 | 2 | 3 | 4 | 5 | Points | Place |
| Rob's 33 | 1 | 1 | 1 | 5x | 1 | 4 | 1 |
| Tenacite | 2 | 3 | DNC-24x | 2 | 4 | 11 | 2 |
| Tigger | 3 | 4 | 10x | 3 | 2 | 12 | 3 |
| Tripp Express | 13x | 7 | 4 | 4 | 6 | 21 | 4 |
| Scrummage | 9 | 13x | 2 | 6 | 9 | 26 | 5 |
| Bumble Bee | 5 | 9 | DNC-24x | 10 | 3 | 27 | 6 |
| Maquis | 14x | 12 | 5 | 9 | 5 | 31 | 7 |
| Chasse | DNC-24x | 16 | 6 | 8 | 7 | 37 | 8 |
| Red Dwarf | 6 | 17 | DNC-24x | 12 | 10 | 45 | 9 |
| Corsario | DNC-24 | DNC-24 | 3 | 1 | DNC-24x | 52 | 10 |
| Heartbeat | 10 | 8 | DNS-11 | DNC-24 | DNC-24x | 53 | 11 |
| Old Love | DNC-24 | 14 | DNC-24x | 7 | 8 | 53 | 12 |
| Absolute | 7 | 2 | DNC-24 | DNC-24 | DNC-24x | 57 | 13 |
| Rockin' Chair | 4 | 6 | DNC-24 | DNC-24 | DNC-24x | 58 | 14 |
| X-Band-It 1 | DNC-24 | 5 | DNS-11 | DNC-24 | DNC-24x | 64 | 15 |
| Blade | 8 | 10 | DNC-24 | DNC-24 | DNC-24x | 66 | 16 |
| Penguin | 15 | 11 | DNC-24 | DNC-24 | DNC-24x | 74 | 17 |
| Briar Patch | DNC-24 | DNC-24 | 10 | DNC-24 | DNC-24x | 82 | 18 |
| Fasttrak | 11 | DNC-24 | DNC-24 | DNC-24 | DNC-24x | 83 | 19 |
| First Today | DNC-24 | DNC-24 | DNC-24 | 11 | DNC-24x | 83 | 20 |
| Dreamfinder | 12 | DNC-24 | DNC-24 | DNC-24 | DNC-24x | 84 | 21 |
| White Caps XXIX | DNC-24 | 15 | DNC-24 | DNC-24 | DNC-24x | 87 | 22 |
-----NOLSC/YYC RACE RESULTS-----
Race: 2001 OCT.CUP/RACE 5 Wind Spd: LIGHT Date: 10/28/01
Delegate: NORM BEHRING Wind Dir: Course:
Handicap: T Length: 0.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. PHRF Start 13:40:00
1 ROB'S 33 C&C 1/2 TON 156 1.0224 14:35:45 00:55:45 00:57:00
2 TIGGER TARTEN TEN 132 1.0603 14:36:39 00:56:39 01:00:04
3 BUMBLE BEE C&C 29-1 171 1.0000 14:41:40 01:01:40 01:01:40
4 TENACITE HOBIE 33 102 1.1119 14:36:30 00:56:30 01:02:49
5 MAQUIS C&C 29-1 171 1.0000 14:45:49 01:05:49 01:05:49
6 TRIPP XPRESS TRIPP 33 72 1.1688 14:36:23 00:56:23 01:05:54
7 CHASSE LASER 28 123 1.0753 14:41:26 01:01:26 01:06:04
8 OLD LOVE SHARK 24 228 0.9232 14:52:23 01:12:23 01:06:49
9 SCRUMMAGE SHARK 24 228 0.9232 15:03:06 01:23:06 01:16:43
10 RED DWARF SHARK 24 228 0.9232 15:03:32 01:23:32 01:17:07
-----NOLSC/YYC RACE RESULTS-----
Race: 2001 OCT. CUP/RACE 4 Wind Spd: MED/STRONG Date: 10/21/01
Delegate: NORM BEHRING Wind Dir: SW Course:
Handicap: T Length: 0.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. PHRF Start 13:40:00
1 CORSARIO ROSENBAUM 28 174 0.9956 14:35:04 00:55:04 00:54:49
2 TENACITE HOBIE 33 102 1.1119 14:30:28 00:50:28 00:56:07
3 TIGGER TARTEN TEN 132 1.0603 14:36:53 00:56:53 01:00:19
4 TRIPP XPRESS TRIPP 33 72 1.1688 14:32:22 00:52:22 01:01:12
5 ROB'S 33 C&C 1/2 TON 156 1.0224 14:41:37 01:01:37 01:03:00
6 SCRUMMAGE SHARK 24 228 0.9232 14:49:34 01:09:34 01:04:13
7 OLD LOVE SHARK 24 228 0.9232 14:50:26 01:10:26 01:05:01
8 CHASSE LASER 28 123 1.0753 14:41:25 01:01:25 01:06:02
9 MAQUIS C&C 29-1 171 1.0000 14:47:34 01:07:34 01:07:34
10 BUMBLE BEE C&C 29-1 171 1.0000 14:47:49 01:07:49 01:07:49
11 FIRST TODAY C&C 29-1 171 1.0000 14:48:05 01:08:05 01:08:05
12 RED DWARF SHARK 24 228 0.9232 14:58:21 01:18:21 01:12:20
-----NOLSC/YYC RACE RESULTS-----
Race: 2001 OCT.CUP/RACE 3 Wind Spd: Strong Date: 10/14/01
Delegate: NORM BEHRING Wind Dir: SW Course:
Handicap: T Length: 0.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. PHRF Start 14:23:00
1 ROB'S 33 C&C 1/2 TON 156 1.0224 15:27:10 01:04:10 01:05:36
2 SCRUMMAGE SHARK 24 228 0.9232 15:35:23 01:12:23 01:06:49
3 CORSARIO ROSENBAUM 28 174 0.9956 15:30:24 01:07:24 01:07:06
4 TRIPP XPRESS TRIPP 33 72 1.1688 15:25:10 01:02:10 01:12:40
5 MAQUIS C&C 29-1 171 1.0000 15:40:08 01:17:08 01:17:08
6 CHASSE LASER 28 123 1.0753 15:38:10 01:15:10 01:20:50
10 TIGGER TARTEN TEN 132 1.0603 DNF
10 BRIAR PATCH C&C 29-2 171 1.0000 DNF
11 X-BAND-IT 1 IMX 38 57 1.1995 DNS
11 HEARTBEAT ANDREWS 30 CUS 96 1.1229 DNS
-----NOLSC/YYC RACE RESULTS-----
Race: 2001 OCT. CUP/RACE 2 Wind Spd: LIGHT Date: 09/30/01
Delegate: NORM BEHRING Wind Dir: NE Course:
Handicap: T Length: 0.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. PHRF Start 13:30:00
1 ROB'S 33 C&C 1/2 TON 156 1.0224 15:02:52 01:32:52 01:34:57
2 ABSOLUTE DOBROTH 30 CUS 90 1.1340 14:53:58 01:23:58 01:35:13
3 TENACITE HOBIE 33 102 1.1119 14:57:17 01:27:17 01:37:03
4 TIGGER TARTEN TEN 132 1.0603 15:02:40 01:32:40 01:38:15
5 X-BAND-IT 1 IMX 38 57 1.1995 14:52:12 01:22:12 01:38:36
6 ROCKIN' CHAI C&C 29-1 171 1.0000 15:09:52 01:39:52 01:39:52
7 TRIPP XPRESS TRIPP 33 72 1.1688 14:55:57 01:25:57 01:40:28
8 HEARTBEAT ANDREWS 30 CUS 96 1.1229 15:02:30 01:32:30 01:43:52
9 BUMBLE BEE C&C 29-1 171 1.0000 15:14:00 01:44:00 01:44:00
10 BLADE SHARK 24 228 0.9232 15:22:52 01:52:52 01:44:12
11 PENGUIN NIAGARA 31 156 1.0224 15:13:31 01:43:31 01:45:50
12 MAQUIS C&C 29-1 171 1.0000 15:16:34 01:46:34 01:46:34
13 SCRUMMAGE SHARK 24 228 0.9232 15:26:00 01:56:00 01:47:05
14 OLD LOVE SHARK 24 228 0.9232 15:28:46 01:58:46 01:49:39
15 WHITE CAPS X C&C 41 63 1.1870 15:03:48 01:33:48 01:51:20
16 CHASSE LASER 28 123 1.0753 15:14:11 01:44:11 01:52:02
17 RED DWARF SHARK 24 228 0.9232 15:32:11 02:02:11 01:52:48
-----NOLSC/YYC RACE RESULTS-----
Race: 2001 OCT. CUT/RACE 1 Wind Spd: LIGHT Date: 09/23/01
Delegate: NORM BEHRING Wind Dir: NE Course:
Handicap: T Length: 0.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. PHRF Start 13:30:00
1 ROB'S 33 C&C 1/2 TON 156 1.0224 15:05:06 01:35:06 01:37:14
2 TENACITE HOBIE 33 102 1.1119 14:58:32 01:28:32 01:38:26
3 TIGGER TARTEN TEN 132 1.0603 15:03:00 01:33:00 01:38:36
4 ROCKIN' CHAI C&C 29-1 171 1.0000 15:08:38 01:38:38 01:38:38
5 BUMBLE BEE C&C 29-1 171 1.0000 15:09:44 01:39:44 01:39:44
6 RED DWARF SHARK 24 228 0.9232 15:18:20 01:48:20 01:40:01
7 ABSOLUTE DOBROTH 30 CUS 90 1.1340 14:58:46 01:28:46 01:40:40
8 BLADE SHARK 24 228 0.9232 15:19:44 01:49:44 01:41:18
9 SCRUMMAGE SHARK 24 228 0.9232 15:20:44 01:50:44 01:42:14
10 HEARTBEAT ANDREWS 30 CUS 96 1.1229 15:02:18 01:32:18 01:43:39
11 FASTTRAK NELSON MAREK 3 90 1.1340 15:01:49 01:31:49 01:44:07
12 DREAMFINDER C&C 29-2 SD 180 0.9870 15:16:25 01:46:25 01:45:02
13 TRIPP XPRESS TRIPP 33 72 1.1688 15:00:11 01:30:11 01:45:24
14 MAQUIS C&C 29-1 171 1.0000 15:15:28 01:45:28 01:45:28
15 PENGUIN NIAGARA 31 156 1.0224 15:14:56 01:44:56 01:47:17