2001 CYRIL READ SERIES                  
Race 1 2 3 4 5 Points Place
C&C 29
Rockin Chair 2 1 1 1 4x 5 1
Obsession 1 3 3x 2 1 7 2
Chute the Breeze 6x 5 2 4 3 14 3
Bumble Bee 4 2 4 6x 5 15 4
First Today 3 6 DNC/11x 5 2 16 5
29 & Holding 7 DNC/11x 6 3 6 22 6
Dreamfinder 5 7 5 8x 7 24 7
Maquis DNC/11 4 DNC/11x 7 8 30 8
Spindle 8 DNC/11 DNC/11 DNC/11 DNC/11x 41 9
NFS
Princess 1 2 1 1 2x 5 1
Joyce's Nemesis 2 3 6 7x 6 17 2
Symphony 3 DNC/15x 4 8 4 19 3
Chimera DNC/15 DNC/15x 2 3 1 21 4
Hot Ziggetty DNC/15 DNC/15x 3 2 3 23 5
Blue Bayou DNC/15x 6 7 4 10 27 6
Still Impetuous DNC/15 1 9 5 DNC/15x 30 7
Rumaki DNC/15 5 5 DNC/15x 5 30 8
Mumm's 11 4 DNC/15x 10 9 11 34 9
Montage DNC/15 4 DNC/15 DNC/15x 7 41 10
Sunday's Child DNC/15 DNC/15 DNC/15x 6 9 45 11
Audacity DNC/15 DNC/15 8 DNC/15 DNC/15x 53 12
Therapy Too DNC/15 DNC/15 DNC/15 DNC/15x 8 53 13
PHRF 1
Absolute OCS/11x 4 1 1 1 7 1
Volatile Agent 3 3 5 5 10x 16 2
G Force 8 9x 2 3 4 17 3
Fasttrak 1 7 OCS/14x 7 3 18 4
Heartbeat 5 1 OCS/14x 6 9 21 5
Tenacite 7 8x 4 4 6 21 6
Bada Boom DNC/16 2 DNC/16x 2 2 22 7
Night Owl DNC/16x 5 9 8 7 29 8
Freight Train 2 DNC/16x 10 9 11 32 9
Wild Call 4 DNC/16 8 DNC/16x 8 36 10
Mary Beth DNC/16 DNC/16 3 DNC/16x 5 40 11
Tripp Express 6 6 OCS/14 DNC/16 DNC/16x 42 12
The Gipper DNC/16 DNC/16 6 DNC/16x 12 50 13
White Caps XXIX OCS/11 DNC/16 7 DNC/16 DNC/16x 50 14
PHRF 2
Synchronicity Non Counter Non Counter 1 2 1 4 1
Rob's 33 Non Counter Non Counter 2 1 2 5 2
Chasse Non Counter Non Counter 3 3 4 10 3
Merlin Non Counter Non Counter DNC/7 DNC/7 3 17 4
Windlass Non Counter Non Counter DNC/7 DNC/7 5 19 5
PHRF 3
Pegasus 1 1 1 1 1x 4 1
Al Steamer DNC/9x 2 2 2 3 9 2
Aquanut 3 3 3 3x 2 11 3
Little Limey 2 DNC/9x 5 7 6 20 4
Dark Horse OCS/5 DNC/9 DNC/9x 6 4 24 5
Blade DNC/9 DNC/9 DNC/9x 4 5 27 6
Undine DNC/9 DNC/9 4 5 DNC/9x 27 7