| Pl | Sail # | Skipper | Subg. | Boat | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN29 | Diane Palm | Classic | Venture II | 3 | 3 | 4 | 2 | 2 | 14 |
| 2 | SUI10 | R. Reimenn | Modern | Sarissa | 1 | 11\DNF | 1 | 1 | 1 | 15 |
| 3 | USA33 | Ron Palm | Modern | Mystery | 8 | 1 | 2 | 5 | 3 | 19 |
| 4 | CAN7 | Ced Gyles | Classic | Severn II | 6 | 4 | 5 | 4 | 6 | 25 |
| 5 | USA36 | John Fowler | Modern | Natural | 9 | 2 | 3 | 7 | 5 | 26 |
| 6 | CAN9 | John Mitchele | Classic | Thisbe | 2 | 11\DNF | 7 | 6 | 4 | 30 |
| 7 | CAN2 | Cedric Gyles | Classic | Norseman | 5 | 11\DNF | 6 | 3 | 9 | 34 |
| 8 | CAN6 | Bart Meuring | Classic | Bangalore | 4 | 7 | 9 | 10 | 7 | 37 |
| 9 | S7 | Guy Jones | Classic | Ranja | 10 | 5 | 8 | 9 | 8 | 40 |
| 10 | CAN1 | Joe Balogh | Classic | Quest | 7 | 6 | 10 | 8 | 10 | 41 |
| Pl | Sail # | Skipper | Subg. | Boat | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN29 | Diane Palm | Classic | Venture II | 3 | 3 | 4 | 2 | 2 | 14 |
| 2 | CAN7 | Ced Gyles | Classic | Severn II | 6 | 4 | 5 | 4 | 6 | 25 |
| 3 | CAN9 | John Mitchele | Classic | Thisbe | 2 | 11\DNF | 7 | 6 | 4 | 30 |
| 4 | CAN2 | Cedric Gyles | Classic | Norseman | 5 | 11\DNF | 6 | 3 | 9 | 34 |
| 5 | CAN6 | Bart Meuring | Classic | Bangalore | 4 | 7 | 9 | 10 | 7 | 37 |
| 6 | S7 | Guy Jones | Classic | Ranja | 10 | 5 | 8 | 9 | 8 | 40 |
| 7 | CAN1 | Joe Balogh | Classic | Quest | 7 | 6 | 10 | 8 | 10 | 41 |
R.C.Chair: Paul Hays
Jury Chair: W. Harris
Scorekeeper: S. English
22 Jul, '08, 08:34
St. Pete Scorer